We offer an extensive array of master’s programs—more than 30—in arts and sciences, health fields, and teacher education.
http://www.lehman.edu/provost/admissions/graduate.html
Nonmatriculant Application
http://www.lehman.edu/provost/admissions/pdf/gradnondegreeapp.pdf
Application for Visiting Students (e.g. Students Attending on Permit)
http://www.lehman.edu/provost/admissions/pdf/visitingapp.pdf
Matriculated students have applied and been accepted into one of Lehman College’s master’s programs. To achieve matriculated status, you must complete the application for matriculation and supply the following documents:
All students submitting documents from non–English speaking countries must submit a score of at least 500 (higher in some programs) on the Test of English as a Foreign Language (TOEFL).
Upon acceptance, you will begin to satisfy the requirements for your master’s degree.
We recommend that you apply for matriculation when you first begin graduate studies if that is possible. You are especially urged to apply for matriculation at the earliest possible date if you are planning to complete a master’s degree program at Lehman and:
Forms for Letters of Recommendation (PDF)
http://www.lehman.edu/provost/admissions/pdf/rec_form.pdf
Application for Readmission (PDF)
http://www.lehman.edu/provost/admissions/pdf/grad_readmit_app.pdf
To conform to state law, any student born on or after January 1, 1957 must present immunization documents to the Student Health Center. For more information regarding immunization and registration, click on the following link.
http://www.lehman.cuny.edu/vpstud/studenthealthctr/
| Code: | Program Title: | Degree/Cert |
| Arts and Humanities: | ||
| 080 | Art | MA |
| 087 | Art | MFA |
| 252 | Art N–12 | MA |
| 395 | English Lit | MA |
| 396 | English Composition | MA |
| 552 | History | MA |
| 302 | Applied Music & Music Teaching | MAT |
| 854 | Spanish (Literature) | MA |
| 855 | Spanish (Teaching) | MA |
| 959 | Speech-Language Pathology | MA |
TOP OF PAGE |
||
| Education: | ||
| Early Childhood & Childhood Education: | ||
| 258 | Early Childhood Education | MSEd |
| 256 | Early Childhood Education (Trans B) | MSEd |
| 255 | Early Childhood Education (Trans B | Adv. Cert. |
| 254 | Early Childhood Ed. with Bil. Ext. | MSEd |
| 253 | Early Childhood Ed. with Bil. Ext. (Trans. B) | MSEd |
| 257 | Early Childhood Ed. with Bil. Ext. (Trans. B) | Adv. Cert. |
| 278 | Childhood Education | MSEd |
| 274 | Childhood Education (Trans B) | MSEd |
| 276 | Childhood Education (Trans B) | Adv. Cert. |
| 275 | Childhood Ed. with Bil. Ext. | MSEd |
| 277 | Childhood Ed. with Bil. Ext. (Trans B) | MSEd |
| 273 | Childhood Ed. with Bil. Ext. (Trans B) | Adv. Cert. |
TOP OF PAGE |
||
| Middle & High School Education | ||
| 281 | English Education | MSEd |
| 280 | English Education (Trans B) | MSEd |
| 384 | English Education | Adv. Cert. |
| 279 | English Education (Trans B) | Adv. Cert. |
| 305 | Mathematics Education | MSEd |
| 304 | Mathematics Education (Trans B) | MSEd |
| 358 | Mathematics Education | Adv. Cert. |
| 303 | Mathematics Education (Trans B) | Adv. Cert. |
| 131 | Science Education Sequence 1 | MSEd |
| 132 | Science Education Sequence 2 | MSEd |
| 133 | Science Education (Trans B) Sequence 1 | MSEd |
| 134 | Science Education (Trans B) Sequence 2 | MSEd |
| 267 | Science Education | Adv. Cert. |
| 239 | Science Education (Trans B) | Adv. Cert. |
| 272 | Social Studies Education | MA |
| 271 | Social Studies Education (Trans B) | MA |
| 367 | Social Studies Education | Adv. Cert. |
| 270 | Social Studies Education (Trans B) | Adv. Cert. |
| 161 | TESOL Seq 1 | MSEd |
| 162 | TESOL Seq 2 | MSEd |
| 163 | TESOL Seq 3 (Non Cert) | MSEd |
| 164 | TESOL (Trans B) Seq 1 | MSEd |
| 165 | TESOL (Trans B) Seq 2 | MSEd |
| 357 | TESOL | Adv. Cert. |
| 259 | TESOL (Trans B) | Adv. Cert. |
| 166 | Bilingual Extension Seq 1 | Adv Cert |
| 167 | Bilingual Extension Seq 2 | Adv Cert |
| 368 | Teaching Languages Other than English | Adv. Cert. |
TOP OF PAGE |
||
| Specialized Services in Education | ||
| 293 | Special Education: Early Childhood | MSEd |
| 292 | Special Education: Early Childhood (Trans B) | MSEd |
| 291 | Special Education: Early Childhood (Trans B) | Adv. Cert. |
| 290 | Special Education: Childhood | MSEd |
| 289 | Special Education: Childhood (Trans B) | MSEd |
| 288 | Special Education: Childhood (Trans B) | Adv. Cert. |
| 306 | Special Education: Adolescent | MSEd |
| 307 | Special Education: Adolescent (Trans B) | MSEd |
| 308 | Special Education: Adolescent (Trans B) | Adv. Cert. |
| 248 | Counselor Education | MSEd |
| 359 | Educational Leadership (Sch Bldg Ldr) | MSEd |
| 360 | Educational Leadership (Sch Dstrct Ldr) | Adv Cert |
| 284 | Literacy Studies: Adolescent | MSEd |
| 283 | Literacy Studies: Adolescent (Trans B) | MSEd |
| 282 | Literacy Studies: Adolescent (Trans B) | Adv. Cert. |
| 287 | Literacy Studies: Early Child & Child | MSEd |
| 286 | Literacy Studies: Early Child & Child (Trans B) | MSEd |
| 285 | Literacy Studies: Early Child & Child (Trans B) | Adv. Cert. |
TOP OF PAGE |
||
| Natural and Social Sciences | ||
| 236 | Accounting | MS |
| 117 | Biology (Independent Research) | MA |
| 118 | Biology (Comprehensive Exam) | MA |
| 119 | Biology (Tutorial) | MA |
| 123 | Biology (Teaching) | MA |
| 635 | Computer Science | MS |
| 632 | Mathematics | MA |
| 631 | Mathematics Secondary Ed. Teacher | MA |
| 540 | Health Education & Promotion | MA |
| 250 | Health Education N–12 | MSEd |
| 704 | Adult Health Nursing | MS |
| 705 | Nursing Older Adults | MS |
| 706 | Parent/Child Nursing | MS |
| 707 | Pediatric Practitioner | MS |
| 657 | Nutrition (Clinical) | MS |
| 658 | Nutrition (Community) | MS |
| 659 | Nutrition (Dietetic Internship) | MS |
| 927 | Social Work | MSW |
| 547 | Public Health | MPH |
| 526 | Recreation (Park Admin) | MSEd |
| 527 | Recreation (Therapeutic) | MSEd |