Academic IT Center

Hardware & Software

*Note: Tables are located in the I.T. Open Center, Carman Hall: Room 108.

Optiplex 755

DELL OPTIPLEX 755
Software Location
Antheprot 2000 V 6.0 release 1.1.49 Room 120 - 124 -125 - Tables: 6,7,8,12,13,14,15,16
Antheprot 3D Viewer Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
CN3D 4.1 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
MDL ISIS Draw 2.5 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
WEB LAB VIEWER LITE V 4.0 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
MACAW 2.0.5 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Molmol Molecule analysis v.2.6 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
PC Mmolecule 2 Lite 2v. 2.0.0 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Raswin Molecule Graphics v 2.6 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Swiss Pdb Viewer 4.0.1 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
SWI-Prolog 5.9.11 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
IMAGOWeb v 1.1 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Internet Explorer 9 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Mozilla Firefox v 6.1 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Google Chrome Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
WS-FTP-LE Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Opera 11.51 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Safari 5.1 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Quickbook 2009 Room 120, Table 7
Maple 15 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Adobe Design CS5.0:
-Adobe bridgeCS5 Room 124,125 - Table 8, 16
-Adobe Dreamweaver CS5 Room 124,125 - Table 8, 16
-Adobe Fireworks CS5 Room 124,125 - Table 8, 16
-Adobe Flash Professional CS5 Room 124,125 - Table 8, 16
-Adobe Device Central CS5 Room 124,125 - Table 8, 16
-Adobe Ilustrator CS5 Room 124,125 - Table 8, 16
-Adobe InDesign CS5 Room 124,125 - Table 8, 16
-Adobe Flash Catalyst CS5 Room 124,125 - Table 8, 16
-Adobe acrobat 9 Profesional CS5 Room 124,125 - Table 8, 16
-Adobe Photoshop CS5 Room 124,125 - Table 8, 16
-Adobe Media Encoder CS5 Room 124,125 - Table 8, 16
-Adobe Pixel Bender Tool Kit CS5 Room 124,125 - Table 8, 16
-Adobe Extend Script Tool Kit CS5 Room 124,125 - Table 8, 16
-Adobe Extension Manager CS5 Room 124,125 - Table 8, 16
MS Office 2010:
-MS word 2010 Room 120 - Table 12, 13, 14, 15
-MS Office Power Point 2010 Room 120 - Table 12, 13, 14, 15
-MS Office Publisher 2010 Room 120 - Table 12, 13, 14, 15
-MS Office Excel 2010 Room 120 - Table 12, 13, 14, 15
-MS Access 2010 Room 120 - Table 12, 13, 14, 15
-MS Office OneNote 2010 Room 120 - Table 12, 13, 14, 15
-MS Office InfoPath 2010 Room 120 - Table 12, 13, 14, 15
-MS Office InfoPath Designer 2010 Room 120 - Table 12, 13, 14, 15
-MS Office SharePoint Workplace 2010 Room 120 - Table 12, 13, 14, 15
MS Office 2007:
-MS word 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
-MS Office Power Point 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
-MS Office Publisher 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
-MS Office Excel 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
-MS Access 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
-MS Office OneNote 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
-MS Office InfoPath 2007 Room 124, 125 - Table 4, 6, 7, 8, 16
Word Perfect 12:
-Quatro Pro Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
-Lotus Smart Suite Room 120 - 124 -125 - Tables: 4,6,7,8,12,13,14,15,16
-Presentation Room 120 - 124 -125 - Tables:4, 6,7,8,12,13,14,15,16
ARC Gis 9.3 Room 120 - 124 -125 - Tables: 4, 6,7,8,16
ARC Gis 10 Tables: 12,13,14,15
Jedit 4.3 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
MS .Net Framework SDK v3.5 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
MS SQL Server 2005 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
MS Visual Studio 2008 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
NetBeans IDE 6.9.1 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
Eclipse 3.6.2 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
JavaFX 1.2 SDK Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
JRE6 Update 26 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
WordPad Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
SAS 9.2 Room 120 - 124 - 125 - Tables: 4, 6,7,8,12,13,14,15,16
SPSS v 19 Table 12, 13, 14
SPSS v 20 Table 8,15,16 - Faculty lab Row 1-1, Row 2-1,2
SPSS 11.5 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Spybot Search & Destroy Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
McAfee Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Clean Slate v.6.5 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Roxio 10.3 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Power DVD Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
WinZip 9.0 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Adobe Reader 10.1 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Adobe Shockwave 11.5 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Quicktime 7.7 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Real Player Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Windows Media Player Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Window Movie Maker v 5.1 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Media Player Clasic v 6.4.9.1 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Adobe Flash Player 10.3 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Itunes 10.4 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
VLC Media Player 1.1.11 Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Pharos Room 120 - 124 - 125 - Tables: 4 6,7,8,12,13,14,15,16
Python 3.2 Table 6, 7, 8
Python 2.1 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Alice 2.2 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Hummingbird 9.0 Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16
Jaws for windows v10.0 1PC Room 120, 124,125 - Table 4-s1,s2
zoom Text 9.1 1 PC=Room 120,124,125 - Table 4-s1,s2
Student Data Room 120 - 124 -125 - Tables: 4 6,7,8,12,13,14,15,16

GX 280

DELL OPTIPLEX GX280
Software Location
Antherprot 2000 V 6.0 release 1.1.49 Room 121 - Table 9, 10,11
CN3D 4.1 Room 121 - Table 9, 10,11
MAGOWeb v1.1 Room 121 - Table 9, 10,11
MDL ISIS Draw 2.5 Room 121 - Table 9, 10,11
WEB LAB VIEWER LITE V 4.0 Room 121 - Table 9, 10,11
MACAW 2.0.5 Room 121 - Table 9, 10,11
Molmol Molecule analysis and molecule display v.2.6 Room 121 - Table 9, 10,11
PC Mmolecule 2 Lite 2v. 2.0.0 Room 121 - Table 9, 10,11
Raswin Molecule Graphics v 2.6 Room 121 - Table 9, 10,11
Swiss Pdb Viewer 3.7 Room 121 - Table 9, 10,11
Swi-Prolog 5.9.11 Room 121 - Table 9, 10,11
Vector NTI Viewer V 4.0.4 Room 121 - Table 9, 10,11
Viewer Lite 4.2 Room 121 - Table 9, 10,11
Internet Explorer 8 Room 121 - Table 9, 10,11
Mozilla Firefox v 5.0.1 Room 121 - Table 9, 10,11
SS H Secure Shell Room 121 - Table 9, 10,11
Opera 11.50 Room 121 - Table 9, 10,11
Google Chrome Room 121 - Table 9, 10,11
Safari 4.0.2 Room 121 - Table 9, 10,11
Firezilla FTP Client 3.5 Room 121 - Table 9, 10,11
SSH Tectia Client Room 121 - Table 9, 10,11
MS Office Enterprise 2007: Room 121 - Table 9, 10,11
-MS word 2007 Room 121 - Table 9, 10,11
-MS Office Power Point 2007 Room 121 - Table 9, 10,11
-MS Office Publisher 2007 Room 121 - Table 9, 10,11
-MS Office Excel 2007 Room 121 - Table 9, 10,11
-MS Access 2007 Room 121 - Table 9, 10,11
-MS Office OneNote 2007 Room 121 - Table 9, 10,11
-MS Office InfoPath 2007 Room 121 - Table 9, 10,11
Maple 15 Room 121 - Table 9, 10,11
Math Lab Practice Room 121 - Table 9, 10,11
Adobe Reader 10.1 Room 121 - Table 9, 10,11
Adobe Flash Player 10.3 Room 121 - Table 9, 10,11
Borland C++ 5.02 Room 121 - Table 9, 10,11
Borland C++ Builder 5 Room 121 - Table 9, 10,11
Code Guard Room 121 - Table 9, 10,11
SAS 9.1 Room 121 - Table 9, 10,11
SPSS 11.5 Room 121 - Table 9, 10,11
Jedit 4.3 Room 121 - Table 9, 10,11
MS .Net Framework SDK v3.5 Room 121 - Table 9, 10,11
MS SQL Server 2005 Room 121 - Table 9, 10,11
MS Visual Studio 2005 Room 121 - Table 9, 10,11
NetBeans IDE 6.9.1 Room 121 - Table 9, 10,11
Eclipse 3.6.2 Room 121 - Table 9, 10,11
Turbo Assemble (Tasm) Room 121 - Table 9, 10,11
XLWin32 x Lisp Room 121 - Table 9, 10,11
JavaFX 6 u26 Room 121 - Table 9, 10,11
JavaFX 1.2 SDK Room 121 - Table 9, 10,11
Drjava Stable 20060904-r4662 Room 121 - Table 9, 10,11
Math Lab Practice Room 121 - Table 9, 10,11
New Perspective in computer Concept Room 121 - Table 9, 10,11
PowerPrep Room 121 - Table 9, 10,11
Preventing Sexual Harrasment (Non-Supervisor Edition) Room 121 - Table 9, 10,11
Preventing Sexual Harrasment (Supervisor Edition) Room 121 - Table 9, 10,11
Lotus Smart Suite Room 121 - Table 9, 10,11
WordPad Room 121 - Table 9, 10,11
CHIPendale v5.1 Room 121 - Table 9, 10,11
Student Data Room 121 - Table 9, 10,11
McAfee Room 121 - Table 9, 10,11
Clean Slate v.6.5 Room 121 - Table 9, 10,11
Roxio Room 121 - Table 9, 10,11
WinZip 9.0 Room 121 - Table 9, 10,11
Itunes 8.2.1.6 Room 121 - Table 9, 10,11
Quicktime 7.6.2 Room 121 - Table 9, 10,11
Real Player 11.1.3 Room 121 - Table 9, 10,11
Windows Media Player 11 Room 121 - Table 9, 10,11
Window Movie Maker Room 121 - Table 9, 10,11
VLC Media Player 1.1.11 Room 121 - Table 9, 10,11
Media Player Clasic Room 121 - Table 9, 10,11
Pharos Room 121 - Table 9, 10,11
Python 2.1 Room 121 - Table 9, 10,11
Sudent CHIP Room 121 - Table 9, 10,11
zoom Text 9.1 1 PC=Room 121
Jaws for windows v10.0 1 PC=Room 121

GX 980

DELL OPTIPLEX 980
Software Location
Internet Explorer 9 Room 122 ,126 - Table 17, 18
Mozilla Firefox 6.1 Room 122 ,126 - Table 17, 18
Google Chrome Room 122 ,126 - Table 17, 18
WS-FTP LE Room 122 ,126 - Table 17, 18
Host Explorer 14 Room 122 ,126 - Table 17, 18
Opera 11.50 Room 122 ,126 - Table 17, 18
MS Office 2007:
-MS word 2007 Room 126
-MS Office Power Point 2007 Room 126
-MS Office Publisher 2007 Room 126
-MS Office Excel 2007 Room 126
-MS Access 2007 Room 126
-MS Office OneNote 2007 Room 126
-MS Office InfoPath 2007 Room 126
MS Office 2010:
-MS word 2010 Room 122 - Table 17, 18
-MS Office Power Point 2010 Room 122 - Table 17, 18
-MS Office Publisher 2010 Room 122 - Table 17, 18
-MS Office Excel 2010 Room 122 - Table 17, 18
-MS Access 2010 Room 122 - Table 17, 18
-MS Office OneNote 2010 Room 122 - Table 17, 18
-MS Office InfoPath 2010 Room 122 - Table 17, 18
-MS Office InfoPath Designer 2010 Room 122 - Table 17, 18
-MS Office SharePoint Workplace 2010 Room 122 - Table 17, 18
PeachTree Complete Accounting Educational version 2010 Room 122 -126 - Table 17, 18
Word Perfect 12: Room 122 -126 - Table 17, 18
-Quatro Pro Room 122 ,126 - Table 17, 18
-Presentation Room 122 ,126 - Table 17, 18
-Word Perfect Room 122 ,126 - Table 17, 18
Adobe Design CS5.0:
-Adobe bridgeCS5 Room 122, Tables: 17,18
-Adobe Dreamweaver CS5 Room 122, Tables: 17,18
-Adobe Fireworks CS5 Room 122, Tables: 17,18
-Adobe Flash Professional CS5 Room 122, Tables: 17,18
-Adobe Device Central CS5 Room 122, Tables: 17,18
-Adobe Ilustrator CS5 Room 122, Tables: 17,18
-Adobe InDesign CS5 Room 122, Tables: 17,18
-Adobe Flash Catalyst CS5 Room 122, Tables: 17,18
-Adobe acrobat 9 Profesional CS5 Room 122, Tables: 17,18
-Adobe Photoshop CS5 Room 122, Tables: 17,18
-Adobe Media Encoder CS5 Room 122, Tables: 17,18
-Adobe Pixel Bender Tool Kit CS5 Room 122, Tables: 17,18
-Adobe Extend Script Tool Kit CS5 Room 122, Tables: 17,18
-Adobe Extension Manager CS5 Room 122, Tables: 17,18
Adobe Reader 10.1 Room 122 ,126 - Table 17, 18
Maple 15 Room 122 ,126 - Table 17, 18
VLC Media Player 1.1.11 Room 122 ,126 - Table 17, 18
Safari 5.1 Room 122 ,126 - Table 17, 18
Roxio Creator 10.3 Room 122 ,126 - Table 17, 18
WinZip 15.00 Room 122 ,126 - Table 17, 18
Itunes v10.4.1 Room 122 ,126 - Table 17, 18
Flash Player 10.2 Room 122 ,126 - Table 17, 18
Quicktime 7.7 Room 122 ,126 - Table 17, 18
Real Player Room 122 ,126 - Table 17, 18
Windows Media Player Room 122 ,126 - Table 17, 18
Power DVD Maker Room 122 ,126 - Table 17, 18
Window Movie Maker Room 122 ,126 - Table 17, 18
Media Player Clasic v 6.4.9.1 Room 122 ,126 - Table 17, 18
Adobe Shockwave Player 11.5.9 Room 122 ,126 - Table 17, 18
Eclipse 3.6.2 Room 122 ,126 - Table 17, 18
Jedit 4.3 Room 122 ,126 - Table 17, 18
Java FX 1.2, 1.3 Room 122 ,126 - Table 17, 18
SPSS v11.5 Room 122 ,126 - Table 17, 18
Netbeans 6.9.1 Room 122 ,126 - Table 17, 18
McAffe Room 122 ,126 - Table 17, 18
Lavasoft Room 122 ,126 - Table 17, 18
Spybot S&D Room 122 ,126 - Table 17, 18
Clean Slate 6.5 Room 122 ,126 - Table 17, 18
Jaws for windows v10.0 1 PC=Room 122, 126

Faculty Lab

DELL OPTIPLEX 745 and DELL PRECISION T7400
SOFTWARE HARDWARE
Antheprot 2000 V 6.0 release 1.1.49
Antheprot 3D Viewer
CN3D 4.1
Molmol v.2.6
Internet Explorer 8
Google Chrome
Mozilla Firefox v 6.0
Hummingbird 2007
Opera 11.50
Safari 5.1
MS Office 2010:
-MS word 2010
-MS Office Power Point 2010
-MS Office Publisher 2010
-MS Office Excel 2010
-MS Access 2010
-MS Office OneNote 2010
-MS Office InfoPath 2010
-MS Office InfoPath Designer 2010
-MS Office SharePoint Workplace 2010
Adobe Create Suit CS3: Precision T7400 Only
-Adobe After Effect CS3
-Adobe bridgeCS3
-Adobe Dreamweaver CS3
-Adobe Fireworks CS3
-Adobe Flash Professional CS3
-Adobe Ilustrator CS3
-Adobe InDesign CS3
-Adobe Live Cycle Designer CS3
-Adobe acrobat 8 Profesional CS3
-Adobe Photoshop CS3
-Adobe Flash Video Encoder CS3
-Adobe Contribute CS3
-Adobe Sound Booth CS3
-Adobe Device Central CS3
-Adobe Extension Manager CS3
-Adobe premiere Pro CS3
-Adobe Stock Photos CS
McAffee
Spybot S&D
Clean Slate v.6.5
Adobe Flash Player 10.3
Adobe Reader 10.1
Adobe Shockwave 11.5
WordPad
Roxio 10.3
WinZip 9.0
Itunes 10.4
VLC Media Player 1.1.11
Quicktime 7.6.9
Real Player
Windows Media Player
Window Movie Maker v 5.1
Media Player Clasic v 6.4.9.1

iMac

iMac - Room 119 - Windows 7
Room 118 - Windows
 
Software Location
MS Office 2007: Room: 118, 119 Table: 1,2,3,4,5
-MS Word 2007 Room: 118, 119 Table: 1,2,3,4,5
-MS Office Powerpoint 2007 Room: 118, 119 Table: 1,2,3,4,5
-MS Office Publisher 2007 Room: 118, 119 Table: 1,2,3,4,5
-MS Office Excel 2007 Room: 118, 119 Table: 1,2,3,4,5
-MS Access 2007 Room: 118, 119 Table: 1,2,3,4,5
-MS Office OneNote 2007 Room: 118, 119 Table: 1,2,3,4,5
-MS Office InfoPath 2007 Room: 118, 119 Table: 1,2,3,4,5
Spybot Search and Destroy Room: 119, Table: 1,2,3,4
McAfee Room: 118,119 Table: 1,2,3,4,5
Clean Slate v.6.5 Room: 119 Table: 1,2,3,4
Adobe Reader X Room: 118,119 Table: 1,2,3,4,5
Quicktime 7.6.9 Room: 118,119 Table: 1,2,3,4,5
Windows Media Player Room: 118,119 Table: 1,2,3,4,5
Windows Movie Maker v 5.1 Room: 118,119 Table: 1,2,3,4,5
Adobe Flash Player 10.0 Room: 118 Table: 5
iTunes 10.1.1.4 Room: 118,119 Table: 1,2,3,4,5
VLC Media Player Room: 119 Table: 1,2,3,4,5
Internet Explorer 8 Room: 118,119 Table: 1,2,3,4,5
Mozilla Firefox v 3.6.13 Room: 118,119 Table: 1,2,3,4,5
Opera 10.63 Room: 118,119 Table: 1,2,3,4,5
Safari 5.33, 4.0.4 (Rm 118 v6.1) Room: 118,119 Table: 1,2,3,4,5
JavaFX 1.2. SDK Room: 118,119 Table: 1,2,3,4
JRE6 Update 21 Room: 118 Table: 5
JRE6 Update 14 Room: 119 Table: 1,2,3,4
Quark Xpress 7.31 Room: 118 Table: 5
Camtasia Studio 7 Room: 118
Peachtree 2010 Room: 119 Table: 1,2,3,4
Jaws for Windows 10 1 PC=Room 119
Jaws for Windows 8 1 PC=Room 118
Zoom 9.1 1 PC=Room 118, 119

Last modified: Oct 24, 2011

IT Systems Status

Maintenance will be conducted on the Lehman Connect beta site from 9 AM on Tues., 2/7, through 5 PM Weds. 2/8.

Systems Status Explained

  • ITR Work Order
  • Student Resources
  • Campus Map
  • CUNY Portal
  • Gartner
  • Textbook Savings