
Prospective Students
We offer an extensive array of master’s programs—more than 30—in arts and sciences, health fields, and teacher education.
Applying as a Nonmatriculant
To apply as a nonmatriculated student, you must provide the following:
- a student transcript showing the award of your undergraduate degree
- indication that you achieved a Grade Point Average of 2.7 or higher in your undergraduate work (in most cases the student transcript is sufficient)
- the approval of the program adviser from the department that offers the course(s) you plan to take
You should apply as a nonmatriculated student if you meet the following criteria:
- you are fulfilling prerequisites to apply for matriculation at a later date but see the policy regarding transfer credit
- you are taking courses for your own enrichment and not intending to pursue a graduate degree
- you are acquiring credits to enhance your standing in your profession and not intending to pursue a graduate degree
- you are attending Lehman on permit from another CUNY college
- Nonmatriculant Application [PDF]
- Nonmatriculant Contract [PDF]
- Nonmatriculant Checklist [PDF]
- Application for Visiting Students (Students Attending on Permit) [PDF]
Applying as a Matriculant
Matriculated students are students who have applied and have been accepted into one of Lehman College’s master’s degree programs. To achieve matriculated status, you must complete the application for matriculation and supply the following documents:
- official college transcripts
- letters of recommendation as required by your department
- a career goals essay
- test scores as required by your department
- L.A.S.T., A.T.S.-W., C.S.T. (Programs in Education)
- G.M.A.T. (M.S. in Accounting)
- G.R.E. (Master of Public Health, Counselor Education)
All students submitting documents from non–English speaking countries must submit a score of at least 500 (higher in some programs) on the Test of English as a Foreign Language (T.O.E.F.L.).
Upon acceptance, you will begin to satisfy the requirements for your master’s degree.
We recommend that you apply for matriculation when you first begin graduate studies, if that is possible. You are especially urged to apply for matriculation at the earliest possible date if you are planning to complete a master’s degree program at Lehman, and if the following applies to you:
- you have completed graduate credits at Lehman or elsewhere
- you are studying toward a second master’s degree
- you have completed 9 or more credits at Lehman College as a non-matriculated student
- Graduate Readmissions Instructions [PDF]
- Graduate Readmissions Application [PDF]
Immunization
To conform to state law, any student born on or after January 1, 1957 must present immunization documents to the Student Health Center. Click here for more information regarding immunization and registration
Program Codes
| Arts and Humanities | ||
|---|---|---|
| Code: | Program Title | Degree/Cert |
| 080 | Art | M.A. |
| 087 | Art | M.F.A. |
| 252 | Art N–12 | M.A. |
| 395 | English Literature | M.A. |
| 396 | English Composition | M.A. |
| 552 | History | M.A. |
| 302 | Applied Music & Music Teaching | M.A.T. |
| 854 | Spanish (Literature) | M.A. |
| 855 | Spanish (Teaching) | M.A. |
| 856 | Spanish (Teaching) Trans B | M.A. |
| 959 | Speech-Language Pathology | M.A. |
| Early Childhood & Childhood Education | ||
|---|---|---|
| Code: | Program Title | Degree/Cert |
| 258 | Early Childhood Education | M.S. Ed. |
| 256 | Early Childhood Education (Trans B) | M.S. Ed. |
| 255 | Early Childhood Education (Trans B) | Adv. Cert. |
| 254 | Early Childhood Ed. with Bil. Ext. | M.S. Ed. |
| 253 | Early Childhood Ed. with Bil. Ext. (Trans. B) | M.S. Ed. |
| 257 | Early Childhood Ed. with Bil. Ext. (Trans. B) | Adv. Cert. |
| 278 | Childhood Education | M.S. Ed. |
| 274 | Childhood Education with Bil. Ext. (Trans B) | M.S. Ed. |
| 276 | Childhood Education (Trans B) | Adv. Cert. |
| 275 | Childhood Ed. with Bil. Ext. | M.S. Ed. |
| 277 | Childhood Ed. (Trans B) | M.S. Ed. |
| 273 | Childhood Ed. with Bil. Ext. (Trans B) | Adv. Cert. |
| Middle & High School Education | ||
|---|---|---|
| Code: | Program Title | Degree/Cert |
| 281 | English Education | M.S. Ed. |
| 280 | English Education (Trans B) | M.S. Ed. |
| 384 | English Education | Adv. Cert. |
| 279 | English Education (Trans B) | Adv. Cert. |
| 403 | Mathematics Education (Middle School) | M.S. Ed. |
| 404 | Mathematics Education (Middle School - Trans B) | M.S. Ed. |
| 405 | Mathematics Education (High School) | M.S. Ed. |
| 406 | Mathematics Education (High School - Accelerated) | M.S. Ed. |
| 407 | Mathematics Education (High School - Accelerated - Trans B) | M.S. Ed. |
| 358 | Mathematics Education | Adv. Cert. |
| 303 | Mathematics Education (Trans-B) | Adv. Cert. |
| 131 | Science Education Sequence 1 | M.S. Ed. |
| 132 | Science Education Sequence 2 | M.S. Ed. |
| 135 | Science Education Sequence 3 | M.S. Ed. |
| 133 | Science Education (Trans B) Sequence 1 | M.S. Ed. |
| 134 | Science Education (Trans B) Sequence 2 | M.S. Ed. |
| 267 | Science Education | Adv. Cert. |
| 239 | Science Education (Trans B) | Adv. Cert. |
| 272 | Social Studies Education | M.A. |
| 271 | Social Studies Education (Trans B) | M.A. |
| 368 | Social Studies Education | Adv. Cert. |
| 270 | Social Studies Education (Trans B) | Adv. Cert. |
| 161 | TESOL Seq 1 | M.S. Ed. |
| 162 | TESOL Seq 2 | M.S. Ed. |
| 163 | TESOL Seq 4 (Non Cert) | M.S. Ed. |
| 165 | TESOL (Trans B) Seq 3 | M.S. Ed. |
| 357 | TESOL | Adv. Cert. |
| 259 | TESOL (Trans B) | Adv. Cert. |
| 166 | Bilingual Extension Seq 1 | Adv. Cert. |
| 167 | Bilingual Extension Seq 2 | Adv. Cert. |
| 367 | Teaching Languages Other than English | Adv. Cert. |
| Counseling, Leadership, Literacy, and Special Education | ||
|---|---|---|
| Code: | Program Title | Degree/Cert |
| 293 | Special Education: Early Childhood | M.S. Ed. |
| 152 | Special Education: Early Childhood (Dual Cert.) | M.S. Ed. |
| 292 | Special Education: Early Childhood (Trans B) | M.S. Ed. |
| 291 | Special Education: Early Childhood (Trans B) | Adv. Cert. |
| 290 | Special Education: Childhood | M.S. Ed. |
| 151 | Special Education: Childhood (Dual Cert.) | M.S. Ed. |
| 289 | Special Education: Childhood (Trans B) | M.S. Ed. |
| 288 | Special Education: Childhood (Trans B) | Adv. Cert. |
| 306 | Special Education: Adolescent | M.S. Ed. |
| 307 | Special Education: Adolescent (Trans B) | M.S. Ed. |
| 308 | Special Education: Adolescent (Trans B) | Adv. Cert. |
| 248 | Counselor Education | M.S. Ed. |
| 359 | Educational Leadership (Sch Bldg Ldr) | M.S. Ed. |
| 360 | Educational Leadership (Sch Dstrct Ldr) | Adv. Cert. |
| 284 | Literacy Studies: Adolescent | M.S. Ed. |
| 283 | Literacy Studies: Adolescent (Trans B) | M.S. Ed. |
| 282 | Literacy Studies: Adolescent (Trans B) | Adv. Cert. |
| 287 | Literacy Studies: Early Child & Child | M.S. Ed. |
| 286 | Literacy Studies: Early Child & Child (Trans B) | M.S. Ed. |
| 285 | Literacy Studies: Early Child & Child (Trans B) | Adv. Cert. |
| Natural and Social Sciences | ||
|---|---|---|
| Code: | Program Title | Degree/Cert |
| 236 | Accounting | M.S. |
| 442 | Business (Finance) | M.S. |
| 443 | Business (Marketing) | M.S. |
| 444 | Business (Human Resource Management) | M.S. |
| 117 | Biology (Independent Research) | M.A. |
| 118 | Biology (Comprehensive Exam) | M.A. |
| 119 | Biology (Tutorial) | M.A. |
| 635 | Computer Science | M.S. |
| 632 | Mathematics | M.A. |
| 631 | Mathematics Secondary Ed. Teacher | M.A. |
| 540 | Health Education & Promotion | M.A. |
| 250 | Health Education N–12 | M.S. Ed. |
| 704 | Adult Health Nursing | M.S. |
| 705 | Nursing Older Adults | M.S. |
| 706 | Parent/Child Nursing | M.S. |
| 707 | Pediatric Practitioner | M.S. |
| 657 | Nutrition (Clinical) | M.S. |
| 658 | Nutrition (Community) | M.S. |
| 659 | Nutrition (Dietetic Internship) | M.S. |
| 927 | Social Work | M.S.W. |
| 928 | Social Work (3 year) | M.S.W. |
| 929 | Social Work (1 year) | M.S.W. |
| 547 | Public Health | M.P.H. |
| 526 | Recreation and Park Admin | M.S. Ed. |
| 527 | Recreation (Therapeutic) | M.S. Ed. |

