
Research Document Grid
HARD-COPY DOCUMENTS: A library of hard-copy documents, located in the Apex Building, were made available throughout the research process for all Working Groups.
| STANDARDS ( 0 = General) |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual Affirmative Action/Equal Employment Opportunity Report 2005-2006 | X | X | X | X | X | ||||||||||
| Annual Affirmative Action / Equal Employment Opportunity Report 2006-2007 | X | X | X | X | X | ||||||||||
| Annual Report-English - Lehman College 2006-2007 | X | X | X | X | X | ||||||||||
| Annual Report - Lehman College 2005-2006 | X | ||||||||||||||
| Annual Report - Lehman College 2006-2007 | X | ||||||||||||||
| Annual Report - Music - Lehman College 2006-2007 | X | X | X | X | X | ||||||||||
| Annual Report - Speech, Language, Hearing Sciences - Lehman College 2005-2006 | X | X | X | X | X | ||||||||||
| Annual Report - Speech, Language, Hearing Sciences - Lehman College 2006-2007 | X | X | X | X | X | ||||||||||
| Assessing Student Learning - Peer Review - Spring 2007 | X | X | X | X | X | X | |||||||||
| Assessment Update: Creating a Campus Community for Conversation About Assessing Student Learning 2006 | X | X | X | X | X | X | |||||||||
| Baseline Performance Management Report - Lehman College 2006-2007 | X | ||||||||||||||
| Collaborative Education Programs with Schools - Annual Report 2006-2007 | X | ||||||||||||||
| Collegiate Learning Assessment Summary-Lehman College November 2006 | X | X | X | X | X | X | |||||||||
| Council for Higher Education Accreditation: An Overview of U.S. Accreditation - June 2006 | X | X | |||||||||||||
| CUNY Applications, Admission and Enrollment, by College, Race / Ethnicity, Gender and High School: Fall 2006 | X | X | |||||||||||||
| CUNY Applications, Admission and Enrollment, by College, SAT Score Bands and High School: Fall 2006 | X | X | |||||||||||||
| Data Book (Fact Book) LC Fall 2006 | X | ||||||||||||||
| Fact Book (Data Book) LC Fall 2006 | X | ||||||||||||||
| Human Resources Data - Lehman College 2006-2007 | X | X | |||||||||||||
| Integrating Higher Education Planning and Assessment: A Practical Guide-September 2006 | X | X | X | X | X | X | |||||||||
| Lehman College Graduate Bulletin 2007-2009 | X | X | X | X | X | X | X | X | X | ||||||
| Lehman College Undergraduate Bulletin 2007-2009 | X | X | X | X | X | X | X | X | X | X | |||||
| Master Plan Amendment - Lehman College - Volume 1, October 2002 | X | X | X | X | |||||||||||
| Master Plan Amendment - Lehman College - Volume 2, October 2002 - Appendix A - Existing Space Assignment Report | X | X | X | X | |||||||||||
| Master Plan Amendment-Lehman College - Volume 3, October 2002 - Appendix B - Detailed Program Assessment Report | X | X | X | X | |||||||||||
| Master Plan Amendment - Lehman College - Volume 4, October 2002 - Appendix C | X | X | X | X | |||||||||||
| NSSE Respondent Characteristics (Demographics by Class Level) 2004 | X | X | X | X | X | X | X | ||||||||
| Organization Chart for Senior Administration | X | X | X | ||||||||||||
| Performance Goals and Targets - Lehman College 2006-2007 | X | ||||||||||||||
| Performance Goals and Targets - Lehman College 2007-2008 | X | ||||||||||||||
| Performance Management Process - CUNY - 2006-2007, Final, Year-End Report | X | ||||||||||||||
| Periodic Review Report - Lehman College June 2004 | X | ||||||||||||||
| Planning for Higher Education: A Multidimensional Strategy for Student Assessment - 1991 | X | X | X | X | X | X | |||||||||
| Planning for Higher Education: State Performance Reporting Indicators - 1991 | X | X | X | X | X | X | |||||||||
| Postsecondary Assessment and Learning Outcomes - ETS - Princeton, NJ - June 2006 | X | X | X | X | X | X | |||||||||
| Public Safety and Campus Police Document 2007 | X | ||||||||||||||
| Recruitment Advertising Documents and CDs 2007 | X | ||||||||||||||
| Self-Study Report - Lehman College January 1999 | X | ||||||||||||||
| Self-Study - African and African American Studies - Lehman College 2005-2006 | X | X | X | X | X | ||||||||||
| Self-Study -English - Lehman College 2006-2007 | X | X | X | X | X | ||||||||||
| Self-Study - Music - Lehman College 2006-2007 | X | X | X | X | X | ||||||||||
| Student Election Guide 2005-2006 | X | X | X | X | |||||||||||
| Student Handbook | X | X | X | X | |||||||||||
| The Chronicle of Higher Education: Making an Art Form of Assessment - October 2006 | X | X | X | X | X | X | |||||||||
| The President's Report 2005 | X | ||||||||||||||
| The President's Report 2006 | X | ||||||||||||||
| University Performance Goals and Targets-CUNY - 2006-2007 | X |

