Title V SI Implementation Timeline
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| 2006-2007 | 2007- 2008 | 2008 - 2009 | 2009 - 2010 | 2010 - 2011 |
ACT COMPASS Mathematics Research |
||||
| Title V | ||||
Supplemental Instruction Institutionalization |
||||
| MAT 104 | Title V Grant | Lehman College | ||
| MAT 171 | Title V | Lehman | ||
| MAT 172 | Title V | Lehman | ||
| BIO 181 | Title V | Lehman | ||
| BIO 182 | Title V | Lehman | ||
| ACC 171 | Title V | Lehman | ||
| ACC 272 | Title V | Lehman | ||
| ACC 334 | Title V | Lehman | ||
| ACC 335 | Title V | Lehman | ||
| ACC 342 | Title V | Lehman | ||
| CHE 166 | Title V | Lehman | ||
| CHE 168 | Title V | Lehman | ||
Laboratory Technology Purchases for Biology and Chemistry Departments |
||||
| Title V Grant | Lehman | |||