Effective as of Fall 2012 Semester
Note:
All Students:
- This table does not include mandatory fees. The table reflects tuition only. For information on mandatory fees, visit our schedule of fees.
Undergraduate Students:
- Undergraduate students taking more than 18 credits are required to pay an accelerated fee (see schedule of fees).
| Non-Degree Students | Matriculated Students | |||
|---|---|---|---|---|
| Undergrad NYS Residents | Undergrad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
| Credits | ||||
| 1/2 | 170.00 | 360.00 | 115.00 | 242.50 |
| 1 | 340.00 | 720.00 | 230.00 | 485.00 |
| 2 | 680.00 | 1,440.00 | 460.00 | 970.00 |
| 3 | 1,020.00 | 2,160.00 | 690.00 | 1,455.00 |
| 4 | 1,360.00 | 2,880.00 | 920.00 | 1,940.00 |
| 5 | 1,700.00 | 3,600.00 | 1,150.00 | 2,425.00 |
| 6 | 2,040.00 | 4,320.00 | 1,380.00 | 2,910.00 |
| 7 | 2,380.00 | 5,040.00 | 1,610.00 | 3,395.00 |
| 8 | 2,720.00 | 5,760.00 | 1,840.00 | 3,880.00 |
| 9 | 3,060.00 | 6,480.00 | 2,070.00 | 4,365.00 |
| 10 | 3,400.00 | 7,200.00 | 2,300.00 | 4,850.00 |
| 11 | 3,740.00 | 7,920.00 | 2,530.00 | 5,335.00 |
| 12 | 4,080.00 | 8,640.00 | * 2,715.00 | 5,820.00 |
| Graduate Rates | Master of Social Work | |||
|---|---|---|---|---|
| Grad NYS Residents | Grad Non-NYS Residents | NYS Residents | Non-NYS Residents | |
| Credits | ||||
| 1/2 | 182.50 | 337.50 | 242.50 | 387.50 |
| 1 | 365.00 | 675.00 | 485.00 | 775.00 |
| 2 | 730.00 | 1,350.00 | 970.00 | 1,550.00 |
| 3 | 1,095.00 | 2,025.00 | 1,455.00 | 2,325.00 |
| 4 | 1,460.00 | 2,700.00 | 1,940.00 | 3,100.00 |
| 5 | 1,825.00 | 3,375.00 | 2,425.00 | 3,875.00 |
| 6 | 2,190.00 | 4,050.00 | 2,910.00 | 4,650.00 |
| 7 | 2,555.00 | 4,725.00 | 3,395.00 | 5,425.00 |
| 8 | 2,920.00 | 5,400.00 | 3,880.00 | 6,200.00 |
| 9 | 3,285.00 | 6,075.00 | 4,365.00 | 6,975.00 |
| 10 | 3,650.00 | 6,750.00 | 4,850.00 | 7,750.00 |
| 11 | 4,015.00 | 7,425.00 | 5,335.00 | 8,525.00 |
| 12 | ** 4,345.00 | 8,100.00 | *** 5,740.00 | 9,300.00 |
|
Additional |
1 | 65.00 | 85.00 | |
| 2 | 130.00 | 170.00 | ||
| Maintenance of Matriculation | 180.00 | 295.00 | ||
* Undergraduate full-time rate is $2,715.00 (12-18 credits)
** Graduate full-time rate is $4,345.00 (12-18 credits)
*** Master of Social Work full-time rate is $5,740.00 (12-18 credits)
Last modified: Mar 22, 2012
