CUNYAC MEN'S BASKETBALL STATISTICS
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
CONFERENCE BASKETBALL STATISTICS
Through games of Jul 21, 2003 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Baruch College...... 30 25-5 2270 75.7
2.City College of NY.. 29 17-12 2191 75.6
3.Medgar Evers College 26 6-20 1866 71.8
4.Lehman College...... 28 15-13 2001 71.5
5.Hunter College...... 26 8-18 1837 70.7
6.Brooklyn College.... 26 8-18 1832 70.5
7.Col of Staten Island 26 15-11 1772 68.2
8.John Jay College.... 26 10-16 1725 66.3
9.NYC College of Tech. 26 6-20 1716 66.0
10.York College........ 25 10-15 1611 64.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Baruch College...... 30 1980 66.0
2.York College........ 25 1717 68.7
3.John Jay College.... 26 1810 69.6
4.Col of Staten Island 26 1819 70.0
5.City College of NY.. 29 2050 70.7
6.Lehman College...... 28 2020 72.1
7.NYC College of Tech. 26 1887 72.6
8.Hunter College...... 26 1998 76.8
9.Brooklyn College.... 26 2017 77.6
10.Medgar Evers College 26 2136 82.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Baruch College...... 30 75.7 66.0 +9.7
2.City College of NY.. 29 75.6 70.7 +4.9
3.Lehman College...... 28 71.5 72.1 -0.7
4.Col of Staten Island 26 68.2 70.0 -1.8
5.John Jay College.... 26 66.3 69.6 -3.3
6.York College........ 25 64.4 68.7 -4.2
7.Hunter College...... 26 70.7 76.8 -6.2
8.NYC College of Tech. 26 66.0 72.6 -6.6
9.Brooklyn College.... 26 70.5 77.6 -7.1
10.Medgar Evers College 26 71.8 82.2 -10.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Col of Staten Island 26 312 453 .689
2.Baruch College...... 30 491 725 .677
3.City College of NY.. 29 435 644 .675
4.Hunter College...... 26 312 463 .674
5.Brooklyn College.... 26 370 576 .642
6.John Jay College.... 26 366 571 .641
7.NYC College of Tech. 26 286 450 .636
8.York College........ 25 301 486 .619
9.Lehman College...... 28 335 545 .615
10.Medgar Evers College 26 377 617 .611
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.York College........ 25 602 1331 .452
2.John Jay College.... 26 616 1413 .436
3.City College of NY.. 29 794 1833 .433
4.Col of Staten Island 26 654 1522 .430
5.Brooklyn College.... 26 657 1537 .427
6.Baruch College...... 30 805 1902 .423
7.Hunter College...... 26 693 1670 .415
8.Lehman College...... 28 752 1825 .412
9.Medgar Evers College 26 686 1716 .400
10.NYC College of Tech. 26 654 1639 .399
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Baruch College...... 30 714 1895 .377
2.Lehman College...... 28 698 1732 .403
3.City College of NY.. 29 729 1762 .414
4.Col of Staten Island 26 677 1613 .420
5.York College........ 25 614 1395 .440
6.John Jay College.... 26 673 1506 .447
7.NYC College of Tech. 26 672 1490 .451
8.Medgar Evers College 26 773 1688 .458
9.Hunter College...... 26 735 1588 .463
10.Brooklyn College.... 26 768 1582 .485
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Brooklyn College.... 26 145 405 .358
2.Col of Staten Island 26 152 438 .347
3.Baruch College...... 30 169 499 .339
4.Lehman College...... 28 162 485 .334
5.John Jay College.... 26 127 381 .333
City College of NY.. 29 168 504 .333
7.York College........ 25 106 332 .319
8.Medgar Evers College 26 118 370 .319
9.NYC College of Tech. 26 122 393 .310
10.Hunter College...... 26 139 459 .303
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Baruch College...... 30 159 520 .306
2.Col of Staten Island 26 136 442 .308
3.City College of NY.. 29 158 485 .326
4.Lehman College...... 28 174 525 .331
5.York College........ 25 133 392 .339
6.Hunter College...... 26 154 447 .345
7.John Jay College.... 26 164 465 .353
8.NYC College of Tech. 26 152 407 .373
9.Medgar Evers College 26 169 449 .376
10.Brooklyn College.... 26 144 382 .377
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Baruch College...... 30 1269 42.3
2.City College of NY.. 29 1221 42.1
3.Lehman College...... 28 1175 42.0
4.Medgar Evers College 26 1072 41.2
5.Col of Staten Island 26 1046 40.2
6.Hunter College...... 26 933 35.9
7.NYC College of Tech. 26 926 35.6
8.York College........ 25 834 33.4
9.Brooklyn College.... 26 836 32.2
10.John Jay College.... 26 823 31.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.City College of NY.. 29 1008 34.8
2.York College........ 25 875 35.0
3.Col of Staten Island 26 964 37.1
4.John Jay College.... 26 983 37.8
5.Baruch College...... 30 1169 39.0
6.Medgar Evers College 26 1052 40.5
7.NYC College of Tech. 26 1055 40.6
8.Brooklyn College.... 26 1064 40.9
9.Lehman College...... 28 1156 41.3
10.Hunter College...... 26 1102 42.4
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
CONFERENCE BASKETBALL STATISTICS
Through games of Jul 21, 2003 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.City College of NY.. 29 1221 42.1 1008 34.8 +7.3
2.Baruch College...... 30 1269 42.3 1169 39.0 +3.3
3.Col of Staten Island 26 1046 40.2 964 37.1 +3.2
4.Medgar Evers College 26 1072 41.2 1052 40.5 +0.8
5.Lehman College...... 28 1175 42.0 1156 41.3 +0.7
6.York College........ 25 834 33.4 875 35.0 -1.6
7.NYC College of Tech. 26 926 35.6 1055 40.6 -5.0
8.John Jay College.... 26 823 31.7 983 37.8 -6.2
9.Hunter College...... 26 933 35.9 1102 42.4 -6.5
10.Brooklyn College.... 26 836 32.2 1064 40.9 -8.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Baruch College...... 30 140 4.67
2.Lehman College...... 28 117 4.18
3.City College of NY.. 29 112 3.86
4.NYC College of Tech. 26 98 3.77
5.Medgar Evers College 26 91 3.50
6.York College........ 25 85 3.40
7.Col of Staten Island 26 88 3.38
8.Hunter College...... 26 59 2.27
9.John Jay College.... 26 53 2.04
10.Brooklyn College.... 26 41 1.58
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Lehman College...... 28 427 15.25
2.Brooklyn College.... 26 384 14.77
3.Baruch College...... 30 436 14.53
4.Hunter College...... 26 360 13.85
5.City College of NY.. 29 391 13.48
6.Col of Staten Island 26 323 12.42
7.Medgar Evers College 26 292 11.23
NYC College of Tech. 26 292 11.23
9.York College........ 25 278 11.12
10.John Jay College.... 26 282 10.85
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.NYC College of Tech. 26 306 11.77
2.Baruch College...... 30 320 10.67
3.Brooklyn College.... 26 263 10.12
4.Lehman College...... 28 271 9.68
5.Hunter College...... 26 249 9.58
6.York College........ 25 215 8.60
7.John Jay College.... 26 211 8.12
8.Medgar Evers College 26 207 7.96
9.City College of NY.. 29 229 7.90
10.Col of Staten Island 26 167 6.42
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Brooklyn College.... 26 395 15.2 489 18.8 +3.62
2.Hunter College...... 26 422 16.2 493 19.0 +2.73
3.NYC College of Tech. 26 514 19.8 566 21.8 +2.00
4.Baruch College...... 30 584 19.5 633 21.1 +1.63
5.Lehman College...... 28 544 19.4 572 20.4 +1.00
6.John Jay College.... 26 437 16.8 453 17.4 +0.62
7.York College........ 25 431 17.2 390 15.6 -1.64
8.City College of NY.. 29 525 18.1 476 16.4 -1.69
9.Medgar Evers College 26 534 20.5 481 18.5 -2.04
10.Col of Staten Island 26 462 17.8 362 13.9 -3.85
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Brooklyn College.... 26 384 14.8 395 15.2 0.97
2.Hunter College...... 26 360 13.8 422 16.2 0.85
3.Lehman College...... 28 427 15.2 544 19.4 0.78
4.Baruch College...... 30 436 14.5 584 19.5 0.75
5.City College of NY.. 29 391 13.5 525 18.1 0.74
6.Col of Staten Island 26 323 12.4 462 17.8 0.70
7.John Jay College.... 26 282 10.8 437 16.8 0.65
8.York College........ 25 278 11.1 431 17.2 0.65
9.NYC College of Tech. 26 292 11.2 514 19.8 0.57
10.Medgar Evers College 26 292 11.2 534 20.5 0.55
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Medgar Evers College 26 421 16.19
2.Lehman College...... 28 451 16.11
3.City College of NY.. 29 446 15.38
4.Baruch College...... 30 443 14.77
5.NYC College of Tech. 26 359 13.81
6.Col of Staten Island 26 317 12.19
7.Brooklyn College.... 26 316 12.15
8.Hunter College...... 26 311 11.96
9.York College........ 25 295 11.80
10.John Jay College.... 26 257 9.88
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Col of Staten Island 26 729 28.04
2.Baruch College...... 30 826 27.53
3.City College of NY.. 29 775 26.72
4.Lehman College...... 28 724 25.86
5.Medgar Evers College 26 651 25.04
6.Hunter College...... 26 622 23.92
7.NYC College of Tech. 26 567 21.81
8.John Jay College.... 26 566 21.77
9.York College........ 25 539 21.56
10.Brooklyn College.... 26 520 20.00
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Col of Staten Island 26 152 5.85
2.City College of NY.. 29 168 5.79
3.Lehman College...... 28 162 5.79
4.Baruch College...... 30 169 5.63
5.Brooklyn College.... 26 145 5.58
6.Hunter College...... 26 139 5.35
7.John Jay College.... 26 127 4.88
8.NYC College of Tech. 26 122 4.69
9.Medgar Evers College 26 118 4.54
10.York College........ 25 106 4.24
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
CONFERENCE BASKETBALL STATISTICS
Through games of Jul 21, 2003 (All games)
WINNING STREAK
NORTH DIVISION Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Baruch College 3
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Baruch College...... 10-3 .769 75.0 65.8 25-5 .833 75.7 66.0
City College of NY.. 9-4 .692 77.2 67.8 17-12 .586 75.6 70.7
Lehman College...... 7-5 .583 73.8 72.8 15-13 .536 71.5 72.1
Hunter College...... 7-6 .538 72.5 71.3 8-18 .308 70.7 76.8
John Jay College.... 6-6 .500 67.6 68.9 10-16 .385 66.3 69.6
SOUTH DIVISION
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
NYC College of Tech. 2-11 .154 67.7 72.2 6-20 .231 66.0 72.6
Brooklyn College.... 5-9 .357 70.4 77.9 8-18 .308 70.5 77.6
York College........ 7-6 .538 64.2 63.9 10-15 .400 64.4 68.7
Col of Staten Island 9-4 .692 69.4 65.7 15-11 .577 68.2 70.0
Medgar Evers College 3-10 .231 71.7 81.5 6-20 .231 71.8 82.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baruch College...... 30 2270-1980 75.7-66.0 +9.7 805-1902 .423 169-499 .339 491-725 .677 1269 1169 +3.3
Brooklyn College.... 26 1832-2017 70.5-77.6 -7.1 657-1537 .427 145-405 .358 370-576 .642 836 1064 -8.8
City College of NY.. 29 2191-2050 75.6-70.7 +4.9 794-1833 .433 168-504 .333 435-644 .675 1221 1008 +7.3
Col of Staten Island 26 1772-1819 68.2-70.0 -1.8 654-1522 .430 152-438 .347 312-453 .689 1046 964 +3.2
Hunter College...... 26 1837-1998 70.7-76.8 -6.2 693-1670 .415 139-459 .303 312-463 .674 933 1102 -6.5
John Jay College.... 26 1725-1810 66.3-69.6 -3.3 616-1413 .436 127-381 .333 366-571 .641 823 983 -6.2
Lehman College...... 28 2001-2020 71.5-72.1 -0.7 752-1825 .412 162-485 .334 335-545 .615 1175 1156 +0.7
Medgar Evers College 26 1866-2136 71.8-82.2 -10.4 686-1716 .400 118-370 .319 377-617 .611 1072 1052 +0.8
NYC College of Tech. 26 1716-1887 66.0-72.6 -6.6 654-1639 .399 122-393 .310 286-450 .636 926 1055 -5.0
York College........ 25 1611-1717 64.4-68.7 -4.2 602-1331 .452 106-332 .319 301-486 .619 834 875 -1.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baruch College | 17-5887 346 | 10-1844 184 | 3-504 168 | 30-8235 274 |
Brooklyn College | 9-931 103 | 14-1856 133 | 3-250 83 | 26-3037 117 |
City College of NY | 12-595 50 | 12-2495 208 | 5-1050 210 | 29-4140 143 |
Col of Staten Island | 13-2835 218 | 10-1210 121 | 3-650 217 | 26-4695 181 |
Hunter College | 10-1815 182 | 13-2970 228 | 3-625 208 | 26-5410 208 |
John Jay College | 11-395 36 | 12-845 70 | 3-0 0 | 26-1240 48 |
Lehman College | 12-3125 260 | 13-3438 264 | 3-750 250 | 28-7313 261 |
Medgar Evers College | 11-695 63 | 9-437 49 | 6-732 122 | 26-1864 72 |
NYC College of Tech | 8-600 75 | 16-2046 128 | 2-375 188 | 26-3021 116 |
York College | 9-445 49 | 12-1488 124 | 4-1311 328 | 25-3244 130 |
----------------------------------------------------------------------------------------------
Totals | 112-17323 155 | 121-18629 154 | 35-6247 178 | 203-33074 163 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 21, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Clayton, Jebah-MEDGAR.... JR 21 154 32 106 446 21.2
2.Stewart, Michael-CSI..... 26 168 70 92 498 19.2
3.White, Timmy-JOHNJAY..... 23 140 58 87 425 18.5
4.Fulford, Jason-BROOKLYN.. 26 149 62 110 470 18.1
5.Warner, Dana-CCNY........ SR 25 176 21 76 449 18.0
6.Reimers, Ricardo-HUNTER.. JR 26 181 19 71 452 17.4
7.Caceres, Edwin-CCNY...... SR 29 202 0 100 504 17.4
8.Lugo, Edgar-LEHMAN....... 27 167 61 49 444 16.4
9.Alesi, John-BARUCH....... SR 29 153 49 85 440 15.2
10.Precious, Lorcan-HUNTER.. JR 26 143 30 73 389 15.0
11.Smith, John-CSI.......... 26 166 1 41 374 14.4
12.Liverpool, Kwesi-YORK.... FR 24 128 0 82 338 14.1
13.Palma, Pablo-JOHNJAY..... 26 131 16 75 353 13.6
14.Hamilton, Nkosi-NYCCT.... JR 26 132 6 63 333 12.8
15.Jean-Baptiste, Jeff-BROOK 26 118 24 70 330 12.7
16.Nebavlakis, Michael-CSI.. 26 115 0 76 306 11.8
17.Daniel, Jason-YORK....... SR 24 92 19 74 277 11.5
18.Thompson, Michael-YORK... SO 25 121 0 39 281 11.2
19.France, Darryl-CCNY...... SO 29 95 43 88 321 11.1
20.Raheim Lowery-MEDGAR..... 20 86 0 41 213 10.6
21.Etienne, Garry-BARUCH.... JR 30 127 0 64 318 10.6
22.Phillips, Daniel-JOHNJAY. 22 84 10 54 232 10.5
23.Marnika, Sime-BARUCH..... SO 25 84 6 76 250 10.0
Choudri, Tes-BROOKLYN.... 24 100 0 40 240 10.0
25.King, Donte-HUNTER....... SO 26 94 43 23 254 9.8
26.Burzo, John-BARUCH....... SO 30 106 35 44 291 9.7
27.Goldstein, Aaron-BROOKLYN 24 74 31 47 226 9.4
28.Longobardi, Joe-BARUCH... FR 29 95 60 23 273 9.4
29.Ndoye, Abdou-CCNY........ FR 27 93 47 18 251 9.3
30.Shaun Jerome-MEDGAR...... 25 82 29 39 232 9.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Smith, John-CSI.......... 26 82 191 273 10.5
2.Raheim Lowery-MEDGAR..... 20 80 119 199 9.9
3.Caceres, Edwin-CCNY...... SR 29 106 158 264 9.1
4.Marnika, Sime-BARUCH..... SO 25 90 129 219 8.8
5.Nebavlakis, Michael-CSI.. 26 89 122 211 8.1
6.Etienne, Garry-BARUCH.... JR 30 97 134 231 7.7
7.Eryaman, Volkan-HUNTER... JR 22 50 111 161 7.3
8.Gray, Marvin-YORK........ SR 23 46 106 152 6.6
9.Thompson, Michael-YORK... SO 25 50 112 162 6.5
10.Goldstein, Aaron-BROOKLYN 24 46 100 146 6.1
11.Warner, Dana-CCNY........ SR 25 52 96 148 5.9
12.Wuebben, Daniel-HUNTER... SR 23 35 95 130 5.7
13.White, Timmy-JOHNJAY..... 23 28 97 125 5.4
14.France, Darryl-CCNY...... SO 29 40 113 153 5.3
15.Liverpool, Kwesi-YORK.... FR 24 61 65 126 5.2
Rhasheen Perry-MEDGAR.... 24 59 67 126 5.2
17.Patrick, Michael-LEHMAN.. 28 62 84 146 5.2
18.Ndoye, Abdou-CCNY........ FR 27 46 88 134 5.0
19.Reimers, Ricardo-HUNTER.. JR 26 44 81 125 4.8
20.Bowman, Chris-LEHMAN..... 27 47 79 126 4.7
21.Stewart, Michael-CSI..... 26 26 95 121 4.7
22.Hamilton, Nkosi-NYCCT.... JR 26 48 70 118 4.5
Weismuller, Daniel-BROOKL 26 38 80 118 4.5
24.Guilford, Daniel-BARUCH.. SR 28 32 95 127 4.5
25.Clayton, Jebah-MEDGAR.... JR 21 33 62 95 4.5
26.Ulett, Carlito-CSI....... 26 16 99 115 4.4
27.Choudri, Tes-BROOKLYN.... 24 34 71 105 4.4
28.Fulford, Jason-BROOKLYN.. 26 30 82 112 4.3
29.Paget Williams-MEDGAR.... 23 37 58 95 4.1
30.Lugo, Edgar-LEHMAN....... 27 17 93 110 4.1
Turner, Michael-LEHMAN... 27 45 65 110 4.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Liverpool, Kwesi-YORK.... FR 24 128 202 .634
2.Etienne, Garry-BARUCH.... JR 30 127 227 .559
3.Jean-Baptiste, Jeff-BROOK 26 118 211 .559
4.Thompson, Michael-YORK... SO 25 121 223 .543
5.Nebavlakis, Michael-CSI.. 26 115 216 .532
6.Caceres, Edwin-CCNY...... SR 29 202 380 .532
7.White, Timmy-JOHNJAY..... 23 140 264 .530
8.Raheim Lowery-MEDGAR..... 20 86 163 .528
9.Phillips, Daniel-JOHNJAY. 22 84 163 .515
10.Rhasheen Perry-MEDGAR.... 24 85 166 .512
11.Reimers, Ricardo-HUNTER.. JR 26 181 355 .510
12.Smith, John-CSI.......... 26 166 329 .505
13.Precious, Lorcan-HUNTER.. JR 26 143 307 .466
14.Burzo, John-BARUCH....... SO 30 106 228 .465
15.Palma, Pablo-JOHNJAY..... 26 131 284 .461
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Precious, Lorcan-HUNTER.. JR 26 145 5.58
2.Goldstein, Aaron-BROOKLYN 24 109 4.54
3.Fulford, Jason-BROOKLYN.. 26 108 4.15
4.Daniel, Jason-YORK....... SR 24 99 4.12
5.Gourdine, Avain-CCNY..... SO 29 112 3.86
6.Palma, Pablo-JOHNJAY..... 26 99 3.81
7.Alesi, John-BARUCH....... SR 29 109 3.76
8.Nguyen, Robert-CSI....... 24 86 3.58
9.Guilford, Daniel-BARUCH.. SR 28 99 3.54
10.Stewart, Michael-CSI..... 26 90 3.46
11.Forteau, Clyde-NYCCT..... FR 26 83 3.19
12.Lugo, Edgar-LEHMAN....... 27 77 2.85
13.Hector, Amil-LEHMAN...... 28 71 2.54
14.Caceres, Edwin-CCNY...... SR 29 71 2.45
15.Clayton, Jebah-MEDGAR.... JR 21 51 2.43
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Stewart, Michael-CSI..... 26 92 110 .836
2.Alesi, John-BARUCH....... SR 29 85 102 .833
3.Precious, Lorcan-HUNTER.. JR 26 73 90 .811
4.Palma, Pablo-JOHNJAY..... 26 75 98 .765
5.Daniel, Jason-YORK....... SR 24 74 97 .763
6.France, Darryl-CCNY...... SO 29 88 120 .733
7.Liverpool, Kwesi-YORK.... FR 24 82 112 .732
8.Clayton, Jebah-MEDGAR.... JR 21 106 146 .726
9.White, Timmy-JOHNJAY..... 23 87 121 .719
10.Rhasheen Perry-MEDGAR.... 24 48 67 .716
11.Warner, Dana-CCNY........ SR 25 76 107 .710
12.Caceres, Edwin-CCNY...... SR 29 100 141 .709
13.Reimers, Ricardo-HUNTER.. JR 26 71 101 .703
14.Fulford, Jason-BROOKLYN.. 26 110 159 .692
15.Guilford, Daniel-BARUCH.. SR 28 79 115 .687
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Alesi, John-BARUCH....... SR 29 105 3.62
2.Fulford, Jason-BROOKLYN.. 26 85 3.27
3.Hamilton, Nkosi-NYCCT.... JR 26 65 2.50
4.Forteau, Clyde-NYCCT..... FR 26 61 2.35
5.Lugo, Edgar-LEHMAN....... 27 61 2.26
6.Thompson, Michael-YORK... SO 25 55 2.20
7.White, Timmy-JOHNJAY..... 23 48 2.09
8.Guilford, Daniel-BARUCH.. SR 28 58 2.07
9.Jean-Baptiste, Jeff-BROOK 26 53 2.04
10.Daniel, Jason-YORK....... SR 24 47 1.96
11.Clayton, Jebah-MEDGAR.... JR 21 39 1.86
12.Goldstein, Aaron-BROOKLYN 24 44 1.83
13.Warner, Dana-CCNY........ SR 25 45 1.80
14.Longobardi, Joe-BARUCH... FR 29 52 1.79
15.Precious, Lorcan-HUNTER.. JR 26 46 1.77
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 21, 2003 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.White, Timmy-JOHNJAY..... 23 58 127 .457
2.Stewart, Michael-CSI..... 26 70 169 .414
3.Ndoye, Abdou-CCNY........ FR 27 47 116 .405
4.Jorge, Miguel-LEHMAN..... 27 36 91 .396
5.Fulford, Jason-BROOKLYN.. 26 62 163 .380
6.Alesi, John-BARUCH....... SR 29 49 131 .374
7.Burzo, John-BARUCH....... SO 30 35 96 .365
8.Gourdine, Avain-CCNY..... SO 29 30 83 .361
9.France, Darryl-CCNY...... SO 29 43 124 .347
10.Lugo, Edgar-LEHMAN....... 27 61 178 .343
11.Precious, Lorcan-HUNTER.. JR 26 30 88 .341
12.Shaun Jerome-MEDGAR...... 25 29 86 .337
13.King, Donte-HUNTER....... SO 26 43 130 .331
14.Jamaal Jessimy-MEDGAR.... 24 29 88 .330
15.Cotton, Jesse-YORK....... JR 24 27 85 .318
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Stewart, Michael-CSI..... 26 70 2.69
2.White, Timmy-JOHNJAY..... 23 58 2.52
3.Fulford, Jason-BROOKLYN.. 26 62 2.38
4.Lugo, Edgar-LEHMAN....... 27 61 2.26
5.Longobardi, Joe-BARUCH... FR 29 60 2.07
6.Ndoye, Abdou-CCNY........ FR 27 47 1.74
7.Alesi, John-BARUCH....... SR 29 49 1.69
8.King, Donte-HUNTER....... SO 26 43 1.65
9.Redhead, Roger-NYCCT..... JR 26 41 1.58
10.Clayton, Jebah-MEDGAR.... JR 21 32 1.52
11.France, Darryl-CCNY...... SO 29 43 1.48
12.Jorge, Miguel-LEHMAN..... 27 36 1.33
13.Goldstein, Aaron-BROOKLYN 24 31 1.29
14.Ulett, Carlito-CSI....... 26 32 1.23
15.Jamaal Jessimy-MEDGAR.... 24 29 1.21
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Gray, Marvin-YORK........ SR 23 51 2.22
2.Etienne, Garry-BARUCH.... JR 30 63 2.10
3.Smith, John-CSI.......... 26 43 1.65
4.Turner, Michael-LEHMAN... 27 36 1.33
5.Marnika, Sime-BARUCH..... SO 25 28 1.12
6.Eryaman, Volkan-HUNTER... JR 22 23 1.05
7.Raheim Lowery-MEDGAR..... 20 20 1.00
8.Ndoye, Abdou-CCNY........ FR 27 25 0.93
9.Warner, Dana-CCNY........ SR 25 23 0.92
10.Lugo, Edgar-LEHMAN....... 27 24 0.89
11.Barker, Robert-CCNY...... FR 29 24 0.83
12.Nebavlakis, Michael-CSI.. 26 21 0.81
13.Winston Marsh-MEDGAR..... 22 16 0.73
14.Paget Williams-MEDGAR.... 23 16 0.70
15.Patrick, Michael-LEHMAN.. 28 18 0.64
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Goldstein, Aaron-BROOKLYN 24 109 4.5 67 2.8 1.63
2.Weismuller, Daniel-BROOKL 26 59 2.3 41 1.6 1.44
3.Jacob, Daniel-YORK....... FR 22 23 1.0 16 0.7 1.44
4.Precious, Lorcan-HUNTER.. JR 26 145 5.6 105 4.0 1.38
5.Longobardi, Joe-BARUCH... FR 29 43 1.5 32 1.1 1.34
6.Fulford, Jason-BROOKLYN.. 26 108 4.2 87 3.3 1.24
7.Daniel, Jason-YORK....... SR 24 99 4.1 80 3.3 1.24
8.Nguyen, Robert-CSI....... 24 86 3.6 71 3.0 1.21
9.Palma, Pablo-JOHNJAY..... 26 99 3.8 82 3.2 1.21
10.Guilford, Daniel-BARUCH.. SR 28 99 3.5 89 3.2 1.11
11.Alesi, John-BARUCH....... SR 29 109 3.8 99 3.4 1.10
12.Gourdine, Avain-CCNY..... SO 29 112 3.9 107 3.7 1.05
13.Jorge, Miguel-LEHMAN..... 27 27 1.0 26 1.0 1.04
14.Stewart, Michael-CSI..... 26 90 3.5 89 3.4 1.01
15.Williams, Joe-JOHNJAY.... 26 29 1.1 29 1.1 1.00
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Raheim Lowery-MEDGAR..... 20 80 4.00
2.Caceres, Edwin-CCNY...... SR 29 106 3.66
3.Marnika, Sime-BARUCH..... SO 25 90 3.60
4.Nebavlakis, Michael-CSI.. 26 89 3.42
5.Etienne, Garry-BARUCH.... JR 30 97 3.23
6.Smith, John-CSI.......... 26 82 3.15
7.Liverpool, Kwesi-YORK.... FR 24 61 2.54
8.Rhasheen Perry-MEDGAR.... 24 59 2.46
9.Eryaman, Volkan-HUNTER... JR 22 50 2.27
10.Patrick, Michael-LEHMAN.. 28 62 2.21
11.Barker, Robert-CCNY...... FR 29 61 2.10
12.Warner, Dana-CCNY........ SR 25 52 2.08
13.Thompson, Michael-YORK... SO 25 50 2.00
Gray, Marvin-YORK........ SR 23 46 2.00
15.Goldstein, Aaron-BROOKLYN 24 46 1.92
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Smith, John-CSI.......... 26 191 7.35
2.Raheim Lowery-MEDGAR..... 20 119 5.95
3.Caceres, Edwin-CCNY...... SR 29 158 5.45
4.Marnika, Sime-BARUCH..... SO 25 129 5.16
5.Eryaman, Volkan-HUNTER... JR 22 111 5.05
6.Nebavlakis, Michael-CSI.. 26 122 4.69
7.Gray, Marvin-YORK........ SR 23 106 4.61
8.Thompson, Michael-YORK... SO 25 112 4.48
9.Etienne, Garry-BARUCH.... JR 30 134 4.47
10.White, Timmy-JOHNJAY..... 23 97 4.22
11.Goldstein, Aaron-BROOKLYN 24 100 4.17
12.Wuebben, Daniel-HUNTER... SR 23 95 4.13
13.France, Darryl-CCNY...... SO 29 113 3.90
14.Warner, Dana-CCNY........ SR 25 96 3.84
