CUNYAC MEN'S BASKETBALL STATISTICS
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
CONFERENCE BASKETBALL STATISTICS
Through games of Jul 21, 2003 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.City College of NY.. 13 9-4 1003 77.2
2.Baruch College...... 13 10-3 975 75.0
3.Lehman College...... 12 7-5 885 73.8
4.Hunter College...... 13 7-6 942 72.5
5.Medgar Evers College 13 3-10 932 71.7
6.Brooklyn College.... 14 5-9 986 70.4
7.Col of Staten Island 13 9-4 902 69.4
8.NYC College of Tech. 13 2-11 880 67.7
9.John Jay College.... 12 6-6 811 67.6
10.York College........ 13 7-6 834 64.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.York College........ 13 831 63.9
2.Col of Staten Island 13 854 65.7
3.Baruch College...... 13 855 65.8
4.City College of NY.. 13 882 67.8
5.John Jay College.... 12 827 68.9
6.Hunter College...... 13 927 71.3
7.NYC College of Tech. 13 939 72.2
8.Lehman College...... 12 874 72.8
9.Brooklyn College.... 14 1091 77.9
10.Medgar Evers College 13 1059 81.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.City College of NY.. 13 77.2 67.8 +9.3
2.Baruch College...... 13 75.0 65.8 +9.2
3.Col of Staten Island 13 69.4 65.7 +3.7
4.Hunter College...... 13 72.5 71.3 +1.2
5.Lehman College...... 12 73.8 72.8 +0.9
6.York College........ 13 64.2 63.9 +0.2
7.John Jay College.... 12 67.6 68.9 -1.3
8.NYC College of Tech. 13 67.7 72.2 -4.5
9.Brooklyn College.... 14 70.4 77.9 -7.5
10.Medgar Evers College 13 71.7 81.5 -9.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Hunter College...... 13 205 285 .719
2.Baruch College...... 13 226 326 .693
3.Brooklyn College.... 14 212 308 .688
4.Col of Staten Island 13 143 211 .678
5.City College of NY.. 13 189 286 .661
6.NYC College of Tech. 13 150 227 .661
7.John Jay College.... 12 190 296 .642
8.Lehman College...... 12 170 283 .601
9.York College........ 13 150 251 .598
10.Medgar Evers College 13 178 303 .587
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Col of Staten Island 13 341 736 .463
2.York College........ 13 314 682 .460
3.John Jay College.... 12 282 626 .450
4.City College of NY.. 13 368 827 .445
5.Lehman College...... 12 328 770 .426
6.Hunter College...... 13 341 802 .425
7.Brooklyn College.... 14 345 819 .421
8.Baruch College...... 13 338 810 .417
9.NYC College of Tech. 13 330 811 .407
10.Medgar Evers College 13 348 859 .405
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Baruch College...... 13 299 840 .356
2.City College of NY.. 13 322 804 .400
3.Lehman College...... 12 305 760 .401
4.Col of Staten Island 13 321 776 .414
5.Hunter College...... 13 339 789 .430
6.York College........ 13 300 694 .432
7.NYC College of Tech. 13 327 743 .440
8.John Jay College.... 12 315 679 .464
9.Medgar Evers College 13 384 797 .482
10.Brooklyn College.... 14 421 856 .492
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Col of Staten Island 13 77 193 .399
2.Brooklyn College.... 14 81 207 .391
3.NYC College of Tech. 13 70 193 .363
4.City College of NY.. 13 78 224 .348
5.John Jay College.... 12 57 173 .329
6.Lehman College...... 12 59 183 .322
7.Baruch College...... 13 73 227 .322
8.York College........ 13 56 177 .316
9.Medgar Evers College 13 59 194 .304
10.Hunter College...... 13 55 191 .288
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.City College of NY.. 13 56 204 .275
2.Col of Staten Island 13 58 204 .284
3.Baruch College...... 13 63 220 .286
4.Lehman College...... 12 59 203 .291
5.Hunter College...... 13 71 215 .330
6.York College........ 13 58 166 .349
7.John Jay College.... 12 71 192 .370
8.NYC College of Tech. 13 73 194 .376
9.Brooklyn College.... 14 66 171 .386
10.Medgar Evers College 13 87 188 .463
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.City College of NY.. 13 594 45.7
2.Baruch College...... 13 564 43.4
3.Lehman College...... 12 491 40.9
4.Col of Staten Island 13 515 39.6
5.Medgar Evers College 13 500 38.5
6.Hunter College...... 13 490 37.7
7.NYC College of Tech. 13 463 35.6
8.York College........ 13 433 33.3
9.John Jay College.... 12 382 31.8
10.Brooklyn College.... 14 422 30.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Col of Staten Island 13 423 32.5
2.York College........ 13 428 32.9
3.City College of NY.. 13 437 33.6
4.John Jay College.... 12 429 35.8
5.Baruch College...... 13 488 37.5
6.NYC College of Tech. 13 506 38.9
7.Medgar Evers College 13 512 39.4
8.Hunter College...... 13 516 39.7
9.Brooklyn College.... 14 597 42.6
10.Lehman College...... 12 523 43.6
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
CONFERENCE BASKETBALL STATISTICS
Through games of Jul 21, 2003 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.City College of NY.. 13 594 45.7 437 33.6 +12.1
2.Col of Staten Island 13 515 39.6 423 32.5 +7.1
3.Baruch College...... 13 564 43.4 488 37.5 +5.8
4.York College........ 13 433 33.3 428 32.9 +0.4
5.Medgar Evers College 13 500 38.5 512 39.4 -0.9
6.Hunter College...... 13 490 37.7 516 39.7 -2.0
7.Lehman College...... 12 491 40.9 523 43.6 -2.7
8.NYC College of Tech. 13 463 35.6 506 38.9 -3.3
9.John Jay College.... 12 382 31.8 429 35.8 -3.9
10.Brooklyn College.... 14 422 30.1 597 42.6 -12.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Lehman College...... 12 65 5.42
2.Baruch College...... 13 67 5.15
3.NYC College of Tech. 13 65 5.00
4.City College of NY.. 13 42 3.23
Medgar Evers College 13 42 3.23
6.Col of Staten Island 13 39 3.00
7.York College........ 13 37 2.85
8.Hunter College...... 13 36 2.77
9.John Jay College.... 12 32 2.67
10.Brooklyn College.... 14 18 1.29
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Lehman College...... 12 181 15.08
2.Baruch College...... 13 194 14.92
3.Brooklyn College.... 14 207 14.79
4.City College of NY.. 13 190 14.62
Hunter College...... 13 190 14.62
6.Col of Staten Island 13 166 12.77
7.NYC College of Tech. 13 151 11.62
8.York College........ 13 149 11.46
9.John Jay College.... 12 126 10.50
10.Medgar Evers College 13 135 10.38
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.NYC College of Tech. 13 142 10.92
2.Baruch College...... 13 127 9.77
3.Brooklyn College.... 14 134 9.57
4.Hunter College...... 13 124 9.54
5.Lehman College...... 12 113 9.42
6.York College........ 13 118 9.08
7.City College of NY.. 13 97 7.46
8.Medgar Evers College 13 89 6.85
9.John Jay College.... 12 79 6.58
10.Col of Staten Island 13 83 6.38
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Brooklyn College.... 14 205 14.6 275 19.6 +5.00
2.Hunter College...... 13 204 15.7 238 18.3 +2.62
3.NYC College of Tech. 13 264 20.3 282 21.7 +1.38
4.Lehman College...... 12 231 19.2 244 20.3 +1.08
5.John Jay College.... 12 197 16.4 204 17.0 +0.58
6.Medgar Evers College 13 245 18.8 234 18.0 -0.85
7.Baruch College...... 13 265 20.4 253 19.5 -0.92
8.York College........ 13 227 17.5 213 16.4 -1.08
9.City College of NY.. 13 225 17.3 188 14.5 -2.85
10.Col of Staten Island 13 230 17.7 167 12.8 -4.85
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Brooklyn College.... 14 207 14.8 205 14.6 1.01
2.Hunter College...... 13 190 14.6 204 15.7 0.93
3.City College of NY.. 13 190 14.6 225 17.3 0.84
4.Lehman College...... 12 181 15.1 231 19.2 0.78
5.Baruch College...... 13 194 14.9 265 20.4 0.73
6.Col of Staten Island 13 166 12.8 230 17.7 0.72
7.York College........ 13 149 11.5 227 17.5 0.66
8.John Jay College.... 12 126 10.5 197 16.4 0.64
9.NYC College of Tech. 13 151 11.6 264 20.3 0.57
10.Medgar Evers College 13 135 10.4 245 18.8 0.55
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.City College of NY.. 13 208 16.00
2.Medgar Evers College 13 199 15.31
3.Lehman College...... 12 179 14.92
4.Baruch College...... 13 190 14.62
5.NYC College of Tech. 13 184 14.15
6.Col of Staten Island 13 159 12.23
7.Brooklyn College.... 14 167 11.93
8.Hunter College...... 13 153 11.77
9.York College........ 13 144 11.08
10.John Jay College.... 12 129 10.75
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.City College of NY.. 13 386 29.69
2.Baruch College...... 13 374 28.77
3.Col of Staten Island 13 356 27.38
4.Lehman College...... 12 312 26.00
5.Hunter College...... 13 337 25.92
6.Medgar Evers College 13 301 23.15
7.York College........ 13 289 22.23
8.NYC College of Tech. 13 279 21.46
9.John Jay College.... 12 253 21.08
10.Brooklyn College.... 14 255 18.21
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.City College of NY.. 13 78 6.00
2.Col of Staten Island 13 77 5.92
3.Brooklyn College.... 14 81 5.79
4.Baruch College...... 13 73 5.62
5.NYC College of Tech. 13 70 5.38
6.Lehman College...... 12 59 4.92
7.John Jay College.... 12 57 4.75
8.Medgar Evers College 13 59 4.54
9.York College........ 13 56 4.31
10.Hunter College...... 13 55 4.23
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
CONFERENCE BASKETBALL STATISTICS
Through games of Jul 21, 2003 (Conference games only)
WINNING STREAK
NORTH DIVISION Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Hunter College 3
STANDINGS W-L Pct PF PA W-L Pct PF PA John Jay College 2
--------- --- --- -- -- --- --- -- -- City College of NY 2
Baruch College...... 10-3 .769 75.0 65.8 10-3 .769 75.0 65.8 Col of Staten Island 1
City College of NY.. 9-4 .692 77.2 67.8 9-4 .692 77.2 67.8 Baruch College 1
Lehman College...... 7-5 .583 73.8 72.8 7-5 .583 73.8 72.8 Brooklyn College 1
Hunter College...... 7-6 .538 72.5 71.3 7-6 .538 72.5 71.3
John Jay College.... 6-6 .500 67.6 68.9 6-6 .500 67.6 68.9
SOUTH DIVISION
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Col of Staten Island 9-4 .692 69.4 65.7 9-4 .692 69.4 65.7
Brooklyn College.... 5-9 .357 70.4 77.9 5-9 .357 70.4 77.9
NYC College of Tech. 2-11 .154 67.7 72.2 2-11 .154 67.7 72.2
Medgar Evers College 3-10 .231 71.7 81.5 3-10 .231 71.7 81.5
York College........ 7-6 .538 64.2 63.9 7-6 .538 64.2 63.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baruch College...... 13 975-855 75.0-65.8 +9.2 338-810 .417 73-227 .322 226-326 .693 564 488 +5.8
Brooklyn College.... 14 986-1091 70.4-77.9 -7.5 345-819 .421 81-207 .391 212-308 .688 422 597 -12.5
City College of NY.. 13 1003-882 77.2-67.8 +9.3 368-827 .445 78-224 .348 189-286 .661 594 437 +12.1
Col of Staten Island 13 902-854 69.4-65.7 +3.7 341-736 .463 77-193 .399 143-211 .678 515 423 +7.1
Hunter College...... 13 942-927 72.5-71.3 +1.2 341-802 .425 55-191 .288 205-285 .719 490 516 -2.0
John Jay College.... 12 811-827 67.6-68.9 -1.3 282-626 .450 57-173 .329 190-296 .642 382 429 -3.9
Lehman College...... 12 885-874 73.8-72.8 +0.9 328-770 .426 59-183 .322 170-283 .601 491 523 -2.7
Medgar Evers College 13 932-1059 71.7-81.5 -9.8 348-859 .405 59-194 .304 178-303 .587 500 512 -0.9
NYC College of Tech. 13 880-939 67.7-72.2 -4.5 330-811 .407 70-193 .363 150-227 .661 463 506 -3.3
York College........ 13 834-831 64.2-63.9 +0.2 314-682 .460 56-177 .316 150-251 .598 433 428 +0.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baruch College | 8-2415 302 | 5-1075 215 | 0-0 0 | 13-3490 268 |
Brooklyn College | 5-548 110 | 9-405 45 | 0-0 0 | 14-953 68 |
City College of NY | 7-350 50 | 6-1245 208 | 0-0 0 | 13-1595 123 |
Col of Staten Island | 6-927 154 | 7-560 80 | 0-0 0 | 13-1487 114 |
Hunter College | 6-1240 207 | 7-1365 195 | 0-0 0 | 13-2605 200 |
John Jay College | 8-395 49 | 4-225 56 | 0-0 0 | 12-620 52 |
Lehman College | 5-1925 385 | 7-2426 347 | 0-0 0 | 12-4351 363 |
Medgar Evers College | 7-580 83 | 6-437 73 | 0-0 0 | 13-1017 78 |
NYC College of Tech | 6-450 75 | 7-830 119 | 0-0 0 | 13-1280 98 |
York College | 6-295 49 | 7-557 80 | 0-0 0 | 13-852 66 |
----------------------------------------------------------------------------------------------
Totals | 64-9125 143 | 65-9125 140 | 0-0 0 | 64-9125 143 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 21, 2003 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Chavez, Luis-LEHMAN...... 10 81 10 62 234 23.4
2.Clayton, Jebah-MEDGAR.... JR 13 87 15 68 257 19.8
3.Reimers, Ricardo-HUNTER.. JR 13 93 7 53 246 18.9
Stewart, Michael-CSI..... 13 83 38 42 246 18.9
5.Shacun Malave-NYCCT...... 11 74 1 54 203 18.5
6.Warner, Dana-CCNY........ SR 12 86 10 29 211 17.6
7.Caceres, Edwin-CCNY...... SR 13 91 0 45 227 17.5
8.Fulford, Jason-BROOKLYN.. 14 73 32 61 239 17.1
9.Timmy White-JOHNJAY...... 10 48 26 40 162 16.2
10.Smith, John-CSI.......... 13 94 0 19 207 15.9
11.Lugo, Edgar-LEHMAN....... 12 70 22 26 188 15.7
12.Alesi, John-BARUCH....... SR 13 66 24 41 197 15.2
13.Precious, Lorcan-HUNTER.. JR 13 68 7 53 196 15.1
14.Jean-Baptiste, Jeff-BROOK 14 75 15 40 205 14.6
15.Pablo Palma-JOHNJAY...... 12 61 5 43 170 14.2
16.Nebavlakis, Michael-CSI.. 13 68 0 48 184 14.2
17.Nkosi Hamilton-NYCCT..... 13 69 3 37 178 13.7
18.Daniel, Jason-YORK....... SR 13 54 11 39 158 12.2
19.Jerome, Shaun-MEDGAR..... JR 12 52 19 22 145 12.1
20.Ndoye, Abdou-CCNY........ FR 13 56 30 10 152 11.7
21.Tapia, Roberto-YORK...... JR 10 46 13 11 116 11.6
22.France, Darryl-CCNY...... SO 13 45 20 38 148 11.4
23.Daniel Phillips-JOHNJAY.. 12 47 5 37 136 11.3
24.Liverpool, Kwesi-YORK.... FR 12 53 0 29 135 11.2
25.Thompson, Michael-YORK... SO 13 65 0 16 146 11.2
26.Etienne, Garry-BARUCH.... JR 13 54 0 31 139 10.7
Choudri, Tes-BROOKLYN.... 13 55 0 29 139 10.7
28.Emilsen, Eric-JOHNJAY.... 10 44 0 17 105 10.5
29.King, Donte-HUNTER....... SO 13 45 17 20 127 9.8
30.Marnika, Sime-BARUCH..... SO 10 33 3 26 95 9.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Shacun Malave-NYCCT...... 11 53 87 140 12.7
2.Smith, John-CSI.......... 13 36 94 130 10.0
3.Marnika, Sime-BARUCH..... SO 10 38 61 99 9.9
4.Caceres, Edwin-CCNY...... SR 13 42 77 119 9.2
5.Nebavlakis, Michael-CSI.. 13 55 57 112 8.6
6.Etienne, Garry-BARUCH.... JR 13 44 65 109 8.4
7.Eryaman, Volkan-HUNTER... JR 10 20 63 83 8.3
8.Gray, Marvin-YORK........ SR 11 25 52 77 7.0
9.Warner, Dana-CCNY........ SR 12 23 54 77 6.4
10.Thompson, Michael-YORK... SO 13 22 58 80 6.2
11.France, Darryl-CCNY...... SO 13 25 54 79 6.1
12.Wuebben, Daniel-HUNTER... SR 13 21 57 78 6.0
13.Patrick, Michael-LEHMAN.. 12 29 42 71 5.9
14.Ndoye, Abdou-CCNY........ FR 13 23 53 76 5.8
15.Emilsen, Eric-JOHNJAY.... 10 20 37 57 5.7
16.Reimers, Ricardo-HUNTER.. JR 13 27 46 73 5.6
17.Liverpool, Kwesi-YORK.... FR 12 25 40 65 5.4
18.Goldstein, Aaron-BROOKLYN 13 21 49 70 5.4
19.Turner, Michael-LEHMAN... 12 23 40 63 5.2
20.Perry, Rhasheen-MEDGAR... JR 12 31 29 60 5.0
Timmy White-JOHNJAY...... 10 12 38 50 5.0
Chavez, Luis-LEHMAN...... 10 23 27 50 5.0
23.Ulett, Carlito-CSI....... 13 5 56 61 4.7
Stewart, Michael-CSI..... 13 11 50 61 4.7
Choudri, Tes-BROOKLYN.... 13 20 41 61 4.7
26.Bowman, Chris-LEHMAN..... 11 14 37 51 4.6
27.Barker, Robert-CCNY...... FR 13 30 30 60 4.6
28.Williams, Paget-MEDGAR... FR 11 20 29 49 4.5
29.Guilford, Daniel-BARUCH.. SR 12 10 42 52 4.3
30.Nkosi Hamilton-NYCCT..... 13 27 29 56 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Liverpool, Kwesi-YORK.... FR 12 53 90 .589
2.Thompson, Michael-YORK... SO 13 65 113 .575
3.Nebavlakis, Michael-CSI.. 13 68 119 .571
4.Daniel Phillips-JOHNJAY.. 12 47 83 .566
5.Perry, Rhasheen-MEDGAR... JR 12 46 84 .548
6.Jean-Baptiste, Jeff-BROOK 14 75 137 .547
7.Caceres, Edwin-CCNY...... SR 13 91 167 .545
8.Etienne, Garry-BARUCH.... JR 13 54 102 .529
9.Reimers, Ricardo-HUNTER.. JR 13 93 184 .505
10.Ndoye, Abdou-CCNY........ FR 13 56 111 .505
11.Tapia, Roberto-YORK...... JR 10 46 92 .500
12.Smith, John-CSI.......... 13 94 189 .497
13.Timmy White-JOHNJAY...... 10 48 98 .490
14.Emilsen, Eric-JOHNJAY.... 10 44 91 .484
15.Precious, Lorcan-HUNTER.. JR 13 68 141 .482
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Precious, Lorcan-HUNTER.. JR 13 75 5.77
2.Goldstein, Aaron-BROOKLYN 13 59 4.54
3.Daniel, Jason-YORK....... SR 13 58 4.46
4.Fulford, Jason-BROOKLYN.. 14 56 4.00
Pablo Palma-JOHNJAY...... 12 48 4.00
Chavez, Luis-LEHMAN...... 10 40 4.00
7.Nguyen, Robert-CSI....... 12 47 3.92
8.Alesi, John-BARUCH....... SR 13 50 3.85
9.Guilford, Daniel-BARUCH.. SR 12 44 3.67
10.Gourdine, Avain-CCNY..... SO 13 42 3.23
11.Caceres, Edwin-CCNY...... SR 13 41 3.15
12.Lugo, Edgar-LEHMAN....... 12 37 3.08
13.Stewart, Michael-CSI..... 13 40 3.08
Clyde Forteau-NYCCT...... 13 40 3.08
15.Warner, Dana-CCNY........ SR 12 32 2.67
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Precious, Lorcan-HUNTER.. JR 13 53 59 .898
2.Stewart, Michael-CSI..... 13 42 49 .857
3.Daniel, Jason-YORK....... SR 13 39 47 .830
4.Alesi, John-BARUCH....... SR 13 41 50 .820
5.Shacun Malave-NYCCT...... 11 54 69 .783
6.Reimers, Ricardo-HUNTER.. JR 13 53 70 .757
7.France, Darryl-CCNY...... SO 13 38 51 .745
8.Lugo, Edgar-LEHMAN....... 12 26 35 .743
Marnika, Sime-BARUCH..... SO 10 26 35 .743
10.Timmy White-JOHNJAY...... 10 40 54 .741
11.Fulford, Jason-BROOKLYN.. 14 61 83 .735
12.Pablo Palma-JOHNJAY...... 12 43 59 .729
13.Nebavlakis, Michael-CSI.. 13 48 67 .716
14.Caceres, Edwin-CCNY...... SR 13 45 63 .714
15.Warner, Dana-CCNY........ SR 12 29 41 .707
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Alesi, John-BARUCH....... SR 13 48 3.69
2.Fulford, Jason-BROOKLYN.. 14 39 2.79
3.Nkosi Hamilton-NYCCT..... 13 34 2.62
4.Chavez, Luis-LEHMAN...... 10 25 2.50
5.Daniel, Jason-YORK....... SR 13 31 2.38
6.Jean-Baptiste, Jeff-BROOK 14 33 2.36
7.Shacun Malave-NYCCT...... 11 25 2.27
8.Lugo, Edgar-LEHMAN....... 12 26 2.17
9.Thompson, Michael-YORK... SO 13 27 2.08
Clyde Forteau-NYCCT...... 13 27 2.08
Wuebben, Daniel-HUNTER... SR 13 27 2.08
12.Timmy White-JOHNJAY...... 10 19 1.90
13.Ulett, Carlito-CSI....... 13 24 1.85
14.Goldstein, Aaron-BROOKLYN 13 23 1.77
15.Precious, Lorcan-HUNTER.. JR 13 22 1.69
2002-03 CUNY ATHLETIC CONFERENCE MEN'S
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jul 21, 2003 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ndoye, Abdou-CCNY........ FR 13 30 56 .536
2.Stewart, Michael-CSI..... 13 38 76 .500
Jean-Baptiste, Jeff-BROOK 14 15 30 .500
4.Chavez, Luis-LEHMAN...... 10 10 21 .476
5.Timmy White-JOHNJAY...... 10 26 58 .448
6.Fady Awad-NYCCT.......... 13 19 44 .432
7.Roger Redhead-NYCCT...... 13 22 54 .407
8.Fulford, Jason-BROOKLYN.. 14 32 80 .400
9.Goldstein, Aaron-BROOKLYN 13 21 54 .389
10.France, Darryl-CCNY...... SO 13 20 55 .364
11.Gourdine, Avain-CCNY..... SO 13 13 36 .361
12.Alesi, John-BARUCH....... SR 13 24 69 .348
13.Jerome, Shaun-MEDGAR..... JR 12 19 55 .345
14.Tapia, Roberto-YORK...... JR 10 13 39 .333
Cotton, Jesse-YORK....... JR 12 12 36 .333
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Stewart, Michael-CSI..... 13 38 2.92
2.Timmy White-JOHNJAY...... 10 26 2.60
3.Ndoye, Abdou-CCNY........ FR 13 30 2.31
4.Fulford, Jason-BROOKLYN.. 14 32 2.29
5.Longobardi, Joe-BARUCH... FR 12 24 2.00
6.Alesi, John-BARUCH....... SR 13 24 1.85
7.Lugo, Edgar-LEHMAN....... 12 22 1.83
8.Roger Redhead-NYCCT...... 13 22 1.69
9.Goldstein, Aaron-BROOKLYN 13 21 1.62
10.Jerome, Shaun-MEDGAR..... JR 12 19 1.58
11.France, Darryl-CCNY...... SO 13 20 1.54
12.Fady Awad-NYCCT.......... 13 19 1.46
13.King, Donte-HUNTER....... SO 13 17 1.31
14.Tapia, Roberto-YORK...... JR 10 13 1.30
15.Ulett, Carlito-CSI....... 13 16 1.23
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Shacun Malave-NYCCT...... 11 53 4.82
2.Etienne, Garry-BARUCH.... JR 13 30 2.31
3.Gray, Marvin-YORK........ SR 11 21 1.91
4.Marnika, Sime-BARUCH..... SO 10 18 1.80
5.Smith, John-CSI.......... 13 21 1.62
6.Turner, Michael-LEHMAN... 12 18 1.50
Emilsen, Eric-JOHNJAY.... 10 15 1.50
8.Lugo, Edgar-LEHMAN....... 12 17 1.42
9.Eryaman, Volkan-HUNTER... JR 10 14 1.40
10.Barker, Robert-CCNY...... FR 13 14 1.08
11.Williams, Paget-MEDGAR... FR 11 9 0.82
12.Patrick, Michael-LEHMAN.. 12 9 0.75
13.Johnson, Wesley-MEDGAR... JR 13 9 0.69
14.Nebavlakis, Michael-CSI.. 13 8 0.62
Ndoye, Abdou-CCNY........ FR 13 8 0.62
Vital, Yves Andre-HUNTER. JR 13 8 0.62
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Weismuller, Daniel-BROOKL 14 35 2.5 19 1.4 1.84
2.Jacob, Daniel-YORK....... FR 12 16 1.3 9 0.8 1.78
3.Wuebben, Daniel-HUNTER... SR 13 28 2.2 16 1.2 1.75
4.Goldstein, Aaron-BROOKLYN 13 59 4.5 39 3.0 1.51
5.Precious, Lorcan-HUNTER.. JR 13 75 5.8 53 4.1 1.42
6.Fulford, Jason-BROOKLYN.. 14 56 4.0 43 3.1 1.30
7.Jorge, Miguel-LEHMAN..... 12 14 1.2 11 0.9 1.27
8.Pablo Palma-JOHNJAY...... 12 48 4.0 39 3.2 1.23
Warner, Dana-CCNY........ SR 12 32 2.7 26 2.2 1.23
Joe Williams-JOHNJAY..... 12 16 1.3 13 1.1 1.23
11.Ulett, Carlito-CSI....... 13 33 2.5 27 2.1 1.22
12.Daniel, Jason-YORK....... SR 13 58 4.5 49 3.8 1.18
13.Caceres, Edwin-CCNY...... SR 13 41 3.2 35 2.7 1.17
14.Alesi, John-BARUCH....... SR 13 50 3.8 44 3.4 1.14
15.Nguyen, Robert-CSI....... 12 47 3.9 42 3.5 1.12
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Shacun Malave-NYCCT...... 11 53 4.82
2.Nebavlakis, Michael-CSI.. 13 55 4.23
3.Marnika, Sime-BARUCH..... SO 10 38 3.80
4.Etienne, Garry-BARUCH.... JR 13 44 3.38
5.Caceres, Edwin-CCNY...... SR 13 42 3.23
6.Smith, John-CSI.......... 13 36 2.77
7.Perry, Rhasheen-MEDGAR... JR 12 31 2.58
8.Patrick, Michael-LEHMAN.. 12 29 2.42
9.Barker, Robert-CCNY...... FR 13 30 2.31
10.Chavez, Luis-LEHMAN...... 10 23 2.30
11.Gray, Marvin-YORK........ SR 11 25 2.27
12.Liverpool, Kwesi-YORK.... FR 12 25 2.08
13.Reimers, Ricardo-HUNTER.. JR 13 27 2.08
Nkosi Hamilton-NYCCT..... 13 27 2.08
15.Eryaman, Volkan-HUNTER... JR 10 20 2.00
Emilsen, Eric-JOHNJAY.... 10 20 2.00
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Shacun Malave-NYCCT...... 11 87 7.91
2.Smith, John-CSI.......... 13 94 7.23
3.Eryaman, Volkan-HUNTER... JR 10 63 6.30
4.Marnika, Sime-BARUCH..... SO 10 61 6.10
5.Caceres, Edwin-CCNY...... SR 13 77 5.92
6.Etienne, Garry-BARUCH.... JR 13 65 5.00
7.Gray, Marvin-YORK........ SR 11 52 4.73
8.Warner, Dana-CCNY........ SR 12 54 4.50
9.Thompson, Michael-YORK... SO 13 58 4.46
10.Wuebben, Daniel-HUNTER... SR 13 57 4.38
Nebavlakis, Michael-CSI.. 13 57 4.38
12.Ulett, Carlito-CSI....... 13 56 4.31
13.France, Darryl-CCNY...... SO 13 54 4.15
14.Ndoye, Abdou-CCNY........ FR 13 53 4.08
