CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College
Season Schedule/Results & Leaders
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College Season Schedule/Results & Leaders (Through games of Jul 21, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (5-6) (0-9) (1-5)
CONFERENCE.......... (3-10) (3-4) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (2-2) (0-3) (1-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs FDU - Florham 60-85 L 56 (14)Jamaal Jessimy (7)Paget Williams
11/23/02 vs SUNY - Maritime 64-81 L 72 (15)Williams, Paget (13)Williams, Paget
11/26/02 * YORK COLLEGE 68-72 L (21)Lowery, Raheim (5)Jessimy, Jamaal
12/04/02 * NYC COLLEGE OF TECH W 81-77 100 (22)Clayton, Jebah (13)Lowery, Raheim
12/06/02 vs SUNY - Farmingdale 82-100 L (23)Clayton, Jebah (8)Lowery, Raheim
12/09/02 CENTENARY COLLEGE W 88-77 (29)Jebah Clayton (18)Raheim Lowery
12/07/02 NYC COLLEGE OF TECH W 73-61 (27)Clayton, Jebah (18)Lowery, Raheim
12/21/02 NEW JERSEY CITY UNIV 78-117 L 95 (13)Perry, Rhasheen (7)Marsh, Winston
12/29/02 vs Massachussetts Coll 62-70 L 529 (20)Clayton, Jebah (15)Lowery, Raheim
12/30/02 vs Hunter College W 95-86 (39)Clayton, Jebah (13)Clayton, Jebah
1/3/03 at Pitt-Bradford Coll. 59-86 L (24)Clayton, Jebah (8)Perry, Rhasheen
1/04/03 vs Kean University 74-97 L 75 (20)Flack, Anthony (8)Marsh, Winston
(8)Williams, Paget
1/11/03 * at Col of Staten Island 68-76 L 51 (16)Clayton, Jebah (8)Marsh, Winston
(16)Jerome, Shaun
1/14/03 * BROOKLYN COLLEGE W 91-80 (23)Clayton, Jebah (11)Williams, Paget
1/16/03 * at City College of NY 60-103 L 75 (16)Clayton, Jebah (6)Perry, Rhasheen
Jan 18, 2003 * at Baruch College 71-82 L 110 (17)Clayton, Jebah (8)Richards, Mike
(8)Lowery, Raheim
1-22-03 * LEHMAN COLLEGE 79-90 L 250 (17)Lowery, Raheim (12)Lowery, Raheim
1/25/03 at SUNY - Farmingdale 65-66 L (19)Jessimy, Jamaal (8)TEAM
1/26/03 SUNY - PURCHASE 66-67 L 20 (13)Jessimy, Jamaal (7)Perry, Rhasheen
(13)Perry, Rhasheen (7)Lowery, Raheim
01/30/03 * at York College 47-72 L (17)Clayton, Jebah (8)Richards, Mike
2/1/03 * at NYC College of Tech 59-72 L 100 (18)Jebah Clayton (10)Jebah Clayton
2/7/03 * at Brooklyn College 96-97 L 101 (34)Clayton, Jebah (24)Lowery, Raheim
2/12/03 * COL OF STATEN ISLAND W 76-69 135 (33)Clayton, Jebah (7)Lowery, Raheim
(7)Perry, Rhasheen
02-15-03 * HUNTER COLLEGE 75-90 L 95 (29)Clayton, Jebah (12)Williams, Paget
2-21-03 at Brooklyn College 68-84 L (15)Perry, Rhasheen (12)Lowery, Raheim
2/18/03 * JOHN JAY COLLEGE 61-79 L (16)Lowery, Raheim (13)Lowery, Raheim
(16)Jerome, Shaun
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 695 63
AWAY.................... 9 437 49
NEUTRAL................. 6 732 122
TOTAL................... 26 1864 72
Overall Team Statistics
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College Overall Team Statistics (Through games of Jul 21, 2003)
All games
TEAM STATISTICS MEDGAR OPP
--------------------------------------------------------
SCORING....................... 1867 2133
Points per game............. 71.8 82.0
Scoring margin.............. -10.2 -
FIELD GOALS-ATT............... 686-1716 773-1688
Field goal pct.............. .400 .458
3 POINT FG-ATT................ 118-370 169-449
3-point FG pct.............. .319 .376
3-pt FG made per game....... 4.5 6.5
FREE THROWS-ATT............... 377-617 418-596
Free throw pct.............. .611 .701
REBOUNDS...................... 1072 1052
Rebounds per game........... 41.2 40.5
Rebounding margin........... +0.8 -
ASSISTS....................... 292 427
Assists per game............ 11.2 16.4
TURNOVERS..................... 534 481
Turnovers per game.......... 20.5 18.5
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 207 278
Steals per game............. 8.0 10.7
BLOCKS........................ 91 86
Blocks per game............. 3.5 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 695 1169
Home games-Avg/Game......... 11-63 9-49
Neutral site-Avg/Game....... - 6-122
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 808 1058 - 1866
Opponents... 987 1149 - 2136
Season Box Score
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College Season Box Score (Through games of Jul 21, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (5-6) (0-9) (1-5)
CONFERENCE.......... (3-10) (3-4) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (2-2) (0-3) (1-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Clayton, Jebah..... 21-13 445 21.2 154-402 .383 32-110 .291 106-146 .726 33 62 95 4.5 47 1 51 85 6 39 446 21.2
15 Shaun Jerome....... 25-18 544 21.8 82-226 .363 29-86 .337 39-57 .684 21 49 70 2.8 53 1 54 70 5 25 232 9.3
21 Rhasheen Perry..... 24-8 466 19.4 85-166 .512 1-2 .500 48-67 .716 59 67 126 5.2 56 1 25 56 7 28 219 9.1
32 Raheim Lowery...... 20-11 429 21.5 86-163 .528 0-3 .000 41-92 .446 80 119 199 9.9 59 0 23 50 20 8 213 10.6
12 Jamaal Jessimy..... 24-16 563 23.5 74-218 .339 29-88 .330 21-36 .583 14 34 48 2.0 42 0 53 64 2 28 198 8.2
11 Anthony Flack...... 24-10 390 16.2 45-152 .296 23-53 .434 31-56 .554 23 22 45 1.9 51 1 36 43 1 19 144 6.0
33 Wesley Johnson..... 25-6 353 14.1 39-113 .345 2-11 .182 25-39 .641 32 61 93 3.7 67 4 12 48 13 25 105 4.2
42 Paget Williams..... 23-10 354 15.4 42-79 .532 0-0 .000 18-29 .621 37 58 95 4.1 54 0 11 31 16 4 102 4.4
44 Marcus Benjamin.... 13-3 175 13.5 24-54 .444 0-0 .000 20-46 .435 35 47 82 6.3 31 1 5 24 1 8 68 5.2
34 Winston Marsh...... 22-5 220 10.0 27-71 .380 0-0 .000 9-15 .600 20 40 60 2.7 35 0 5 22 16 2 63 2.9
24 Richards, Mike..... 12-3 183 15.2 20-52 .385 0-9 .000 13-22 .591 17 34 51 4.2 31 3 11 18 4 15 53 4.4
20 Paul Ingram........ 8-2 70 8.8 5-16 .312 2-8 .250 0-0 .000 3 1 4 0.5 1 0 3 12 0 3 12 1.5
34 Antoine, Jivel..... 2-0 19 9.5 3-4 .750 0-0 .000 6-12 .500 1 2 3 1.5 6 0 1 5 0 3 12 6.0
24 James Derry........ 1-0 12 12.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 2 0 0 0 0 0.0
TEAM............... 45 55 100 4.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4223 686-1716 .400 118-370 .319 377-617 .611 421 651 1072 41.2 536 12 292 534 91 207 1867 71.8
Opponents.......... 26 4207 773-1688 .458 169-449 .376 418-596 .701 399 653 1052 40.5 515 - 427 481 86 278 2133 82.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 808 1058 - 1866
Opponents... 987 1149 - 2136
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Medgar Evers College.......... 88 13 101
Opponents..................... 70 17 87
Combined Team Statistics
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College Combined Team Statistics (Through games of Jul 21, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs FDU - Florham L 60-85 56
11/23/02 vs SUNY - Maritime L 64-81 72
*11/26/02 YORK COLLEGE L 68-72 -
*12/04/02 NYC COLLEGE OF TECH W 81-77 100
12/06/02 vs SUNY - Farmingdale L 82-100 -
12/09/02 CENTENARY COLLEGE W 88-77 -
12/07/02 NYC COLLEGE OF TECH W 73-61 -
12/21/02 NEW JERSEY CITY UNIV L 78-117 95
12/29/02 vs Massachussetts Coll L 62-70 529
12/30/02 vs Hunter College W 95-86 -
1/3/03 at Pitt-Bradford Coll. L 59-86 -
1/04/03 vs Kean University L 74-97 75
*1/11/03 at Col of Staten Island L 68-76 51
*1/14/03 BROOKLYN COLLEGE W 91-80 -
*1/16/03 at City College of NY L 60-103 75
*Jan 18, 2003 at Baruch College L 71-82 110
*1-22-03 LEHMAN COLLEGE L 79-90 250
1/25/03 at SUNY - Farmingdale L 65-66 -
1/26/03 SUNY - PURCHASE L 66-67 20
*01/30/03 at York College L 47-72 -
*2/1/03 at NYC College of Tech L 59-72 100
*2/7/03 at Brooklyn College L 96-97 101
*2/12/03 COL OF STATEN ISLAND W 76-69 135
*02-15-03 HUNTER COLLEGE L 75-90 95
2-21-03 at Brooklyn College L 68-84 -
*2/18/03 JOHN JAY COLLEGE L 61-79 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-20) (5-6) (0-9) (1-5)
CONFERENCE.......... (3-10) (3-4) (0-6) (0-0)
NON-CONFERENCE...... (3-10) (2-2) (0-3) (1-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Clayton, Jebah...... 21-13 21.2 .383 .291 .726 4.5 2.4 39 6 21.2
15 Shaun Jerome........ 25-18 21.8 .363 .337 .684 2.8 2.2 25 5 9.3
21 Rhasheen Perry...... 24-8 19.4 .512 .500 .716 5.2 1.0 28 7 9.1
32 Raheim Lowery....... 20-11 21.5 .528 .000 .446 9.9 1.1 8 20 10.6
12 Jamaal Jessimy...... 24-16 23.5 .339 .330 .583 2.0 2.2 28 2 8.2
11 Anthony Flack....... 24-10 16.2 .296 .434 .554 1.9 1.5 19 1 6.0
33 Wesley Johnson...... 25-6 14.1 .345 .182 .641 3.7 0.5 25 13 4.2
42 Paget Williams...... 23-10 15.4 .532 .000 .621 4.1 0.5 4 16 4.4
44 Marcus Benjamin..... 13-3 13.5 .444 .000 .435 6.3 0.4 8 1 5.2
34 Winston Marsh....... 22-5 10.0 .380 .000 .600 2.7 0.2 2 16 2.9
24 Richards, Mike...... 12-3 15.2 .385 .000 .591 4.2 0.9 15 4 4.4
20 Paul Ingram......... 8-2 8.8 .312 .250 .000 0.5 0.4 3 0 1.5
34 Antoine, Jivel...... 2-0 9.5 .750 .000 .500 1.5 0.5 3 0 6.0
24 James Derry......... 1-0 12.0 .000 .000 .000 1.0 2.0 0 0 0.0
Total............... 26 .400 .319 .611 41.2 11.2 207 91 71.8
Opponents........... 26 .458 .376 .701 40.5 16.4 278 86 82.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Clayton, Jebah...... 21 154-402 .383 32-110 .291 106-146 .726 446 21.2
Shaun Jerome........ 25 82-226 .363 29-86 .337 39-57 .684 232 9.3
Rhasheen Perry...... 24 85-166 .512 1-2 .500 48-67 .716 219 9.1
Raheim Lowery....... 20 86-163 .528 0-3 .000 41-92 .446 213 10.6
Jamaal Jessimy...... 24 74-218 .339 29-88 .330 21-36 .583 198 8.2
Anthony Flack....... 24 45-152 .296 23-53 .434 31-56 .554 144 6.0
Wesley Johnson...... 25 39-113 .345 2-11 .182 25-39 .641 105 4.2
Paget Williams...... 23 42-79 .532 0-0 .000 18-29 .621 102 4.4
Marcus Benjamin..... 13 24-54 .444 0-0 .000 20-46 .435 68 5.2
Winston Marsh....... 22 27-71 .380 0-0 .000 9-15 .600 63 2.9
Richards, Mike...... 12 20-52 .385 0-9 .000 13-22 .591 53 4.4
Paul Ingram......... 8 5-16 .312 2-8 .250 0-0 .000 12 1.5
Antoine, Jivel...... 2 3-4 .750 0-0 .000 6-12 .500 12 6.0
James Derry......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 686-1716 .400 118-370 .319 377-617 .611 1867 71.8
Opponents........... 26 773-1688 .458 169-449 .376 418-596 .701 2133 82.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Clayton, Jebah...... 21 445 33 62 95 47 1 51 85 0.6 39
Shaun Jerome........ 25 544 21 49 70 53 1 54 70 0.8 19
Rhasheen Perry...... 24 466 59 67 126 56 1 25 56 0.4 16
Raheim Lowery....... 20 429 80 119 199 59 0 23 50 0.5 21
Jamaal Jessimy...... 24 563 14 34 48 42 0 53 64 0.8 22
Anthony Flack....... 24 390 23 22 45 51 1 36 43 0.8 22
Wesley Johnson...... 25 353 32 61 93 67 4 12 48 0.2 15
Paget Williams...... 23 354 37 58 95 54 0 11 31 0.4 15
Marcus Benjamin..... 13 175 35 47 82 31 1 5 24 0.2 12
Winston Marsh....... 22 220 20 40 60 35 0 5 22 0.2 8
Richards, Mike...... 12 183 17 34 51 31 3 11 18 0.6 10
Paul Ingram......... 8 70 3 1 4 1 0 3 12 0.2 5
Antoine, Jivel...... 2 19 1 2 3 6 0 1 5 0.2 12
James Derry......... 1 12 1 0 1 3 0 2 0 0.0 0
Total............... 26 4223 421 651 1072 536 12 292 534 0.5 97
Opponents........... 26 4207 399 653 1052 515 - 427 481 0.9 117
TEAM STATISTICS MEDGAR OPP
--------------------------------------------------------
SCORING....................... 1867 2133
Points per game............. 71.8 82.0
Scoring margin.............. -10.2 -
FIELD GOALS-ATT............... 686-1716 773-1688
Field goal pct.............. .400 .458
3 POINT FG-ATT................ 118-370 169-449
3-point FG pct.............. .319 .376
3-pt FG made per game....... 4.5 6.5
FREE THROWS-ATT............... 377-617 418-596
Free throw pct.............. .611 .701
REBOUNDS...................... 1072 1052
Rebounds per game........... 41.2 40.5
Rebounding margin........... +0.8 -
ASSISTS....................... 292 427
Assists per game............ 11.2 16.4
TURNOVERS..................... 534 481
Turnovers per game.......... 20.5 18.5
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 207 278
Steals per game............. 8.0 10.7
BLOCKS........................ 91 86
Blocks per game............. 3.5 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 695 1169
Home games-Avg/Game......... 11-63 9-49
Neutral site-Avg/Game....... - 6-122
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 808 1058 - 1866
Opponents... 987 1149 - 2136
Category Leaders
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College Category Leaders (Through games of Jul 21, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Antoine, Jivel...... 3 4 .750 Clayton, Jebah...... 21 402 19.1
Paget Williams...... 42 79 .532 Shaun Jerome........ 25 226 9.0
Raheim Lowery....... 86 163 .528 Jamaal Jessimy...... 24 218 9.1
Rhasheen Perry...... 85 166 .512 Rhasheen Perry...... 24 166 6.9
Marcus Benjamin..... 24 54 .444 Raheim Lowery....... 20 163 8.1
Richards, Mike...... 20 52 .385
Clayton, Jebah...... 154 402 .383 FIELD GOALS MADE G Made Made/G
Winston Marsh....... 27 71 .380 -----------------------------------
Shaun Jerome........ 82 226 .363 Clayton, Jebah...... 21 154 7.3
Wesley Johnson...... 39 113 .345 Raheim Lowery....... 20 86 4.3
Jamaal Jessimy...... 74 218 .339 Rhasheen Perry...... 24 85 3.5
Paul Ingram......... 5 16 .312 Shaun Jerome........ 25 82 3.3
Jamaal Jessimy...... 24 74 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rhasheen Perry...... 1 2 .500 Clayton, Jebah...... 21 110 5.2
Anthony Flack....... 23 53 .434 Jamaal Jessimy...... 24 88 3.7
Shaun Jerome........ 29 86 .337 Shaun Jerome........ 25 86 3.4
Jamaal Jessimy...... 29 88 .330 Anthony Flack....... 24 53 2.2
Clayton, Jebah...... 32 110 .291 Wesley Johnson...... 25 11 0.4
Paul Ingram......... 2 8 .250
Wesley Johnson...... 2 11 .182 3-POINT FGS MADE G Made Made/G
-----------------------------------
Clayton, Jebah...... 21 32 1.5
Jamaal Jessimy...... 24 29 1.2
Shaun Jerome........ 25 29 1.2
Anthony Flack....... 24 23 1.0
Paul Ingram......... 8 2 0.2
Wesley Johnson...... 25 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clayton, Jebah...... 106 146 .726 Clayton, Jebah...... 21 146 7.0
Rhasheen Perry...... 48 67 .716 Raheim Lowery....... 20 92 4.6
Shaun Jerome........ 39 57 .684 Rhasheen Perry...... 24 67 2.8
Wesley Johnson...... 25 39 .641 Shaun Jerome........ 25 57 2.3
Paget Williams...... 18 29 .621 Anthony Flack....... 24 56 2.3
Winston Marsh....... 9 15 .600
Richards, Mike...... 13 22 .591 FREE THROWS MADE G Made Made/G
Jamaal Jessimy...... 21 36 .583 -----------------------------------
Anthony Flack....... 31 56 .554 Clayton, Jebah...... 21 106 5.0
Antoine, Jivel...... 6 12 .500 Raheim Lowery....... 20 41 2.0
Raheim Lowery....... 41 92 .446 Rhasheen Perry...... 24 48 2.0
Marcus Benjamin..... 20 46 .435 Shaun Jerome........ 25 39 1.6
Jamaal Jessimy...... 24 21 0.9
Anthony Flack....... 24 31 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Clayton, Jebah...... 21 446 21.2 Clayton, Jebah...... 21 446 21.2
Shaun Jerome........ 25 232 9.3 Raheim Lowery....... 20 213 10.6
Rhasheen Perry...... 24 219 9.1 Shaun Jerome........ 25 232 9.3
Raheim Lowery....... 20 213 10.6 Rhasheen Perry...... 24 219 9.1
Jamaal Jessimy...... 24 198 8.2 Jamaal Jessimy...... 24 198 8.2
Anthony Flack....... 24 144 6.0 Antoine, Jivel...... 2 12 6.0
Wesley Johnson...... 25 105 4.2 Anthony Flack....... 24 144 6.0
Paget Williams...... 23 102 4.4 Marcus Benjamin..... 13 68 5.2
Marcus Benjamin..... 13 68 5.2 Paget Williams...... 23 102 4.4
Winston Marsh....... 22 63 2.9 Richards, Mike...... 12 53 4.4
Richards, Mike...... 12 53 4.4 Wesley Johnson...... 25 105 4.2
Paul Ingram......... 8 12 1.5 Winston Marsh....... 22 63 2.9
Antoine, Jivel...... 2 12 6.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Raheim Lowery....... 20 199 9.9 Shaun Jerome........ 25 54 2.2
Rhasheen Perry...... 24 126 5.2 Jamaal Jessimy...... 24 53 2.2
Paget Williams...... 23 95 4.1 Clayton, Jebah...... 21 51 2.4
Clayton, Jebah...... 21 95 4.5 Anthony Flack....... 24 36 1.5
Wesley Johnson...... 25 93 3.7 Rhasheen Perry...... 24 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Raheim Lowery....... 20 199 9.9 Clayton, Jebah...... 21 39 1.9
Marcus Benjamin..... 13 82 6.3 Rhasheen Perry...... 24 28 1.2
Rhasheen Perry...... 24 126 5.2 Jamaal Jessimy...... 24 28 1.2
Clayton, Jebah...... 21 95 4.5 Shaun Jerome........ 25 25 1.0
Richards, Mike...... 12 51 4.2 Wesley Johnson...... 25 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Raheim Lowery....... 20 80 4.0 Raheim Lowery....... 20 20 1.0
Rhasheen Perry...... 24 59 2.5 Paget Williams...... 23 16 0.7
Paget Williams...... 23 37 1.6 Winston Marsh....... 22 16 0.7
Marcus Benjamin..... 13 35 2.7 Wesley Johnson...... 25 13 0.5
Clayton, Jebah...... 21 33 1.6 Rhasheen Perry...... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Raheim Lowery....... 20 119 5.9 Jamaal Jessimy...... 24 563 23.5
Rhasheen Perry...... 24 67 2.8 Shaun Jerome........ 25 544 21.8
Clayton, Jebah...... 21 62 3.0 Rhasheen Perry...... 24 466 19.4
Wesley Johnson...... 25 61 2.4 Clayton, Jebah...... 21 445 21.2
Paget Williams...... 23 58 2.5 Raheim Lowery....... 20 429 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Wesley Johnson...... 25 67 2.7 Clayton, Jebah...... 21 85 4.0
Raheim Lowery....... 20 59 3.0 Shaun Jerome........ 25 70 2.8
Rhasheen Perry...... 24 56 2.3 Jamaal Jessimy...... 24 64 2.7
Paget Williams...... 23 54 2.3 Rhasheen Perry...... 24 56 2.3
Shaun Jerome........ 25 53 2.1 Raheim Lowery....... 20 50 2.5
FOULOUTS G No.
----------------------------
Wesley Johnson...... 25 4
Richards, Mike...... 12 3
Anthony Flack....... 24 1
Marcus Benjamin..... 13 1
Rhasheen Perry...... 24 1
Clayton, Jebah...... 21 1
Shaun Jerome........ 25 1
Overall/Conference Statistics
CUNYAC MEN'S BASKETBALL STATISTICS
Medgar Evers College Overall/Conference Statistics (Through games of Jul 21, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clayton, Jebah...... 21-13 21.2 .383 .291 .726 4.5 2.4 39 6 21.2 13-7 19.0 .364 .254 .687 4.1 2.5 19 3 19.8
Shaun Jerome........ 25-18 21.8 .363 .337 .684 2.8 2.2 25 5 9.3 12-11 20.3 .400 .345 .710 2.2 1.9 16 0 12.1
Rhasheen Perry...... 24-8 19.4 .512 .500 .716 5.2 1.0 28 7 9.1 12-2 16.5 .548 .000 .607 5.0 1.2 13 2 9.1
Raheim Lowery....... 20-11 21.5 .528 .000 .446 9.9 1.1 8 20 10.6 8-4 22.4 .597 .000 .444 11.4 0.9 4 9 12.0
Jamaal Jessimy...... 24-16 23.5 .339 .330 .583 2.0 2.2 28 2 8.2 11-10 20.5 .292 .293 .529 2.3 2.2 7 1 7.5
Anthony Flack....... 24-10 16.2 .296 .434 .554 1.9 1.5 19 1 6.0 13-6 13.8 .282 .379 .480 1.7 1.4 8 1 4.8
Wesley Johnson...... 25-6 14.1 .345 .182 .641 3.7 0.5 25 13 4.2 13-6 12.2 .377 .333 .571 3.6 0.2 12 9 4.6
Paget Williams...... 23-10 15.4 .532 .000 .621 4.1 0.5 4 16 4.4 11-6 15.8 .588 .000 .714 4.5 0.5 1 9 4.5
Marcus Benjamin..... 13-3 13.5 .444 .000 .435 6.3 0.4 8 1 5.2 5-1 5.8 .667 .000 .357 4.8 0.2 1 0 4.2
Winston Marsh....... 22-5 10.0 .380 .000 .600 2.7 0.2 2 16 2.9 10-3 8.2 .360 .000 .400 1.9 0.3 0 4 2.0
Richards, Mike...... 12-3 15.2 .385 .000 .591 4.2 0.9 15 4 4.4 8-3 13.2 .400 .000 .385 5.1 0.4 8 4 3.6
Paul Ingram......... 8-2 8.8 .312 .250 .000 0.5 0.4 3 0 1.5 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Antoine, Jivel...... 2-0 9.5 .750 .000 .500 1.5 0.5 3 0 6.0
James Derry......... 1-0 12.0 .000 .000 .000 1.0 2.0 0 0 0.0
Total............... 26 .400 .319 .611 41.2 11.2 207 91 71.8 13 .405 .304 .587 38.5 10.4 89 42 71.8
Opponents........... 26 .458 .376 .701 40.5 16.4 278 86 82.0 13 .482 .463 .715 39.4 15.4 133 52 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clayton, Jebah...... 154-402 .383 32-110 .291 106-146 .726 446 21.2 87-239 .364 15-59 .254 68-99 .687 257 19.8
Shaun Jerome........ 82-226 .363 29-86 .337 39-57 .684 232 9.3
Rhasheen Perry...... 85-166 .512 1-2 .500 48-67 .716 219 9.1
Raheim Lowery....... 86-163 .528 0-3 .000 41-92 .446 213 10.6
Jamaal Jessimy...... 74-218 .339 29-88 .330 21-36 .583 198 8.2
Anthony Flack....... 45-152 .296 23-53 .434 31-56 .554 144 6.0
Wesley Johnson...... 39-113 .345 2-11 .182 25-39 .641 105 4.2
Paget Williams...... 42-79 .532 0-0 .000 18-29 .621 102 4.4
Marcus Benjamin..... 24-54 .444 0-0 .000 20-46 .435 68 5.2
Winston Marsh....... 27-71 .380 0-0 .000 9-15 .600 63 2.9
Richards, Mike...... 20-52 .385 0-9 .000 13-22 .591 53 4.4 12-30 .400 0-3 .000 5-13 .385 29 3.6
Paul Ingram......... 5-16 .312 2-8 .250 0-0 .000 12 1.5
Antoine, Jivel...... 3-4 .750 0-0 .000 6-12 .500 12 6.0
James Derry......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 686-1716 .400 118-370 .319 377-617 .611 1867 71.8 348-859 .405 59-194 .304 178-303 .587 933 71.8
Opponents........... 773-1688 .458 169-449 .376 418-596 .701 2133 82.0 384-797 .482 87-188 .463 201-281 .715 1056 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Clayton, Jebah...... 33 62 95 47 1 51 85 0.6 39 20 33 53 28 0 33 41 0.8 34
Shaun Jerome........ 21 49 70 53 1 54 70 0.8 19
Rhasheen Perry...... 59 67 126 56 1 25 56 0.4 16
Raheim Lowery....... 80 119 199 59 0 23 50 0.5 21
Jamaal Jessimy...... 14 34 48 42 0 53 64 0.8 22
Anthony Flack....... 23 22 45 51 1 36 43 0.8 22
Wesley Johnson...... 32 61 93 67 4 12 48 0.2 15
Paget Williams...... 37 58 95 54 0 11 31 0.4 15
