CUNYAC MEN'S BASKETBALL STATISTICS
York College
Season Schedule/Results & Leaders
CUNYAC MEN'S BASKETBALL STATISTICS
York College Season Schedule/Results & Leaders (Through games of Jul 21, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-4) (3-9) (2-2)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (3-9) (1-2) (0-5) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/26/02 * at Medgar Evers CollegeW 72-68 (26)Liverpool, Kwesi (5)Gray, Marvin
(5)Thompson, Michael
12/04/02 * BROOKLYN COLLEGE W 81-65 (19)Cotton, Jesse (12)Gray, Marvin
12/7/02 at Flager University 63-79 L 150 (18)KWESI LIVERPOOL (9)MARVIN GRAY
12/08/02 at No Carolina Wesleyan 48-89 L 300 (13)KWESI LIVERPOOL (8)Thompson, Michael
(13)Thompson, Michael
12/10/02 at Old Westbury State 65-73 L 100 (17)JESSE COTTON (6)Thompson, Michael
12-13-02 vs D'Youville College 57-61 L 128 (19)LIVERPOOL,kwesi (11)THOMPSON,michael
12-14-02 vs Lake Erie College W 75-71 158 (19)LIVERPOOL,kwesi (11)THOMPSON,michael
(19)THOMPSON,michael
12/20/02 at Rutgers-Camden 53-73 L 150 (17)KWESI LIVERPOOL (9)MARVIN GRAY
12/28/02 WILLIAM PATERSON 59-62 L 50 (18)KWESI LIVERPOOL (6)KWESI LIVERPOOL
1/7/03 * NYC COLLEGE OF TECH W 52-45 100 (21)Green, Antoine (11)Gray, Marvin
01-09-03 at Ramapo College 81-99 L 231 (26)KWESI LIVERPOOL (8)MARVIN GRAY
011103 MOUNT ST. MARY COLL. 65-72 L 100 (26)Liverpool, Kwesi (10)Green, Antoine
1/14/03 * COL OF STATEN ISLAND W 54-48 100 (20)ANTOINE GREEN (10)JASON DANIEL
1-16-02 * at Lehman College 53-68 L 250 (21)Thompson, Michael (7)Green, Antoine
(7)TEAM
(7)Gray, Marvin
1/18/03 * at John Jay College W 71-61 (17)Tapia, Roberto (11)Liverpool, Kwesi
01-22-03 * HUNTER COLLEGE 41-66 L 95 (14)Thompson, Michael (7)Liverpool, Kwesi
(7)TEAM
(7)Thompson, Michael
1/25/03 * CITY COLLEGE OF NY 58-70 L (13)Daniel, Jason (7)Thompson, Michael
(7)TEAM
01/27/03 RUTGERS-NEWARK W 75-71 (21)Liverpool, Kwesi (8)Thompson, Michael
01/30/03 * MEDGAR EVERS COLLEGE W 72-47 (15)Tapia, Roberto (7)Gray, Marvin
2/1/03 * at Brooklyn College 84-86 L 112 (25)Tapia, Roberto (9)Gray, Marvin
2/3/03 * at NYC College of Tech W 80-68 75 (27)Jason Daniel (8)Liverpool, Kwesi
2/7/03 * at Col of Staten Island 55-66 L (19)Thompson, Michael (6)Gray, Marvin
02/15/03 * at Baruch College 61-73 L 120 (17)Daniel, Jason (8)Tapia, Roberto
(8)Gray, Marvin
2-23-03 vs Col of Staten IslandW 68-57 275 (17)Daniel, Jason (17)Gray, Marvin
2-26-03 vs City College of NY 68-79 L 750 (13)Thompson, Michael (8)Thompson, Michael
(13)Daniel, Jason
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 445 49
AWAY.................... 12 1488 124
NEUTRAL................. 4 1311 328
TOTAL................... 25 3244 130
Overall Team Statistics
CUNYAC MEN'S BASKETBALL STATISTICS
York College Overall Team Statistics (Through games of Jul 21, 2003)
All games
TEAM STATISTICS YORK OPP
--------------------------------------------------------
SCORING....................... 1611 1717
Points per game............. 64.4 68.7
Scoring margin.............. -4.2 -
FIELD GOALS-ATT............... 602-1331 614-1395
Field goal pct.............. .452 .440
3 POINT FG-ATT................ 106-332 133-392
3-point FG pct.............. .319 .339
3-pt FG made per game....... 4.2 5.3
FREE THROWS-ATT............... 301-486 356-561
Free throw pct.............. .619 .635
REBOUNDS...................... 834 875
Rebounds per game........... 33.4 35.0
Rebounding margin........... -1.6 -
ASSISTS....................... 278 329
Assists per game............ 11.1 13.2
TURNOVERS..................... 431 390
Turnovers per game.......... 17.2 15.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 215 195
Steals per game............. 8.6 7.8
BLOCKS........................ 85 62
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 445 2799
Home games-Avg/Game......... 9-49 12-124
Neutral site-Avg/Game....... - 4-328
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 673 854 0 84 - 1611
Opponents... 687 944 0 86 - 1717
Season Box Score
CUNYAC MEN'S BASKETBALL STATISTICS
York College Season Box Score (Through games of Jul 21, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-4) (3-9) (2-2)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (3-9) (1-2) (0-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Liverpool, Kwesi... 24-22 748 31.2 128-202 .634 0-4 .000 82-112 .732 61 65 126 5.2 95 8 38 76 10 35 338 14.1
20 Thompson, Michael.. 25-22 781 31.2 121-223 .543 0-0 .000 39-73 .534 50 112 162 6.5 90 7 42 71 3 55 281 11.2
22 Daniel, Jason...... 24-21 779 32.5 92-226 .407 19-47 .404 74-97 .763 15 70 85 3.5 75 3 99 80 2 47 277 11.5
13 Green, Antoine..... 23-18 592 25.7 75-186 .403 25-87 .287 19-45 .422 18 75 93 4.0 52 2 28 50 12 23 194 8.4
21 Tapia, Roberto..... 13-1 305 23.5 55-121 .455 18-50 .360 18-33 .545 16 19 35 2.7 28 1 11 24 1 12 146 11.2
30 Gray, Marvin....... 23-21 686 29.8 52-120 .433 1-2 .500 33-66 .500 46 106 152 6.6 76 3 6 44 51 11 138 6.0
05 Cotton, Jesse...... 24-3 262 10.9 35-110 .318 27-85 .318 7-13 .538 8 9 17 0.7 14 0 9 20 0 13 104 4.3
03 Randall, Hassan.... 16-2 186 11.6 12-41 .293 5-16 .312 7-16 .438 5 8 13 0.8 23 0 10 23 0 6 36 2.2
32 Jacob, Daniel...... 22-3 249 11.3 13-41 .317 2-15 .133 6-7 .857 22 9 31 1.4 25 0 23 16 4 4 34 1.5
44 Singletary, Donell. 11-0 113 10.3 6-23 .261 0-0 .000 16-21 .762 5 6 11 1.0 13 0 8 13 0 3 28 2.5
01 Mohammed, Reyaad... 14-2 72 5.1 9-25 .360 8-20 .400 0-2 .000 0 5 5 0.4 6 0 2 4 0 2 26 1.9
01 Mohammed, Hassan... 1-0 10 10.0 2-5 .400 1-5 .200 0-0 .000 0 1 1 1.0 0 0 1 2 0 1 5 5.0
12 Guillaume, Phil.... 10-0 33 3.3 2-6 .333 0-0 .000 0-0 .000 3 5 8 0.8 9 0 1 4 0 2 4 0.4
21 Rose, Thelston..... 3-0 2 0.7 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.0 0 0 0 1 2 1 0 0.0
TEAM............... 46 49 95 3.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4818 602-1331 .452 106-332 .319 301-486 .619 295 539 834 33.4 506 24 278 431 85 215 1611 64.4
Opponents.......... 25 4847 614-1395 .440 133-392 .339 356-561 .635 336 539 875 35.0 444 - 329 390 62 195 1717 68.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 673 854 0 84 - 1611
Opponents... 687 944 0 86 - 1717
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
York College.................. 82 7 89
Opponents..................... 112 3 115
Combined Team Statistics
CUNYAC MEN'S BASKETBALL STATISTICS
York College Combined Team Statistics (Through games of Jul 21, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/26/02 at Medgar Evers College W 72-68 -
*12/04/02 BROOKLYN COLLEGE W 81-65 -
12/7/02 at Flager University L 63-79 150
12/08/02 at No Carolina Wesleyan L 48-89 300
12/10/02 at Old Westbury State L 65-73 100
12-13-02 vs D'Youville College L 57-61 128
12-14-02 vs Lake Erie College W 75-71 158
12/20/02 at Rutgers-Camden L 53-73 150
12/28/02 WILLIAM PATERSON L 59-62 50
*1/7/03 NYC COLLEGE OF TECH W 52-45 100
01-09-03 at Ramapo College L 81-99 231
011103 MOUNT ST. MARY COLL. L 65-72 100
*1/14/03 COL OF STATEN ISLAND W 54-48 100
*1-16-02 at Lehman College L 53-68 250
*1/18/03 at John Jay College W 71-61 -
*01-22-03 HUNTER COLLEGE L 41-66 95
*1/25/03 CITY COLLEGE OF NY L 58-70 -
01/27/03 RUTGERS-NEWARK W 75-71 -
*01/30/03 MEDGAR EVERS COLLEGE W 72-47 -
*2/1/03 at Brooklyn College L 84-86 112
*2/3/03 at NYC College of Tech W 80-68 75
*2/7/03 at Col of Staten Island L 55-66 -
*02/15/03 at Baruch College L 61-73 120
2-23-03 vs Col of Staten Island W 68-57 275
2-26-03 vs City College of NY L 68-79 750
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-4) (3-9) (2-2)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (3-9) (1-2) (0-5) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Liverpool, Kwesi.... 24-22 31.2 .634 .000 .732 5.2 1.6 35 10 14.1
20 Thompson, Michael... 25-22 31.2 .543 .000 .534 6.5 1.7 55 3 11.2
22 Daniel, Jason....... 24-21 32.5 .407 .404 .763 3.5 4.1 47 2 11.5
13 Green, Antoine...... 23-18 25.7 .403 .287 .422 4.0 1.2 23 12 8.4
21 Tapia, Roberto...... 13-1 23.5 .455 .360 .545 2.7 0.8 12 1 11.2
30 Gray, Marvin........ 23-21 29.8 .433 .500 .500 6.6 0.3 11 51 6.0
05 Cotton, Jesse....... 24-3 10.9 .318 .318 .538 0.7 0.4 13 0 4.3
03 Randall, Hassan..... 16-2 11.6 .293 .312 .438 0.8 0.6 6 0 2.2
32 Jacob, Daniel....... 22-3 11.3 .317 .133 .857 1.4 1.0 4 4 1.5
44 Singletary, Donell.. 11-0 10.3 .261 .000 .762 1.0 0.7 3 0 2.5
01 Mohammed, Reyaad.... 14-2 5.1 .360 .400 .000 0.4 0.1 2 0 1.9
01 Mohammed, Hassan.... 1-0 10.0 .400 .200 .000 1.0 1.0 1 0 5.0
12 Guillaume, Phil..... 10-0 3.3 .333 .000 .000 0.8 0.1 2 0 0.4
21 Rose, Thelston...... 3-0 0.7 .000 .000 .000 0.0 0.0 1 2 0.0
Total............... 25 .452 .319 .619 33.4 11.1 215 85 64.4
Opponents........... 25 .440 .339 .635 35.0 13.2 195 62 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Liverpool, Kwesi.... 24 128-202 .634 0-4 .000 82-112 .732 338 14.1
Thompson, Michael... 25 121-223 .543 0-0 .000 39-73 .534 281 11.2
Daniel, Jason....... 24 92-226 .407 19-47 .404 74-97 .763 277 11.5
Green, Antoine...... 23 75-186 .403 25-87 .287 19-45 .422 194 8.4
Tapia, Roberto...... 13 55-121 .455 18-50 .360 18-33 .545 146 11.2
Gray, Marvin........ 23 52-120 .433 1-2 .500 33-66 .500 138 6.0
Cotton, Jesse....... 24 35-110 .318 27-85 .318 7-13 .538 104 4.3
Randall, Hassan..... 16 12-41 .293 5-16 .312 7-16 .438 36 2.2
Jacob, Daniel....... 22 13-41 .317 2-15 .133 6-7 .857 34 1.5
Singletary, Donell.. 11 6-23 .261 0-0 .000 16-21 .762 28 2.5
Mohammed, Reyaad.... 14 9-25 .360 8-20 .400 0-2 .000 26 1.9
Mohammed, Hassan.... 1 2-5 .400 1-5 .200 0-0 .000 5 5.0
Guillaume, Phil..... 10 2-6 .333 0-0 .000 0-0 .000 4 0.4
Rose, Thelston...... 3 0-2 .000 0-1 .000 0-1 .000 0 0.0
Total............... 25 602-1331 .452 106-332 .319 301-486 .619 1611 64.4
Opponents........... 25 614-1395 .440 133-392 .339 356-561 .635 1717 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Liverpool, Kwesi.... 24 748 61 65 126 95 8 38 76 0.5 26
Thompson, Michael... 25 781 50 112 162 90 7 42 71 0.6 21
Daniel, Jason....... 24 779 15 70 85 75 3 99 80 1.2 27
Green, Antoine...... 23 592 18 75 93 52 2 28 50 0.6 21
Tapia, Roberto...... 13 305 16 19 35 28 1 11 24 0.5 25
Gray, Marvin........ 23 686 46 106 152 76 3 6 44 0.1 15
Cotton, Jesse....... 24 262 8 9 17 14 0 9 20 0.4 19
Randall, Hassan..... 16 186 5 8 13 23 0 10 23 0.4 8
Jacob, Daniel....... 22 249 22 9 31 25 0 23 16 1.4 8
Singletary, Donell.. 11 113 5 6 11 13 0 8 13 0.6 8
Mohammed, Reyaad.... 14 72 0 5 5 6 0 2 4 0.5 6
Mohammed, Hassan.... 1 10 0 1 1 0 0 1 2 0.5 5
Guillaume, Phil..... 10 33 3 5 8 9 0 1 4 0.2 2
Rose, Thelston...... 3 2 0 0 0 0 0 0 1 0.0 0
Total............... 25 4818 295 539 834 506 24 278 431 0.6 84
Opponents........... 25 4847 336 539 875 444 - 329 390 0.8 99
TEAM STATISTICS YORK OPP
--------------------------------------------------------
SCORING....................... 1611 1717
Points per game............. 64.4 68.7
Scoring margin.............. -4.2 -
FIELD GOALS-ATT............... 602-1331 614-1395
Field goal pct.............. .452 .440
3 POINT FG-ATT................ 106-332 133-392
3-point FG pct.............. .319 .339
3-pt FG made per game....... 4.2 5.3
FREE THROWS-ATT............... 301-486 356-561
Free throw pct.............. .619 .635
REBOUNDS...................... 834 875
Rebounds per game........... 33.4 35.0
Rebounding margin........... -1.6 -
ASSISTS....................... 278 329
Assists per game............ 11.1 13.2
TURNOVERS..................... 431 390
Turnovers per game.......... 17.2 15.6
Turnover margin............. -1.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 215 195
Steals per game............. 8.6 7.8
BLOCKS........................ 85 62
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 445 2799
Home games-Avg/Game......... 9-49 12-124
Neutral site-Avg/Game....... - 4-328
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 673 854 0 84 - 1611
Opponents... 687 944 0 86 - 1717
Category Leaders
CUNYAC MEN'S BASKETBALL STATISTICS
York College Category Leaders (Through games of Jul 21, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Liverpool, Kwesi.... 128 202 .634 Daniel, Jason....... 24 226 9.4
Thompson, Michael... 121 223 .543 Thompson, Michael... 25 223 8.9
Tapia, Roberto...... 55 121 .455 Liverpool, Kwesi.... 24 202 8.4
Gray, Marvin........ 52 120 .433 Green, Antoine...... 23 186 8.1
Daniel, Jason....... 92 226 .407 Tapia, Roberto...... 13 121 9.3
Green, Antoine...... 75 186 .403
Mohammed, Hassan.... 2 5 .400 FIELD GOALS MADE G Made Made/G
Mohammed, Reyaad.... 9 25 .360 -----------------------------------
Guillaume, Phil..... 2 6 .333 Liverpool, Kwesi.... 24 128 5.3
Cotton, Jesse....... 35 110 .318 Thompson, Michael... 25 121 4.8
Jacob, Daniel....... 13 41 .317 Daniel, Jason....... 24 92 3.8
Randall, Hassan..... 12 41 .293 Green, Antoine...... 23 75 3.3
Tapia, Roberto...... 13 55 4.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gray, Marvin........ 1 2 .500 Green, Antoine...... 23 87 3.8
Daniel, Jason....... 19 47 .404 Cotton, Jesse....... 24 85 3.5
Mohammed, Reyaad.... 8 20 .400 Tapia, Roberto...... 13 50 3.8
Tapia, Roberto...... 18 50 .360 Daniel, Jason....... 24 47 2.0
Cotton, Jesse....... 27 85 .318 Mohammed, Reyaad.... 14 20 1.4
Randall, Hassan..... 5 16 .312
Green, Antoine...... 25 87 .287 3-POINT FGS MADE G Made Made/G
Mohammed, Hassan.... 1 5 .200 -----------------------------------
Jacob, Daniel....... 2 15 .133 Cotton, Jesse....... 24 27 1.1
Green, Antoine...... 23 25 1.1
Daniel, Jason....... 24 19 0.8
Tapia, Roberto...... 13 18 1.4
Mohammed, Reyaad.... 14 8 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jacob, Daniel....... 6 7 .857 Liverpool, Kwesi.... 24 112 4.7
Daniel, Jason....... 74 97 .763 Daniel, Jason....... 24 97 4.0
Singletary, Donell.. 16 21 .762 Thompson, Michael... 25 73 2.9
Liverpool, Kwesi.... 82 112 .732 Gray, Marvin........ 23 66 2.9
Tapia, Roberto...... 18 33 .545 Green, Antoine...... 23 45 2.0
Cotton, Jesse....... 7 13 .538
Thompson, Michael... 39 73 .534 FREE THROWS MADE G Made Made/G
Gray, Marvin........ 33 66 .500 -----------------------------------
Randall, Hassan..... 7 16 .438 Liverpool, Kwesi.... 24 82 3.4
Green, Antoine...... 19 45 .422 Thompson, Michael... 25 39 1.6
Daniel, Jason....... 24 74 3.1
Green, Antoine...... 23 19 0.8
Tapia, Roberto...... 13 18 1.4
Gray, Marvin........ 23 33 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Liverpool, Kwesi.... 24 338 14.1 Liverpool, Kwesi.... 24 338 14.1
Thompson, Michael... 25 281 11.2 Daniel, Jason....... 24 277 11.5
Daniel, Jason....... 24 277 11.5 Thompson, Michael... 25 281 11.2
Green, Antoine...... 23 194 8.4 Tapia, Roberto...... 13 146 11.2
Tapia, Roberto...... 13 146 11.2 Green, Antoine...... 23 194 8.4
Gray, Marvin........ 23 138 6.0 Gray, Marvin........ 23 138 6.0
Cotton, Jesse....... 24 104 4.3 Mohammed, Hassan.... 1 5 5.0
Randall, Hassan..... 16 36 2.2 Cotton, Jesse....... 24 104 4.3
Jacob, Daniel....... 22 34 1.5 Singletary, Donell.. 11 28 2.5
Singletary, Donell.. 11 28 2.5 Randall, Hassan..... 16 36 2.2
Mohammed, Reyaad.... 14 26 1.9 Mohammed, Reyaad.... 14 26 1.9
Mohammed, Hassan.... 1 5 5.0 Jacob, Daniel....... 22 34 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thompson, Michael... 25 162 6.5 Daniel, Jason....... 24 99 4.1
Gray, Marvin........ 23 152 6.6 Thompson, Michael... 25 42 1.7
Liverpool, Kwesi.... 24 126 5.2 Liverpool, Kwesi.... 24 38 1.6
Green, Antoine...... 23 93 4.0 Green, Antoine...... 23 28 1.2
Daniel, Jason....... 24 85 3.5 Jacob, Daniel....... 22 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gray, Marvin........ 23 152 6.6 Thompson, Michael... 25 55 2.2
Thompson, Michael... 25 162 6.5 Daniel, Jason....... 24 47 2.0
Liverpool, Kwesi.... 24 126 5.2 Liverpool, Kwesi.... 24 35 1.5
Green, Antoine...... 23 93 4.0 Green, Antoine...... 23 23 1.0
Daniel, Jason....... 24 85 3.5 Cotton, Jesse....... 24 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Liverpool, Kwesi.... 24 61 2.5 Gray, Marvin........ 23 51 2.2
Thompson, Michael... 25 50 2.0 Green, Antoine...... 23 12 0.5
Gray, Marvin........ 23 46 2.0 Liverpool, Kwesi.... 24 10 0.4
Jacob, Daniel....... 22 22 1.0 Jacob, Daniel....... 22 4 0.2
Green, Antoine...... 23 18 0.8 Thompson, Michael... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thompson, Michael... 25 112 4.5 Thompson, Michael... 25 781 31.2
Gray, Marvin........ 23 106 4.6 Daniel, Jason....... 24 779 32.5
Green, Antoine...... 23 75 3.3 Liverpool, Kwesi.... 24 748 31.2
Daniel, Jason....... 24 70 2.9 Gray, Marvin........ 23 686 29.8
Liverpool, Kwesi.... 24 65 2.7 Green, Antoine...... 23 592 25.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Liverpool, Kwesi.... 24 95 4.0 Daniel, Jason....... 24 80 3.3
Thompson, Michael... 25 90 3.6 Liverpool, Kwesi.... 24 76 3.2
Gray, Marvin........ 23 76 3.3 Thompson, Michael... 25 71 2.8
Daniel, Jason....... 24 75 3.1 Green, Antoine...... 23 50 2.2
Green, Antoine...... 23 52 2.3 Gray, Marvin........ 23 44 1.9
FOULOUTS G No.
----------------------------
Liverpool, Kwesi.... 24 8
Thompson, Michael... 25 7
Daniel, Jason....... 24 3
Gray, Marvin........ 23 3
Green, Antoine...... 23 2
Overall/Conference Statistics
CUNYAC MEN'S BASKETBALL STATISTICS
York College Overall/Conference Statistics (Through games of Jul 21, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liverpool, Kwesi.... 24-22 31.2 .634 .000 .732 5.2 1.6 35 10 14.1 12-11 29.8 .589 .000 .592 5.4 1.5 15 6 11.2
Thompson, Michael... 25-22 31.2 .543 .000 .534 6.5 1.7 55 3 11.2 13-12 31.4 .575 .000 .533 6.2 1.4 27 1 11.2
Daniel, Jason....... 24-21 32.5 .407 .404 .763 3.5 4.1 47 2 11.5 13-10 31.7 .443 .458 .830 3.5 4.5 31 1 12.2
Green, Antoine...... 23-18 25.7 .403 .287 .422 4.0 1.2 23 12 8.4 11-10 28.7 .433 .267 .444 4.3 1.3 14 3 9.3
Tapia, Roberto...... 13-1 23.5 .455 .360 .545 2.7 0.8 12 1 11.2 10-1 22.3 .500 .333 .524 2.3 0.9 9 1 11.6
Gray, Marvin........ 23-21 29.8 .433 .500 .500 6.6 0.3 11 51 6.0 11-10 29.4 .407 .000 .486 7.0 0.3 6 21 5.6
Cotton, Jesse....... 24-3 10.9 .318 .318 .538 0.7 0.4 13 0 4.3 12-0 8.3 .333 .333 .545 0.8 0.2 7 0 4.0
Randall, Hassan..... 16-2 11.6 .293 .312 .438 0.8 0.6 6 0 2.2 7-2 11.6 .125 .200 .571 1.1 0.3 1 0 1.3
Jacob, Daniel....... 22-3 11.3 .317 .133 .857 1.4 1.0 4 4 1.5 12-3 10.2 .259 .111 1.000 1.5 1.3 1 4 1.6
Singletary, Donell.. 11-0 10.3 .261 .000 .762 1.0 0.7 3 0 2.5 6-0 6.2 .143 .000 .688 0.5 0.7 3 0 2.2
Mohammed, Reyaad.... 14-2 5.1 .360 .400 .000 0.4 0.1 2 0 1.9 6-1 5.0 .429 .455 .000 0.0 0.3 1 0 2.8
Mohammed, Hassan.... 1-0 10.0 .400 .200 .000 1.0 1.0 1 0 5.0 1-0 10.0 .400 .200 .000 1.0 1.0 1 0 5.0
Guillaume, Phil..... 10-0 3.3 .333 .000 .000 0.8 0.1 2 0 0.4 7-0 4.1 .333 .000 .000 1.0 0.1 2 0 0.6
Rose, Thelston...... 3-0 0.7 .000 .000 .000 0.0 0.0 1 2 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .452 .319 .619 33.4 11.1 215 85 64.4 13 .460 .316 .598 33.3 11.5 118 37 64.2
Opponents........... 25 .440 .339 .635 35.0 13.2 195 62 68.7 13 .432 .349 .618 32.9 11.2 93 31 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Liverpool, Kwesi.... 128-202 .634 0-4 .000 82-112 .732 338 14.1 53-90 .589 0-2 .000 29-49 .592 135 11.2
Thompson, Michael... 121-223 .543 0-0 .000 39-73 .534 281 11.2 65-113 .575 0-0 .000 16-30 .533 146 11.2
Daniel, Jason....... 92-226 .407 19-47 .404 74-97 .763 277 11.5 54-122 .443 11-24 .458 39-47 .830 158 12.2
Green, Antoine...... 75-186 .403 25-87 .287 19-45 .422 194 8.4 39-90 .433 12-45 .267 12-27 .444 102 9.3
Tapia, Roberto...... 55-121 .455 18-50 .360 18-33 .545 146 11.2 46-92 .500 13-39 .333 11-21 .524 116 11.6
Gray, Marvin........ 52-120 .433 1-2 .500 33-66 .500 138 6.0 22-54 .407 0-0 .000 18-37 .486 62 5.6
Cotton, Jesse....... 35-110 .318 27-85 .318 7-13 .538 104 4.3 15-45 .333 12-36 .333 6-11 .545 48 4.0
Randall, Hassan..... 12-41 .293 5-16 .312 7-16 .438 36 2.2 2-16 .125 1-5 .200 4-7 .571 9 1.3
Jacob, Daniel....... 13-41 .317 2-15 .133 6-7 .857 34 1.5 7-27 .259 1-9 .111 4-4 1.000 19 1.6
Singletary, Donell.. 6-23 .261 0-0 .000 16-21 .762 28 2.5 1-7 .143 0-0 .000 11-16 .688 13 2.2
Mohammed, Reyaad.... 9-25 .360 8-20 .400 0-2 .000 26 1.9 6-14 .429 5-11 .455 0-2 .000 17 2.8
Mohammed, Hassan.... 2-5 .400 1-5 .200 0-0 .000 5 5.0 2-5 .400 1-5 .200 0-0 .000 5 5.0
Guillaume, Phil..... 2-6 .333 0-0 .000 0-0 .000 4 0.4 2-6 .333 0-0 .000 0-0 .000 4 0.6
Rose, Thelston...... 0-2 .000 0-1 .000 0-1 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 602-1331 .452 106-332 .319 301-486 .619 1611 64.4 314-682 .460 56-177 .316 150-251 .598 834 64.2
Opponents........... 614-1395 .440 133-392 .339 356-561 .635 1717 68.7 300-694 .432 58-166 .349 173-280 .618 831 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
