CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College
Season Schedule/Results & Leaders
CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College Season Schedule/Results & Leaders (Through games of Jun 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-4) (3-11) (0-3)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (1-12) (1-2) (0-7) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/26/02 * at City College of NY 55-74 L 150 (22)Escalera, Melissa (16)Escalera, Melissa
11/30/02 at Lebanon Valley Coll. 70-101 L 312 (23)Escalera, Melissa (10)TEAM
(10)Escalera, Melissa
(10)Calderon, Christina
12/2/02 RAMAPO ROADRUNNERS 61-79 L 43 (24)Escalera, Melissa (18)Escalera, Melissa
12/04/02 * BARUCH COLLEGE 54-82 L 245 (16)Olaya, Diana (10)Escalera, Melissa
12-06-02 at Salisbury 64-92 L 165 (29)Olaya, Diana (14)Escalera, Melissa
12-07-02 vs Waynesburg College 74-97 L 50 (31)Olaya, Diana (15)Escalera, Melissa
12/29/02 ST. LAWRENCE UNIV. 64-79 L (17)Olaya, Diana (9)Escalera, Melissa
(17)Escalera, Melissa
12/28/02 at Rutgers-Camden 63-75 L 120 (21)Melissa Escalera (12)Williams, Allene
1-3-03 COLL. OF NOTRE DAME W 71-69 75 (20)Olaya, Diana (11)Escalera, Melissa
01-07-03 * at Hunter College 58-86 L 300 (24)Escalera, Melissa (16)Escalera, Melissa
1/8/03 at Richard Stockton 34-81 L 108 (12)Melissa Escalera (12)Allene Williams
1/10/03 vs US Coast Guard Acad. 47-68 L (16)Olaya, Diana (8)Escalera, Melissa
(8)TEAM
1/11/03 at Lincoln University 65-90 L 74 (20)Olaya, Diana (8)Totten, Lorraine
1/14/03 * at John Jay College W 72-58 (21)Santiago, Katherine (12)Escalera, Melissa
1-16-03 * YORK COLLEGE W 66-56 (23)Williams, Allene (15)Williams, Allene
1/18/03 * at Brooklyn College W 84-44 92 (39)Olaya, Diana (9)Escalera, Melissa
1-21-03 at Trinity College 50-81 L (18)Olaya, Diana (11)TEAM
1-22-03 * at Medgar Evers CollegeW 50-26 (12)Esteves, Sakeena (9)Edmonson, Monciana
1/25/03 * NYC COLLEGE OF TECH W 94-50 250 (23)Diana Olaya (12)Katherine Santiago
(23)Melissa Escalera
1-30-03 * CITY COLLEGE OF NY W 58-55 225 (17)Olaya, Diana (13)Escalera, Melissa
Feb 1 2003 * at Baruch College 56-60 L 100 (31)Escalera, Melissa (23)Escalera, Melissa
2-3-03 * HUNTER COLLEGE 62-70 L 400 (22)Santiago, Katherine (18)Escalera, Melissa
2-7-03 * JOHN JAY COLLEGE W 65-60 135 (23)Escalera, Melissa (13)Escalera, Melissa
02/11/03 at Stevens Tech 34-67 L 100 (17)Escalera, Melissa (12)Escalera, Melissa
02/15/03 * at Col of Staten Island 54-101 L 355 (24)Melissa Escalera (13)Melissa Escalera
2-22-03 vs York College 45-47 L 375 (11)Escalera, Melissa (12)Edmonson, Monciana
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1373 153
AWAY.................... 14 1876 134
NEUTRAL................. 3 425 142
TOTAL................... 26 3674 141
Overall Team Statistics
CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College Overall Team Statistics (Through games of Jun 23, 2003)
All games
TEAM STATISTICS LEHMAN OPP
--------------------------------------------------------
SCORING....................... 1525 1801
Points per game............. 61.0 72.0
Scoring margin.............. -11.0 -
FIELD GOALS-ATT............... 575-1613 657-1736
Field goal pct.............. .356 .378
3 POINT FG-ATT................ 44-240 116-405
3-point FG pct.............. .183 .286
3-pt FG made per game....... 1.8 4.6
FREE THROWS-ATT............... 331-556 371-609
Free throw pct.............. .595 .609
REBOUNDS...................... 1065 1241
Rebounds per game........... 42.6 49.6
Rebounding margin........... -7.0 -
ASSISTS....................... 329 451
Assists per game............ 13.2 18.0
TURNOVERS..................... 662 605
Turnovers per game.......... 26.5 24.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 298 341
Steals per game............. 11.9 13.6
BLOCKS........................ 105 66
Blocks per game............. 4.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1373 1926
Home games-Avg/Game......... 9-153 14-134
Neutral site-Avg/Game....... - 2-25
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 691 834 - 1525
Opponents... 889 912 - 1801
Note: Statistics do not include 1 post-season game(s).
Season Box Score
CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College Season Box Score (Through games of Jun 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-4) (3-11) (0-3)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (1-12) (1-2) (0-7) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Escalera, Melissa.. 24-20 706 29.4 152-349 .436 0-9 .000 110-172 .640 101 174 275 11.5 88 8 24 90 59 35 414 17.2
12 Olaya, Diana....... 24-21 797 33.2 141-343 .411 1-10 .100 98-159 .616 46 90 136 5.7 76 3 148 148 16 105 381 15.9
34 Williams, Allene... 18-13 413 22.9 62-187 .332 1-19 .053 43-66 .652 36 79 115 6.4 62 7 23 57 6 17 168 9.3
13 Santiago, Katherine 10-9 332 33.2 53-143 .371 4-25 .160 40-61 .656 14 37 51 5.1 30 1 47 71 5 34 150 15.0
21 Noriega, Erika..... 25-13 442 17.7 48-151 .318 7-37 .189 13-24 .542 9 23 32 1.3 30 0 28 64 0 26 116 4.6
32 Dendy, Atitya...... 6-5 155 25.8 21-69 .304 14-41 .341 6-10 .600 9 18 27 4.5 23 2 12 55 0 6 62 10.3
14 Esteves, Sakeena... 13-4 267 20.5 19-105 .181 11-78 .141 1-6 .167 15 10 25 1.9 23 1 9 25 2 17 50 3.8
24 Totten, Lorraine... 24-8 409 17.0 19-62 .306 0-0 .000 9-22 .409 31 48 79 3.3 49 0 3 32 2 11 47 2.0
32 Thompson, Tiffaney. 5-5 164 32.8 19-62 .306 6-20 .300 1-1 1.000 6 11 17 3.4 14 0 10 11 0 17 45 9.0
34 Calderon, Christina 6-6 145 24.2 11-28 .393 0-0 .000 4-9 .444 12 25 37 6.2 18 2 1 23 1 2 26 4.3
42 Cepeda, Stephanie.. 21-3 221 10.5 12-31 .387 0-0 .000 0-4 .000 24 31 55 2.6 21 0 5 19 3 5 24 1.1
20 Flowers, Dekeemah.. 21-1 196 9.3 6-16 .375 0-0 .000 2-10 .200 14 24 38 1.8 23 0 7 17 3 10 14 0.7
33 Edmonson, Monciana. 15-5 170 11.3 4-29 .138 0-0 .000 3-8 .375 18 15 33 2.2 18 0 3 15 5 6 11 0.7
23 Ilumbesh, Joy...... 18-2 141 7.8 5-21 .238 0-0 .000 1-2 .500 5 16 21 1.2 19 0 4 12 2 5 11 0.6
10 Semley, Monica..... 1-1 0 0.0 3-9 .333 0-0 .000 0-2 .000 0 2 2 2.0 5 1 2 10 0 1 6 6.0
25 Doyley, Stacian.... 7-0 45 6.4 0-8 .000 0-1 .000 0-0 .000 0 1 1 0.1 3 0 3 11 1 1 0 0.0
TEAM............... 55 66 121 5.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4603 575-1613 .356 44-240 .183 331-556 .595 395 670 1065 42.6 502 25 329 662 105 298 1525 61.0
Opponents.......... 25 4609 657-1736 .378 116-405 .286 371-609 .609 498 743 1241 49.6 467 - 451 605 66 341 1801 72.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 691 834 - 1525
Opponents... 889 912 - 1801
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehman College................ 92 33 125
Opponents..................... 115 19 134
Combined Team Statistics
CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College Combined Team Statistics (Through games of Jun 23, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/26/02 at City College of NY L 55-74 150
11/30/02 at Lebanon Valley Coll. L 70-101 312
12/2/02 RAMAPO ROADRUNNERS L 61-79 43
*12/04/02 BARUCH COLLEGE L 54-82 245
12-06-02 at Salisbury L 64-92 165
12-07-02 vs Waynesburg College L 74-97 50
12/29/02 ST. LAWRENCE UNIV. L 64-79 -
12/28/02 at Rutgers-Camden L 63-75 120
1-3-03 COLL. OF NOTRE DAME W 71-69 75
*01-07-03 at Hunter College L 58-86 300
1/8/03 at Richard Stockton L 34-81 108
1/10/03 vs US Coast Guard Acad. L 47-68 -
1/11/03 at Lincoln University L 65-90 74
*1/14/03 at John Jay College W 72-58 -
*1-16-03 YORK COLLEGE W 66-56 -
*1/18/03 at Brooklyn College W 84-44 92
1-21-03 at Trinity College L 50-81 -
*1-22-03 at Medgar Evers College W 50-26 -
*1/25/03 NYC COLLEGE OF TECH W 94-50 250
*1-30-03 CITY COLLEGE OF NY W 58-55 225
*Feb 1 2003 at Baruch College L 56-60 100
*2-3-03 HUNTER COLLEGE L 62-70 400
*2-7-03 JOHN JAY COLLEGE W 65-60 135
02/11/03 at Stevens Tech L 34-67 100
*02/15/03 at Col of Staten Island L 54-101 355
2-22-03 vs York College L 45-47 375
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (5-4) (3-11) (0-3)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (1-12) (1-2) (0-7) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Escalera, Melissa... 24-20 29.4 .436 .000 .640 11.5 1.0 35 59 17.2
12 Olaya, Diana........ 24-21 33.2 .411 .100 .616 5.7 6.2 105 16 15.9
34 Williams, Allene.... 18-13 22.9 .332 .053 .652 6.4 1.3 17 6 9.3
13 Santiago, Katherine. 10-9 33.2 .371 .160 .656 5.1 4.7 34 5 15.0
21 Noriega, Erika...... 25-13 17.7 .318 .189 .542 1.3 1.1 26 0 4.6
32 Dendy, Atitya....... 6-5 25.8 .304 .341 .600 4.5 2.0 6 0 10.3
14 Esteves, Sakeena.... 13-4 20.5 .181 .141 .167 1.9 0.7 17 2 3.8
24 Totten, Lorraine.... 24-8 17.0 .306 .000 .409 3.3 0.1 11 2 2.0
32 Thompson, Tiffaney.. 5-5 32.8 .306 .300 1.000 3.4 2.0 17 0 9.0
34 Calderon, Christina. 6-6 24.2 .393 .000 .444 6.2 0.2 2 1 4.3
42 Cepeda, Stephanie... 21-3 10.5 .387 .000 .000 2.6 0.2 5 3 1.1
20 Flowers, Dekeemah... 21-1 9.3 .375 .000 .200 1.8 0.3 10 3 0.7
33 Edmonson, Monciana.. 15-5 11.3 .138 .000 .375 2.2 0.2 6 5 0.7
23 Ilumbesh, Joy....... 18-2 7.8 .238 .000 .500 1.2 0.2 5 2 0.6
10 Semley, Monica...... 1-1 0.0 .333 .000 .000 2.0 2.0 1 0 6.0
25 Doyley, Stacian..... 7-0 6.4 .000 .000 .000 0.1 0.4 1 1 0.0
Total............... 25 .356 .183 .595 42.6 13.2 298 105 61.0
Opponents........... 25 .378 .286 .609 49.6 18.0 341 66 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Escalera, Melissa... 24 152-349 .436 0-9 .000 110-172 .640 414 17.2
Olaya, Diana........ 24 141-343 .411 1-10 .100 98-159 .616 381 15.9
Williams, Allene.... 18 62-187 .332 1-19 .053 43-66 .652 168 9.3
Santiago, Katherine. 10 53-143 .371 4-25 .160 40-61 .656 150 15.0
Noriega, Erika...... 25 48-151 .318 7-37 .189 13-24 .542 116 4.6
Dendy, Atitya....... 6 21-69 .304 14-41 .341 6-10 .600 62 10.3
Esteves, Sakeena.... 13 19-105 .181 11-78 .141 1-6 .167 50 3.8
Totten, Lorraine.... 24 19-62 .306 0-0 .000 9-22 .409 47 2.0
Thompson, Tiffaney.. 5 19-62 .306 6-20 .300 1-1 1.000 45 9.0
Calderon, Christina. 6 11-28 .393 0-0 .000 4-9 .444 26 4.3
Cepeda, Stephanie... 21 12-31 .387 0-0 .000 0-4 .000 24 1.1
Flowers, Dekeemah... 21 6-16 .375 0-0 .000 2-10 .200 14 0.7
Edmonson, Monciana.. 15 4-29 .138 0-0 .000 3-8 .375 11 0.7
Ilumbesh, Joy....... 18 5-21 .238 0-0 .000 1-2 .500 11 0.6
Semley, Monica...... 1 3-9 .333 0-0 .000 0-2 .000 6 6.0
Doyley, Stacian..... 7 0-8 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 575-1613 .356 44-240 .183 331-556 .595 1525 61.0
Opponents........... 25 657-1736 .378 116-405 .286 371-609 .609 1801 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Escalera, Melissa... 24 706 101 174 275 88 8 24 90 0.3 31
Olaya, Diana........ 24 797 46 90 136 76 3 148 148 1.0 39
Williams, Allene.... 18 413 36 79 115 62 7 23 57 0.4 23
Santiago, Katherine. 10 332 14 37 51 30 1 47 71 0.7 22
Noriega, Erika...... 25 442 9 23 32 30 0 28 64 0.4 21
Dendy, Atitya....... 6 155 9 18 27 23 2 12 55 0.2 19
Esteves, Sakeena.... 13 267 15 10 25 23 1 9 25 0.4 12
Totten, Lorraine.... 24 409 31 48 79 49 0 3 32 0.1 9
Thompson, Tiffaney.. 5 164 6 11 17 14 0 10 11 0.9 19
Calderon, Christina. 6 145 12 25 37 18 2 1 23 0.0 8
Cepeda, Stephanie... 21 221 24 31 55 21 0 5 19 0.3 6
Flowers, Dekeemah... 21 196 14 24 38 23 0 7 17 0.4 9
Edmonson, Monciana.. 15 170 18 15 33 18 0 3 15 0.2 5
Ilumbesh, Joy....... 18 141 5 16 21 19 0 4 12 0.3 2
Semley, Monica...... 1 0 0 2 2 5 1 2 10 0.2 6
Doyley, Stacian..... 7 45 0 1 1 3 0 3 11 0.3 0
Total............... 25 4603 395 670 1065 502 25 329 662 0.5 94
Opponents........... 25 4609 498 743 1241 467 - 451 605 0.7 101
TEAM STATISTICS LEHMAN OPP
--------------------------------------------------------
SCORING....................... 1525 1801
Points per game............. 61.0 72.0
Scoring margin.............. -11.0 -
FIELD GOALS-ATT............... 575-1613 657-1736
Field goal pct.............. .356 .378
3 POINT FG-ATT................ 44-240 116-405
3-point FG pct.............. .183 .286
3-pt FG made per game....... 1.8 4.6
FREE THROWS-ATT............... 331-556 371-609
Free throw pct.............. .595 .609
REBOUNDS...................... 1065 1241
Rebounds per game........... 42.6 49.6
Rebounding margin........... -7.0 -
ASSISTS....................... 329 451
Assists per game............ 13.2 18.0
TURNOVERS..................... 662 605
Turnovers per game.......... 26.5 24.2
Turnover margin............. -2.3 -
Assist/turnover ratio....... 0.5 0.7
STEALS........................ 298 341
Steals per game............. 11.9 13.6
BLOCKS........................ 105 66
Blocks per game............. 4.2 2.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 1373 1926
Home games-Avg/Game......... 9-153 14-134
Neutral site-Avg/Game....... - 2-25
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 691 834 - 1525
Opponents... 889 912 - 1801
Note: Statistics do not include 1 post-season game(s).
Category Leaders
CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College Category Leaders (Through games of Jun 23, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Escalera, Melissa... 152 349 .436 Escalera, Melissa... 24 349 14.5
Olaya, Diana........ 141 343 .411 Olaya, Diana........ 24 343 14.3
Calderon, Christina. 11 28 .393 Williams, Allene.... 18 187 10.4
Cepeda, Stephanie... 12 31 .387 Noriega, Erika...... 25 151 6.0
Flowers, Dekeemah... 6 16 .375 Santiago, Katherine. 10 143 14.3
Santiago, Katherine. 53 143 .371
Semley, Monica...... 3 9 .333 FIELD GOALS MADE G Made Made/G
Williams, Allene.... 62 187 .332 -----------------------------------
Noriega, Erika...... 48 151 .318 Escalera, Melissa... 24 152 6.3
Totten, Lorraine.... 19 62 .306 Olaya, Diana........ 24 141 5.9
Thompson, Tiffaney.. 19 62 .306 Williams, Allene.... 18 62 3.4
Dendy, Atitya....... 21 69 .304 Santiago, Katherine. 10 53 5.3
Noriega, Erika...... 25 48 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dendy, Atitya....... 14 41 .341 Esteves, Sakeena.... 13 78 6.0
Thompson, Tiffaney.. 6 20 .300 Dendy, Atitya....... 6 41 6.8
Noriega, Erika...... 7 37 .189 Noriega, Erika...... 25 37 1.5
Santiago, Katherine. 4 25 .160 Santiago, Katherine. 10 25 2.5
Esteves, Sakeena.... 11 78 .141 Thompson, Tiffaney.. 5 20 4.0
Olaya, Diana........ 1 10 .100
Williams, Allene.... 1 19 .053 3-POINT FGS MADE G Made Made/G
-----------------------------------
Dendy, Atitya....... 6 14 2.3
Esteves, Sakeena.... 13 11 0.8
Noriega, Erika...... 25 7 0.3
Thompson, Tiffaney.. 5 6 1.2
Santiago, Katherine. 10 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thompson, Tiffaney.. 1 1 1.000 Escalera, Melissa... 24 172 7.2
Santiago, Katherine. 40 61 .656 Olaya, Diana........ 24 159 6.6
Williams, Allene.... 43 66 .652 Williams, Allene.... 18 66 3.7
Escalera, Melissa... 110 172 .640 Santiago, Katherine. 10 61 6.1
Olaya, Diana........ 98 159 .616 Noriega, Erika...... 25 24 1.0
Dendy, Atitya....... 6 10 .600
Noriega, Erika...... 13 24 .542 FREE THROWS MADE G Made Made/G
Ilumbesh, Joy....... 1 2 .500 -----------------------------------
Calderon, Christina. 4 9 .444 Escalera, Melissa... 24 110 4.6
Totten, Lorraine.... 9 22 .409 Olaya, Diana........ 24 98 4.1
Edmonson, Monciana.. 3 8 .375 Williams, Allene.... 18 43 2.4
Flowers, Dekeemah... 2 10 .200 Santiago, Katherine. 10 40 4.0
Noriega, Erika...... 25 13 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Escalera, Melissa... 24 414 17.2 Escalera, Melissa... 24 414 17.2
Olaya, Diana........ 24 381 15.9 Olaya, Diana........ 24 381 15.9
Williams, Allene.... 18 168 9.3 Santiago, Katherine. 10 150 15.0
Santiago, Katherine. 10 150 15.0 Dendy, Atitya....... 6 62 10.3
Noriega, Erika...... 25 116 4.6 Williams, Allene.... 18 168 9.3
Dendy, Atitya....... 6 62 10.3 Thompson, Tiffaney.. 5 45 9.0
Esteves, Sakeena.... 13 50 3.8 Semley, Monica...... 1 6 6.0
Totten, Lorraine.... 24 47 2.0 Noriega, Erika...... 25 116 4.6
Thompson, Tiffaney.. 5 45 9.0 Calderon, Christina. 6 26 4.3
Calderon, Christina. 6 26 4.3 Esteves, Sakeena.... 13 50 3.8
Cepeda, Stephanie... 21 24 1.1 Totten, Lorraine.... 24 47 2.0
Flowers, Dekeemah... 21 14 0.7 Cepeda, Stephanie... 21 24 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Escalera, Melissa... 24 275 11.5 Olaya, Diana........ 24 148 6.2
Olaya, Diana........ 24 136 5.7 Santiago, Katherine. 10 47 4.7
Williams, Allene.... 18 115 6.4 Noriega, Erika...... 25 28 1.1
Totten, Lorraine.... 24 79 3.3 Escalera, Melissa... 24 24 1.0
Cepeda, Stephanie... 21 55 2.6 Williams, Allene.... 18 23 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Escalera, Melissa... 24 275 11.5 Olaya, Diana........ 24 105 4.4
Williams, Allene.... 18 115 6.4 Escalera, Melissa... 24 35 1.5
Calderon, Christina. 6 37 6.2 Santiago, Katherine. 10 34 3.4
Olaya, Diana........ 24 136 5.7 Noriega, Erika...... 25 26 1.0
Santiago, Katherine. 10 51 5.1 Thompson, Tiffaney.. 5 17 3.4
Esteves, Sakeena.... 13 17 1.3
Williams, Allene.... 18 17 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Escalera, Melissa... 24 101 4.2 Escalera, Melissa... 24 59 2.5
Olaya, Diana........ 24 46 1.9 Olaya, Diana........ 24 16 0.7
Williams, Allene.... 18 36 2.0 Williams, Allene.... 18 6 0.3
Totten, Lorraine.... 24 31 1.3 Santiago, Katherine. 10 5 0.5
Cepeda, Stephanie... 21 24 1.1 Edmonson, Monciana.. 15 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Escalera, Melissa... 24 174 7.2 Olaya, Diana........ 24 797 33.2
Olaya, Diana........ 24 90 3.8 Escalera, Melissa... 24 706 29.4
Williams, Allene.... 18 79 4.4 Noriega, Erika...... 25 442 17.7
Totten, Lorraine.... 24 48 2.0 Williams, Allene.... 18 413 22.9
Santiago, Katherine. 10 37 3.7 Totten, Lorraine.... 24 409 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Escalera, Melissa... 24 88 3.7 Olaya, Diana........ 24 148 6.2
Olaya, Diana........ 24 76 3.2 Escalera, Melissa... 24 90 3.8
Williams, Allene.... 18 62 3.4 Santiago, Katherine. 10 71 7.1
Totten, Lorraine.... 24 49 2.0 Noriega, Erika...... 25 64 2.6
Noriega, Erika...... 25 30 1.2 Williams, Allene.... 18 57 3.2
Santiago, Katherine. 10 30 3.0
FOULOUTS G No.
----------------------------
Escalera, Melissa... 24 8
Williams, Allene.... 18 7
Olaya, Diana........ 24 3
Dendy, Atitya....... 6 2
Calderon, Christina. 6 2
Overall/Conference Statistics
CUNYAC WOMEN'S BASKETBALL STATISTICS
Lehman College Overall/Conference Statistics (Through games of Jun 23, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Escalera, Melissa... 24-20 29.4 .436 .000 .640 11.5 1.0 35 59 17.2 13-10 27.1 .483 .000 .649 12.6 1.5 24 41 17.6
Olaya, Diana........ 24-21 33.2 .411 .100 .616 5.7 6.2 105 16 15.9 13-10 29.6 .429 .200 .560 5.5 5.8 64 10 14.3
Williams, Allene.... 18-13 22.9 .332 .053 .652 6.4 1.3 17 6 9.3 11-9 22.7 .360 .071 .588 5.6 1.5 14 3 9.2
Santiago, Katherine. 10-9 33.2 .371 .160 .656 5.1 4.7 34 5 15.0 7-6 32.0 .404 .267 .622 6.4 4.6 21 4 14.7
Noriega, Erika...... 25-13 17.7 .318 .189 .542 1.3 1.1 26 0 4.6 13-8 17.5 .389 .222 .700 1.2 1.7 17 0 6.4
Dendy, Atitya....... 6-5 25.8 .304 .341 .600 4.5 2.0 6 0 10.3 2-2 16.0 .273 .200 .667 7.5 1.0 2 0 8.5
Esteves, Sakeena.... 13-4 20.5 .181 .141 .167 1.9 0.7 17 2 3.8 10-3 19.3 .185 .138 .333 1.9 0.8 16 1 3.9
Totten, Lorraine.... 24-8 17.0 .306 .000 .409 3.3 0.1 11 2 2.0 13-1 13.5 .310 .000 .667 3.1 0.0 5 1 2.5
Thompson, Tiffaney.. 5-5 32.8 .306 .300 1.000 3.4 2.0 17 0 9.0 1-1 26.0 .200 .000 .000 0.0 1.0 3 0 4.0
Calderon, Christina. 6-6 24.2 .393 .000 .444 6.2 0.2 2 1 4.3 2-2 11.0 .250 .000 .000 6.5 0.0 1 0 2.0
Cepeda, Stephanie... 21-3 10.5 .387 .000 .000 2.6 0.2 5 3 1.1 11-0 6.2 .200 .000 .000 2.0 0.1 3 1 0.4
Flowers, Dekeemah... 21-1 9.3 .375 .000 .200 1.8 0.3 10 3 0.7 10-1 8.2 .556 .000 .167 1.6 0.3 4 1 1.1
Edmonson, Monciana.. 15-5 11.3 .138 .000 .375 2.2 0.2 6 5 0.7 7-1 7.1 .111 .000 .000 1.6 0.4 4 4 0.3
Ilumbesh, Joy....... 18-2 7.8 .238 .000 .500 1.2 0.2 5 2 0.6 10-1 8.0 .214 .000 .500 1.5 0.3 4 1 0.7
Semley, Monica...... 1-1 0.0 .333 .000 .000 2.0 2.0 1 0 6.0 1-1 0.0 .333 .000 .000 2.0 2.0 1 0 6.0
Doyley, Stacian..... 7-0 6.4 .000 .000 .000 0.1 0.4 1 1 0.0 4-0 9.0 .000 .000 .000 0.2 0.8 1 1 0.0
Total............... 25 .356 .183 .595 42.6 13.2 298 105 61.0 13 .374 .162 .593 42.9 14.7 184 68 63.7
Opponents........... 25 .378 .286 .609 49.6 18.0 341 66 72.0 13 .346 .284 .575 47.8 16.2 156 33 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Escalera, Melissa... 152-349 .436 0-9 .000 110-172 .640 414 17.2 84-174 .483 0-5 .000 61-94 .649 229 17.6
Olaya, Diana........ 141-343 .411 1-10 .100 98-159 .616 381 15.9 69-161 .429 1-5 .200 47-84 .560 186 14.3
Williams, Allene.... 62-187 .332 1-19 .053 43-66 .652 168 9.3 40-111 .360 1-14 .071 20-34 .588 101 9.2
Santiago, Katherine. 53-143 .371 4-25 .160 40-61 .656 150 15.0 38-94 .404 4-15 .267 23-37 .622 103 14.7
Noriega, Erika...... 48-151 .318 7-37 .189 13-24 .542 116 4.6 35-90 .389 6-27 .222 7-10 .700 83 6.4
Dendy, Atitya....... 21-69 .304 14-41 .341 6-10 .600 62 10.3 6-22 .273 3-15 .200 2-3 .667 17 8.5
Esteves, Sakeena.... 19-105 .181 11-78 .141 1-6 .167 50 3.8 15-81 .185 8-58 .138 1-3 .333 39 3.9
Totten, Lorraine.... 19-62 .306 0-0 .000 9-22 .409 47 2.0 13-42 .310 0-0 .000 6-9 .667 32 2.5
