City College of New York vs Baruch College (2-28-03 at Baruch College - ARC Arena)
Official Basketball Box Score
Official Basketball Box Score
City College of New York vs Baruch College
2-28-03 7:45 pm at Baruch College - ARC Arena
--------------------------------------------------------------------------------
VISITORS: City College of New York 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gourdine, Avain..... * 3-5 3-4 6-6 0 3 3 3 15 5 6 0 1 39
21 France, Darryl...... * 3-8 1-1 5-6 1 2 3 4 12 1 5 0 2 29
23 Warner, Dana........ * 6-15 1-3 11-16 3 3 6 3 24 5 3 3 1 37
30 Caceres, Edwin...... * 5-14 0-0 3-4 3 7 10 4 13 0 3 1 3 36
33 Barker, Robert...... * 4-6 0-0 3-6 2 4 6 3 11 0 1 1 0 25
10 Frank, Jay.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Ndoye, Abdou........ 4-8 1-3 0-0 4 5 9 4 9 0 1 0 1 20
31 Abreu, Engimer...... 0-0 0-0 0-0 0 3 3 4 0 0 2 1 0 13
TEAM................ 5 5
Totals.............. 25-56 6-11 28-38 13 32 45 26 84 11 21 6 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-29 44.8% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-5 60.0% Game: 54.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 22-29 75.9% Game: 73.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Baruch College 22-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 O'Connor, Chris..... * 0-1 0-0 1-2 0 1 1 4 1 1 1 0 0 15
22 Marnika, Sime....... * 3-8 0-0 8-12 5 4 9 2 14 1 3 1 1 22
23 Alesi, John......... * 6-13 4-7 2-2 0 2 2 5 18 5 3 0 0 33
50 Guilford, Daniel.... * 2-13 0-1 5-7 3 0 3 3 9 4 2 1 2 29
55 Etienne, Garry...... * 4-11 0-0 4-4 6 9 15 4 12 0 4 2 0 38
04 Longobardi, Joe..... 4-10 3-7 0-0 1 2 3 1 11 1 1 0 4 32
05 Rosario, Jonathan... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
20 Burzo, John......... 3-8 3-6 5-6 0 2 2 5 14 0 2 0 0 19
34 O'Neill, Michael.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 22-66 10-21 25-33 16 22 38 25 79 12 16 4 7 201
TOTAL FG% 1st Half: 7-31 22.6% 2nd Half: 15-35 42.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 8-16 50.0% Game: 47.6% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 15-20 75.0% Game: 75.8% 4
--------------------------------------------------------------------------------
Officials: Gary Prager; Ron Smith; Dan Anderson
Technical fouls: City College of New York-None. Baruch College-TEAM.
Attendance: 1250
Score by Periods 1st 2nd Total
City College of New York...... 33 51 - 84
Baruch College................ 26 53 - 79
38th CUNYAC / ConEdison Basketball Championships - Championship Game