Back to home
CUNYAC History
CUNYAC Staff & Officers
CUNYAC Members
Senior Colleges Teams
·  Soccer
·  Softball
·  Baseball
·  Swimming
·  Track & Field
·  Cross Country
·  Men's Tennis
·  Women's Tennis
·  Men's Volleyball
·  Women's Volleyball
·  Men's Basketball
·  Women's Basketball
Community Colleges Teams
Commissioner's Cup
Students-Athletics of The Year
Ticket Information
Jobs available
Contact Us
Site Map

2003 CUNYAC / Modell's Outdoor Track & Field

April 14th, 2003



Female Track Athlete of The Week -
Shakima Thomas, York - Jr., Far Rockaway, NY
 





Female Field Athlete of The Week - Claudeen Williams, Lehman - So., Spring Valley, NY 

 




Male Track Athlete of The Week - Khan Marr, YORK - Jr., Jamaica, NY
 



 

Male Field Athlete of The Week - Marvin Gray, York - Sr., Jamaica, NY

Top Individual Results - Women
 

100 METER DASH SCHOOL TIME
1. Alecia Watson Lehman 12.24 ^ 4/12/03
2. Jamilla Dick Medgar Evers 12.52 ~ 3/29/03
3. Mechelle Barnwell Lehman 12.57 ~ 4/05/03
4. Paulette Baldwin Lehman 12.70 ~ 4/12/03
5. Antonette Brown CCNY 13.01 4/12/03
6. Vanessa Pean Medgar Evers 13.15 3/29/03

200 METER DASH SCHOOL TIME
1. Alecia Watson Lehman 24.73 ^ 4/05/03
2. Livangah Pitts Lehman 26.70 ~ 4/05/03
3. Antonette Brown CCNY 26.98 3/29/03
4. Shemayra Braithwaite Hunter 27.49 4/05/03
5. Tiffanie Clarke Hunter 27.50 4/12/03
6. Natasha Joseph CCNY 28.45 3/22/03

400 METER DASH SCHOOL TIME
1. Daphine Wilson York 58:04 ~ 4/12/03
2. Livangah Pitts Lehman 59.34 ~ 4/12/03
3. Lamarah Allen Lehman 1:02.07 4/05/03
4. Antonette Brown CCNY 1:05.16 3/22/03
5. Natasha Joseph CCNY 1:07.03 3/22/03
6. Kimberly McLean QCC 1:08.80 4/12/03

800 METERS SCHOOL TIME 
1. Shakima Thomas York 2:16.05 ^ 4/12/03
2. Donna Mahoney Hunter 2:21.86 ~ 4/05/03
3. Joy Iyrasere Lehman 2:46.48 4/05/03
4. Amy Lewis-Charles York 2:49.31 4/05/03
5. Su-Elene Cuevas Lehman 2:52.67 4/05/03
6. Tiffany Brown York 3:04.15 4/12/03

1,500 METERS SCHOOL TIME 
1. Kenya Benjamin York 4:55.53 4/05/03
2. Donna Mahoney Hunter 4:56.11 4/12/03
3. Tolulope Ojo York 4:56.78 4/05/03
4. Maria Castro Lehman 5:27.94 4/05/03
5. Olga Lopez Brooklyn 6:00.94 4/12/03
6. Samantha Smith Brooklyn 6:02.4 3/22/03

5,000 METERS SCHOOL TIME 
1. Maria Castro Lehman 19:37.19 4/05/03

10,000 METERS SCHOOL TIME 
1. Maria Castro Lehman 39:24.83 ~ 4/12/03

100 METER HURDLES SCHOOL TIME 
1. Paulette Baldwin Lehman 14.29 * 4/05/03
2. Shemayra Braithwaite Hunter 17.18 4/12/03
3. Christina Celleri QCC 21:19 4/05/03

400 METER HURDLES SCHOOL TIME
1. Shemayra Braithwaite Hunter 1:10.03 ~ 4/05/03
2. Wendy Samuel Hunter 1:18.85 4/05/03
3. Mariama Davies York 1:23.7 3/22/03
4. Christina Celleri QCC 1:35.8 3/22/03
5. Marilyn Luciano-Forteza Brooklyn 1:40.6 3/22/03

4 x 100 METER RELAY TIME
1. Medgar Evers 50.01 ~ 3/29/03
2. Lehman 53.99 4/05/03
3. Hunter 54.77 4/12/03
4. Queensborough CC 55.91 4/12/03
5. Kingsborough CC 57.3 3/22/03

4 x 400 METER RELAY TIM E 
1. York 3:55.42 ^ 4/12/03
2. Lehman 3:57.67 ^ 4/05/03

HIGH JUMP SCHOOL DISTANCE
1. Maria Haye KCC 1.52 m 3/22/03
2. Miriama Davies York 1.37 m 3/22/03
3. Erica Francis QCC 1.37 m 3/22/03
4. Amy Lewis-Charles York 1.37 m 3/22/03
5. Nnenna Mbabuike CCNY 1.22 m 3/22/03

LONG JUMP SCHOOL DISTANCE 
1. Paulette Baldwin Lehman 5.95 m * 4/12/03
2. Martinia Heath Lehman 5.61 m ^ 4/12/03
3. Alecia Watson Lehman 5.52 m ^ 4/12/03
4. Latoya Joseph Lehman 4.80 m 4/05/03
5. Shelly Wright Lehman 4.52 m 4/05/03
6. Adegboyega Alajo CCNY 4.37 m 3/22/03

TRIPLE JUMP SCHOOL DISTANCE
1. Alecia Watson Lehman 11.80 m ^ 4/05/03
2. Maria Haye KCC 11.47 m 4/12/03
3. Latoya Joseph Lehman 10.46 m 4/12/03
4. Shelly Wright Lehman 9.71 m 4/05/03
5. Shelly-Ann Finnegan Lehman 9.19 m 4/05/03

DISCUS SCHOOL DISTANCE 
1. Amanda David Medgar Evers 35.05 m 4/05/03
2. Claudeen Williams Lehman 34.96 m 4/12/03
3. Danielle Howard Lehman 29.36 m 4/05/03
4. Andrea Gordon York 27.48 m 4/05/03
5. Nyaca Carr Lehman 25.52 m 4/12/03
6. Amy Richardson Hunter 21.18 m 4/12/03

HAMMER SCHOOL DISTANCE 
1. Danielle Howard Lehman 35.96 m 4/12/03
2. Andrea Gordon York 30.48 m 4/05/03
3. Ama Kirnon York 26.40 m 4/12/03
4. Nyaca Carr Lehman 25.98 m 4/05/03
5. Claudeen Williams Lehman 23.72 m 4/05/03
6. Amy Richardson Hunter 14.16 m 4/05/03

JAVELIN SCHOOL DISTANCE
1. Amanda David Medgar Evers 26.91m 4/05/03
2. Amy Richardson Hunter 17.50 m 4/05/03
3. Wendy Samuel Hunter 17.22 m 4/05/03
4. Melissa Puz Hunter 13.82 m 3/22/03
5. Cinzia Clementi Hunter 12.01 m 3/22/03
6. Natalie Castillo QCC 11.96 m 3/22/03

SHOT PUT SCHOOL DISTANCE 
1. Amanda David Medgar Evers 12.37 m ~ 4/05/03
2. Claudeen Williams Lehman 10.74 m 4/12/03
3. Miriama Davies York 10.13 m 3/22/03
4. Andrea Gordon York 8.70 m 4/05/03
5. Ama Kirnon York 8.61 m 3/22/03
6. Nyaca Carr Lehman 8.30 m 4/12/03

* NCAA Automatic Qualifier
^ NCAA Provisional Qualifier
~ ECAC Qualifier


2003 CUNYAC CHAMPIONSHIPS
MAY 3RD (@ YORK) & MAY 4TH (CCNY)

Top Individual Results - Men
 

100 METER DASH SCHOOL TIME
1. Nabie Fofanah Lehman 10.86 ~ 4/05/03
2. Justin Nawangawa CCNY 11.15 ~ 3/29/03
3. Chester Williams City Tech 11.26 4/05/03
4. Rohan Russell Medgar Evers 11.32 3/29/03
5. Rolando Joseph City Tech 11.59 4/05/03
6. Derrick Brown CCNY 11.83 3/29/03

200 METER DASH SCHOOL TIME
1. Nabie Fofanah Lehman 21.48 ^ 4/05/03
2. Khan Marr York 22.40 ~ 4/12/03
3. Chester Williams City Tech 22.83 ~ 4/12/03
4. Justin Nawangawa CCNY 22.96 3/29/03
5. Waide Clarke City Tech 22.98 4/12/03
6. Rolando Joseph City Tech 23.78 4/05/03

400 METER DASH SCHOOL TIME 
1. Khan Marr York 48.89 ~ 4/12/03
2. Chester Williams City Tech 50.48 ~ 4/05/03
3. Anthony Bratton CCNY 51.73 4/12/03
4. Richard Fortunat QCC 51.96 4/12/03
5. Marlon Gillette City Tech 52.34 4/05/03
6. Omar Hatley City Tech 53.07 4/12/03
7. Yusef Ransome Brooklyn 53.65 4/12/03

800 METERS SCHOOL TIME 
1. Michael Brown York 1:55.12 ~ 4/05/03
2. Ben Opare-Abetia Hunter 2:03.91 4/05/03
3. Aki Trent CCNY 2:09.28 4/12/03
4. Chris Yepez QCC 2:09.39 4/12/03
5. Marciano Watson York 2:09.79 4/12/03
6. Errol Layne Medgar Evers 2:10.09 4/05/03
7. Pernell Duncan York 2:11.90 4/12/03

1,500 METERS SCHOOL TIME 
1. Kamal Dahib Hunter 4:23.05 4/05/03
2. Pernell Duncan York 4:27.73 4/12/03
3. Omri Holzman Hunter 4:28.6 3/22/03
4. Junior Pierre Hunter 4:31.16 4/12/03
5. Chris Yepez QCC 4:34.7 3/22/03
6. Aki Trent CCNY 4:37.07 4/12/03

5,000 METERS SCHOOL TIME 
1. Omri Holzman Hunter 16:15.70 4/05/03
2. Oscar Serrano Brooklyn 16:30.05 4/05/03
3. Junior Pierre Hunter 16:55.54 4/12/03
4. Kamal Dahib Hunter 17:22.41 4/12/03
5. Pernell Duncan York 17:58.26 4/05/03
6. Luis Garcia CCNY 19:27.00 3/29/03

10,000 METERS SCHOOL TIME 
1. Chris Yepez QCC 35:46.19 4/22/03

110 METER HURDLES SCHOOL TIME
1. Chris LeGuillow-Hawkins Hunter 16.04 4/05/03
2. David Linton CCNY 16.12 3/22/03
3. John McCollin York 16.59 4/05/03
4. William Wilkinson Hunter 17.83 4/05/03

400 METER HURDLES SCHOOL TIME 
1. John McCollin York 55.01 ~ 4/12/03
2. Ben Opare-Abetia Hunter 57.4 3/22/03
3. Chris LeGuillow-Hawkins Hunter 57.50 4/05/03
4. Adrian Sam KCC 59.9 3/22/03
5. James Waite York 1:00.8 3/22/03
6. William Wilkinson Hunter 1:02.64 4/12/03

4 x 100 METER RELAY TIME 
1. City Tech 43.89 ~ 4/12/03
2. CCNY 44.78 ~ 4/12/03
3. Medgar Evers 45.63 4/05/03
4. York 48.33 4/05/03
5. Kingsborough CC 47.6 3/22/03
6. Hunter 49.97 4/05/03

4 x 400 METER RELAY TIME 
1. York 3:21.69 ~ 4/12/03
2. City Tech 3:27.98 4/12/03
3. CCNY 3:38.66 3/22/03
4. Hunter 3:39.7 3/22/03
5. Queensborough CC 3:40.1 3/22/03

HIGH JUMP SCHOOL DISTANCE 
1. Anthony Bratton CCNY 1.83 m 3/22/03
2. Michael Thompson York 1.63 m 3/22/03

LONG JUMP SCHOOL DISTANCE 
1. Raymion Richards Medgar Evers 6.55 m ~ 3/29/03
2. David Linton CCNY 5.62 m 3/22/03
3. Marvin Gray York 5.60 m 4/12/03
4. Victor Onykwere Lehman 5.54 m 4/12/03
5. Derrick Brown CCNY 5.51 m 4/12/03
6. Sean Adelekan CCNY 5.17 m 3/29/03

TRIPLE JUMP SCHOOL DISTANCE
1. Victor Onykwere Lehman 11.61 m 4/12/03
2. Adegboyega Alajo CCNY 10.89 m 3/29/03

DISCUS SCHOOL DISTANCE
1. Marvin Gray York 29.58 m 4/12/03
2. Tyriel Wright Hunter 24.96 m 4/05/03
3. Gabriel Reyes Lehman 21.54 m 4/05/03
4. Miguel Lorenzo Bronx CC 21.18 m 4/12/03
5. Talnys Hernandez Lehman 20.44 m 4/05/03

HAMMER SCHOOL DISTANCE 
1. Tyriel Wright Hunter 28.04 m 4/05/03
2. Talnys Hernandez Lehman 23.16 m 4/05/03
3. Gabriel Reyes Lehman 22.24 m 4/05/03
4. Michael Song York 22.16 m 4/05/03
5. Pierre Gordon York 17.42 m 4/05/03

JAVELIN SCHOOL DISTANCE
1. Michael Codett Medgar Evers 49.71 m 3/29/03
2. Leroy Cort QCC 45.01 m 3/22/03
3. Biplob Iftekhary QCC 39.42 m 3/22/03
4. Michael Thompson York 36.70 m 3/22/03
5. Israel Henriquez QCC 34.95 m 3/22/03
6. Marvin Gray York 33.20 m 4/12/03
7. Ben Opare-Abetia Hunter 31.04 m 3/22/03

SHOT PUT SCHOOL DISTANCE 
1. Michael Codett Medgar Evers 11.51 m 3/29/03
2. Tyriel Wright Hunter 10.99 m 3/22/03
3. Michael Thompson York 10.06 m 3/22/03
4. Michael Song York 9.69 m 3/22/03
5. Pierre Gordon York 8.56 m 4/05/03
6. Talnys Hernandez Lehman 7.50 m 4/05/03

* NCAA Automatic Qualifier
^ NCAA Provisional Qualifier
~ ECAC Qualifier


2003 CUNYAC CHAMPIONSHIPS
MAY 3RD (@ YORK) & MAY 4TH (CCNY)
2002-2003 Indoor Results:  NCAA-Championship  CUNYAC-Championships Feb.11  Feb.5   Jan.28  Jan.21  Jan.6   Dec16
2002-2003 Outdoor Results:  All-American  NCAA-Outdoor-Championships  CUNY-Outdoor-Championships  Apr.21  Apr.7  Apr.1 

2001-2002Championship   2000Championship
| Soccer | Softball | Baseball | Swimming | Track & Field | Cross Country | Men's Tennis | Women's Tennis | Men's Volleyball | Women's Volleyball | Men's basketball | Women's Basketball |

Copyright © 2001 CUNYAC. All rights reserved.