Back to home
CUNYAC History
CUNYAC Staff & Officers
CUNYAC Members
Senior Colleges Teams
·  Soccer
·  Softball
·  Baseball
·  Swimming
·  Track & Field
·  Cross Country
·  Men's Tennis
·  Women's Tennis
·  Men's Volleyball
·  Women's Volleyball
·  Men's Basketball
·  Women's Basketball
Community Colleges Teams
Commissioner's Cup
Students-Athletics of The Year
Ticket Information
Jobs available
Contact Us
Site Map

2002 CUNYAC / BRINE Men's Soccer Standings

November 4th

Week 8 CONFERENCE OVERALL a
# School W L T Pts. W L T Pct. GF GA Streak
1     CCNY 7 0 1 22 11 2 1 .821 39 10 WON 5
2     Medgar Evers 5 2 1 16 10 7 1 .583 43 47 WON 2
3     NY City Tech 5 3 0 15 7 6 0 .538 22 31 WON 1
4     Staten Island 5 3 0 15 6 8 1 .433 30 32 LOST 3
5     Hunter 4 4 0 12 6 10 0 .375 25 61 WON 3
6     York 3 4 1 10 5 6 1 .458 15 22 LOST 4
7     Baruch 2 5 1 7 3 9 1 .269 17 48 LOST 2
8     Brooklyn 2 6 0 6 4 7 2 .364 21 21 TIED 1
9     John Jay 1 7 0 3 5 15 1 .262 31 69 LOST 1


This Week's Schedule
Soccer Championships

Wednesday, October 30th
FIRST ROUND
#9 John Jay tied #8 Brooklyn,1-1 (2 OT)
John Jay advances via PK shootout, 8-6

Saturday, November 2nd
QUARTERFINALS
#1 CCNY def. #9 John Jay 2-0
#2 Medgar Evers def. #7 Baruch 4-3 (OT)
#3 City Tech def. #6 York 2-1
#5 Hunter def. #4 Staten Island 2-0

Wednesday, November 6th
SEMIFINALS
@ Metropolitan Oval (Queens, NY)
#2 Medgar Evers vs. #3 City Tech 4:00 pm
#1 CCNY vs. #5 Hunter 6:00 pm

FINAL
Saturday, November 9th
@ Metropolitan Oval (Queens, NY)
5:00 pm *

* The winner earns CUNYAC's
Automatic Berth to the 2002 NCAA
Division III Championship.


Last Week's Results

Old Westbury 7, Baruch 1
St. Joseph's (LI) 6, Hunter 0
Rutgers-Newark 7, John Jay 1
Kean 5, Staten Island 0
CUNYAC / BRINE stats
Scoring Games Gls Ast. Pts. Avg.
1     Douey Wright (CCNY) 14 12 2 26 1.86
2     Jason Bowery (John Jay) 20 14 2 30 1.67
3     Ernand Pellumbi (CCNY) 13 8 4 20 1.54
4     Ademilola Ogunmokun (Brooklyn) 11 7 1 15 1.36
5     Marwan Amer (CSI) 11 6 2 14 1.27
6     Takuma Sugata (Hunter) 14 6 3 15 1.07
7     Durraine McKenzie (CCNY) 13 6 2 14 1.07
8     Noel Watson (Medgar Evers) 14 3 8 14 1.00
9     Peter Strachnyi (CSI) 15 5 4 14 0.93
10     Joseph Awadjie (Brooklyn) 12 5 1 11 0.92
Goals Games GLS Avg.
1     Douey Wright (CCNY) 14 12 0.86
2     Jason Bowery (John Jay) 20 14 0.70
3     Ademilola Ogunmokun (Brooklyn) 11 7 0.64
4     Ernand Pellumbi (CCNY) 13 8 0.62
5     Marwan Amer (CSI) 11 6 0.55
Assists Games Ast. Avg.
1     Noel Watson (Medgar Evers) 14 8 0.57
2     Salvatore Tornabene (CSI) 15 6 0.40
3     Ernand Pellumbi (CCNY) 13 4 0.31
3     Lee Cohen (Hunter) 13 4 0.31
5     Julius St. Rose (Brooklyn) 10 3 0.30
Shutouts Games Sho. Avg.
1     Roger Cyrus (CCNY) 14 8 .0.57
2     Ricardo Johnson (NYCCT) 11 3 0.27
3     Ancil Steeple (Medgar Evers) 17 4 0.24
4     Valon Osmani (CSI) 15 3 0.20
5     Daniel Djura (Hunter) 14 2 0.14
Goals Against Average Games Gls. Avg.
1     Roger Cyrus (CCNY) 14 10 0.70
2     Ricardo Johnson (City Tech) 11 13 1.18
3     Daniel Djura (Hunter) 14 29 2.26
4     Valon Osmani (CSI) 15 37 2.50
5    Ancil Steeple (Medgar Evers) 17 43 2.53
Saves Games Saves Avg.
1     Valon Osmani (CSI) 15 113 7.53
2     Ancil Steeple (Medgar Evers) 17 127 7.47
3     Daniel Djura (Hunter) 14 98 7.00
4     Ricardo Johnson (City Tech) 11 50 5.00
5     Roger Cyrus (CCNY) 14 65 4.64
2002 Results:  Final-Report  NCAA:rd-1  Final  Semifinals   Quarterfinals  |  Final Standings   Nov.11  Oct.28  Oct.21  Oct.15 Oct.7  Sept.30  Sept.23  Sept.16

2000 Championship  2001 Championship
| Soccer | Softball | Baseball | Swimming | Track & Field | Cross Country | Men's Tennis | Women's Tennis | Men's Volleyball | Women's Volleyball | Men's basketball | Women's Basketball |

Copyright © 2001 CUNYAC. All rights reserved.