Baruch College vs New Paltz State (11/25/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Baruch College vs New Paltz State (11/25/03)
VISITORS: Baruch College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Marnika, Sime....... f 10 18 0 1 6 10 9 8 17 2 26 3 2 3 0 33
50 Smith, Laurence..... f 2 5 0 0 0 2 2 1 3 5 4 0 3 0 1 20
33 Etienne, Garry...... c 1 11 0 0 7 12 3 7 10 4 9 2 3 4 0 34
04 Longobardi, Joe..... g 2 8 0 6 0 0 0 2 2 3 4 2 1 0 2 33
25 Alesi, Chris........ g 4 9 1 2 0 0 2 2 4 2 9 4 3 0 2 26
05 Fernandez, Luis..... 2 2 0 0 0 0 0 1 1 1 4 1 0 0 0 13
10 Burzo, John......... 5 11 4 6 3 4 2 0 2 3 17 1 1 0 2 27
34 O'Neill, Michael.... 1 1 0 0 2 2 1 0 1 2 4 0 1 0 0 10
43 Fadika, Cheick...... 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 4
TM TEAM................ 2 2 4
Totals.............. 27 67 5 15 18 30 21 23 44 22 77 13 15 8 7 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .600 3,2
HOME TEAM: New Paltz State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Hauser, John........ f 1 6 1 3 4 7 2 8 10 4 7 0 1 1 0 35
33 Fornabaio, Dom...... f 3 9 1 1 0 0 0 2 2 3 7 3 0 0 1 27
40 Ott, Steve.......... c 0 3 0 0 0 1 3 5 8 5 0 1 2 1 1 21
12 Daudier, Matt....... g 10 19 4 7 8 10 2 1 3 0 32 4 2 0 2 35
21 Smith, Jayvard...... g 4 8 2 4 2 2 1 3 4 3 12 0 3 0 2 19
10 Cannon, Tony........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 Bell, Joseph........ 4 7 3 6 4 4 0 3 3 1 15 3 0 0 0 28
22 Carter, Jonathan.... 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 5
23 Foluke-Henderson, A. 1 3 0 0 0 0 0 2 2 3 2 0 2 0 0 8
32 Irwin, Matt......... 2 3 1 1 0 0 0 0 0 1 5 1 2 0 1 13
42 Allen, Chris........ 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 8
TM TEAM................ 4 1 5
Totals.............. 26 60 12 23 18 24 13 27 40 21 82 12 12 2 7 200
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .522 REBOUNDS
F Throw %: .750 2,2
Date: 11/25/03 Site: New Paltz, N.Y. Attendance: 0
Officials:
Technical fouls: Baruch College-None. New Paltz State-None.
Score by Periods 1 2 Total
Baruch College...... 26 51 - 77
New Paltz State..... 39 43 - 82
Imported from BARM1125.BXP
Game ID: BARM1125