Lehman College vs Baruch College (12/09/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Lehman College vs Baruch College (12/09/03)
VISITORS: Lehman College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
45 Marc Domin.......... f 4 6 0 0 0 0 0 2 2 2 8 1 2 0 0 37
53 Mike Turner......... f 1 6 0 0 1 2 1 5 6 4 3 1 0 0 3 23
35 Miguel Jorge........ c 5 11 2 6 2 2 2 2 4 2 14 1 2 0 4 29
10 Andre Bagot......... g 5 14 0 6 6 8 0 3 3 2 16 5 5 0 4 34
33 Jonathan Rojas...... g 6 15 0 2 1 3 1 3 4 3 13 3 7 0 3 38
11 Jermaine Harris..... 1 1 0 0 0 0 1 1 2 0 2 1 1 0 0 4
12 Amil Hector......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
32 Lockett, Kyle....... 3 6 2 4 1 1 0 2 2 0 9 0 1 0 2 18
51 Kevan Proctor....... 2 3 1 1 0 0 2 2 4 1 5 0 0 2 2 15
TM TEAM................ 3 3 6
Totals.............. 27 62 5 19 11 16 10 23 33 14 70 13 18 2 19 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .688 3,1
HOME TEAM: Baruch College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Marnika, Sime....... f 4 9 2 2 0 0 3 5 8 3 10 1 2 1 1 33
50 Smith, Laurence..... f 0 1 0 0 0 0 1 1 2 0 0 1 4 1 0 12
33 Etienne, Garry...... c 2 7 0 1 2 2 3 11 14 1 6 1 5 1 1 32
04 Longobardi, Joe..... g 3 9 3 8 0 0 1 2 3 4 9 6 3 0 1 25
25 Alesi, Chris........ g 7 12 2 4 3 5 0 2 2 0 19 2 7 0 0 32
03 Rosario, Jonathan... 1 3 0 0 0 0 0 1 1 2 2 2 1 0 1 16
05 Fernandez, Luis..... 1 2 0 1 0 0 0 0 0 1 2 0 0 0 0 5
10 Burzo, John......... 4 9 2 5 0 0 0 1 1 1 10 2 5 0 1 26
34 O'Neill, Michael.... 2 3 0 0 0 0 0 2 2 0 4 1 1 0 0 16
43 Fadika, Cheick...... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 24 56 9 21 5 7 9 26 35 14 62 16 28 3 5 199
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .714 1
Date: 12/09/03 Site: Arc Attendance: 0
Officials:
Technical fouls: Lehman College-None. Baruch College-None.
Score by Periods 1 2 Total
Lehman College...... 35 35 - 70
Baruch College...... 33 29 - 62
Imported from BARM1209.BXP
Game ID: BARM1209