BROOKLYN vs Medgar Evers College (12/1/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
BROOKLYN vs Medgar Evers College (12/1/03)
VISITORS: BROOKLYN
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jean-Baptiste, Jeff. * 6 12 0 1 1 3 4 1 5 5 13 0 2 0 2 33
15 Fulford, Jason...... * 6 19 1 5 6 9 2 3 5 4 19 4 2 0 5 35
25 Choudri, Tes........ * 0 7 0 0 2 4 2 4 6 3 2 0 3 0 2 25
40 Rivera, Jose........ * 6 11 0 0 0 0 5 3 8 1 12 1 2 0 2 29
42 Pilgrim, Geoffrey... * 5 13 0 2 6 9 2 4 6 4 16 3 5 1 2 31
11 Lauchard, Danny..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Choi, Jake.......... 1 5 0 2 2 2 1 3 4 5 4 0 0 0 3 22
44 Cadlett, Kevin...... 1 3 0 0 1 2 1 0 1 2 3 0 0 0 0 10
5 Raimondo, Steven.... 1 1 1 1 0 0 0 2 2 0 3 0 0 0 0 7
55 Stroude, Dexter..... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 1 8
TM TEAM................ 3 2 5
Totals.............. 26 73 2 12 18 29 21 22 43 25 72 8 15 1 17 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .621 3,2
HOME TEAM: Medgar Evers College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Yannik Brown........ * 2 4 0 2 0 0 2 4 6 1 4 4 5 0 2 0
23 Quente Wright....... * 5 12 3 5 3 4 1 0 1 2 16 2 6 0 0 0
32 Sidney Jackson...... * 7 13 0 1 9 11 1 6 7 3 23 0 2 2 0 0
40 Winston Marsh....... * 4 6 0 0 1 3 1 3 4 4 9 0 0 2 0 0
44 Robert Pearson...... * 4 8 0 0 0 1 3 6 9 3 8 1 3 0 0 0
12 Shaun Jerome........ 5 10 3 4 6 6 1 1 2 3 19 3 1 0 0 0
14 Orlando Biggers..... 0 1 0 0 4 8 1 4 5 2 4 1 2 0 2 0
21 Jamaal Jessimy...... 1 3 0 0 0 0 0 0 0 0 2 3 2 0 0 0
25 Sebastian Smith..... 2 3 0 0 0 0 1 2 3 2 4 0 2 0 0 0
TM TEAM................ 4 2 6
Totals.............. 30 60 6 12 23 33 15 28 43 20 89 14 23 4 4 0
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .697 3,3
Date: 12/1/03 Site: MEC Gymnasium Attendance: 0
Officials:
Technical fouls: BROOKLYN-None. Medgar Evers College-None.
Score by Periods 1 2 Total
BROOKLYN............ 33 40 - 73
Medgar Evers College 36 53 - 89
Imported from BCM1201.BXP
Game ID: BCM1201