BROOKLYN vs York College (12/09/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
BROOKLYN vs York College (12/09/03)
VISITORS: BROOKLYN
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Jean-Baptiste, Jeff. * 5 13 1 6 2 2 1 4 5 3 13 2 2 0 4 40
15 Fulford, Jason...... * 3 11 3 10 6 9 1 4 5 3 15 0 4 0 1 37
25 Choudri, Tes........ * 4 7 0 0 0 1 1 1 2 5 8 0 0 0 0 20
40 Rivera, Jose........ * 1 4 0 0 0 0 2 2 4 3 2 0 1 0 0 20
42 Pilgrim, Geoffrey... * 6 12 0 1 3 5 5 4 9 2 15 0 2 0 1 37
22 Scott, Chris........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
23 Choi, Jake.......... 4 10 2 5 2 2 1 4 5 4 12 0 2 0 0 26
5 Raimondo, Steven.... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
55 Stroude, Dexter..... 1 3 0 0 1 2 1 3 4 3 3 0 1 0 0 17
TM TEAM................ 7 2 9
Totals.............. 24 61 6 23 14 21 19 24 43 23 68 2 14 0 6 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .261 REBOUNDS
F Throw %: .667 1
HOME TEAM: York College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Holmes, Jalon....... 1 3 0 0 4 7 0 0 0 1 6 2 1 0 1 20
03 Christian, Jonathan. 0 0 0 0 3 4 1 2 3 0 3 0 0 1 0 9
05 Cotton, Jesse....... 2 12 1 8 3 3 3 0 3 4 8 1 2 0 1 21
11 Hill, Mark.......... 1 1 0 0 0 1 0 1 1 2 2 0 0 0 0 6
13 Green, Antoine...... 3 7 0 1 0 0 1 3 4 2 6 1 0 0 2 25
20 Thompson, Michael... 8 14 0 0 0 2 3 2 5 5 16 1 1 0 3 21
23 Roberts, Chris...... 1 1 0 0 0 0 1 1 2 2 2 0 3 1 1 11
24 Ainoo, Francis...... 2 4 0 0 0 0 0 0 0 1 4 1 1 0 1 9
31 Jones, Will......... 1 3 0 0 0 0 1 1 2 2 2 0 1 0 0 15
33 Mohammed, Reyaad.... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 5
34 Liverpool, Kwesi.... 2 4 0 0 2 7 2 6 8 2 6 1 5 1 3 30
35 Johnson, Terrin..... 9 17 0 0 0 3 6 9 15 2 18 0 0 1 0 26
TM TEAM................ 2 4 6
Totals.............. 30 68 1 11 12 27 20 29 49 23 73 7 14 4 12 198
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .444 5
Date: 12/09/03 Site: York College Gymnasium Attendance: 0
Officials:
Technical fouls: BROOKLYN-None. York College-None.
Score by Periods 1 2 Total
BROOKLYN............ 28 40 - 68
York College........ 31 42 - 73
Imported from BCM1209.BXP
Game ID: BCM1209