City College of NY vs Southern Vermont (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
City College of NY vs Southern Vermont (11/21/03)
VISITORS: City College of NY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Richards, Yannick... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
05 Mungin, Andrew...... 5 11 2 2 2 3 1 2 3 1 14 2 6 0 2 24
10 Frank, Jay.......... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4
11 Pena, Luis.......... 1 2 1 1 0 0 0 0 0 1 3 0 0 0 1 4
12 Guardine, Avain..... 3 9 0 2 0 0 0 2 2 2 6 7 3 0 7 32
20 Perez, Richard...... 1 3 0 1 0 0 1 1 2 1 2 1 2 1 1 21
21 Rollins, Nick....... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 3
22 Boddie, James....... 3 10 0 4 2 3 1 2 3 4 8 0 4 1 1 30
30 Cunningham, Kehinde. 6 11 0 0 0 4 2 6 8 4 12 0 2 1 1 30
32 Loubier, Michael.... 3 12 0 0 0 2 5 5 10 5 6 3 6 0 2 37
34 Tabon, Jamel........ 1 2 0 0 2 2 0 0 0 4 4 0 1 0 0 10
TM TEAM................
Totals.............. 24 62 3 10 6 14 10 18 28 22 57 13 26 3 17 198
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .429 3,3
HOME TEAM: Southern Vermont
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Bourgade, Nick...... 1 1 0 0 0 0 0 1 1 3 2 0 2 0 2 10
12 Matte, Chris........ 0 2 0 1 0 0 0 1 1 0 0 0 4 0 1 12
15 Hammond, Douglas.... 2 6 0 0 0 0 1 1 2 2 4 1 4 3 3 24
22 Ezell, Sean......... 2 2 0 0 3 4 0 4 4 2 7 5 5 0 2 20
23 Schure, Mike........ 0 7 0 4 0 0 1 1 2 2 0 1 1 0 1 16
31 Piniello, Ludovic... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Ramirez, Julio...... 2 8 0 5 0 0 1 0 1 2 4 1 2 0 1 27
34 Fefee, Marcus....... 2 3 0 1 0 0 0 1 1 2 4 3 1 0 1 8
44 Dutcher, Travis..... 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 8
50 Denson, Cortney..... 3 7 0 0 7 10 2 10 12 3 13 1 3 0 2 31
53 Johnson, Loren...... 0 1 0 0 0 0 0 4 4 1 0 0 0 2 0 10
55 Key,Sean............ 16 22 0 0 8 11 8 7 15 1 40 1 4 0 4 29
TM TEAM................
Totals.............. 28 60 0 11 18 25 14 31 45 19 74 13 26 5 17 197
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .720 4,2
Date: 11/21/03 Site: Chandler Gymnasium Attendance: 97
Officials:
Technical fouls: City College of NY-None. Southern Vermont-None.
Score by Periods 1 2 Total
City College of NY.. 26 31 - 57
Southern Vermont.... 38 36 - 74
Imported from CCM1121.BXP
Game ID: CCM1121