CUNY Athletic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2003-04 CUNY Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2004 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Hunter College...... 26 10-16 2066 79.5
2.NYCCT............... 28 16-12 2195 78.4
3.Lehman College...... 29 22-7 2231 76.9
4.Col of Staten Island 26 17-9 1904 73.2
5.John Jay College.... 28 21-7 2050 73.2
6.Baruch College...... 26 15-11 1840 70.8
7.BROOKLYN............ 22 5-18 1491 67.8
8.City College of NY.. 25 7-18 1648 65.9
9.Medgar Evers College 22 1-21 1347 61.2
10.York College........ 24 8-16 1452 60.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.York College........ 24 1588 66.2
2.John Jay College.... 28 1891 67.5
3.Col of Staten Island 26 1783 68.6
4.Lehman College...... 29 1992 68.7
5.Baruch College...... 26 1856 71.4
6.NYCCT............... 28 2046 73.1
7.City College of NY.. 25 1870 74.8
8.BROOKLYN............ 22 1724 78.4
9.Medgar Evers College 22 1740 79.1
10.Hunter College...... 26 2146 82.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Lehman College...... 29 76.9 68.7 +8.2
2.John Jay College.... 28 73.2 67.5 +5.7
3.NYCCT............... 28 78.4 73.1 +5.3
4.Col of Staten Island 26 73.2 68.6 +4.7
5.Baruch College...... 26 70.8 71.4 -0.6
6.Hunter College...... 26 79.5 82.5 -3.1
7.York College........ 24 60.5 66.2 -5.7
8.City College of NY.. 25 65.9 74.8 -8.9
9.BROOKLYN............ 22 67.8 78.4 -10.6
10.Medgar Evers College 22 61.2 79.1 -17.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Hunter College...... 26 379 516 .734
2.John Jay College.... 28 446 645 .691
3.NYCCT............... 28 321 479 .670
4.Col of Staten Island 26 303 455 .666
5.Lehman College...... 29 330 506 .652
6.City College of NY.. 25 297 463 .641
7.BROOKLYN............ 22 338 539 .627
8.Baruch College...... 26 386 622 .621
9.Medgar Evers College 22 276 446 .619
10.York College........ 24 291 522 .557
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.John Jay College.... 28 717 1528 .469
2.NYCCT............... 28 835 1805 .463
3.Lehman College...... 29 858 1881 .456
4.BROOKLYN............ 22 555 1299 .427
5.Baruch College...... 26 661 1591 .415
6.Col of Staten Island 26 719 1736 .414
7.Hunter College...... 26 743 1794 .414
8.York College........ 24 538 1315 .409
9.City College of NY.. 25 600 1530 .392
10.Medgar Evers College 22 486 1276 .381
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Lehman College...... 29 681 1739 .392
2.NYCCT............... 28 759 1912 .397
3.Baruch College...... 26 620 1559 .398
4.Col of Staten Island 26 634 1568 .404
5.John Jay College.... 28 683 1675 .408
6.York College........ 24 546 1289 .424
7.BROOKLYN............ 22 663 1441 .460
8.Hunter College...... 26 851 1807 .471
9.Medgar Evers College 22 692 1441 .480
10.City College of NY.. 25 690 1431 .482
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.John Jay College.... 28 169 472 .358
2.Hunter College...... 26 201 583 .345
3.NYCCT............... 28 204 598 .341
4.Col of Staten Island 26 163 480 .340
5.City College of NY.. 25 151 467 .323
6.Lehman College...... 29 185 574 .322
7.Baruch College...... 26 132 418 .316
8.Medgar Evers College 22 99 322 .307
9.York College........ 24 87 308 .282
10.BROOKLYN............ 22 68 265 .257
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Lehman College...... 29 169 597 .283
2.York College........ 24 111 387 .287
3.Col of Staten Island 26 133 452 .294
4.Hunter College...... 26 142 457 .311
5.NYCCT............... 28 166 511 .325
6.John Jay College.... 28 174 532 .327
7.City College of NY.. 25 115 335 .343
8.Baruch College...... 26 194 565 .343
9.Medgar Evers College 22 128 371 .345
10.BROOKLYN............ 22 131 356 .368
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Col of Staten Island 26 1118 43.0
2.NYCCT............... 28 1195 42.7
3.Baruch College...... 26 1087 41.8
4.Lehman College...... 29 1208 41.7
5.BROOKLYN............ 22 844 38.4
6.York College........ 24 894 37.2
7.John Jay College.... 28 1019 36.4
8.Hunter College...... 26 932 35.8
9.City College of NY.. 25 873 34.9
10.Medgar Evers College 22 724 32.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.John Jay College.... 28 994 35.5
2.York College........ 24 878 36.6
3.Lehman College...... 29 1082 37.3
4.City College of NY.. 25 952 38.1
5.Baruch College...... 26 1000 38.5
6.Col of Staten Island 26 1014 39.0
7.NYCCT............... 28 1112 39.7
8.BROOKLYN............ 22 914 41.5
9.Medgar Evers College 22 973 44.2
10.Hunter College...... 26 1220 46.9
2003-04 CUNY Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2004 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Lehman College...... 29 1208 41.7 1082 37.3 +4.3
2.Col of Staten Island 26 1118 43.0 1014 39.0 +4.0
3.Baruch College...... 26 1087 41.8 1000 38.5 +3.3
4.NYCCT............... 28 1195 42.7 1112 39.7 +3.0
5.John Jay College.... 28 1019 36.4 994 35.5 +0.9
6.York College........ 24 894 37.2 878 36.6 +0.7
7.City College of NY.. 25 873 34.9 952 38.1 -3.2
8.BROOKLYN............ 22 844 38.4 914 41.5 -3.2
9.Hunter College...... 26 932 35.8 1220 46.9 -11.1
10.Medgar Evers College 22 724 32.9 973 44.2 -11.3
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.NYCCT............... 28 208 7.43
2.Col of Staten Island 26 130 5.00
3.Baruch College...... 26 103 3.96
4.Lehman College...... 29 98 3.38
5.City College of NY.. 25 79 3.16
6.John Jay College.... 28 88 3.14
7.Medgar Evers College 22 52 2.36
8.York College........ 24 56 2.33
9.BROOKLYN............ 22 45 2.05
10.Hunter College...... 26 42 1.62
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Lehman College...... 29 513 17.69
2.NYCCT............... 28 458 16.36
3.Hunter College...... 26 419 16.12
4.Col of Staten Island 26 345 13.27
5.Baruch College...... 26 340 13.08
6.York College........ 24 288 12.00
7.John Jay College.... 28 327 11.68
8.City College of NY.. 25 269 10.76
9.BROOKLYN............ 22 235 10.68
10.Medgar Evers College 22 201 9.14
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.York College........ 24 262 10.92
2.City College of NY.. 25 266 10.64
3.NYCCT............... 28 293 10.46
4.Lehman College...... 29 289 9.97
5.BROOKLYN............ 22 216 9.82
6.Hunter College...... 26 245 9.42
7.Medgar Evers College 22 191 8.68
8.Baruch College...... 26 220 8.46
9.John Jay College.... 28 212 7.57
10.Col of Staten Island 26 192 7.38
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Hunter College...... 26 397 15.3 516 19.8 +4.58
2.John Jay College.... 28 482 17.2 500 17.9 +0.64
3.BROOKLYN............ 22 421 19.1 426 19.4 +0.23
4.Col of Staten Island 26 409 15.7 413 15.9 +0.15
5.Lehman College...... 29 559 19.3 553 19.1 -0.21
6.City College of NY.. 25 477 19.1 463 18.5 -0.56
7.York College........ 24 528 22.0 501 20.9 -1.12
8.Medgar Evers College 22 449 20.4 417 19.0 -1.45
9.Baruch College...... 26 488 18.8 441 17.0 -1.81
10.NYCCT............... 28 608 21.7 510 18.2 -3.50
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Hunter College...... 26 419 16.1 397 15.3 1.06
2.Lehman College...... 29 513 17.7 559 19.3 0.92
3.Col of Staten Island 26 345 13.3 409 15.7 0.84
4.NYCCT............... 28 458 16.4 608 21.7 0.75
5.Baruch College...... 26 340 13.1 488 18.8 0.70
6.John Jay College.... 28 327 11.7 482 17.2 0.68
7.City College of NY.. 25 269 10.8 477 19.1 0.56
8.BROOKLYN............ 22 235 10.7 421 19.1 0.56
9.York College........ 24 288 12.0 528 22.0 0.55
10.Medgar Evers College 22 201 9.1 449 20.4 0.45
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Col of Staten Island 26 421 16.19
2.BROOKLYN............ 22 338 15.36
3.Baruch College...... 26 374 14.38
4.NYCCT............... 28 394 14.07
5.York College........ 24 321 13.38
6.Lehman College...... 29 381 13.14
7.City College of NY.. 25 317 12.68
8.Medgar Evers College 22 272 12.36
9.Hunter College...... 26 288 11.08
10.John Jay College.... 28 308 11.00
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.NYCCT............... 28 801 28.61
2.Lehman College...... 29 827 28.52
3.Baruch College...... 26 713 27.42
4.Col of Staten Island 26 697 26.81
5.John Jay College.... 28 711 25.39
6.Hunter College...... 26 644 24.77
7.York College........ 24 573 23.88
8.BROOKLYN............ 22 506 23.00
9.City College of NY.. 25 556 22.24
10.Medgar Evers College 22 452 20.55
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Hunter College...... 26 201 7.73
2.NYCCT............... 28 204 7.29
3.Lehman College...... 29 185 6.38
4.Col of Staten Island 26 163 6.27
5.City College of NY.. 25 151 6.04
6.John Jay College.... 28 169 6.04
7.Baruch College...... 26 132 5.08
8.Medgar Evers College 22 99 4.50
9.York College........ 24 87 3.62
10.BROOKLYN............ 22 68 3.09
2003-04 CUNY Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 23, 2004 (All games)
WINNING STREAK
Northern Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| BROOKLYN 1
STANDINGS W-L Pct PF PA W-L Pct PF PA Baruch College 1
--------- --- --- -- -- --- --- -- --
Lehman College...... 10-3 .769 79.9 70.7 22-7 .759 76.9 68.7
John Jay College.... 10-3 .769 73.0 66.2 21-7 .750 73.2 67.5
Baruch College...... 9-4 .692 72.1 68.5 15-11 .577 70.8 71.4
Hunter College...... 6-7 .462 77.5 78.0 10-16 .385 79.5 82.5
City College of NY.. 3-10 .231 66.5 76.2 7-18 .280 65.9 74.8
Southern Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
BROOKLYN............ 2-11 .154 69.1 82.3 5-18 .217 67.8 78.4
York College........ 4-8 .333 63.4 66.8 8-16 .333 60.5 66.2
Col of Staten Island 11-2 .846 73.8 63.1 17-9 .654 73.2 68.6
NYCCT............... 8-5 .615 80.0 72.0 16-12 .571 78.4 73.1
Medgar Evers College 1-11 .083 63.3 76.2 1-21 .045 61.2 79.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BROOKLYN............ 22 1491-1724 67.8-78.4 -10.6 555-1299 .427 68-265 .257 338-539 .627 844 914 -3.2
Baruch College...... 26 1840-1856 70.8-71.4 -0.6 661-1591 .415 132-418 .316 386-622 .621 1087 1000 +3.3
City College of NY.. 25 1648-1870 65.9-74.8 -8.9 600-1530 .392 151-467 .323 297-463 .641 873 952 -3.2
Col of Staten Island 26 1904-1783 73.2-68.6 +4.7 719-1736 .414 163-480 .340 303-455 .666 1118 1014 +4.0
Hunter College...... 26 2066-2146 79.5-82.5 -3.1 743-1794 .414 201-583 .345 379-516 .734 932 1220 -11.1
John Jay College.... 28 2050-1891 73.2-67.5 +5.7 717-1528 .469 169-472 .358 446-645 .691 1019 994 +0.9
Lehman College...... 29 2231-1992 76.9-68.7 +8.2 858-1881 .456 185-574 .322 330-506 .652 1208 1082 +4.3
Medgar Evers College 22 1347-1740 61.2-79.1 -17.9 486-1276 .381 99-322 .307 276-446 .619 724 973 -11.3
NYCCT............... 28 2195-2046 78.4-73.1 +5.3 835-1805 .463 204-598 .341 321-479 .670 1195 1112 +3.0
York College........ 24 1452-1588 60.5-66.2 -5.7 538-1315 .409 87-308 .282 291-522 .557 894 878 +0.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BROOKLYN | 16-1823 114 | 7-735 105 | 0-0 0 | 23-2558 111 |
Baruch College | 9-1228 136 | 14-2159 154 | 3-760 253 | 26-4147 160 |
City College of NY | 10-175 18 | 12-1542 128 | 3-400 133 | 25-2117 85 |
Col of Staten Island | 11-1612 147 | 11-1845 168 | 4-745 186 | 26-4202 162 |
Hunter College | 12-1780 148 | 11-1475 134 | 3-805 268 | 26-4060 156 |
John Jay College | 13-1683 129 | 11-2087 190 | 4-1550 388 | 28-5320 190 |
Lehman College | 12-2900 242 | 12-3697 308 | 5-2905 581 | 29-9502 328 |
Medgar Evers College | 6-405 68 | 12-1775 148 | 4-377 94 | 22-2557 116 |
NYCCT | 11-700 64 | 14-1624 116 | 3-1955 652 | 28-4279 153 |
York College | 11-225 20 | 11-1796 163 | 2-650 325 | 24-2671 111 |
----------------------------------------------------------------------------------------------
Totals | 111-12531 113 | 115-18735 163 | 31-10147 327 | 193-33045 171 |
INDIVIDUAL BASKETBALL STATISTICS
2003-04 CUNY Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Precious, Lorcan-HUNTER.. SR 26 185 81 104 555 21.3
2.Palma, Pablo-JOHNJAY..... SR 28 201 66 118 586 20.9
3.Reimers, Ricardo-HUNTER.. SR 26 186 18 135 525 20.2
4.Malave, Shacun-NYCCT..... JR 28 200 7 142 549 19.6
5.Jonathan Rojas-LEHMAN.... SR 29 215 20 65 515 17.8
6.France, Darryl-CCNY...... JR 20 124 42 64 354 17.7
7.Stewart, Michael-CSI..... JR 26 159 66 73 457 17.6
8.White, Tim-JOHNJAY....... JR 27 141 60 117 459 17.0
9.Nebavlakis, Michael-CSI.. JR 26 162 1 95 420 16.2
10.Sidney Jackson-MEDGAR.... SO 21 116 12 76 320 15.2
11.Burzo, John-BARUCH....... JR 26 127 55 81 390 15.0
12.Senior, Jason-NYCCT...... JR 28 168 32 34 402 14.4
13.Guardine, Avain-CCNY..... JR 24 116 41 52 325 13.5
14.Miguel Jorge-LEHMAN...... JR 29 132 52 76 392 13.5
15.Redhead, Roger-NYCCT..... SR 27 132 89 5 358 13.3
16.Jean-Baptiste, Jeff-BROOK SO 22 95 17 79 286 13.0
17.Etienne, Garry-BARUCH.... SR 26 127 0 81 335 12.9
18.Pilgrim, Geoffrey-BROOKLY SO 21 95 1 58 249 11.9
19.Marnika, Sime-BARUCH..... JR 21 89 8 54 240 11.4
20.Shaun Jerome-MEDGAR...... SR 22 87 26 47 247 11.2
21.Ciarleglio, Gerard-HUNTER FR 26 104 44 37 289 11.1
22.Choudri, Tes-BROOKLYN.... SO 22 98 0 48 244 11.1
23.Thompson, Michael-YORK... JR 24 106 2 51 265 11.0
24.Jamaal Jessimy-MEDGAR.... SO 21 79 28 42 228 10.9
25.Andre Bagot-LEHMAN....... JR 28 106 32 57 301 10.8
26.Marc Domin-LEHMAN........ SR 29 137 3 33 310 10.7
27.Johnson, Terrin-YORK..... FR 24 106 0 41 253 10.5
28.Saylee, Otis-NYCCT....... FR 25 96 13 45 250 10.0
29.Boddie, James-CCNY....... FR 25 87 19 56 249 10.0
30.Johnston, Mark-HUNTER.... SO 26 99 11 26 235 9.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Pilgrim, Geoffrey-BROOKLY SO 21 90 135 225 10.7
2.Malave, Shacun-NYCCT..... JR 28 92 207 299 10.7
3.Marnika, Sime-BARUCH..... JR 21 73 136 209 10.0
4.Etienne, Garry-BARUCH.... SR 26 87 140 227 8.7
5.Lestrade, Neville-CSI.... SR 26 90 134 224 8.6
6.Nebavlakis, Michael-CSI.. JR 26 111 100 211 8.1
7.Marc Domin-LEHMAN........ SR 29 70 162 232 8.0
Reimers, Ricardo-HUNTER.. SR 26 66 142 208 8.0
9.Johnston, Mark-HUNTER.... SO 26 60 141 201 7.7
10.Senior, Jason-NYCCT...... JR 28 55 157 212 7.6
11.Johnson, Terrin-YORK..... FR 24 65 111 176 7.3
12.Choudri, Tes-BROOKLYN.... SO 22 59 92 151 6.9
13.Sidney Jackson-MEDGAR.... SO 21 46 94 140 6.7
14.Jonathan Rojas-LEHMAN.... SR 29 50 133 183 6.3
15.France, Darryl-CCNY...... JR 20 35 86 121 6.1
16.Loubier, Michael-CCNY.... JR 25 55 95 150 6.0
17.Thompson, Michael-YORK... JR 24 53 86 139 5.8
18.Kevan Proctor-LEHMAN..... FR 29 59 105 164 5.7
19.White, Tim-JOHNJAY....... JR 27 33 113 146 5.4
20.Liverpool, Kwesi-YORK.... SO 24 55 70 125 5.2
21.Ciarleglio, Gerard-HUNTER FR 26 17 117 134 5.2
22.Andre Bagot-LEHMAN....... JR 28 22 120 142 5.1
23.Boddie, James-CCNY....... FR 25 30 95 125 5.0
24.Rivera, Jose-BROOKLYN.... SO 22 52 57 109 5.0
25.Fadika, Cheick-BARUCH.... SO 25 46 77 123 4.9
26.Saylee, Otis-NYCCT....... FR 25 52 69 121 4.8
27.Cunningham, Kehinde-CCNY. JR 21 41 60 101 4.8
28.Forteau, Clyde-NYCCT..... SO 28 38 96 134 4.8
29.Barry, David-JOHNJAY..... JR 25 31 80 111 4.4
30.Miguel Jorge-LEHMAN...... JR 29 51 68 119 4.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Malave, Shacun-NYCCT..... JR 28 200 355 .563
2.Cunningham, Kehinde-CCNY. JR 21 70 133 .526
3.Marc Domin-LEHMAN........ SR 29 137 263 .521
4.Barry, David-JOHNJAY..... JR 25 80 154 .519
5.Jonathan Rojas-LEHMAN.... SR 29 215 415 .518
6.Reimers, Ricardo-HUNTER.. SR 26 186 361 .515
7.Johnson, Terrin-YORK..... FR 24 106 211 .502
8.Etienne, Garry-BARUCH.... SR 26 127 255 .498
9.White, Tim-JOHNJAY....... JR 27 141 284 .496
10.Nebavlakis, Michael-CSI.. JR 26 162 330 .491
11.Thompson, Michael-YORK... JR 24 106 216 .491
12.Choudri, Tes-BROOKLYN.... SO 22 98 207 .473
13.Saylee, Otis-NYCCT....... FR 25 96 204 .471
14.Senior, Jason-NYCCT...... JR 28 168 358 .469
15.Palma, Pablo-JOHNJAY..... SR 28 201 431 .466
16.Redhead, Roger-NYCCT..... SR 27 132 293 .451
17.Lestrade, Neville-CSI.... SR 26 89 199 .447
18.Miguel Jorge-LEHMAN...... JR 29 132 296 .446
19.Precious, Lorcan-HUNTER.. SR 26 185 417 .444
20.France, Darryl-CCNY...... JR 20 124 283 .438
21.Pilgrim, Geoffrey-BROOKLY SO 21 95 217 .438
22.Johnston, Mark-HUNTER.... SO 26 99 233 .425
23.Sidney Jackson-MEDGAR.... SO 21 116 274 .423
24.Marnika, Sime-BARUCH..... JR 21 89 213 .418
25.Andre Bagot-LEHMAN....... JR 28 106 255 .416
26.Forteau, Clyde-NYCCT..... SO 28 95 230 .413
27.Burzo, John-BARUCH....... JR 26 127 308 .412
28.Jean-Baptiste, Jeff-BROOK SO 22 95 239 .397
29.Shaun Jerome-MEDGAR...... SR 22 87 226 .385
30.Guardine, Avain-CCNY..... JR 24 116 312 .372
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Andre Bagot-LEHMAN....... JR 28 205 7.32
2.Precious, Lorcan-HUNTER.. SR 26 158 6.08
3.Senior, Jason-NYCCT...... JR 28 127 4.54
4.Stewart, Michael-CSI..... JR 26 101 3.88
5.Tomlinson, Sharod-JOHNJAY JR 26 95 3.65
6.Rosario, Jonathan-BARUCH. SR 22 77 3.50
7.Guardine, Avain-CCNY..... JR 24 82 3.42
8.Jonathan Rojas-LEHMAN.... SR 29 83 2.86
9.Forteau, Clyde-NYCCT..... SO 28 80 2.86
10.Alesi, Chris-BARUCH...... JR 25 71 2.84
11.Green, Antoine-YORK...... SR 24 62 2.58
12.White, Tim-JOHNJAY....... JR 27 69 2.56
13.Malave, Shacun-NYCCT..... JR 28 68 2.43
14.Marc Domin-LEHMAN........ SR 29 70 2.41
15.Liverpool, Kwesi-YORK.... SO 24 57 2.38
2003-04 CUNY Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2004 (All games)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Precious, Lorcan-HUNTER.. SR 26 104 121 .860
2.Guardine, Avain-CCNY..... JR 24 52 64 .812
3.White, Tim-JOHNJAY....... JR 27 117 146 .801
4.Malave, Shacun-NYCCT..... JR 28 142 178 .798
5.Miguel Jorge-LEHMAN...... JR 29 76 99 .768
6.Reimers, Ricardo-HUNTER.. SR 26 135 181 .746
7.Liverpool, Kwesi-YORK.... SO 24 57 77 .740
8.Nebavlakis, Michael-CSI.. JR 26 95 129 .736
9.Andre Bagot-LEHMAN....... JR 28 57 78 .731
10.Boddie, James-CCNY....... FR 25 56 77 .727
11.Palma, Pablo-JOHNJAY..... SR 28 118 164 .720
12.Stewart, Michael-CSI..... JR 26 73 102 .716
13.Jamaal Jessimy-MEDGAR.... SO 21 42 60 .700
14.Jean-Baptiste, Jeff-BROOK SO 22 79 118 .669
15.Jonathan Rojas-LEHMAN.... SR 29 65 99 .657
16.Marnika, Sime-BARUCH..... JR 21 54 84 .643
17.France, Darryl-CCNY...... JR 20 64 101 .634
18.Sidney Jackson-MEDGAR.... SO 21 76 120 .633
19.Burzo, John-BARUCH....... JR 26 81 130 .623
20.Pilgrim, Geoffrey-BROOKLY SO 21 58 95 .611
21.Shaun Jerome-MEDGAR...... SR 22 47 78 .603
22.Etienne, Garry-BARUCH.... SR 26 81 137 .591
23.Choudri, Tes-BROOKLYN.... SO 22 48 86 .558
24.Thompson, Michael-YORK... JR 24 51 114 .447
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Forteau, Clyde-NYCCT..... SO 28 84 3.00
2.Guardine, Avain-CCNY..... JR 24 63 2.62
3.Jean-Baptiste, Jeff-BROOK SO 22 50 2.27
4.Thompson, Michael-YORK... JR 24 54 2.25
5.Andre Bagot-LEHMAN....... JR 28 59 2.11
6.Saylee, Otis-NYCCT....... FR 25 52 2.08
7.Boddie, James-CCNY....... FR 25 51 2.04
8.Precious, Lorcan-HUNTER.. SR 26 52 2.00
9.Jonathan Rojas-LEHMAN.... SR 29 54 1.86
10.Johnston, Mark-HUNTER.... SO 26 46 1.77
11.Mungin, Andrew-CCNY...... FR 25 44 1.76
12.Orlando Biggers-MEDGAR... FR 20 35 1.75
13.Reimers, Ricardo-HUNTER.. SR 26 45 1.73
14.Jamaal Jessimy-MEDGAR.... SO 21 36 1.71
15.Holmes, Jalon-YORK....... JR 24 41 1.71
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Precious, Lorcan-HUNTER.. SR 26 81 178 .455
2.White, Tim-JOHNJAY....... JR 27 60 139 .432
3.Redhead, Roger-NYCCT..... SR 27 89 214 .416
4.Kyle Lockett-LEHMAN...... 26 42 104 .404
5.Palma, Pablo-JOHNJAY..... SR 28 66 165 .400
France, Darryl-CCNY...... JR 20 42 105 .400
7.Shaun Jerome-MEDGAR...... SR 22 26 70 .371
8.Ulett, Carlito-CSI....... JR 26 44 119 .370
9.Burzo, John-BARUCH....... JR 26 55 151 .364
10.Cyril Belfor-LEHMAN...... SR 25 28 78 .359
11.Miguel Jorge-LEHMAN...... JR 29 52 146 .356
12.Stewart, Michael-CSI..... JR 26 66 189 .349
13.Alesi, Chris-BARUCH...... JR 25 26 75 .347
14.Cotton, Jesse-YORK....... SR 24 41 121 .339
15.Jamaal Jessimy-MEDGAR.... SO 21 28 83 .337
16.Mungin, Andrew-CCNY...... FR 25 27 81 .333
17.Guardine, Avain-CCNY..... JR 24 41 131 .313
18.Andre Bagot-LEHMAN....... JR 28 32 103 .311
19.Senior, Jason-NYCCT...... JR 28 32 104 .308
20.Quente Wright-MEDGAR..... FR 21 22 73 .301
21.Ciarleglio, Gerard-HUNTER FR 26 44 147 .299
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Redhead, Roger-NYCCT..... SR 27 89 3.30
2.Precious, Lorcan-HUNTER.. SR 26 81 3.12
3.Stewart, Michael-CSI..... JR 26 66 2.54
4.Palma, Pablo-JOHNJAY..... SR 28 66 2.36
5.White, Tim-JOHNJAY....... JR 27 60 2.22
6.Burzo, John-BARUCH....... JR 26 55 2.12
7.France, Darryl-CCNY...... JR 20 42 2.10
8.Miguel Jorge-LEHMAN...... JR 29 52 1.79
9.Guardine, Avain-CCNY..... JR 24 41 1.71
Cotton, Jesse-YORK....... SR 24 41 1.71
11.Ciarleglio, Gerard-HUNTER FR 26 44 1.69
Ulett, Carlito-CSI....... JR 26 44 1.69
13.Kyle Lockett-LEHMAN...... 26 42 1.62
14.Jamaal Jessimy-MEDGAR.... SO 21 28 1.33
15.Shaun Jerome-MEDGAR...... SR 22 26 1.18
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Malave, Shacun-NYCCT..... JR 28 167 5.96
2.Lestrade, Neville-CSI.... SR 26 64 2.46
3.Etienne, Garry-BARUCH.... SR 26 48 1.85
4.Kevan Proctor-LEHMAN..... FR 29 46 1.59
5.France, Darryl-CCNY...... JR 20 28 1.40
6.Mike Turner-LEHMAN....... JR 24 25 1.04
7.Sidney Jackson-MEDGAR.... SO 21 21 1.00
8.Cunningham, Kehinde-CCNY. JR 21 18 0.86
Marnika, Sime-BARUCH..... JR 21 18 0.86
10.Pilgrim, Geoffrey-BROOKLY SO 21 17 0.81
11.Fadika, Cheick-BARUCH.... SO 25 20 0.80
12.Senior, Jason-NYCCT...... JR 28 18 0.64
13.Nebavlakis, Michael-CSI.. JR 26 16 0.62
14.Boddie, James-CCNY....... FR 25 13 0.52
15.Mesjasz, Robert-CSI...... FR 24 12 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Precious, Lorcan-HUNTER.. SR 26 158 6.1 84 3.2 1.88
2.Rosario, Jonathan-BARUCH. SR 22 77 3.5 46 2.1 1.67
3.Andre Bagot-LEHMAN....... JR 28 205 7.3 139 5.0 1.47
4.Stewart, Michael-CSI..... JR 26 101 3.9 87 3.3 1.16
5.Tomlinson, Sharod-JOHNJAY JR 26 95 3.7 82 3.2 1.16
6.Guardine, Avain-CCNY..... JR 24 82 3.4 76 3.2 1.08
7.Senior, Jason-NYCCT...... JR 28 127 4.5 145 5.2 0.88
2003-04 CUNY Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 23, 2004 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Pilgrim, Geoffrey-BROOKLY SO 21 90 4.29
2.Nebavlakis, Michael-CSI.. JR 26 111 4.27
3.Marnika, Sime-BARUCH..... JR 21 73 3.48
4.Lestrade, Neville-CSI.... SR 26 90 3.46
5.Etienne, Garry-BARUCH.... SR 26 87 3.35
