Col of Staten Island vs Marywood (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Col of Staten Island vs Marywood (11/21/03)
VISITORS: Col of Staten Island
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Stewart, Michael.... * 6 19 4 13 3 3 1 2 3 4 19 3 1 0 0 39
30 Coke, Jason......... * 4 10 0 0 0 0 3 1 4 4 8 1 2 0 0 21
31 Lestrade, Neville... * 3 12 0 0 0 0 4 6 10 4 6 2 1 2 0 32
33 Nebavlakis, Michael. * 3 7 0 0 3 6 4 2 6 3 9 1 0 0 0 35
42 Ulett, Carlito...... * 0 4 0 3 0 0 1 0 1 0 0 2 0 0 1 20
11 Saunders, Matt...... 6 11 3 6 3 5 0 5 5 3 18 2 2 0 1 26
14 Mesjasz, Robert..... 0 4 0 2 0 1 2 0 2 1 0 0 0 0 1 10
20 Zinke, Eric......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Downing, Terry...... 1 9 1 7 0 0 2 1 3 1 3 0 0 0 0 14
44 Farraj, Kamal....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 1 4
Totals.............. 23 76 8 31 9 15 20 18 38 20 63 11 6 2 3 200
TOTAL FG%: .303 DEADBALL
3-Pt. FG%: .258 REBOUNDS
F Throw %: .600 1
HOME TEAM: Marywood
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Colangelo, Joe...... * 3 4 0 0 0 0 0 4 4 1 6 1 2 0 1 28
32 Smallwood, Tim...... * 9 16 3 5 6 6 2 3 5 3 27 5 1 0 1 31
33 Walker, Isiah....... * 4 6 2 4 6 10 1 5 6 1 16 3 3 0 1 33
35 Tompkins, Lawrence.. * 2 6 1 2 1 1 0 4 4 0 6 1 1 0 1 23
42 Slee, Josh.......... * 1 4 0 0 2 4 0 2 2 4 4 0 0 1 1 24
03 Chapman, Matt....... 4 5 1 1 1 2 0 5 5 1 10 2 1 0 0 19
05 Dickerson, Darren... 2 4 1 1 0 0 0 1 1 0 5 1 1 1 1 9
21 Snyder, Michael..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Ryan, Terry......... 0 1 0 0 2 2 1 0 1 2 2 0 0 0 0 10
34 Thacker, Kyle....... 2 2 0 0 0 0 0 4 4 0 4 0 0 0 0 13
44 Buczko, Joe......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
45 Johnson, Matt....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
52 Swanson, Andrew..... 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 7
TM TEAM................ 1 10 11
Totals.............. 28 49 8 13 18 25 5 38 43 16 82 13 10 2 6 200
TOTAL FG%: .571 DEADBALL
3-Pt. FG%: .615 REBOUNDS
F Throw %: .720 5
Date: 11/21/03 Site: Dallas, PA Attendance: 135
Officials: Bill Murphy; Jeff Smith; Jim Gross;
Technical fouls: Col of Staten Island-None. Marywood-None.
Score by Periods 1 2 Total
Col of Staten Island 35 28 - 63
Marywood............ 39 43 - 82
Imported from CSIM1121.BXP
Game ID: CSIM1121