York College (PA) vs John Jay College (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
York College (PA) vs John Jay College (11/21/03)
VISITORS: York College (PA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Klunk, Dan.......... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 5
12 Cioffi, T.J......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Zerfing, Brad....... 1 3 0 0 0 2 0 1 1 1 2 1 1 0 0 29
20 Yeck, Joe........... 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
25 Grimes, Stephen..... 3 11 1 3 4 4 5 6 11 4 11 3 6 0 3 26
30 Bushey, Brandon..... 7 18 5 10 0 0 1 2 3 4 19 2 2 0 2 30
32 Laska, Luke......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Schmehl, Steve...... 10 16 2 2 3 3 3 3 6 2 25 1 3 0 2 31
40 Wurtz, Josh......... 4 10 1 4 2 2 2 0 2 4 11 0 0 0 0 13
42 Fass, Kenny......... 1 7 0 3 1 4 1 2 3 4 3 3 2 0 1 26
50 Seibert, Ben........ 5 9 0 0 1 2 0 7 7 3 11 0 2 1 1 20
55 Singer, Brian....... 2 4 0 0 1 2 0 4 4 1 5 0 1 1 0 12
TM TEAM................ 3 2 5
Totals.............. 33 79 9 22 12 19 16 27 43 23 87 12 19 2 10 193
TOTAL FG%: .418 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .632 2
HOME TEAM: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Palma, Pablo........ 6 14 2 3 0 2 0 2 2 3 14 3 4 0 1 32
10 White, Tim.......... 5 7 2 4 6 6 0 4 4 3 18 7 5 0 1 32
11 Djokic, Marinko..... 3 5 3 4 2 2 3 2 5 2 11 1 0 1 2 16
21 Sanders, Mark....... 4 8 0 0 1 3 1 6 7 3 9 0 1 5 4 24
22 Barry, David........ 4 9 0 0 2 4 2 7 9 3 10 0 0 0 0 29
23 Baptiste, Anwar..... 3 6 0 0 1 3 3 1 4 3 7 0 0 0 0 11
32 Tomlinson, Sharod... 2 4 1 2 8 10 2 6 8 1 13 6 4 0 3 39
35 Allen, Juma......... 3 8 0 0 2 3 1 2 3 3 8 1 4 0 0 17
TM TEAM................ 3 3 1
Totals.............. 30 61 8 13 22 33 12 33 45 21 90 18 19 6 11 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .615 REBOUNDS
F Throw %: .667 4
Date: 11/21/03 Site: Seiberling Gymnasium Attendance: 0
Officials:
Technical fouls: York College (PA)-None. John Jay College-None.
Score by Periods 1 2 Total
York College (PA)... 35 52 - 87
John Jay College.... 54 36 - 90
Imported from JJM1121.BXP
Game ID: JJM1121