John Jay College vs Oberlin (11/22/02)
Box Score
Box Score (Final)
CUNY Athletic Conference
John Jay College vs Oberlin (11/22/02)
VISITORS: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Palma, Pablo........ 6 11 1 1 5 7 3 2 5 0 18 1 4 0 2 32
10 White, Tim.......... 4 13 2 3 5 5 3 7 10 1 15 3 6 0 1 32
11 Djokic, Marinko..... 2 3 2 3 0 0 0 1 1 1 6 0 1 2 1 27
21 Sanders, Mark....... 2 4 0 0 1 2 3 6 9 3 5 0 2 2 0 16
22 Barry, David........ 2 5 0 2 0 0 0 1 1 2 4 0 2 0 1 23
23 Baptiste, Anwar..... 2 6 0 2 0 0 0 1 1 2 4 1 1 0 0 14
32 Tomlinson, Sharod... 0 2 0 1 0 0 0 4 4 3 0 2 7 0 2 29
35 Allen, Juma......... 6 11 0 0 2 2 1 3 4 2 14 0 2 0 2 27
TM TEAM................ 4 2 6 1
Totals.............. 24 55 5 12 13 16 14 27 41 14 66 7 26 4 9 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .812 2
HOME TEAM: Oberlin
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Alex Malone......... * 5 11 1 3 0 0 2 1 3 3 11 0 2 0 1 26
22 Anthony Richardson.. * 1 6 0 1 0 0 0 1 1 1 2 0 1 0 4 18
45 Chris Williams...... * 2 10 0 3 0 0 1 3 4 2 4 0 2 1 4 25
50 Chris Ikpoh......... * 5 10 0 1 5 5 2 3 5 4 15 3 7 1 4 36
55 Bosko Tomasevic..... * 3 9 0 0 3 7 4 5 9 3 9 0 3 1 0 31
14 Cameron Leverett.... 1 3 1 2 0 0 0 0 0 2 3 1 2 0 2 17
15 Dwayne Evans........ 0 3 0 2 0 0 0 2 2 2 0 3 1 0 0 14
34 Julius Hill......... 3 4 2 3 0 0 1 2 3 0 8 1 1 0 1 25
42 Steven Reid......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6
52 Ronnie Goines....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
54 Marcus Little....... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1
TM TEAM................ 1 1
Totals.............. 20 57 4 15 8 12 12 17 29 17 52 8 21 3 17 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .667 2
Date: 11/22/02 Site: Tiffin, Ohio Attendance: 150
Officials:
Technical fouls: John Jay College-None. Oberlin-None.
Score by Periods 1 2 Total
John Jay College.... 35 31 - 66
Oberlin............. 23 29 - 52
Imported from JJM1122.BXP
Game ID: JJM1122