Fairleigh Dickinson vs John Jay College (12/01/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Fairleigh Dickinson vs John Jay College (12/01/03)
VISITORS: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Ford, Jamal......... * 5 10 0 1 0 3 0 5 5 4 10 1 5 0 4 32
03 Trotta, Chris....... * 1 4 0 3 0 0 0 0 0 1 2 1 1 0 0 15
05 Barrows-Trewitt Jr., * 3 6 2 5 0 1 0 2 2 5 8 0 5 0 2 18
40 Hemschoot, Jeff..... * 9 14 0 2 0 0 3 3 6 3 18 2 2 0 0 33
44 Hendershot, Chris... * 4 7 0 0 5 6 0 0 0 4 13 0 2 0 1 24
02 Chalmers, Cody...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
04 Lawrence, Nate...... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 3
10 Scaturo, Dan........ 1 1 1 1 0 0 0 2 2 1 3 4 4 0 2 16
11 Lynch, Sean......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
13 Cushing, Matt....... 0 4 0 4 1 2 0 0 0 2 1 3 1 0 2 25
23 Lassiter, T.J....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Emslie, Frank....... 0 2 0 1 2 2 0 0 0 1 2 0 1 0 1 8
32 White, Kevin........ 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 17
34 Weisenthal, Matt.... 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0 6
TM TEAM................ 2 1 3
Totals.............. 24 53 3 19 8 14 5 15 20 24 59 12 23 0 12 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .571 1
HOME TEAM: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Palma, Pablo........ * 9 12 2 3 0 0 0 1 1 4 20 1 4 0 2 34
10 White, Tim.......... * 3 7 0 2 5 9 3 1 4 1 11 5 3 0 4 34
21 Sanders, Mark....... * 4 6 0 0 2 4 3 4 7 4 10 0 5 0 0 27
22 Barry, David........ * 2 4 0 1 0 1 2 3 5 1 4 4 1 0 3 24
32 Tomlinson, Sharod... * 1 2 1 1 2 4 0 4 4 3 5 1 5 0 2 31
05 Williams, Joe....... 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 6
11 Djokic, Marinko..... 0 4 0 2 1 2 0 7 7 2 1 0 2 0 1 15
23 Baptiste, Anwar..... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 8
35 Allen, Juma......... 3 4 0 0 2 2 0 5 5 2 8 0 4 0 0 20
TM TEAM................ 1 1
Totals.............. 23 41 3 10 12 22 8 28 36 19 61 11 26 0 12 199
TOTAL FG%: .561 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .545 6
Date: 12/01/03 Site: Doghouse Attendance: 0
Officials: Darren Moran; John Felker & Freder;
Technical fouls: Fairleigh Dickinson-, TEAM. John Jay College-None.
Score by Periods 1 2 Total
Fairleigh Dickinson. 27 32 - 59
John Jay College.... 27 34 - 61
Imported from JJM1201.BXP
Game ID: JJM1201