John Jay College vs Lehman College (12/11/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
John Jay College vs Lehman College (12/11/03)
VISITORS: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Palma, Pablo........ * 8 13 1 5 10 15 4 2 6 0 27 4 4 0 2 39
10 White, Tim.......... * 4 8 1 3 6 8 0 3 3 3 15 2 4 0 0 30
11 Djokic, Marinko..... * 2 6 1 4 0 0 0 1 1 4 5 0 1 0 0 28
21 Sanders, Mark....... * 5 6 0 0 2 4 5 9 14 4 12 0 2 4 1 28
22 Barry, David........ * 3 5 2 3 0 0 0 4 4 5 8 2 3 0 2 27
05 Williams, Joe....... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 5
32 Tomlinson, Sharod... 0 0 0 0 6 6 0 2 2 4 6 3 4 0 1 21
35 Allen, Juma......... 2 7 0 0 4 7 1 3 4 5 8 3 2 0 2 22
TM TEAM................ 2 1 3
Totals.............. 24 47 5 16 28 40 12 26 38 25 81 14 20 4 8 200
TOTAL FG%: .511 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .700 6
HOME TEAM: Lehman College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Miguel Jorge........ f 2 8 1 7 7 7 1 2 3 5 12 1 2 1 1 28
45 Marc Domin.......... f 3 9 0 1 1 2 4 2 6 4 7 2 2 0 0 25
53 Mike Turner......... c 0 1 0 0 2 4 0 0 0 5 2 1 2 2 1 11
10 Andre Bagot......... g 6 12 2 4 1 3 0 1 1 5 15 3 3 0 1 31
33 Jonathan Rojas...... g 5 10 0 3 5 9 3 4 7 5 15 4 6 1 5 38
11 Jermaine Harris..... 0 0 0 0 1 2 0 1 1 1 1 1 0 0 0 6
12 Amil Hector......... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1
25 Ralph Mojica........ 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 8
32 Lockett, Kyle....... 5 7 5 7 2 2 0 2 2 3 17 0 1 0 0 27
51 Kevan Proctor....... 2 4 1 1 2 2 2 3 5 3 7 2 1 3 1 25
TM TEAM................ 1 1 2
Totals.............. 23 54 9 24 21 31 11 17 28 32 76 15 17 7 9 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .677 4
Date: 12/11/03 Site: APEX @ Lehman College Attendance: 500
Officials:
Technical fouls: John Jay College-None. Lehman College-None.
Score by Periods 1 2 Total
John Jay College.... 34 47 - 81
Lehman College...... 38 38 - 76
Imported from JJM1211.BXP
Game ID: JJM1211