John Jay College vs City College of NY (12/09/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
John Jay College vs City College of NY (12/09/03)
VISITORS: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Palma, Pablo........ * 7 12 1 6 4 7 2 3 5 2 19 4 1 1 0 38
11 Djokic, Marinko..... * 2 4 1 3 0 0 1 1 2 1 5 1 2 0 0 37
21 Sanders, Mark....... * 8 12 0 0 5 9 1 3 4 3 21 0 0 4 2 31
22 Barry, David........ * 4 7 0 0 0 0 0 2 2 5 8 1 2 0 0 32
32 Tomlinson, Sharod... * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13
01 Williams, Patrick... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
05 Williams, Joe....... 0 0 0 0 1 2 1 2 3 1 1 2 2 0 1 10
10 White, Tim.......... 4 8 2 5 2 4 1 10 11 3 12 5 2 0 0 22
20 Shukla, Kush........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Corredor, Humberto.. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
35 Allen, Juma......... 6 7 0 2 2 4 1 1 2 1 14 0 3 0 1 16
44 Branham, Kamel...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 31 52 4 16 14 26 8 23 31 16 80 13 13 5 4 201
TOTAL FG%: .596 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .538 7,1
HOME TEAM: City College of NY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Mungin, Andrew...... * 2 7 1 3 0 0 3 0 3 5 5 0 3 0 2 32
12 Guardine, Avain..... * 4 14 2 4 2 2 2 2 4 2 12 1 1 0 2 37
22 Boddie, James....... * 7 12 2 5 4 5 2 5 7 0 20 2 1 0 3 32
32 Loubier, Michael.... * 4 10 0 1 0 2 3 3 6 4 8 3 6 0 1 33
34 Tabon, Jamel........ * 1 6 0 0 0 2 2 1 3 4 2 1 2 0 0 23
10 Frank, Jay.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
11 Pena, Luis.......... 2 5 2 3 2 2 1 1 2 0 8 0 0 0 0 10
20 Perez, Richard...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 France, Darryl...... 5 8 2 3 1 3 2 4 6 4 13 0 1 1 1 17
30 Cunningham, Kehinde. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
TM TEAM................ 2 2
Totals.............. 25 62 9 19 9 16 17 16 33 19 68 7 15 1 9 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .562 3
Date: 12/09/03 Site: Nat Holman Gymnasium Attendance: 0
Officials:
Technical fouls: John Jay College-None. City College of NY-None.
Score by Periods 1 2 Total
John Jay College.... 40 40 - 80
City College of NY.. 24 44 - 68
Imported from JJMA1209.BXP
Game ID: JJMA1209