CUNY Athletic Conference
John Jay College
Season Schedule/Results & Leaders
CUNY Athletic Conference
John Jay College Season Schedule/Results & Leaders (Through games of Mar 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (7-4) (3-1)
CONFERENCE.......... (10-3) (4-1) (6-2) (0-0)
NON-CONFERENCE...... (11-4) (7-1) (1-2) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 vs York College (PA) W 90-87 (18)White, Tim (9)Barry, David
11/22/02 vs Oberlin W 66-52 150 (18)Palma, Pablo (10)White, Tim
12/01/03 FAIRLEIGH DICKINSON W 61-59 (20)Palma, Pablo (7)Djokic, Marinko
(7)Sanders, Mark
12-05-03 * at Hunter College W 76-68 415 (18)Barry, David (13)Barry, David
(18)Palma, Pablo
12/7/03 at Vassar College W 77-71 100 (26)Pablo Palma (6)Juma Allen
12/09/03 * at City College of NY W 80-68 (21)Sanders, Mark (11)White, Tim
12/11/03 * at Lehman College W 81-76 500 (27)Palma, Pablo (14)Sanders, Mark
12/29/03 WILLIAM PATERSON W 67-60 200 (30)Palma, Pablo (7)White, Tim
(7)Sanders, Mark
01/03/04 ST. JOSEPH-BROOKLYN W 80-76 250 (37)Palma, Pablo (9)Allen, Juma
01/03/04 NICHOLS COLLEGE 68-77 L 100 (18)Palma, Pablo (8)Sanders, Mark
01/07/03 * at Baruch College W 73-62 (21)Palma, Pablo (12)Cherry, Stephon
1/10/04 * at BROOKLYN W 78-57 102 (32)Palma, Pablo (6)Barry, David
01/12/04 RCUM W 104-85 75 (36)White, Tim (11)Barry, David
1/21/04 * at NYCCT 65-81 L 100 (18)Palma, Pablo (7)Polanco, Jonathan
(7)White, Tim
(7)Baptiste, Anwar
1/19/04 at The College of NJ 70-76 L 239 (31)Tim White (7)Stephon Cherry
01/24/04 * MEDGAR EVERS COLLEGE W 57-52 80 (18)Kased, Diaa (17)Kased, Diaa
1/14/04 * at York College W 66-61 (20)White, Tim (7)Cherry, Stephon
01/26/04 USMMA W 71-65 85 (25)White, Tim (6)Kased, Diaa
(6)White, Tim
01/28/04 * BARUCH COLLEGE 70-73 L 135 (21)White, Tim (8)Baptiste, Anwar
(8)White, Tim
02/02/04 CONNECTICUT COLLEGE W 80-63 175 (27)White, Tim (10)White, Tim
02-04-04 * HUNTER COLLEGE W 85-63 85 (26)Palma, Pablo (11)Tomlinson, Sharod
02/06/04 * CITY COLLEGE OF NY W 75-58 140 (22)Palma, Pablo (7)Kased, Diaa
02/09/04 POLYTECHNIC UNIV. W 61-42 83 (17)Baptiste, Anwar (9)Williams, Joe
(9)Baptiste, Anwar
02/11/04 * LEHMAN COLLEGE W 76-71 275 (23)White, Tim (10)Polanco, Jonathan
2/14/04 * at Col of Staten Island 67-70 L 200 (24)Palma, Pablo (12)Kased, Diaa
02/21/04 vs York College W 64-53 650 (18)Palma, Pablo (9)White, Tim
02/24/04 vs Lehman College 73-81 L 750 (28)Palma, Pablo (6)Polanco, Jonathan
(6)Sanders, Mark
(6)Barry, David
3/3/04 at NYU 69-84 L 431 (25)Palma, Pablo (9)Sanders, Mark
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1683 129
AWAY.................... 11 2087 190
NEUTRAL................. 4 1550 388
TOTAL................... 28 5320 190
Overall Team Statistics
CUNY Athletic Conference
John Jay College Overall Team Statistics (Through games of Mar 23, 2004)
All games
TEAM STATISTICS JOHNJAY OPP
--------------------------------------------------------
SCORING....................... 2049 1890
Points per game............. 73.2 67.5
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 717-1528 683-1675
Field goal pct.............. .469 .408
3 POINT FG-ATT................ 169-472 174-532
3-point FG pct.............. .358 .327
3-pt FG made per game....... 6.0 6.2
FREE THROWS-ATT............... 446-645 350-555
Free throw pct.............. .691 .631
REBOUNDS...................... 1019 994
Rebounds per game........... 36.4 35.5
Rebounding margin........... +0.9 -
ASSISTS....................... 327 302
Assists per game............ 11.7 10.8
TURNOVERS..................... 482 500
Turnovers per game.......... 17.2 17.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 212 238
Steals per game............. 7.6 8.5
BLOCKS........................ 88 85
Blocks per game............. 3.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 1683 3637
Home games-Avg/Game......... 13-129 11-190
Neutral site-Avg/Game....... - 4-388
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 942 1108 - 2050
Opponents... 867 1024 - 1891
Season Box Score
CUNY Athletic Conference
John Jay College Season Box Score (Through games of Mar 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (7-4) (3-1)
CONFERENCE.......... (10-3) (4-1) (6-2) (0-0)
NON-CONFERENCE...... (11-4) (7-1) (1-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Palma, Pablo....... 28-23 969 34.6 201-431 .466 66-165 .400 118-164 .720 31 45 76 2.7 52 0 60 79 1 34 586 20.9
10 White, Tim......... 27-19 852 31.6 141-284 .496 60-139 .432 117-146 .801 33 113 146 5.4 59 0 69 92 11 44 459 17.0
22 Barry, David....... 25-18 676 27.0 80-154 .519 6-28 .214 31-49 .633 31 80 111 4.4 64 6 30 35 11 15 197 7.9
23 Baptiste, Anwar.... 23-8 450 19.6 47-116 .405 1-8 .125 45-68 .662 31 57 88 3.8 62 3 12 31 8 10 140 6.1
32 Tomlinson, Sharod.. 26-21 776 29.8 38-94 .404 11-33 .333 43-55 .782 10 84 94 3.6 69 4 95 82 3 37 130 5.0
21 Sanders, Mark...... 13-6 282 21.7 51-80 .637 0-0 .000 21-36 .583 30 63 93 7.2 36 1 4 25 40 8 123 9.5
13 Polanco, Jonathan.. 14-8 385 27.5 43-111 .387 9-36 .250 27-43 .628 26 49 75 5.4 36 1 13 28 3 13 122 8.7
35 Allen, Juma........ 10-2 252 25.2 46-84 .548 0-2 .000 20-34 .588 11 35 46 4.6 28 3 9 32 1 8 112 11.2
11 Djokic, Marinko.... 26-11 504 19.4 26-76 .342 14-50 .280 11-20 .550 19 51 70 2.7 60 4 17 32 9 15 77 3.0
55 Kased, Diaa........ 10-4 177 17.7 24-41 .585 1-4 .250 5-10 .500 23 35 58 5.8 23 1 3 10 0 13 54 5.4
34 Cherry, Stephon.... 3-0 89 29.7 12-27 .444 0-0 .000 5-10 .500 12 14 26 8.7 13 2 2 6 1 4 29 9.7
05 Williams, Joe...... 18-0 117 6.5 3-10 .300 1-4 .250 1-7 .143 3 22 25 1.4 12 0 7 14 0 7 8 0.4
33 Brown, Jaared...... 4-0 44 11.0 3-14 .214 0-3 .000 1-1 1.000 3 5 8 2.0 5 0 4 6 0 3 7 1.8
31 Corredor, Humberto. 7-0 12 1.7 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.0 0 0 0 1 0 1 3 0.4
20 Shukla, Kush....... 8-0 16 2.0 1-3 .333 0-0 .000 0-1 .000 0 1 1 0.1 1 0 2 3 0 0 2 0.2
44 Kamel Branham...... 3-0 1 0.3 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.0
01 Patrick Williams... 4-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 1 0 0 1 0 0 0 0.0
TEAM............... 44 55 99 3.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5602 717-1528 .469 169-472 .358 446-645 .691 308 711 1019 36.4 521 25 327 482 88 212 2049 73.2
Opponents.......... 28 5613 683-1675 .408 174-532 .327 350-555 .631 375 619 994 35.5 573 - 302 500 85 238 1890 67.5
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 942 1108 - 2050
Opponents... 867 1024 - 1891
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
John Jay College.............. 89 4 93
Opponents..................... 96 2 98
Combined Team Statistics
CUNY Athletic Conference
John Jay College Combined Team Statistics (Through games of Mar 23, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs York College (PA) W 90-87 -
11/22/02 vs Oberlin W 66-52 150
12/01/03 FAIRLEIGH DICKINSON W 61-59 -
*12-05-03 at Hunter College W 76-68 415
12/7/03 at Vassar College W 77-71 100
*12/09/03 at City College of NY W 80-68 -
*12/11/03 at Lehman College W 81-76 500
12/29/03 WILLIAM PATERSON W 67-60 200
01/03/04 ST. JOSEPH-BROOKLYN W 80-76 250
01/03/04 NICHOLS COLLEGE L 68-77 100
*01/07/03 at Baruch College W 73-62 -
*1/10/04 at BROOKLYN W 78-57 102
01/12/04 RCUM W 104-85 75
*1/21/04 at NYCCT L 65-81 100
1/19/04 at The College of NJ L 70-76 239
*01/24/04 MEDGAR EVERS COLLEGE W 57-52 80
*1/14/04 at York College W 66-61 -
01/26/04 USMMA W 71-65 85
*01/28/04 BARUCH COLLEGE L 70-73 135
02/02/04 CONNECTICUT COLLEGE W 80-63 175
*02-04-04 HUNTER COLLEGE W 85-63 85
*02/06/04 CITY COLLEGE OF NY W 75-58 140
02/09/04 POLYTECHNIC UNIV. W 61-42 83
*02/11/04 LEHMAN COLLEGE W 76-71 275
*2/14/04 at Col of Staten Island L 67-70 200
02/21/04 vs York College W 64-53 650
02/24/04 vs Lehman College L 73-81 750
3/3/04 at NYU L 69-84 431
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (11-2) (7-4) (3-1)
CONFERENCE.......... (10-3) (4-1) (6-2) (0-0)
NON-CONFERENCE...... (11-4) (7-1) (1-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Palma, Pablo........ 28-23 34.6 .466 .400 .720 2.7 2.1 34 1 20.9
10 White, Tim.......... 27-19 31.6 .496 .432 .801 5.4 2.6 44 11 17.0
22 Barry, David........ 25-18 27.0 .519 .214 .633 4.4 1.2 15 11 7.9
23 Baptiste, Anwar..... 23-8 19.6 .405 .125 .662 3.8 0.5 10 8 6.1
32 Tomlinson, Sharod... 26-21 29.8 .404 .333 .782 3.6 3.7 37 3 5.0
21 Sanders, Mark....... 13-6 21.7 .637 .000 .583 7.2 0.3 8 40 9.5
13 Polanco, Jonathan... 14-8 27.5 .387 .250 .628 5.4 0.9 13 3 8.7
35 Allen, Juma......... 10-2 25.2 .548 .000 .588 4.6 0.9 8 1 11.2
11 Djokic, Marinko..... 26-11 19.4 .342 .280 .550 2.7 0.7 15 9 3.0
55 Kased, Diaa......... 10-4 17.7 .585 .250 .500 5.8 0.3 13 0 5.4
34 Cherry, Stephon..... 3-0 29.7 .444 .000 .500 8.7 0.7 4 1 9.7
05 Williams, Joe....... 18-0 6.5 .300 .250 .143 1.4 0.4 7 0 0.4
33 Brown, Jaared....... 4-0 11.0 .214 .000 1.000 2.0 1.0 3 0 1.8
31 Corredor, Humberto.. 7-0 1.7 .500 .000 1.000 0.0 0.0 1 0 0.4
20 Shukla, Kush........ 8-0 2.0 .333 .000 .000 0.1 0.2 0 0 0.2
44 Kamel Branham....... 3-0 0.3 .000 .000 .000 0.7 0.0 0 0 0.0
01 Patrick Williams.... 4-0 0.0 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 28 .469 .358 .691 36.4 11.7 212 88 73.2
Opponents........... 28 .408 .327 .631 35.5 10.8 238 85 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Palma, Pablo........ 28 201-431 .466 66-165 .400 118-164 .720 586 20.9
White, Tim.......... 27 141-284 .496 60-139 .432 117-146 .801 459 17.0
Barry, David........ 25 80-154 .519 6-28 .214 31-49 .633 197 7.9
Baptiste, Anwar..... 23 47-116 .405 1-8 .125 45-68 .662 140 6.1
Tomlinson, Sharod... 26 38-94 .404 11-33 .333 43-55 .782 130 5.0
Sanders, Mark....... 13 51-80 .637 0-0 .000 21-36 .583 123 9.5
Polanco, Jonathan... 14 43-111 .387 9-36 .250 27-43 .628 122 8.7
Allen, Juma......... 10 46-84 .548 0-2 .000 20-34 .588 112 11.2
Djokic, Marinko..... 26 26-76 .342 14-50 .280 11-20 .550 77 3.0
Kased, Diaa......... 10 24-41 .585 1-4 .250 5-10 .500 54 5.4
Cherry, Stephon..... 3 12-27 .444 0-0 .000 5-10 .500 29 9.7
Williams, Joe....... 18 3-10 .300 1-4 .250 1-7 .143 8 0.4
Brown, Jaared....... 4 3-14 .214 0-3 .000 1-1 1.000 7 1.8
Corredor, Humberto.. 7 1-2 .500 0-0 .000 1-1 1.000 3 0.4
Shukla, Kush........ 8 1-3 .333 0-0 .000 0-1 .000 2 0.2
Kamel Branham....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Patrick Williams.... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 717-1528 .469 169-472 .358 446-645 .691 2049 73.2
Opponents........... 28 683-1675 .408 174-532 .327 350-555 .631 1890 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Palma, Pablo........ 28 969 31 45 76 52 0 60 79 0.8 37
White, Tim.......... 27 852 33 113 146 59 0 69 92 0.8 36
Barry, David........ 25 676 31 80 111 64 6 30 35 0.9 18
Baptiste, Anwar..... 23 450 31 57 88 62 3 12 31 0.4 18
Tomlinson, Sharod... 26 776 10 84 94 69 4 95 82 1.2 13
Sanders, Mark....... 13 282 30 63 93 36 1 4 25 0.2 21
Polanco, Jonathan... 14 385 26 49 75 36 1 13 28 0.5 19
Allen, Juma......... 10 252 11 35 46 28 3 9 32 0.3 22
Djokic, Marinko..... 26 504 19 51 70 60 4 17 32 0.5 15
Kased, Diaa......... 10 177 23 35 58 23 1 3 10 0.3 18
Cherry, Stephon..... 3 89 12 14 26 13 2 2 6 0.3 14
Williams, Joe....... 18 117 3 22 25 12 0 7 14 0.5 3
Brown, Jaared....... 4 44 3 5 8 5 0 4 6 0.7 4
Corredor, Humberto.. 7 12 0 0 0 0 0 0 1 0.0 3
Shukla, Kush........ 8 16 0 1 1 1 0 2 3 0.7 2
Kamel Branham....... 3 1 0 2 2 0 0 0 0 0.0 0
Patrick Williams.... 4 0 1 0 1 1 0 0 1 0.0 0
Total............... 28 5602 308 711 1019 521 25 327 482 0.7 104
Opponents........... 28 5613 375 619 994 573 - 302 500 0.6 87
TEAM STATISTICS JOHNJAY OPP
--------------------------------------------------------
SCORING....................... 2049 1890
Points per game............. 73.2 67.5
Scoring margin.............. +5.7 -
FIELD GOALS-ATT............... 717-1528 683-1675
Field goal pct.............. .469 .408
3 POINT FG-ATT................ 169-472 174-532
3-point FG pct.............. .358 .327
3-pt FG made per game....... 6.0 6.2
FREE THROWS-ATT............... 446-645 350-555
Free throw pct.............. .691 .631
REBOUNDS...................... 1019 994
Rebounds per game........... 36.4 35.5
Rebounding margin........... +0.9 -
ASSISTS....................... 327 302
Assists per game............ 11.7 10.8
TURNOVERS..................... 482 500
Turnovers per game.......... 17.2 17.9
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 212 238
Steals per game............. 7.6 8.5
BLOCKS........................ 88 85
Blocks per game............. 3.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 1683 3637
Home games-Avg/Game......... 13-129 11-190
Neutral site-Avg/Game....... - 4-388
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 942 1108 - 2050
Opponents... 867 1024 - 1891
Category Leaders
CUNY Athletic Conference
John Jay College Category Leaders (Through games of Mar 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sanders, Mark....... 51 80 .637 Palma, Pablo........ 28 431 15.4
Kased, Diaa......... 24 41 .585 White, Tim.......... 27 284 10.5
Allen, Juma......... 46 84 .548 Barry, David........ 25 154 6.2
Barry, David........ 80 154 .519 Baptiste, Anwar..... 23 116 5.0
Corredor, Humberto.. 1 2 .500 Polanco, Jonathan... 14 111 7.9
White, Tim.......... 141 284 .496
Palma, Pablo........ 201 431 .466 FIELD GOALS MADE G Made Made/G
Cherry, Stephon..... 12 27 .444 -----------------------------------
Baptiste, Anwar..... 47 116 .405 Palma, Pablo........ 28 201 7.2
Tomlinson, Sharod... 38 94 .404 White, Tim.......... 27 141 5.2
Polanco, Jonathan... 43 111 .387 Barry, David........ 25 80 3.2
Djokic, Marinko..... 26 76 .342 Sanders, Mark....... 13 51 3.9
Baptiste, Anwar..... 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
White, Tim.......... 60 139 .432 Palma, Pablo........ 28 165 5.9
Palma, Pablo........ 66 165 .400 White, Tim.......... 27 139 5.1
Tomlinson, Sharod... 11 33 .333 Djokic, Marinko..... 26 50 1.9
Djokic, Marinko..... 14 50 .280 Polanco, Jonathan... 14 36 2.6
Polanco, Jonathan... 9 36 .250 Tomlinson, Sharod... 26 33 1.3
Williams, Joe....... 1 4 .250
Kased, Diaa......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Barry, David........ 6 28 .214 -----------------------------------
Baptiste, Anwar..... 1 8 .125 Palma, Pablo........ 28 66 2.4
White, Tim.......... 27 60 2.2
Djokic, Marinko..... 26 14 0.5
Tomlinson, Sharod... 26 11 0.4
Polanco, Jonathan... 14 9 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Jaared....... 1 1 1.000 Palma, Pablo........ 28 164 5.9
Corredor, Humberto.. 1 1 1.000 White, Tim.......... 27 146 5.4
White, Tim.......... 117 146 .801 Baptiste, Anwar..... 23 68 3.0
Tomlinson, Sharod... 43 55 .782 Tomlinson, Sharod... 26 55 2.1
Palma, Pablo........ 118 164 .720 Barry, David........ 25 49 2.0
Baptiste, Anwar..... 45 68 .662
Barry, David........ 31 49 .633 FREE THROWS MADE G Made Made/G
Polanco, Jonathan... 27 43 .628 -----------------------------------
Allen, Juma......... 20 34 .588 Palma, Pablo........ 28 118 4.2
Sanders, Mark....... 21 36 .583 White, Tim.......... 27 117 4.3
Djokic, Marinko..... 11 20 .550 Barry, David........ 25 31 1.2
Kased, Diaa......... 5 10 .500 Sanders, Mark....... 13 21 1.6
Cherry, Stephon..... 5 10 .500 Baptiste, Anwar..... 23 45 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Palma, Pablo........ 28 586 20.9 Palma, Pablo........ 28 586 20.9
White, Tim.......... 27 459 17.0 White, Tim.......... 27 459 17.0
Barry, David........ 25 197 7.9 Allen, Juma......... 10 112 11.2
Baptiste, Anwar..... 23 140 6.1 Cherry, Stephon..... 3 29 9.7
Tomlinson, Sharod... 26 130 5.0 Sanders, Mark....... 13 123 9.5
Sanders, Mark....... 13 123 9.5 Polanco, Jonathan... 14 122 8.7
Polanco, Jonathan... 14 122 8.7 Barry, David........ 25 197 7.9
Allen, Juma......... 10 112 11.2 Baptiste, Anwar..... 23 140 6.1
Djokic, Marinko..... 26 77 3.0 Kased, Diaa......... 10 54 5.4
Kased, Diaa......... 10 54 5.4 Tomlinson, Sharod... 26 130 5.0
Cherry, Stephon..... 3 29 9.7 Djokic, Marinko..... 26 77 3.0
Williams, Joe....... 18 8 0.4 Brown, Jaared....... 4 7 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White, Tim.......... 27 146 5.4 Tomlinson, Sharod... 26 95 3.7
Barry, David........ 25 111 4.4 White, Tim.......... 27 69 2.6
Tomlinson, Sharod... 26 94 3.6 Palma, Pablo........ 28 60 2.1
Sanders, Mark....... 13 93 7.2 Barry, David........ 25 30 1.2
Baptiste, Anwar..... 23 88 3.8 Djokic, Marinko..... 26 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cherry, Stephon..... 3 26 8.7 White, Tim.......... 27 44 1.6
Sanders, Mark....... 13 93 7.2 Tomlinson, Sharod... 26 37 1.4
Kased, Diaa......... 10 58 5.8 Palma, Pablo........ 28 34 1.2
White, Tim.......... 27 146 5.4 Djokic, Marinko..... 26 15 0.6
Polanco, Jonathan... 14 75 5.4 Barry, David........ 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
White, Tim.......... 27 33 1.2 Sanders, Mark....... 13 40 3.1
Barry, David........ 25 31 1.2 Barry, David........ 25 11 0.4
Palma, Pablo........ 28 31 1.1 White, Tim.......... 27 11 0.4
Baptiste, Anwar..... 23 31 1.3 Djokic, Marinko..... 26 9 0.3
Sanders, Mark....... 13 30 2.3 Baptiste, Anwar..... 23 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
White, Tim.......... 27 113 4.2 Palma, Pablo........ 28 969 34.6
Tomlinson, Sharod... 26 84 3.2 White, Tim.......... 27 852 31.6
Barry, David........ 25 80 3.2 Tomlinson, Sharod... 26 776 29.8
Sanders, Mark....... 13 63 4.8 Barry, David........ 25 676 27.0
Baptiste, Anwar..... 23 57 2.5 Djokic, Marinko..... 26 504 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tomlinson, Sharod... 26 69 2.7 White, Tim.......... 27 92 3.4
Barry, David........ 25 64 2.6 Tomlinson, Sharod... 26 82 3.2
Baptiste, Anwar..... 23 62 2.7 Palma, Pablo........ 28 79 2.8
Djokic, Marinko..... 26 60 2.3 Barry, David........ 25 35 1.4
White, Tim.......... 27 59 2.2 Allen, Juma......... 10 32 3.2
Djokic, Marinko..... 26 32 1.2
FOULOUTS G No.
----------------------------
Barry, David........ 25 6
Djokic, Marinko..... 26 4
Tomlinson, Sharod... 26 4
Allen, Juma......... 10 3
Baptiste, Anwar..... 23 3
Overall/Conference Statistics
CUNY Athletic Conference
John Jay College Overall/Conference Statistics (Through games of Mar 23, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Palma, Pablo........ 28-23 34.6 .466 .400 .720 2.7 2.1 34 1 20.9 13-12 34.0 .437 .333 .765 2.6 2.2 16 1 19.7
White, Tim.......... 27-19 31.6 .496 .432 .801 5.4 2.6 44 11 17.0 13-10 29.8 .453 .364 .732 5.4 2.2 16 4 14.5
Barry, David........ 25-18 27.0 .519 .214 .633 4.4 1.2 15 11 7.9 10-8 29.6 .541 .267 .684 4.6 1.0 4 3 9.7
Baptiste, Anwar..... 23-8 19.6 .405 .125 .662 3.8 0.5 10 8 6.1 10-4 22.0 .463 .200 .758 4.7 0.7 8 3 7.6
Tomlinson, Sharod... 26-21 29.8 .404 .333 .782 3.6 3.7 37 3 5.0 12-9 29.7 .400 .375 .917 3.2 3.8 19 1 5.7
Sanders, Mark....... 13-6 21.7 .637 .000 .583 7.2 0.3 8 40 9.5 3-3 24.7 .692 .000 .538 9.3 0.0 3 10 14.3
Polanco, Jonathan... 14-8 27.5 .387 .250 .628 5.4 0.9 13 3 8.7 7-5 32.1 .385 .182 .593 5.6 1.0 5 2 10.0
Allen, Juma......... 10-2 25.2 .548 .000 .588 4.6 0.9 8 1 11.2 3-0 23.0 .591 .000 .571 4.0 1.3 4 0 11.3
Djokic, Marinko..... 26-11 19.4 .342 .280 .550 2.7 0.7 15 9 3.0 12-6 22.3 .371 .190 .583 3.1 0.8 4 2 3.1
Kased, Diaa......... 10-4 17.7 .585 .250 .500 5.8 0.3 13 0 5.4 6-3 20.8 .613 .333 .500 7.5 0.5 7 0 7.3
Cherry, Stephon..... 3-0 29.7 .444 .000 .500 8.7 0.7 4 1 9.7 2-0 27.0 .444 .000 .625 9.5 1.0 2 1 10.5
Williams, Joe....... 18-0 6.5 .300 .250 .143 1.4 0.4 7 0 0.4 9-0 5.2 .375 .333 .200 1.1 0.6 2 0 0.9
Brown, Jaared....... 4-0 11.0 .214 .000 1.000 2.0 1.0 3 0 1.8 2-0 12.5 .222 .000 1.000 2.5 0.0 1 0 2.5
Corredor, Humberto.. 7-0 1.7 .500 .000 1.000 0.0 0.0 1 0 0.4 4-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Shukla, Kush........ 8-0 2.0 .333 .000 .000 0.1 0.2 0 0 0.2 4-0 1.8 .000 .000 .000 0.0 0.2 0 0 0.0
Kamel Branham....... 3-0 0.3 .000 .000 .000 0.7 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Patrick Williams.... 4-0 0.0 .000 .000 .000 0.2 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 28 .469 .358 .691 36.4 11.7 212 88 73.2 13 .460 .306 .704 36.8 11.6 92 27 72.9
Opponents........... 28 .408 .327 .631 35.5 10.8 238 85 67.5 13 .406 .316 .662 34.5 10.2 103 50 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Palma, Pablo........ 201-431 .466 66-165 .400 118-164 .720 586 20.9 83-190 .437 25-75 .333 65-85 .765 256 19.7
White, Tim.......... 141-284 .496 60-139 .432 117-146 .801 459 17.0 62-137 .453 24-66 .364 41-56 .732 189 14.5
Barry, David........ 80-154 .519 6-28 .214 31-49 .633 197 7.9 40-74 .541 4-15 .267 13-19 .684 97 9.7
Baptiste, Anwar..... 47-116 .405 1-8 .125 45-68 .662 140 6.1 25-54 .463 1-5 .200 25-33 .758 76 7.6
Tomlinson, Sharod... 38-94 .404 11-33 .333 43-55 .782 130 5.0 20-50 .400 6-16 .375 22-24 .917 68 5.7
Sanders, Mark....... 51-80 .637 0-0 .000 21-36 .583 123 9.5 18-26 .692 0-0 .000 7-13 .538 43 14.3
Polanco, Jonathan... 43-111 .387 9-36 .250 27-43 .628 122 8.7 25-65 .385 4-22 .182 16-27 .593 70 10.0
Allen, Juma......... 46-84 .548 0-2 .000 20-34 .588 112 11.2 13-22 .591 0-2 .000 8-14 .571 34 11.3
