Lehman College vs Kean University (11/22/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Lehman College vs Kean University (11/22/03)
VISITORS: Lehman College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Kyle Lockett........ * 0 5 0 3 0 0 0 0 0 1 0 0 0 0 0 11
33 Jonathan Rojas...... * 6 16 1 2 2 3 4 5 9 4 15 3 5 0 1 37
35 Miguel Jorge........ * 3 7 1 4 1 2 0 2 2 5 8 0 2 0 3 26
45 Marc Domin.......... * 2 7 0 1 3 4 1 2 3 2 7 2 5 0 1 35
51 Kevan Proctor....... * 0 2 0 1 0 0 0 2 2 3 0 1 0 0 1 20
11 Jermaine Harris..... 0 2 0 1 0 0 0 0 0 1 0 0 0 0 2 7
12 Amil Hector......... 3 4 0 1 2 2 1 2 3 1 8 2 2 0 1 21
24 Cyril Belfor........ 2 9 1 6 0 0 0 1 1 4 5 1 2 0 1 15
31 Gregory Terry....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
53 Mike Turner......... 2 5 0 0 2 4 4 1 5 4 6 0 3 2 1 23
TM TEAM................ 2 2 4
Totals.............. 18 57 3 19 10 15 12 17 29 25 49 9 19 2 11 200
TOTAL FG%: .316 DEADBALL
3-Pt. FG%: .158 REBOUNDS
F Throw %: .667 1
HOME TEAM: Kean University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Matt Horton......... * 5 7 0 0 1 1 4 3 7 4 11 0 5 0 0 25
05 BJ Hamby............ * 1 8 0 3 2 2 2 6 8 1 4 3 2 0 2 34
11 Danny Del Valle..... * 2 3 0 0 4 9 3 5 8 3 8 4 3 0 2 35
23 Armet Coles......... * 5 10 0 0 1 2 4 2 6 2 11 1 3 0 1 37
55 Tan Kesler.......... * 6 13 3 7 3 8 0 8 8 2 18 3 7 2 1 35
14 Bryan Keller........ 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 5
20 Matt Betz........... 0 0 0 0 2 2 1 2 3 1 2 0 3 0 1 5
21 Machel Barnes....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
30 Bryan Miller........ 0 3 0 2 2 2 0 0 0 1 2 0 2 1 2 6
44 Steve Koenigstein... 1 2 0 0 2 3 0 0 0 1 4 0 0 0 0 5
45 Rich Harrell........ 0 2 0 0 1 2 0 2 2 0 1 0 0 0 0 8
TM TEAM................ 4 2 6
Totals.............. 20 50 3 13 18 31 18 31 49 15 61 11 26 3 9 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .231 REBOUNDS
F Throw %: .581 8
Date: 11/22/03 Site: Holmes Sports Center - Boston, MA Attendance: 200
Officials: Joe Rogers; Brian Gleason;
Technical fouls: Lehman College-, Cyril Belfor. Kean University-None.
Score by Periods 1 2 Total
Lehman College...... 24 25 - 49
Kean University..... 31 30 - 61
Imported from LCM112~2.BXP
Game ID: LCM1122