City College of NY vs Lehman College (12/01/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
City College of NY vs Lehman College (12/01/03)
VISITORS: City College of NY
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Mungin, Andrew...... * 4 8 0 2 2 2 0 1 1 2 10 4 3 0 2 35
12 Guardine, Avain..... * 9 16 3 5 2 2 0 2 2 1 23 2 3 0 3 35
22 Boddie, James....... * 5 14 0 3 1 2 1 4 5 1 11 1 6 0 3 29
32 Loubier, Michael.... * 4 11 0 0 0 0 1 6 7 3 8 1 3 0 0 31
34 Tabon, Jamel........ * 1 3 0 0 2 5 1 4 5 2 4 1 4 1 0 28
03 Richards, Yannick... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Frank, Jay.......... 2 5 2 5 2 2 1 1 2 3 8 3 0 0 2 15
11 Pena, Luis.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
30 Cunningham, Kehinde. 3 5 0 0 2 2 0 2 2 1 8 0 0 0 0 18
TM TEAM................ 4 2 6
Totals.............. 28 62 5 15 11 15 8 23 31 13 72 12 19 1 10 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .733 2
HOME TEAM: Lehman College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Miguel Jorge........ f 3 8 1 4 0 0 1 0 1 0 7 1 2 0 1 22
45 Marc Domin.......... f 6 9 0 0 0 0 0 9 9 0 12 4 2 1 1 36
53 Mike Turner......... c 5 10 0 0 2 4 1 5 6 3 12 3 2 3 1 24
10 Andre Bagot......... g 12 15 5 7 2 2 1 3 4 2 31 11 5 0 2 36
33 Jonathan Rojas...... g 3 7 0 1 0 2 0 4 4 3 6 6 5 0 2 28
11 Jermaine Harris..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
15 Kyle Blount......... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 1 1
24 Cyril Belfor........ 3 5 0 2 0 0 0 1 1 2 6 2 3 0 0 12
25 Ralph Mojica........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
31 Gregory Terry....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Lockett, Kyle....... 2 5 1 4 0 0 0 1 1 2 5 1 0 0 1 15
43 Chris Diplan........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
44 Lenny Gonzalez...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
51 Kevan Proctor....... 3 4 0 0 0 1 1 2 3 1 6 0 0 4 2 17
TM TEAM................ 2 2 4
Totals.............. 39 65 7 18 4 9 6 28 34 15 89 29 21 8 11 199
TOTAL FG%: .600 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .444 2
Date: 12/01/03 Site: Apex Arena Attendance: 500
Officials: Pat Shea; Randy Donaldson; Andrew Murata;
Technical fouls: City College of NY-None. Lehman College-None.
Score by Periods 1 2 Total
City College of NY.. 38 34 - 72
Lehman College...... 38 51 - 89
Imported from LCM1201.BXP
Game ID: LCM1201