CUNY Athletic Conference
Medgar Evers College
Season Schedule/Results & Leaders
CUNY Athletic Conference
Medgar Evers College Season Schedule/Results & Leaders (Through games of Mar 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-21) (1-5) (0-12) (0-4)
CONFERENCE.......... (1-11) (1-3) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-2) (0-4) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at Coll of New Jersey 41-97 L 438 (12)Shaun Jerome (6)Sebastian Smith
11/22/03 vs Cazenovia 67-84 L 47 (19)Sidney Jackson (7)Sidney Jackson
12/1/03 * BROOKLYN W 89-73 (23)Sidney Jackson (9)Robert Pearson
12/9/03 * NYCCT 71-99 L 150 (17)Jamaal Jessimy (13)Yannik Brown
12/11/03 * at York College 56-64 L (16)Sidney Jackson (7)Shaun Jerome
12/05/03 vs William Patterson 46-69 L (10)Sidney Jackson (5)Shaun Jerome
(5)Sidney Jackson
12/13/03 GWYNEDD-MERCY 59-75 L (18)Jamaal Jessimy (6)Yannik Brown
(6)Verdayne Townsend
12/20/03 at New Jersey City 52-77 L 220 (12)Sidney Jackson (12)Sidney Jackson
1/04/04 vs Richard Stockton 66-84 L 55 (17)Quente Wright (7)Winston Marsh
1/03/04 vs York College (PA) 69-92 L 275 (26)Sidney Jackson (9)Sidney Jackson
1/7/04 * COL OF STATEN ISLAND 46-60 L 155 (22)Sidney Jackson (10)Townsend, Verdayne
01/09/04 * at Baruch College 60-76 L 212 (15)Shaun Jerome (10)Sidney Jackson
1/14/04 * CITY COLLEGE OF NY 69-84 L (16)Sidney Jackson (8)Verdayne Townsend
(8)Sidney Jackson
01-21-04 * at Hunter College 61-88 L 75 (12)Shaun Jerome (10)Sidney Jackson
(12)Sidney Jackson (10)Verdayne Townsend
(12)Jamaal Jessimy
01/24/04 * at John Jay College 52-57 L 80 (17)Sidney Jackson (7)Verdayne Townsend
1/29/04 * at Col of Staten Island 63-96 L 100 (16)Jamaal Jessimy (13)Verdayne Townsend
1/31/04 * at BROOKLYN 52-56 L (12)Verdayne Townsend (13)Verdayne Townsend
(12)Jamaal Jessimy
01/26/04 at Polytechnic Univ. 55-100 L 200 (15)Jamaal Jessimy (8)Sidney Jackson
02/04/04 at Rutgers-Newark 59-71 L 200 (21)Jamaal Jessimy (7)Sidney Jackson
2/07/04 * at NYCCT 68-88 L (29)Shaun Jerome (7)Sidney Jackson
02/14/04 * at Lehman College 73-74 L 250 (23)Sidney Jackson (24)Verdayne Townsend
02/09/04 ST. JOSEPH-BROOKLYN 73-76 L 100 (25)Shaun Jerome (11)Sidney Jackson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 6 405 68
AWAY.................... 12 1775 148
NEUTRAL................. 4 377 94
TOTAL................... 22 2557 116
Overall Team Statistics
CUNY Athletic Conference
Medgar Evers College Overall Team Statistics (Through games of Mar 23, 2004)
All games
TEAM STATISTICS MEDGAR OPP
--------------------------------------------------------
SCORING....................... 1347 1739
Points per game............. 61.2 79.0
Scoring margin.............. -17.8 -
FIELD GOALS-ATT............... 486-1276 692-1441
Field goal pct.............. .381 .480
3 POINT FG-ATT................ 99-322 128-371
3-point FG pct.............. .307 .345
3-pt FG made per game....... 4.5 5.8
FREE THROWS-ATT............... 276-446 227-374
Free throw pct.............. .619 .607
REBOUNDS...................... 724 973
Rebounds per game........... 32.9 44.2
Rebounding margin........... -11.3 -
ASSISTS....................... 201 416
Assists per game............ 9.1 18.9
TURNOVERS..................... 449 417
Turnovers per game.......... 20.4 19.0
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.4 1.0
STEALS........................ 191 244
Steals per game............. 8.7 11.1
BLOCKS........................ 52 91
Blocks per game............. 2.4 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 405 2152
Home games-Avg/Game......... 6-68 12-148
Neutral site-Avg/Game....... - 4-94
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 639 708 - 1347
Opponents... 869 871 - 1740
Season Box Score
CUNY Athletic Conference
Medgar Evers College Season Box Score (Through games of Mar 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-21) (1-5) (0-12) (0-4)
CONFERENCE.......... (1-11) (1-3) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-2) (0-4) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Sidney Jackson..... 21-19 549 26.1 116-274 .423 12-33 .364 76-120 .633 46 94 140 6.7 48 1 18 55 21 7 320 15.2
12 Shaun Jerome....... 22-15 509 23.1 87-226 .385 26-70 .371 47-78 .603 21 43 64 2.9 46 2 47 75 1 23 247 11.2
21 Jamaal Jessimy..... 21-14 473 22.5 79-218 .362 28-83 .337 42-60 .700 10 30 40 1.9 36 1 45 79 1 36 228 10.9
23 Quente Wright...... 21-17 409 19.5 49-157 .312 22-73 .301 28-42 .667 14 31 45 2.1 32 0 19 58 1 28 148 7.0
41 Verdayne Townsend.. 16-6 326 20.4 35-61 .574 0-0 .000 12-26 .462 54 69 123 7.7 36 1 4 15 10 11 82 5.1
40 Winston Marsh...... 11-3 146 13.3 34-60 .567 0-0 .000 2-7 .286 8 26 34 3.1 24 0 3 10 12 11 70 6.4
14 Orlando Biggers.... 20-5 360 18.0 14-76 .184 5-29 .172 31-48 .646 11 34 45 2.2 23 0 38 45 0 35 64 3.2
44 Robert Pearson..... 18-9 295 16.4 26-71 .366 0-0 .000 5-10 .500 30 28 58 3.2 34 0 5 19 6 6 57 3.2
11 Yannik Brown....... 8-5 125 15.6 12-32 .375 3-13 .231 9-13 .692 14 24 38 4.8 14 0 10 28 0 8 36 4.5
25 Sebastian Smith.... 9-2 96 10.7 11-26 .423 0-2 .000 8-15 .533 12 10 22 2.4 14 0 2 16 0 8 30 3.3
15 Nubian Lawrence.... 7-1 56 8.0 6-20 .300 0-6 .000 4-7 .571 2 2 4 0.6 7 0 0 8 0 4 16 2.3
30 Henderson, Jackman. 4-0 69 17.2 4-18 .222 0-2 .000 5-7 .714 3 13 16 4.0 5 0 2 7 0 5 13 3.2
30 Jackman, Roc....... 1-1 29 29.0 4-9 .444 2-4 .500 1-3 .333 1 0 1 1.0 3 0 0 6 0 1 11 11.0
30 Jackman, Henderson. 1-0 27 27.0 3-5 .600 0-0 .000 4-5 .800 3 0 3 3.0 4 0 1 5 0 2 10 10.0
34 Phillippe, Wilbert. 9-3 117 13.0 4-13 .308 0-1 .000 0-1 .000 8 8 16 1.8 7 0 2 7 0 2 8 0.9
20 Ortiz, Alberto..... 1-0 0 0.0 2-5 .400 1-5 .200 2-4 .500 0 2 2 2.0 3 0 4 5 0 4 7 7.0
24 Sam Garcia......... 2-0 12 6.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.0
42 Paget Williams..... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
34 Phillipe, Wilbert.. 1-1 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
20 Sydney, Rene....... 1-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 35 35 70 3.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 22 3601 486-1276 .381 99-322 .307 276-446 .619 272 452 724 32.9 338 5 201 449 52 191 1347 61.2
Opponents.......... 22 3997 692-1441 .480 128-371 .345 227-374 .607 378 595 973 44.2 401 - 416 417 91 244 1739 79.0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 639 708 - 1347
Opponents... 869 871 - 1740
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Medgar Evers College.......... 64 12 76
Opponents..................... 57 11 68
Combined Team Statistics
CUNY Athletic Conference
Medgar Evers College Combined Team Statistics (Through games of Mar 23, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Coll of New Jersey L 41-97 438
11/22/03 vs Cazenovia L 67-84 47
*12/1/03 BROOKLYN W 89-73 -
*12/9/03 NYCCT L 71-99 150
*12/11/03 at York College L 56-64 -
12/05/03 vs William Patterson L 46-69 -
12/13/03 GWYNEDD-MERCY L 59-75 -
12/20/03 at New Jersey City L 52-77 220
1/04/04 vs Richard Stockton L 66-84 55
1/03/04 vs York College (PA) L 69-92 275
*1/7/04 COL OF STATEN ISLAND L 46-60 155
*01/09/04 at Baruch College L 60-76 212
*1/14/04 CITY COLLEGE OF NY L 69-84 -
*01-21-04 at Hunter College L 61-88 75
*01/24/04 at John Jay College L 52-57 80
*1/29/04 at Col of Staten Island L 63-96 100
*1/31/04 at BROOKLYN L 52-56 -
01/26/04 at Polytechnic Univ. L 55-100 200
02/04/04 at Rutgers-Newark L 59-71 200
*2/07/04 at NYCCT L 68-88 -
*02/14/04 at Lehman College L 73-74 250
02/09/04 ST. JOSEPH-BROOKLYN L 73-76 100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-21) (1-5) (0-12) (0-4)
CONFERENCE.......... (1-11) (1-3) (0-8) (0-0)
NON-CONFERENCE...... (0-10) (0-2) (0-4) (0-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Sidney Jackson...... 21-19 26.1 .423 .364 .633 6.7 0.9 7 21 15.2
12 Shaun Jerome........ 22-15 23.1 .385 .371 .603 2.9 2.1 23 1 11.2
21 Jamaal Jessimy...... 21-14 22.5 .362 .337 .700 1.9 2.1 36 1 10.9
23 Quente Wright....... 21-17 19.5 .312 .301 .667 2.1 0.9 28 1 7.0
41 Verdayne Townsend... 16-6 20.4 .574 .000 .462 7.7 0.2 11 10 5.1
40 Winston Marsh....... 11-3 13.3 .567 .000 .286 3.1 0.3 11 12 6.4
14 Orlando Biggers..... 20-5 18.0 .184 .172 .646 2.2 1.9 35 0 3.2
44 Robert Pearson...... 18-9 16.4 .366 .000 .500 3.2 0.3 6 6 3.2
11 Yannik Brown........ 8-5 15.6 .375 .231 .692 4.8 1.2 8 0 4.5
25 Sebastian Smith..... 9-2 10.7 .423 .000 .533 2.4 0.2 8 0 3.3
15 Nubian Lawrence..... 7-1 8.0 .300 .000 .571 0.6 0.0 4 0 2.3
30 Henderson, Jackman.. 4-0 17.2 .222 .000 .714 4.0 0.5 5 0 3.2
30 Jackman, Roc........ 1-1 29.0 .444 .500 .333 1.0 0.0 1 0 11.0
30 Jackman, Henderson.. 1-0 27.0 .600 .000 .800 3.0 1.0 2 0 10.0
34 Phillippe, Wilbert.. 9-3 13.0 .308 .000 .000 1.8 0.2 2 0 0.9
20 Ortiz, Alberto...... 1-0 0.0 .400 .200 .500 2.0 4.0 4 0 7.0
24 Sam Garcia.......... 2-0 6.0 .000 .000 .000 0.5 0.5 0 0 0.0
42 Paget Williams...... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 Phillipe, Wilbert... 1-1 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
20 Sydney, Rene........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .381 .307 .619 32.9 9.1 191 52 61.2
Opponents........... 22 .480 .345 .607 44.2 18.9 244 91 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sidney Jackson...... 21 116-274 .423 12-33 .364 76-120 .633 320 15.2
Shaun Jerome........ 22 87-226 .385 26-70 .371 47-78 .603 247 11.2
Jamaal Jessimy...... 21 79-218 .362 28-83 .337 42-60 .700 228 10.9
Quente Wright....... 21 49-157 .312 22-73 .301 28-42 .667 148 7.0
Verdayne Townsend... 16 35-61 .574 0-0 .000 12-26 .462 82 5.1
Winston Marsh....... 11 34-60 .567 0-0 .000 2-7 .286 70 6.4
Orlando Biggers..... 20 14-76 .184 5-29 .172 31-48 .646 64 3.2
Robert Pearson...... 18 26-71 .366 0-0 .000 5-10 .500 57 3.2
Yannik Brown........ 8 12-32 .375 3-13 .231 9-13 .692 36 4.5
Sebastian Smith..... 9 11-26 .423 0-2 .000 8-15 .533 30 3.3
Nubian Lawrence..... 7 6-20 .300 0-6 .000 4-7 .571 16 2.3
Henderson, Jackman.. 4 4-18 .222 0-2 .000 5-7 .714 13 3.2
Jackman, Roc........ 1 4-9 .444 2-4 .500 1-3 .333 11 11.0
Jackman, Henderson.. 1 3-5 .600 0-0 .000 4-5 .800 10 10.0
Phillippe, Wilbert.. 9 4-13 .308 0-1 .000 0-1 .000 8 0.9
Ortiz, Alberto...... 1 2-5 .400 1-5 .200 2-4 .500 7 7.0
Sam Garcia.......... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Paget Williams...... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Phillipe, Wilbert... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Sydney, Rene........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 22 486-1276 .381 99-322 .307 276-446 .619 1347 61.2
Opponents........... 22 692-1441 .480 128-371 .345 227-374 .607 1739 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sidney Jackson...... 21 549 46 94 140 48 1 18 55 0.3 26
Shaun Jerome........ 22 509 21 43 64 46 2 47 75 0.6 29
Jamaal Jessimy...... 21 473 10 30 40 36 1 45 79 0.6 21
Quente Wright....... 21 409 14 31 45 32 0 19 58 0.3 17
Verdayne Townsend... 16 326 54 69 123 36 1 4 15 0.3 15
Winston Marsh....... 11 146 8 26 34 24 0 3 10 0.3 13
Orlando Biggers..... 20 360 11 34 45 23 0 38 45 0.8 10
Robert Pearson...... 18 295 30 28 58 34 0 5 19 0.3 8
Yannik Brown........ 8 125 14 24 38 14 0 10 28 0.4 14
Sebastian Smith..... 9 96 12 10 22 14 0 2 16 0.1 10
Nubian Lawrence..... 7 56 2 2 4 7 0 0 8 0.0 5
Henderson, Jackman.. 4 69 3 13 16 5 0 2 7 0.3 7
Jackman, Roc........ 1 29 1 0 1 3 0 0 6 0.0 11
Jackman, Henderson.. 1 27 3 0 3 4 0 1 5 0.2 10
Phillippe, Wilbert.. 9 117 8 8 16 7 0 2 7 0.3 6
Ortiz, Alberto...... 1 0 0 2 2 3 0 4 5 0.8 7
Sam Garcia.......... 2 12 0 1 1 0 0 1 0 0.0 0
Paget Williams...... 1 3 0 1 1 1 0 0 1 0.0 0
Phillipe, Wilbert... 1 0 0 1 1 0 0 0 0 0.0 0
Sydney, Rene........ 1 0 0 0 0 1 0 0 1 0.0 0
Total............... 22 3601 272 452 724 338 5 201 449 0.4 89
Opponents........... 22 3997 378 595 973 401 - 416 417 1.0 100
TEAM STATISTICS MEDGAR OPP
--------------------------------------------------------
SCORING....................... 1347 1739
Points per game............. 61.2 79.0
Scoring margin.............. -17.8 -
FIELD GOALS-ATT............... 486-1276 692-1441
Field goal pct.............. .381 .480
3 POINT FG-ATT................ 99-322 128-371
3-point FG pct.............. .307 .345
3-pt FG made per game....... 4.5 5.8
FREE THROWS-ATT............... 276-446 227-374
Free throw pct.............. .619 .607
REBOUNDS...................... 724 973
Rebounds per game........... 32.9 44.2
Rebounding margin........... -11.3 -
ASSISTS....................... 201 416
Assists per game............ 9.1 18.9
TURNOVERS..................... 449 417
Turnovers per game.......... 20.4 19.0
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.4 1.0
STEALS........................ 191 244
Steals per game............. 8.7 11.1
BLOCKS........................ 52 91
Blocks per game............. 2.4 4.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 405 2152
Home games-Avg/Game......... 6-68 12-148
Neutral site-Avg/Game....... - 4-94
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 639 708 - 1347
Opponents... 869 871 - 1740
Category Leaders
CUNY Athletic Conference
Medgar Evers College Category Leaders (Through games of Mar 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackman, Henderson.. 3 5 .600 Sidney Jackson...... 21 274 13.0
Verdayne Townsend... 35 61 .574 Shaun Jerome........ 22 226 10.3
Winston Marsh....... 34 60 .567 Jamaal Jessimy...... 21 218 10.4
Jackman, Roc........ 4 9 .444 Quente Wright....... 21 157 7.5
Sidney Jackson...... 116 274 .423 Orlando Biggers..... 20 76 3.8
Sebastian Smith..... 11 26 .423
Ortiz, Alberto...... 2 5 .400 FIELD GOALS MADE G Made Made/G
Shaun Jerome........ 87 226 .385 -----------------------------------
Yannik Brown........ 12 32 .375 Sidney Jackson...... 21 116 5.5
Robert Pearson...... 26 71 .366 Shaun Jerome........ 22 87 4.0
Jamaal Jessimy...... 79 218 .362 Jamaal Jessimy...... 21 79 3.8
Quente Wright....... 49 157 .312 Quente Wright....... 21 49 2.3
Verdayne Townsend... 16 35 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackman, Roc........ 2 4 .500 Jamaal Jessimy...... 21 83 4.0
Shaun Jerome........ 26 70 .371 Quente Wright....... 21 73 3.5
Sidney Jackson...... 12 33 .364 Shaun Jerome........ 22 70 3.2
Jamaal Jessimy...... 28 83 .337 Sidney Jackson...... 21 33 1.6
Quente Wright....... 22 73 .301 Orlando Biggers..... 20 29 1.5
Yannik Brown........ 3 13 .231
Ortiz, Alberto...... 1 5 .200 3-POINT FGS MADE G Made Made/G
Orlando Biggers..... 5 29 .172 -----------------------------------
Jamaal Jessimy...... 21 28 1.3
Shaun Jerome........ 22 26 1.2
Quente Wright....... 21 22 1.0
Sidney Jackson...... 21 12 0.6
Orlando Biggers..... 20 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackman, Henderson.. 4 5 .800 Sidney Jackson...... 21 120 5.7
Henderson, Jackman.. 5 7 .714 Shaun Jerome........ 22 78 3.5
Jamaal Jessimy...... 42 60 .700 Jamaal Jessimy...... 21 60 2.9
Yannik Brown........ 9 13 .692 Orlando Biggers..... 20 48 2.4
Quente Wright....... 28 42 .667 Quente Wright....... 21 42 2.0
Orlando Biggers..... 31 48 .646
Sidney Jackson...... 76 120 .633 FREE THROWS MADE G Made Made/G
Shaun Jerome........ 47 78 .603 -----------------------------------
Nubian Lawrence..... 4 7 .571 Sidney Jackson...... 21 76 3.6
Sebastian Smith..... 8 15 .533 Shaun Jerome........ 22 47 2.1
Ortiz, Alberto...... 2 4 .500 Jamaal Jessimy...... 21 42 2.0
Robert Pearson...... 5 10 .500 Quente Wright....... 21 28 1.3
Verdayne Townsend... 16 12 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sidney Jackson...... 21 320 15.2 Sidney Jackson...... 21 320 15.2
Shaun Jerome........ 22 247 11.2 Shaun Jerome........ 22 247 11.2
Jamaal Jessimy...... 21 228 10.9 Jackman, Roc........ 1 11 11.0
Quente Wright....... 21 148 7.0 Jamaal Jessimy...... 21 228 10.9
Verdayne Townsend... 16 82 5.1 Jackman, Henderson.. 1 10 10.0
Winston Marsh....... 11 70 6.4 Quente Wright....... 21 148 7.0
Orlando Biggers..... 20 64 3.2 Ortiz, Alberto...... 1 7 7.0
Robert Pearson...... 18 57 3.2 Winston Marsh....... 11 70 6.4
Yannik Brown........ 8 36 4.5 Verdayne Townsend... 16 82 5.1
Sebastian Smith..... 9 30 3.3 Yannik Brown........ 8 36 4.5
Nubian Lawrence..... 7 16 2.3 Sebastian Smith..... 9 30 3.3
Henderson, Jackman.. 4 13 3.2 Henderson, Jackman.. 4 13 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sidney Jackson...... 21 140 6.7 Shaun Jerome........ 22 47 2.1
Verdayne Townsend... 16 123 7.7 Jamaal Jessimy...... 21 45 2.1
Shaun Jerome........ 22 64 2.9 Orlando Biggers..... 20 38 1.9
Robert Pearson...... 18 58 3.2 Quente Wright....... 21 19 0.9
Quente Wright....... 21 45 2.1 Sidney Jackson...... 21 18 0.9
Orlando Biggers..... 20 45 2.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Jamaal Jessimy...... 21 36 1.7
Verdayne Townsend... 16 123 7.7 Orlando Biggers..... 20 35 1.8
Sidney Jackson...... 21 140 6.7 Quente Wright....... 21 28 1.3
Yannik Brown........ 8 38 4.8 Shaun Jerome........ 22 23 1.0
Henderson, Jackman.. 4 16 4.0 Verdayne Townsend... 16 11 0.7
Robert Pearson...... 18 58 3.2 Winston Marsh....... 11 11 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Verdayne Townsend... 16 54 3.4 Sidney Jackson...... 21 21 1.0
Sidney Jackson...... 21 46 2.2 Winston Marsh....... 11 12 1.1
Robert Pearson...... 18 30 1.7 Verdayne Townsend... 16 10 0.6
Shaun Jerome........ 22 21 1.0 Robert Pearson...... 18 6 0.3
Quente Wright....... 21 14 0.7 Quente Wright....... 21 1 0.0
Yannik Brown........ 8 14 1.8 Shaun Jerome........ 22 1 0.0
Jamaal Jessimy...... 21 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sidney Jackson...... 21 94 4.5 -----------------------------------
Verdayne Townsend... 16 69 4.3 Sidney Jackson...... 21 549 26.1
Shaun Jerome........ 22 43 2.0 Shaun Jerome........ 22 509 23.1
Orlando Biggers..... 20 34 1.7 Jamaal Jessimy...... 21 473 22.5
Quente Wright....... 21 31 1.5 Quente Wright....... 21 409 19.5
Orlando Biggers..... 20 360 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sidney Jackson...... 21 48 2.3 Jamaal Jessimy...... 21 79 3.8
Shaun Jerome........ 22 46 2.1 Shaun Jerome........ 22 75 3.4
Verdayne Townsend... 16 36 2.2 Quente Wright....... 21 58 2.8
Jamaal Jessimy...... 21 36 1.7 Sidney Jackson...... 21 55 2.6
Robert Pearson...... 18 34 1.9 Orlando Biggers..... 20 45 2.2
FOULOUTS G No.
----------------------------
Shaun Jerome........ 22 2
Sidney Jackson...... 21 1
Jamaal Jessimy...... 21 1
Verdayne Townsend... 16 1
Overall/Conference Statistics
CUNY Athletic Conference
Medgar Evers College Overall/Conference Statistics (Through games of Mar 23, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sidney Jackson...... 21-19 26.1 .423 .364 .633 6.7 0.9 7 21 15.2 11-9 27.4 .445 .381 .574 6.4 0.7 3 8 16.1
Shaun Jerome........ 22-15 23.1 .385 .371 .603 2.9 2.1 23 1 11.2 12-8 24.2 .367 .326 .706 3.0 2.2 11 1 13.2
Jamaal Jessimy...... 21-14 22.5 .362 .337 .700 1.9 2.1 36 1 10.9 11-7 24.3 .342 .333 .769 2.6 2.5 14 1 10.4
Quente Wright....... 21-17 19.5 .312 .301 .667 2.1 0.9 28 1 7.0 11-8 19.5 .271 .311 .640 2.4 1.0 20 1 7.5
Verdayne Townsend... 16-6 20.4 .574 .000 .462 7.7 0.2 11 10 5.1 9-5 26.8 .587 .000 .500 10.7 0.3 8 7 6.8
Winston Marsh....... 11-3 13.3 .567 .000 .286 3.1 0.3 11 12 6.4 5-1 6.6 .542 .000 .333 2.2 0.2 6 6 5.4
Orlando Biggers..... 20-5 18.0 .184 .172 .646 2.2 1.9 35 0 3.2 12-2 19.0 .125 .077 .676 2.4 1.6 24 0 3.0
Robert Pearson...... 18-9 16.4 .366 .000 .500 3.2 0.3 6 6 3.2 11-4 15.6 .378 .000 .571 3.4 0.2 6 1 3.5
Yannik Brown........ 8-5 15.6 .375 .231 .692 4.8 1.2 8 0 4.5 3-2 13.0 .500 .000 1.000 7.3 1.3 3 0 4.0
Sebastian Smith..... 9-2 10.7 .423 .000 .533 2.4 0.2 8 0 3.3 3-0 8.7 .556 .000 .000 2.3 0.0 2 0 3.3
Nubian Lawrence..... 7-1 8.0 .300 .000 .571 0.6 0.0 4 0 2.3 2-0 5.0 .333 .000 .333 0.0 0.0 1 0 2.5
Henderson, Jackman.. 4-0 17.2 .222 .000 .714 4.0 0.5 5 0 3.2 1-0 32.0 .125 .000 1.000 6.0 2.0 1 0 4.0
Jackman, Roc........ 1-1 29.0 .444 .500 .333 1.0 0.0 1 0 11.0 1-1 29.0 .444 .500 .333 1.0 0.0 1 0 11.0
Jackman, Henderson.. 1-0 27.0 .600 .000 .800 3.0 1.0 2 0 10.0 1-0 27.0 .600 .000 .800 3.0 1.0 2 0 10.0
Phillippe, Wilbert.. 9-3 13.0 .308 .000 .000 1.8 0.2 2 0 0.9 6-3 15.2 .364 .000 .000 1.8 0.2 1 0 1.3
Ortiz, Alberto...... 1-0 0.0 .400 .200 .500 2.0 4.0 4 0 7.0 1-0 0.0 .400 .200 .500 2.0 4.0 4 0 7.0
Sam Garcia.......... 2-0 6.0 .000 .000 .000 0.5 0.5 0 0 0.0
Paget Williams...... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Phillipe, Wilbert... 1-1 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Sydney, Rene........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .381 .307 .619 32.9 9.1 191 52 61.2 12 .377 .300 .632 36.2 9.1 107 25 63.3
Opponents........... 22 .480 .345 .607 44.2 18.9 244 91 79.0 12 .444 .335 .610 47.0 17.4 134 58 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sidney Jackson...... 116-274 .423 12-33 .364 76-120 .633 320 15.2 65-146 .445 8-21 .381 39-68 .574 177 16.1
