Medgar Evers College vs Coll of New Jersey (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Medgar Evers College vs Coll of New Jersey (11/21/03)
VISITORS: Medgar Evers College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Yannik Brown........ * 0 1 0 0 0 0 1 1 2 1 0 1 3 0 0 17
12 Shaun Jerome........ * 5 5 2 2 0 0 0 1 1 3 12 1 2 0 0 23
23 Quente Wright....... * 1 4 0 1 0 0 0 1 1 0 2 0 0 0 0 17
32 Sidney Jackson...... * 4 13 1 3 1 3 1 3 4 2 10 2 3 0 0 23
44 Robert Pearson...... * 3 5 0 0 0 1 2 1 3 2 6 0 2 2 0 22
14 Orlando Biggers..... 0 5 0 3 1 4 0 0 0 2 1 1 2 0 0 21
15 Nubian Lawrence..... 1 3 0 1 0 0 0 0 0 1 2 0 1 0 1 13
21 Jamaal Jessimy...... 0 5 0 0 0 0 0 0 0 2 0 0 1 0 1 14
24 Sam Garcia.......... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
25 Sebastian Smith..... 1 7 0 1 0 0 3 3 6 2 2 2 1 0 0 26
40 Winston Marsh....... 3 6 0 0 0 1 0 2 2 1 6 0 3 0 3 16
42 Paget Williams...... 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 3
TM TEAM................ 1 1
Totals.............. 18 57 3 11 2 9 8 14 22 17 41 7 19 2 5 200
TOTAL FG%: .316 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .222 1
HOME TEAM: Coll of New Jersey
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Derick Grant........ * 5 12 1 4 0 0 0 4 4 1 11 3 4 0 1 26
10 Bobby Henning....... * 1 1 0 0 1 4 0 1 1 2 3 4 0 0 0 21
42 Kyle Burke.......... * 6 9 2 4 1 1 0 4 4 1 15 3 1 0 0 22
43 Scott Findlay....... * 5 9 1 3 1 2 2 4 6 2 12 4 1 0 1 22
52 Jody Crowley........ * 5 6 0 0 0 0 3 3 6 1 10 2 0 1 1 17
04 Jason Stallworth.... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5
11 Drew Rosenfeld...... 0 0 0 0 0 2 0 0 0 1 0 0 1 0 1 4
12 Jim Spanarkel....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
15 Jason Malloy........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Mike Snyder......... 8 9 0 1 2 2 1 2 3 2 18 3 1 1 2 19
23 Bobby Davison....... 1 2 0 0 2 2 3 8 11 1 4 0 2 1 3 18
30 Dan DeSerio......... 1 2 0 0 0 0 2 2 4 1 2 3 0 0 0 4
33 Brian Halligan...... 3 5 2 2 0 0 1 1 2 0 8 0 1 0 1 7
34 Matt Diamond........ 1 3 0 1 0 0 1 1 2 0 2 2 1 0 0 9
50 David Boudwin....... 1 2 0 0 0 0 0 1 1 2 2 1 0 0 0 5
55 Derek Brown......... 4 5 0 0 0 0 3 2 5 0 8 1 3 0 0 15
TM TEAM................ 2 1 3
Totals.............. 42 66 6 15 7 13 18 34 52 16 97 26 15 3 10 200
TOTAL FG%: .636 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .538 1
Date: 11/21/03 Site: Packer Hall (Ewing, NJ) Attendance: 438
Officials: Ed Mills; Guy Pagano; Jim Glover;
Technical fouls: Medgar Evers College-None. Coll of New Jersey-None.
Score by Periods 1 2 Total
Medgar Evers College 17 24 - 41
Coll of New Jersey.. 51 46 - 97
Imported from MBB1121.BXP
Game ID: MEM1121