CUNY Athletic Conference
NYCCT
Season Schedule/Results & Leaders
CUNY Athletic Conference
NYCCT Season Schedule/Results & Leaders (Through games of Mar 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-3) (6-8) (2-1)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (3-1) (3-5) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 at Mount St. Vincent W 102-81 50 (22)Senior, Jason (11)Malave, Shacun
11/25/03 at Vassar College 76-80 LOT 175 (16)Senior, Jason (10)Forteau, Clyde
11/29/03 POLYTECHNIC UNIV. W 83-61 50 (15)Malave, Shacun (10)Malave, Shacun
12/1/03 at Purchase State W 89-71 75 (20)Forteau, Clyde (9)Malave, Shacun
12/3/03 * at BROOKLYN 81-87 L 201 (20)Saylee, Otis (17)Malave, Shacun
12/5/03 at Mount St. Mary 59-100 L (17)Malave, Shacun (9)Malave, Shacun
(9)TEAM
12/9/03 * at Medgar Evers CollegeW 99-71 150 (25)Senior, Jason (13)Malave, Shacun
(25)Malave, Shacun
12/13/03 at Rutgers-Camden W 93-66 150 (22)Malave, Shacun (13)Senior, Jason
12/30/03 at Old Westbury State 74-76 L 45 (22)Malave, Shacun (11)Malave, Shacun
1/4/04 at FDU-Florham 50-80 L 256 (17)Malave, Shacun (11)Senior, Jason
1/7/04 * YORK COLLEGE W 70-57 100 (26)Senior, Jason (8)Malave, Shacun
1/10/04 * LEHMAN COLLEGE 80-84 L 75 (19)Forteau, Clyde (12)Malave, Shacun
01-14-04 * HUNTER COLLEGE W 89-88 50 (22)Redhead, Roger (8)Malave, Shacun
1/16/04 ST. JOSEPH-BROOKLYN W 100-66 50 (29)Malave, Shacun (21)Malave, Shacun
1/19/04 * at Col of Staten IslandW 77-68 97 (26)Malave, Shacun (11)Saylee, Otis
1/21/04 * JOHN JAY COLLEGE W 81-65 100 (24)Saylee, Otis (16)Malave, Shacun
1/28/04 * at York College 72-75 L 100 (18)Malave, Shacun (10)Senior, Jason
1/31/04 * COL OF STATEN ISLAND 55-56 L 75 (25)Malave, Shacun (13)Malave, Shacun
1/24/04 * at Baruch College 69-83 L 75 (23)Malave, Shacun (10)Senior, Jason
2/2/04 FARMINGDALE 53-66 L 50 (16)Malave, Shacun (11)Malave, Shacun
2/4/04 * BROOKLYN W 90-68 100 (28)Malave, Shacun (16)Malave, Shacun
2/07/04 * MEDGAR EVERS COLLEGE W 88-68 (19)Redhead, Roger (17)Senior, Jason
(19)Senior, Jason
2/9/04 PRATT INSTITUTE W 86-64 50 (22)Malave, Shacun (11)Cabbagestalk, Danul
02/14/04 * at City College of NY W 89-66 (18)Malave, Shacun (8)Malave, Shacun
02/21/04 vs Baruch College W 65-63 450 (18)Senior, Jason (12)Senior, Jason
02/24/04 vs Col of Staten IslandW 84-75 250 (20)Malave, Shacun (15)Malave, Shacun
(20)Senior, Jason
02/27/04 vs Lehman College 69-75 L 1255 (21)Malave, Shacun (11)Forteau, Clyde
3/3/04 at Ramapo College 72-86 L 250 (28)Malave, Shacun (16)Malave, Shacun
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 700 64
AWAY.................... 14 1624 116
NEUTRAL................. 3 1955 652
TOTAL................... 28 4279 153
Overall Team Statistics
CUNY Athletic Conference
NYCCT Overall Team Statistics (Through games of Mar 23, 2004)
All games
TEAM STATISTICS NYCCT OPP
--------------------------------------------------------
SCORING....................... 2195 2046
Points per game............. 78.4 73.1
Scoring margin.............. +5.3 -
FIELD GOALS-ATT............... 835-1805 759-1912
Field goal pct.............. .463 .397
3 POINT FG-ATT................ 204-598 166-511
3-point FG pct.............. .341 .325
3-pt FG made per game....... 7.3 5.9
FREE THROWS-ATT............... 321-479 362-552
Free throw pct.............. .670 .656
REBOUNDS...................... 1195 1112
Rebounds per game........... 42.7 39.7
Rebounding margin........... +3.0 -
ASSISTS....................... 458 327
Assists per game............ 16.4 11.7
TURNOVERS..................... 608 510
Turnovers per game.......... 21.7 18.2
Turnover margin............. -3.5 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 293 315
Steals per game............. 10.5 11.2
BLOCKS........................ 208 60
Blocks per game............. 7.4 2.1
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 700 3579
Home games-Avg/Game......... 11-64 14-116
Neutral site-Avg/Game....... - 3-652
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1068 1120 7 - 2195
Opponents... 974 1061 11 - 2046
Season Box Score
CUNY Athletic Conference
NYCCT Season Box Score (Through games of Mar 23, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-3) (6-8) (2-1)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (3-1) (3-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Malave, Shacun..... 28-27 1019 36.4 200-355 .563 7-21 .333 142-178 .798 92 207 299 10.7 85 3 68 104 167 40 549 19.6
54 Senior, Jason...... 28-26 891 31.8 168-358 .469 32-104 .308 34-58 .586 55 157 212 7.6 76 3 127 145 18 44 402 14.4
50 Redhead, Roger..... 27-19 817 30.3 132-293 .451 89-214 .416 5-11 .455 30 73 103 3.8 63 2 31 38 7 25 358 13.3
25 Forteau, Clyde..... 28-25 840 30.0 95-230 .413 26-96 .271 37-55 .673 38 96 134 4.8 63 3 80 111 2 84 253 9.0
22 Saylee, Otis....... 25-22 719 28.8 96-204 .471 13-44 .295 45-82 .549 52 69 121 4.8 55 0 54 74 1 52 250 10.0
3 Hanley, Kareem..... 27-8 470 17.4 45-121 .372 19-57 .333 16-30 .533 18 30 48 1.8 45 1 37 49 3 13 125 4.6
42 Cabbagestalk, Danul 27-1 332 12.3 38-92 .413 0-4 .000 27-35 .771 43 54 97 3.6 58 1 24 34 5 12 103 3.8
21 Awad, Fady......... 20-1 191 9.6 22-68 .324 11-42 .262 10-17 .588 10 12 22 1.1 24 0 23 19 0 10 65 3.2
41 Cruz, Oswald....... 9-2 86 9.6 11-24 .458 0-2 .000 2-3 .667 5 10 15 1.7 9 0 0 5 0 1 24 2.7
4 Joris, Tristan..... 12-1 49 4.1 9-17 .529 5-8 .625 0-1 .000 1 3 4 0.3 5 0 5 5 0 2 23 1.9
40 Hardy, Sergino..... 10-0 74 7.4 7-14 .500 0-0 .000 1-5 .200 7 8 15 1.5 14 0 2 7 4 3 15 1.5
23 Hamilton, Nkosi.... 4-2 51 12.8 6-11 .545 0-1 .000 2-4 .500 2 6 8 2.0 5 0 5 6 1 4 14 3.5
44 Mahoney, Omar...... 8-0 45 5.6 5-16 .312 2-5 .400 0-0 .000 2 3 5 0.6 1 0 2 5 0 3 12 1.5
5 Linnane, Jeremy.... 4-1 41 10.2 1-2 .500 0-0 .000 0-0 .000 2 1 3 0.8 0 0 0 1 0 0 2 0.5
TEAM............... 37 72 109 3.9 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 835-1805 .463 204-598 .341 321-479 .670 394 801 1195 42.7 503 13 458 608 208 293 2195 78.4
Opponents.......... 28 5624 759-1912 .397 166-511 .325 362-552 .656 446 666 1112 39.7 444 - 327 510 60 315 2046 73.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1068 1120 7 - 2195
Opponents... 974 1061 11 - 2046
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NYCCT......................... 44 27 71
Opponents..................... 49 44 93
Combined Team Statistics
CUNY Athletic Conference
NYCCT Combined Team Statistics (Through games of Mar 23, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Mount St. Vincent W 102-81 50
11/25/03 at Vassar College LOT 76-80 175
11/29/03 POLYTECHNIC UNIV. W 83-61 50
12/1/03 at Purchase State W 89-71 75
*12/3/03 at BROOKLYN L 81-87 201
12/5/03 at Mount St. Mary L 59-100 -
*12/9/03 at Medgar Evers College W 99-71 150
12/13/03 at Rutgers-Camden W 93-66 150
12/30/03 at Old Westbury State L 74-76 45
1/4/04 at FDU-Florham L 50-80 256
*1/7/04 YORK COLLEGE W 70-57 100
*1/10/04 LEHMAN COLLEGE L 80-84 75
*01-14-04 HUNTER COLLEGE W 89-88 50
1/16/04 ST. JOSEPH-BROOKLYN W 100-66 50
*1/19/04 at Col of Staten Island W 77-68 97
*1/21/04 JOHN JAY COLLEGE W 81-65 100
*1/28/04 at York College L 72-75 100
*1/31/04 COL OF STATEN ISLAND L 55-56 75
*1/24/04 at Baruch College L 69-83 75
2/2/04 FARMINGDALE L 53-66 50
*2/4/04 BROOKLYN W 90-68 100
*2/07/04 MEDGAR EVERS COLLEGE W 88-68 -
2/9/04 PRATT INSTITUTE W 86-64 50
*02/14/04 at City College of NY W 89-66 -
02/21/04 vs Baruch College W 65-63 450
02/24/04 vs Col of Staten Island W 84-75 250
02/27/04 vs Lehman College L 69-75 1255
3/3/04 at Ramapo College L 72-86 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-3) (6-8) (2-1)
CONFERENCE.......... (8-5) (5-2) (3-3) (0-0)
NON-CONFERENCE...... (8-7) (3-1) (3-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Malave, Shacun...... 28-27 36.4 .563 .333 .798 10.7 2.4 40 167 19.6
54 Senior, Jason....... 28-26 31.8 .469 .308 .586 7.6 4.5 44 18 14.4
50 Redhead, Roger...... 27-19 30.3 .451 .416 .455 3.8 1.1 25 7 13.3
25 Forteau, Clyde...... 28-25 30.0 .413 .271 .673 4.8 2.9 84 2 9.0
22 Saylee, Otis........ 25-22 28.8 .471 .295 .549 4.8 2.2 52 1 10.0
3 Hanley, Kareem...... 27-8 17.4 .372 .333 .533 1.8 1.4 13 3 4.6
42 Cabbagestalk, Danul. 27-1 12.3 .413 .000 .771 3.6 0.9 12 5 3.8
21 Awad, Fady.......... 20-1 9.6 .324 .262 .588 1.1 1.1 10 0 3.2
41 Cruz, Oswald........ 9-2 9.6 .458 .000 .667 1.7 0.0 1 0 2.7
4 Joris, Tristan...... 12-1 4.1 .529 .625 .000 0.3 0.4 2 0 1.9
40 Hardy, Sergino...... 10-0 7.4 .500 .000 .200 1.5 0.2 3 4 1.5
23 Hamilton, Nkosi..... 4-2 12.8 .545 .000 .500 2.0 1.2 4 1 3.5
44 Mahoney, Omar....... 8-0 5.6 .312 .400 .000 0.6 0.2 3 0 1.5
5 Linnane, Jeremy..... 4-1 10.2 .500 .000 .000 0.8 0.0 0 0 0.5
Total............... 28 .463 .341 .670 42.7 16.4 293 208 78.4
Opponents........... 28 .397 .325 .656 39.7 11.7 315 60 73.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Malave, Shacun...... 28 200-355 .563 7-21 .333 142-178 .798 549 19.6
Senior, Jason....... 28 168-358 .469 32-104 .308 34-58 .586 402 14.4
Redhead, Roger...... 27 132-293 .451 89-214 .416 5-11 .455 358 13.3
Forteau, Clyde...... 28 95-230 .413 26-96 .271 37-55 .673 253 9.0
Saylee, Otis........ 25 96-204 .471 13-44 .295 45-82 .549 250 10.0
Hanley, Kareem...... 27 45-121 .372 19-57 .333 16-30 .533 125 4.6
Cabbagestalk, Danul. 27 38-92 .413 0-4 .000 27-35 .771 103 3.8
Awad, Fady.......... 20 22-68 .324 11-42 .262 10-17 .588 65 3.2
Cruz, Oswald........ 9 11-24 .458 0-2 .000 2-3 .667 24 2.7
Joris, Tristan...... 12 9-17 .529 5-8 .625 0-1 .000 23 1.9
Hardy, Sergino...... 10 7-14 .500 0-0 .000 1-5 .200 15 1.5
Hamilton, Nkosi..... 4 6-11 .545 0-1 .000 2-4 .500 14 3.5
Mahoney, Omar....... 8 5-16 .312 2-5 .400 0-0 .000 12 1.5
Linnane, Jeremy..... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Total............... 28 835-1805 .463 204-598 .341 321-479 .670 2195 78.4
Opponents........... 28 759-1912 .397 166-511 .325 362-552 .656 2046 73.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Malave, Shacun...... 28 1019 92 207 299 85 3 68 104 0.7 29
Senior, Jason....... 28 891 55 157 212 76 3 127 145 0.9 26
Redhead, Roger...... 27 817 30 73 103 63 2 31 38 0.8 22
Forteau, Clyde...... 28 840 38 96 134 63 3 80 111 0.7 20
Saylee, Otis........ 25 719 52 69 121 55 0 54 74 0.7 24
Hanley, Kareem...... 27 470 18 30 48 45 1 37 49 0.8 19
Cabbagestalk, Danul. 27 332 43 54 97 58 1 24 34 0.7 12
Awad, Fady.......... 20 191 10 12 22 24 0 23 19 1.2 9
Cruz, Oswald........ 9 86 5 10 15 9 0 0 5 0.0 11
Joris, Tristan...... 12 49 1 3 4 5 0 5 5 1.0 9
Hardy, Sergino...... 10 74 7 8 15 14 0 2 7 0.3 6
Hamilton, Nkosi..... 4 51 2 6 8 5 0 5 6 0.8 8
Mahoney, Omar....... 8 45 2 3 5 1 0 2 5 0.4 5
Linnane, Jeremy..... 4 41 2 1 3 0 0 0 1 0.0 2
Total............... 28 5625 394 801 1195 503 13 458 608 0.8 102
Opponents........... 28 5624 446 666 1112 444 - 327 510 0.6 100
TEAM STATISTICS NYCCT OPP
--------------------------------------------------------
SCORING....................... 2195 2046
Points per game............. 78.4 73.1
Scoring margin.............. +5.3 -
FIELD GOALS-ATT............... 835-1805 759-1912
Field goal pct.............. .463 .397
3 POINT FG-ATT................ 204-598 166-511
3-point FG pct.............. .341 .325
3-pt FG made per game....... 7.3 5.9
FREE THROWS-ATT............... 321-479 362-552
Free throw pct.............. .670 .656
REBOUNDS...................... 1195 1112
Rebounds per game........... 42.7 39.7
Rebounding margin........... +3.0 -
ASSISTS....................... 458 327
Assists per game............ 16.4 11.7
TURNOVERS..................... 608 510
Turnovers per game.......... 21.7 18.2
Turnover margin............. -3.5 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 293 315
Steals per game............. 10.5 11.2
BLOCKS........................ 208 60
Blocks per game............. 7.4 2.1
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 700 3579
Home games-Avg/Game......... 11-64 14-116
Neutral site-Avg/Game....... - 3-652
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1068 1120 7 - 2195
Opponents... 974 1061 11 - 2046
Category Leaders
CUNY Athletic Conference
NYCCT Category Leaders (Through games of Mar 23, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malave, Shacun...... 200 355 .563 Senior, Jason....... 28 358 12.8
Hamilton, Nkosi..... 6 11 .545 Malave, Shacun...... 28 355 12.7
Joris, Tristan...... 9 17 .529 Redhead, Roger...... 27 293 10.9
Hardy, Sergino...... 7 14 .500 Forteau, Clyde...... 28 230 8.2
Linnane, Jeremy..... 1 2 .500 Saylee, Otis........ 25 204 8.2
Saylee, Otis........ 96 204 .471
Senior, Jason....... 168 358 .469 FIELD GOALS MADE G Made Made/G
Cruz, Oswald........ 11 24 .458 -----------------------------------
Redhead, Roger...... 132 293 .451 Malave, Shacun...... 28 200 7.1
Forteau, Clyde...... 95 230 .413 Senior, Jason....... 28 168 6.0
Cabbagestalk, Danul. 38 92 .413 Redhead, Roger...... 27 132 4.9
Hanley, Kareem...... 45 121 .372 Saylee, Otis........ 25 96 3.8
Forteau, Clyde...... 28 95 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joris, Tristan...... 5 8 .625 Redhead, Roger...... 27 214 7.9
Redhead, Roger...... 89 214 .416 Senior, Jason....... 28 104 3.7
Mahoney, Omar....... 2 5 .400 Forteau, Clyde...... 28 96 3.4
Hanley, Kareem...... 19 57 .333 Hanley, Kareem...... 27 57 2.1
Malave, Shacun...... 7 21 .333 Saylee, Otis........ 25 44 1.8
Senior, Jason....... 32 104 .308
Saylee, Otis........ 13 44 .295 3-POINT FGS MADE G Made Made/G
Forteau, Clyde...... 26 96 .271 -----------------------------------
Awad, Fady.......... 11 42 .262 Redhead, Roger...... 27 89 3.3
Senior, Jason....... 28 32 1.1
Forteau, Clyde...... 28 26 0.9
Hanley, Kareem...... 27 19 0.7
Saylee, Otis........ 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Malave, Shacun...... 142 178 .798 Malave, Shacun...... 28 178 6.4
Cabbagestalk, Danul. 27 35 .771 Saylee, Otis........ 25 82 3.3
Forteau, Clyde...... 37 55 .673 Senior, Jason....... 28 58 2.1
Cruz, Oswald........ 2 3 .667 Forteau, Clyde...... 28 55 2.0
Awad, Fady.......... 10 17 .588 Cabbagestalk, Danul. 27 35 1.3
Senior, Jason....... 34 58 .586
Saylee, Otis........ 45 82 .549 FREE THROWS MADE G Made Made/G
Hanley, Kareem...... 16 30 .533 -----------------------------------
Hamilton, Nkosi..... 2 4 .500 Malave, Shacun...... 28 142 5.1
Redhead, Roger...... 5 11 .455 Senior, Jason....... 28 34 1.2
Hardy, Sergino...... 1 5 .200 Redhead, Roger...... 27 5 0.2
Saylee, Otis........ 25 45 1.8
Forteau, Clyde...... 28 37 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Malave, Shacun...... 28 549 19.6 Malave, Shacun...... 28 549 19.6
Senior, Jason....... 28 402 14.4 Senior, Jason....... 28 402 14.4
Redhead, Roger...... 27 358 13.3 Redhead, Roger...... 27 358 13.3
Forteau, Clyde...... 28 253 9.0 Saylee, Otis........ 25 250 10.0
Saylee, Otis........ 25 250 10.0 Forteau, Clyde...... 28 253 9.0
Hanley, Kareem...... 27 125 4.6 Hanley, Kareem...... 27 125 4.6
Cabbagestalk, Danul. 27 103 3.8 Cabbagestalk, Danul. 27 103 3.8
Awad, Fady.......... 20 65 3.2 Hamilton, Nkosi..... 4 14 3.5
Cruz, Oswald........ 9 24 2.7 Awad, Fady.......... 20 65 3.2
Joris, Tristan...... 12 23 1.9 Cruz, Oswald........ 9 24 2.7
Hardy, Sergino...... 10 15 1.5 Joris, Tristan...... 12 23 1.9
Hamilton, Nkosi..... 4 14 3.5 Hardy, Sergino...... 10 15 1.5
Mahoney, Omar....... 8 12 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Malave, Shacun...... 28 299 10.7 Senior, Jason....... 28 127 4.5
Senior, Jason....... 28 212 7.6 Forteau, Clyde...... 28 80 2.9
Forteau, Clyde...... 28 134 4.8 Malave, Shacun...... 28 68 2.4
Saylee, Otis........ 25 121 4.8 Saylee, Otis........ 25 54 2.2
Redhead, Roger...... 27 103 3.8 Hanley, Kareem...... 27 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Malave, Shacun...... 28 299 10.7 Forteau, Clyde...... 28 84 3.0
Senior, Jason....... 28 212 7.6 Saylee, Otis........ 25 52 2.1
Saylee, Otis........ 25 121 4.8 Senior, Jason....... 28 44 1.6
Forteau, Clyde...... 28 134 4.8 Malave, Shacun...... 28 40 1.4
Redhead, Roger...... 27 103 3.8 Redhead, Roger...... 27 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Malave, Shacun...... 28 92 3.3 Malave, Shacun...... 28 167 6.0
Senior, Jason....... 28 55 2.0 Senior, Jason....... 28 18 0.6
Saylee, Otis........ 25 52 2.1 Redhead, Roger...... 27 7 0.3
Cabbagestalk, Danul. 27 43 1.6 Cabbagestalk, Danul. 27 5 0.2
Forteau, Clyde...... 28 38 1.4 Hardy, Sergino...... 10 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Malave, Shacun...... 28 207 7.4 Malave, Shacun...... 28 1019 36.4
Senior, Jason....... 28 157 5.6 Senior, Jason....... 28 891 31.8
Forteau, Clyde...... 28 96 3.4 Forteau, Clyde...... 28 840 30.0
Redhead, Roger...... 27 73 2.7 Redhead, Roger...... 27 817 30.3
Saylee, Otis........ 25 69 2.8 Saylee, Otis........ 25 719 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Malave, Shacun...... 28 85 3.0 Senior, Jason....... 28 145 5.2
Senior, Jason....... 28 76 2.7 Forteau, Clyde...... 28 111 4.0
Forteau, Clyde...... 28 63 2.2 Malave, Shacun...... 28 104 3.7
Redhead, Roger...... 27 63 2.3 Saylee, Otis........ 25 74 3.0
Cabbagestalk, Danul. 27 58 2.1 Hanley, Kareem...... 27 49 1.8
FOULOUTS G No.
----------------------------
Forteau, Clyde...... 28 3
Malave, Shacun...... 28 3
Senior, Jason....... 28 3
Redhead, Roger...... 27 2
Hanley, Kareem...... 27 1
Cabbagestalk, Danul. 27 1
Overall/Conference Statistics
CUNY Athletic Conference
NYCCT Overall/Conference Statistics (Through games of Mar 23, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Malave, Shacun...... 28-27 36.4 .563 .333 .798 10.7 2.4 40 167 19.6 13-13 37.9 .529 .133 .806 11.1 3.0 22 76 19.8
Senior, Jason....... 28-26 31.8 .469 .308 .586 7.6 4.5 44 18 14.4 13-12 31.8 .494 .357 .625 8.7 4.5 29 10 16.1
Redhead, Roger...... 27-19 30.3 .451 .416 .455 3.8 1.1 25 7 13.3 12-10 31.4 .496 .476 .571 3.9 1.3 8 4 15.7
Forteau, Clyde...... 28-25 30.0 .413 .271 .673 4.8 2.9 84 2 9.0 13-13 30.8 .370 .140 .655 4.2 3.1 38 1 8.8
Saylee, Otis........ 25-22 28.8 .471 .295 .549 4.8 2.2 52 1 10.0 11-10 32.7 .480 .250 .535 5.2 2.3 25 0 11.4
Hanley, Kareem...... 27-8 17.4 .372 .333 .533 1.8 1.4 13 3 4.6 12-4 17.2 .375 .318 .562 2.2 1.8 5 1 4.3
Cabbagestalk, Danul. 27-1 12.3 .413 .000 .771 3.6 0.9 12 5 3.8 13-1 12.2 .475 .000 .783 3.3 0.8 3 2 4.3
Awad, Fady.......... 20-1 9.6 .324 .262 .588 1.1 1.1 10 0 3.2 10-0 6.5 .333 .154 1.000 0.4 1.0 3 0 1.5
Cruz, Oswald........ 9-2 9.6 .458 .000 .667 1.7 0.0 1 0 2.7 5-1 9.6 .417 .000 1.000 2.0 0.0 1 0 2.2
Joris, Tristan...... 12-1 4.1 .529 .625 .000 0.3 0.4 2 0 1.9 4-0 3.0 .400 .333 .000 0.0 0.2 1 0 1.2
Hardy, Sergino...... 10-0 7.4 .500 .000 .200 1.5 0.2 3 4 1.5 3-0 3.7 .000 .000 .000 0.3 0.0 0 0 0.0
Hamilton, Nkosi..... 4-2 12.8 .545 .000 .500 2.0 1.2 4 1 3.5 1-0 15.0 .800 .000 .000 1.0 3.0 1 1 8.0
Mahoney, Omar....... 8-0 5.6 .312 .400 .000 0.6 0.2 3 0 1.5 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Linnane, Jeremy..... 4-1 10.2 .500 .000 .000 0.8 0.0 0 0 0.5 3-1 12.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 28 .463 .341 .670 42.7 16.4 293 208 78.4 13 .469 .325 .696 42.1 17.4 136 95 80.0
Opponents........... 28 .397 .325 .656 39.7 11.7 315 60 73.1 13 .400 .356 .694 36.9 10.3 131 25 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Malave, Shacun...... 200-355 .563 7-21 .333 142-178 .798 549 19.6 90-170 .529 2-15 .133 75-93 .806 257 19.8
Senior, Jason....... 168-358 .469 32-104 .308 34-58 .586 402 14.4 87-176 .494 20-56 .357 15-24 .625 209 16.1
Redhead, Roger...... 132-293 .451 89-214 .416 5-11 .455 358 13.3 67-135 .496 50-105 .476 4-7 .571 188 15.7
Forteau, Clyde...... 95-230 .413 26-96 .271 37-55 .673 253 9.0 44-119 .370 7-50 .140 19-29 .655 114 8.8
Saylee, Otis........ 96-204 .471 13-44 .295 45-82 .549 250 10.0 48-100 .480 6-24 .250 23-43 .535 125 11.4
Hanley, Kareem...... 45-121 .372 19-57 .333 16-30 .533 125 4.6 18-48 .375 7-22 .318 9-16 .562 52 4.3
Cabbagestalk, Danul. 38-92 .413 0-4 .000 27-35 .771 103 3.8 19-40 .475 0-3 .000 18-23 .783 56 4.3
Awad, Fady.......... 22-68 .324 11-42 .262 10-17 .588 65 3.2 6-18 .333 2-13 .154 1-1 1.000 15 1.5
Cruz, Oswald........ 11-24 .458 0-2 .000 2-3 .667 24 2.7 5-12 .417 0-1 .000 1-1 1.000 11 2.2
Joris, Tristan...... 9-17 .529 5-8 .625 0-1 .000 23 1.9 2-5 .400 1-3 .333 0-0 .000 5 1.2
Hardy, Sergino...... 7-14 .500 0-0 .000 1-5 .200 15 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hamilton, Nkosi..... 6-11 .545 0-1 .000 2-4 .500 14 3.5 4-5 .800 0-0 .000 0-0 .000 8 8.0
Mahoney, Omar....... 5-16 .312 2-5 .400 0-0 .000 12 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Linnane, Jeremy..... 1-2 .500 0-0 .000 0-0 .000 2 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 835-1805 .463 204-598 .341 321-479 .670 2195 78.4 390-831 .469 95-292 .325 165-237 .696 1040 80.0
Opponents........... 759-1912 .397 166-511 .325 362-552 .656 2046 73.1 339-847 .400 79-222 .356 179-258 .694 936 72.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
