Polytechnic Univ. vs NYCCT (11/29/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Polytechnic Univ. vs NYCCT (11/29/03)
VISITORS: Polytechnic Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Ivezaj, Lindon...... f 2 8 1 2 1 2 1 0 1 1 6 0 3 0 1 18
34 Poricic, Bo......... f 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 6
24 Bamba, Aboubakar.... c 7 14 0 0 3 4 7 1 8 3 17 0 5 0 2 36
11 Jean, Christopher... g 3 5 0 0 0 0 0 0 0 2 6 3 3 0 5 31
22 Smiley, Dale........ g 3 5 2 4 0 0 0 2 2 1 8 0 4 0 1 27
12 Kuykendall, David... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
13 DeSplinter, Eric.... 5 12 2 4 2 2 1 3 4 1 14 0 5 0 0 26
14 Modeste, William.... 0 1 0 1 0 0 1 3 4 2 0 0 2 0 0 6
23 Mass, Sergey........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
25 Seale, Perry........ 3 8 0 0 0 0 2 1 3 0 6 1 0 0 3 24
32 Omishore, Oladipo... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3
33 Leibel, Robbie...... 0 3 0 2 0 0 0 0 0 3 0 1 0 0 2 9
35 Wallace, Kevin...... 2 4 0 1 0 0 0 1 1 0 4 0 0 0 0 9
TM TEAM................ 1 4 5
Totals.............. 25 60 5 14 6 8 13 18 31 15 61 6 24 0 14 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .750 2,1
HOME TEAM: NYCCT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Saylee, Otis........ f 3 5 0 0 0 0 0 3 3 2 6 1 5 0 2 12
54 Senior, Jason....... f 4 7 0 0 0 2 1 4 5 3 8 1 3 1 3 36
55 Malave, Shacun...... c 6 11 0 0 3 3 2 8 10 2 15 6 3 10 2 38
25 Forteau, Clyde...... g 4 5 2 2 0 0 0 0 0 0 10 2 2 0 3 28
3 Hanley, Kareem...... g 3 5 2 3 2 2 0 1 1 0 10 1 2 0 0 18
21 Awad, Fady.......... 2 4 1 2 1 2 1 1 2 0 6 1 0 0 0 12
4 Joris, Tristan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Hardy, Sergino...... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
42 Cabbagestalk, Danul. 5 6 0 0 2 3 1 1 2 3 12 2 4 0 3 11
44 Mahoney, Omar....... 2 4 1 1 0 0 0 1 1 1 5 1 2 0 1 9
50 Redhead, Roger...... 4 9 3 4 0 0 1 2 3 2 11 0 3 0 1 30
TM TEAM................
Totals.............. 33 56 9 12 8 12 7 21 28 13 83 15 24 11 15 200
TOTAL FG%: .589 DEADBALL
3-Pt. FG%: .750 REBOUNDS
F Throw %: .667 0,2
Date: 11/29/03 Site: Klitgord Gym, Brooklyn, NY Attendance: 50
Officials: Don Landolphi and Ky;
Technical fouls: Polytechnic Univ.-None. NYCCT-None.
Score by Periods 1 2 Total
Polytechnic Univ.... 34 27 - 61
NYCCT............... 39 44 - 83
Imported from NYCM1129.BXP
Game ID: NYCM1129