NYCCT vs Purchase State (12/1/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
NYCCT vs Purchase State (12/1/03)
VISITORS: NYCCT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Saylee, Otis........ f 5 8 1 1 2 2 2 3 5 4 13 0 1 0 1 24
54 Senior, Jason....... f 7 15 2 5 2 3 0 5 5 1 18 1 2 1 2 31
55 Malave, Shacun...... c 6 9 0 0 4 4 2 7 9 4 16 2 1 5 1 30
25 Forteau, Clyde...... g 7 14 2 3 4 4 4 3 7 3 20 5 3 0 3 34
3 Hanley, Kareem...... g 3 7 1 3 0 0 1 1 2 3 7 0 1 0 1 25
21 Awad, Fady.......... 3 8 2 2 0 0 1 0 1 3 8 0 1 0 1 11
4 Joris, Tristan...... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3
40 Hardy, Sergino...... 0 1 0 0 0 0 0 3 3 3 0 1 0 1 1 9
42 Cabbagestalk, Danul. 0 2 0 0 0 0 3 2 5 0 0 1 2 0 0 8
44 Mahoney, Omar....... 1 4 0 0 0 0 0 0 0 0 2 0 0 0 1 9
50 Redhead, Roger...... 2 5 1 4 0 0 1 1 2 2 5 1 2 0 2 16
TM TEAM................ 3 4 7
Totals.............. 34 74 9 18 12 13 17 30 47 24 89 11 13 7 13 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .923 0
HOME TEAM: Purchase State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Pierre, Marc........ f 1 4 0 0 2 3 4 1 5 2 4 0 2 1 1 27
24 Pearson, Danny...... f 1 5 0 0 7 9 1 1 2 2 9 1 1 0 2 23
54 Sage, Steven........ c 13 21 0 0 3 7 6 10 16 4 29 5 2 2 2 32
12 Tambakis, Peter..... g 2 8 0 2 0 0 2 0 2 3 4 2 5 0 1 32
14 Henderson, Akatunde. g 4 16 0 5 2 2 0 2 2 0 10 6 6 0 0 29
10 Turner, Desmond..... 2 10 1 1 0 2 0 6 6 1 5 2 2 2 1 28
23 Rivera, Richie...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6
34 Rupel, Benny........ 5 10 0 0 0 0 0 5 5 1 10 0 3 0 0 17
4 Rothwell, Isaac..... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 6
TM TEAM................ 3 4 7
Totals.............. 28 74 1 8 14 23 16 29 45 14 71 17 23 5 7 200
TOTAL FG%: .378 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .609 0,4
Date: 12/1/03 Site: SUNY-Purchase Gym, Purchase, NY Attendance: 75
Officials: Fred Gallo; Bill Tierney and Gre;
Technical fouls: NYCCT-None. Purchase State-None.
Score by Periods 1 2 Total
NYCCT............... 44 45 - 89
Purchase State...... 35 36 - 71
Imported from NYCM1201.BXP
Game ID: NYCM1201