York College vs Rutgers-Newark (12/01/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
York College vs Rutgers-Newark (12/01/03)
VISITORS: York College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Holmes, Jalon....... * 1 7 0 0 0 0 2 2 4 2 2 2 4 0 1 38
24 Ainoo, Francis...... * 1 3 0 1 0 2 0 2 2 2 2 0 2 0 0 18
31 Jones, Will......... * 1 1 0 0 0 1 1 0 1 1 2 0 0 0 0 7
34 Liverpool, Kwesi.... * 1 5 0 1 4 4 2 1 3 3 6 2 5 1 1 24
35 Johnson, Terrin..... * 1 4 0 0 0 4 0 7 7 5 2 0 2 1 0 25
03 Jonathan Christian.. 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 7
05 Cotton, Jesse....... 1 1 1 1 2 2 0 1 1 0 5 0 0 0 1 8
11 Mark Hill........... 0 0 0 0 1 2 0 0 0 0 1 0 0 1 1 2
13 Green, Antoine...... 2 4 1 3 0 0 0 4 4 4 5 0 4 0 1 17
20 Thompson, Michael... 3 8 0 0 2 6 2 3 5 4 8 2 5 0 3 36
33 Mohammed, Reyaad.... 3 6 2 4 0 0 0 0 0 0 8 0 1 0 1 18
TM TEAM................ 1 1 2 4
Totals.............. 14 39 4 10 9 21 9 21 30 22 41 6 28 3 9 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .429 5,3
HOME TEAM: Rutgers-Newark
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Manny Rios.......... * 1 4 0 3 8 13 0 2 2 3 10 3 2 0 0 26
20 Rico Thompson....... * 3 7 0 0 0 3 3 3 6 3 6 1 0 0 1 23
24 Boabdul Louison..... * 2 4 0 0 1 2 1 3 4 3 5 1 3 0 2 14
34 Donald Parrish...... * 4 7 1 3 1 2 0 4 4 1 10 4 3 1 2 34
45 Carl Everett........ * 0 2 0 0 0 0 2 2 4 3 0 1 2 0 0 24
15 Royce Blackwell..... 0 3 0 3 0 0 0 1 1 1 0 1 1 0 0 11
21 Phil Slater......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
22 Mike Lindsey........ 0 6 0 3 0 0 0 1 1 1 0 1 5 0 3 23
30 Ronnie Melendez..... 6 10 0 0 1 2 3 3 6 4 13 0 2 0 2 24
31 Tsombawi Knibye..... 0 2 0 0 0 0 1 2 3 1 0 0 0 0 0 5
41 Jermont Horton...... 3 4 0 1 2 2 2 2 4 2 8 0 1 0 0 12
44 George Davis........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 19 49 1 13 13 24 13 23 36 24 52 12 22 1 10 200
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .077 REBOUNDS
F Throw %: .542 4
Date: 12/01/03 Site: The Golden Dome, Newark, NJ Attendance: 375
Officials: Guy Pagano; Roger Remo; Kevin Sparrock;
Technical fouls: York College-Johnson, Terrin. Rutgers-Newark-None.
Score by Periods 1 2 Total
York College........ 19 22 - 41
Rutgers-Newark...... 21 31 - 52
Imported from YCM1201.BXP
Game ID: YCM1201