York College vs NYU (11/29/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
York College vs NYU (11/29/03)
VISITORS: York College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Thompson, Michael... f 5 5 0 0 5 8 1 2 3 4 15 0 0 0 1 18
34 Liverpool, Kwesi.... f 3 8 0 0 3 4 3 3 6 4 9 2 6 0 1 40
35 Johnson, Terrin..... c 4 9 0 0 0 0 0 5 5 4 8 1 2 0 0 30
01 Holmes, Jalon....... g 0 4 0 1 0 0 0 2 2 2 0 1 7 0 2 23
13 Green, Antoine...... g 0 3 0 0 0 0 0 1 1 1 0 3 6 1 1 29
03 Christian, Jonathan. 1 2 0 0 0 0 0 1 1 1 2 0 1 0 0 3
05 Cotton, Jesse....... 1 2 0 1 0 0 0 1 1 0 2 1 2 0 0 11
11 Hill, Mark.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
24 Ainoo, Francis...... 2 2 0 0 0 1 0 2 2 4 4 0 5 0 1 16
31 Jones, Will......... 3 6 0 0 0 1 3 0 3 2 6 1 0 0 0 16
33 Mohammed, Reyaad.... 1 4 1 4 0 0 0 2 2 0 3 0 1 0 0 12
TM TEAM................ 2 3 5
Totals.............. 20 45 1 6 8 14 9 22 31 22 49 9 30 1 6 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .571 2
HOME TEAM: NYU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Boone, Jason........ f 6 6 0 0 0 2 3 0 3 3 12 0 4 0 1 18
42 Gilkerson, Jeff..... c 7 14 0 1 1 2 2 3 5 3 15 0 2 1 1 31
10 Bayuk, Jason........ g 2 4 0 0 1 2 0 3 3 1 5 6 4 0 3 31
13 Janeczek, James..... g 2 7 2 6 4 4 0 3 3 1 10 0 2 0 5 30
20 Kildare, Jared...... g 0 5 0 4 0 0 2 1 3 2 0 4 3 0 2 33
03 Clare, Tim.......... 0 3 0 2 2 2 0 0 0 0 2 0 1 0 0 9
11 Brodzinski, Steve... 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 5
15 DeCorso, Michael.... 1 4 0 2 3 4 0 4 4 4 5 0 1 0 1 13
35 Falcon, Daniel...... 2 7 0 0 4 4 6 3 9 3 8 0 5 0 2 15
40 Bielen, Rick........ 0 0 0 0 2 2 1 0 1 1 2 2 1 0 0 14
44 Federowicz, Peter... 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 1
TM TEAM................ 1 1 2 1
Totals.............. 20 52 2 17 17 24 15 20 35 19 59 12 25 1 15 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .708 2
Date: 11/29/03 Site: New York City Attendance: 637
Officials: Michael Marino; Arthur Mattia; Tim McKeon;
Technical fouls: York College-None. NYU-None.
Score by Periods 1 2 Total
York College........ 23 26 - 49
NYU................. 30 29 - 59
Imported from YC-NYUM.BXP
Game ID: YORM1129