BROOKLYN vs New Paltz State (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
BROOKLYN vs New Paltz State (11/21/03)
VISITORS: BROOKLYN
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Casenave, Chanell... 0 2 0 0 0 0 0 0 0 0 0 1 2 0 1 16
20 Veras, Marlene...... 1 3 0 0 0 2 1 1 2 4 2 1 5 0 1 23
21 Soulaides, Irene.... 0 2 0 0 0 0 0 0 0 1 0 0 8 0 0 20
22 Davis, Traci........ 2 4 0 0 0 0 0 2 2 1 4 0 8 0 0 21
23 Michalakos, Faye.... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 12
24 Powers, Rebecca..... 1 3 0 0 1 1 1 1 2 0 3 0 1 0 0 10
25 Haynes, Artisha..... 0 2 0 0 0 0 0 1 1 0 0 1 3 0 0 10
4 Hardwick, Jamica.... 0 0 0 0 0 0 1 1 2 3 0 0 12 0 0 24
42 Williamson, Robin... 0 3 0 1 2 2 0 1 1 1 2 0 1 0 0 9
44 Simon, Candra....... 3 8 0 0 6 9 2 5 7 3 12 1 4 0 1 33
45 Rodriguez, Teresa... 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 3
50 Kennedy, Francesca.. 7 11 0 0 1 1 1 0 1 0 15 0 1 0 2 19
TM TEAM................ 1 9 10 2
Totals.............. 14 39 0 1 10 15 9 21 30 14 38 5 48 0 5 200
TOTAL FG%: .359 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .667 1
HOME TEAM: New Paltz State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Germain, Kelley..... 8 12 1 3 2 2 0 0 0 1 19 0 0 0 3 23
12 Kelty, Kerri........ 4 8 0 1 0 0 2 1 3 1 8 2 2 0 2 18
14 Weigel, Kim......... 4 9 1 4 0 0 1 0 1 2 9 6 3 0 7 19
15 McShane, Maura...... 6 9 0 1 0 0 4 2 6 1 12 5 4 0 8 24
21 Kelly, Colleen...... 7 9 2 4 3 3 1 1 2 2 19 3 2 0 2 12
22 Jackson, Kristin.... 3 6 2 2 0 0 0 3 3 2 8 3 3 0 0 16
23 Glazewski, Sandra... 0 4 0 2 1 2 1 2 3 4 1 1 1 0 2 8
24 Metres, Dori........ 1 3 0 0 0 0 1 2 3 0 2 2 1 0 2 8
25 Ammiano, Gaby....... 0 2 0 0 0 0 0 2 2 1 0 0 2 0 1 8
32 Norris, Tarah....... 2 5 0 0 0 0 4 2 6 3 4 3 2 0 2 18
33 Fenton, Maggie...... 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 8
34 Dakin, Lindsay...... 1 7 1 3 1 2 3 0 3 3 4 0 1 0 5 15
45 Liberato, Tania..... 5 8 0 0 2 2 3 5 8 1 12 0 0 0 5 21
TM TEAM................ 1 1 2
Totals.............. 41 82 7 20 9 11 21 22 43 22 98 26 22 0 39 198
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .818 1
Date: 11/21/03 Site: Mount Saint Mary College Attendance: 55
Officials:
Technical fouls: BROOKLYN-None. New Paltz State-None.
Score by Periods 1 2 Total
BROOKLYN............ 22 16 - 38
New Paltz State..... 48 50 - 98
Imported from BCW1121.BXP
Game ID: BCW1121