Col of Staten Island vs SUNY New Paltz (12/09/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Col of Staten Island vs SUNY New Paltz (12/09/03)
VISITORS: Col of Staten Island
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Przybyszewski, Donna * 4 10 0 1 2 6 1 1 2 3 10 4 3 0 6 36
12 Iosue, Stephanie.... * 3 5 1 3 0 0 1 4 5 2 7 3 2 0 0 28
22 Thompson, Kim....... * 6 19 1 10 0 1 1 1 2 1 13 3 3 0 3 42
32 Taylor, Tamara...... * 5 9 0 0 5 5 1 3 4 3 15 4 6 0 4 39
34 Rock, Jacclyn....... * 3 13 0 0 6 6 8 10 18 4 12 2 4 0 3 36
14 Kleboe, Andrea...... 0 2 0 2 0 0 0 0 0 1 0 0 2 0 0 13
21 Badagliacco, Jaclyn. 0 1 0 0 4 4 2 0 2 0 4 0 2 0 0 7
31 DeHart, Jennifer.... 0 3 0 0 2 2 0 1 1 0 2 1 0 1 0 20
42 Carter, Alma........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
TM TEAM................ 3 4 7
Totals.............. 21 63 2 16 19 24 17 24 41 14 63 17 22 1 17 225
TOTAL FG%: .333 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .792 2
HOME TEAM: SUNY New Paltz
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 KELTY, Kerri........ * 2 2 1 1 0 1 1 1 2 2 5 4 0 0 3 22
14 WEIGEL, Kim......... * 7 16 0 3 2 2 3 7 10 2 16 3 5 0 1 41
15 MCSHANE, Maura...... * 7 12 2 4 0 3 3 2 5 4 16 6 6 0 0 38
21 KELLY, Colleen...... * 2 7 1 4 0 0 0 2 2 3 5 0 7 0 3 37
45 LIBERATO, Tania..... * 1 1 0 0 1 2 2 4 6 3 3 1 3 0 0 12
11 GERMAIN, Kelley..... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8
22 JACKSON, Kristin.... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 4
23 GLAZEWSKI, Sandra... 0 6 0 0 4 4 2 4 6 2 4 0 1 0 0 27
34 DAKIN, Lindsay...... 5 12 1 4 1 2 0 5 5 0 12 3 4 0 1 36
TM TEAM................ 1 3 4
Totals.............. 24 57 5 17 8 14 12 28 40 17 61 18 28 0 8 225
TOTAL FG%: .421 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .571 3
Date: 12/09/03 Site: New Paltz, NY (Elting Gym) Attendance: 200
Officials: Anthony Banks; Donald Cooper; Drew Marino;
Technical fouls: Col of Staten Island-None. SUNY New Paltz-None.
Score by Periods 1 2 OT Total
Col of Staten Island 20 37 6 - 63
SUNY New Paltz...... 27 30 4 - 61
Imported from CSIW129.BXP
Game ID: CSIW129