John Jay College vs Amherst (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
John Jay College vs Amherst (11/21/03)
VISITORS: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Pointer, Cherith.... f 1 9 0 1 3 5 0 4 4 4 5 1 5 0 0 31
44 Francis, Kieran..... f 0 7 0 1 0 0 0 1 1 1 0 1 3 0 0 20
21 Henry, Rhea......... c 2 4 0 0 0 1 0 3 3 6 4 0 2 2 0 25
12 Amow, Liesel-Ann.... g 4 9 0 0 0 5 4 4 8 3 8 1 4 0 6 39
15 Bails, December..... g 9 22 1 2 4 5 3 4 7 2 23 0 5 2 6 34
11 Blakely, Latrice.... 1 2 1 2 0 0 0 0 0 1 3 0 3 0 0 18
22 Alexander, Camille.. 0 4 0 0 1 2 1 1 2 1 1 1 1 0 0 20
31 Francis, Takisha.... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 6
32 Gomes, Isis......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
34 Koslosky, Kerri..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 2 5 7
Totals.............. 17 57 2 6 8 18 10 22 32 19 44 4 25 4 13 200
TOTAL FG%: .298 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .444 2
HOME TEAM: Amherst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Ali Flato........... f 4 6 0 0 1 2 0 4 4 1 9 8 1 0 0 28
23 Marissa McGuire..... f 4 7 1 2 0 0 3 6 9 1 9 4 3 1 5 22
31 Caitlin Farrell..... c 4 5 0 0 0 1 0 2 2 3 8 0 1 0 1 15
03 Shannon Russell..... g 3 9 2 3 0 0 1 1 2 1 8 1 2 0 2 23
21 LaShauna Barboza.... g 1 5 0 0 0 0 0 3 3 2 2 5 1 0 0 14
04 Elizabeth Avis...... 2 5 0 1 2 2 2 1 3 2 6 3 0 0 0 15
10 Kristine Morin...... 5 6 0 0 0 1 2 3 5 2 10 2 2 0 2 18
11 Cameron Passmore.... 1 1 0 0 0 0 1 0 1 1 2 1 1 0 0 8
12 Caroline Polales.... 3 7 0 0 3 4 1 3 4 2 9 1 1 0 0 15
20 Kate Herlihy........ 1 5 0 2 0 0 0 1 1 1 2 0 4 2 3 11
22 Julie Smith......... 6 14 0 0 2 3 5 6 11 2 14 0 1 1 4 22
30 Kim Glazier......... 2 4 0 1 2 2 0 4 4 3 6 0 3 0 2 9
TM Team................ 5 4 9 1
Totals.............. 36 74 3 9 10 15 20 38 58 21 85 25 21 4 19 200
TOTAL FG%: .486 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .667 1
Date: 11/21/03 Site: Poughkeepsie, N.Y. Attendance: 0
Officials:
Technical fouls: John Jay College-None. Amherst-None.
Score by Periods 1 2 Total
John Jay College.... 18 26 - 44
Amherst............. 45 40 - 85
Imported from JJAY1121.BXP
Game ID: JJAY1121