John Jay College vs NYCCT (11/22/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
John Jay College vs NYCCT (11/22/03)
VISITORS: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Amow, Liesel-Ann.... f 0 3 0 0 0 0 2 0 2 5 0 0 3 0 1 17
44 Francis, Kieran..... f 4 8 2 3 2 2 2 6 8 2 12 2 3 0 0 31
21 Henry, Rhea......... c 2 6 0 0 1 2 3 3 6 3 5 0 2 0 0 20
11 Blakely, Latrice.... g 3 7 0 1 0 0 0 2 2 4 6 0 5 0 0 21
34 Koslosky, Kerri..... g 0 2 0 0 2 2 1 1 2 2 2 1 1 0 2 24
05 Dagbo, Morenike..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
14 Pointer, Cherith.... 2 5 0 0 1 4 1 10 11 3 5 1 4 1 1 23
15 Bails, December..... 12 15 0 0 10 11 4 5 9 2 34 2 5 1 5 26
20 Jackson, Anne....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
22 Alexander, Camille.. 0 2 0 0 0 2 0 2 2 0 0 1 1 0 1 7
31 Francis, Takisha.... 1 2 0 0 0 0 1 1 2 3 2 0 2 0 0 11
32 Gomes, Isis......... 0 0 0 0 0 1 0 0 0 3 0 1 7 0 1 17
TM TEAM................ 2 5 7
Totals.............. 24 50 2 4 16 24 16 35 51 27 66 9 34 2 11 200
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .667 3
HOME TEAM: NYCCT
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Lewis, Gena......... f 2 6 0 0 0 0 6 3 9 4 4 0 4 0 3 29
40 Hall, Nichola....... c 2 5 0 0 2 3 7 3 10 5 6 2 2 0 4 33
13 Troche, Aurora...... g 3 13 1 5 3 3 2 0 2 2 10 0 2 0 2 30
21 Manning, Camille.... g 5 24 1 10 0 8 0 3 3 1 11 1 3 0 6 37
33 Satchell, Kristina.. g 2 3 0 1 2 5 2 2 4 3 6 0 2 0 1 28
04 Willis, Tamika...... 0 1 0 0 0 4 0 0 0 0 0 2 1 0 1 10
12 Noel, Melodie....... 4 10 0 1 1 9 1 0 1 3 9 2 8 0 3 30
14 Felix, Elizabeth.... 0 0 0 0 1 2 1 0 1 0 1 0 1 0 0 3
TM Team................ 4 4 8 2
Totals.............. 18 62 2 17 9 34 23 15 38 18 47 7 25 0 20 200
TOTAL FG%: .290 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .265 11
Date: 11/22/03 Site: Poughkeepsie, N.Y. Attendance: 50
Officials:
Technical fouls: John Jay College-None. NYCCT-None.
Score by Periods 1 2 Total
John Jay College.... 28 38 - 66
NYCCT............... 23 24 - 47
Imported from JJAY1122.BXP
Game ID: JJAY1122