John Jay College vs Ramapo College (12/7/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
John Jay College vs Ramapo College (12/7/03)
VISITORS: John Jay College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Latrice Blakely..... * 1 5 0 3 0 0 0 1 1 2 2 1 5 0 0 15
12 Liesel-Ann Amow..... * 1 5 0 0 0 0 2 2 4 5 2 4 6 0 5 32
14 Cherith Pointer..... * 6 17 1 4 2 4 3 4 7 4 15 1 4 0 0 28
15 December Bails...... * 6 15 0 1 6 7 6 1 7 2 18 1 7 0 2 37
44 Kieran Francis...... * 5 11 2 4 0 0 1 4 5 2 12 2 1 0 0 31
21 Rhea Henry.......... 1 3 0 0 0 0 2 4 6 5 2 1 2 0 1 15
22 Camille Alexander... 1 1 0 0 0 1 1 4 5 0 2 0 1 0 0 15
31 Takisha Francis..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Kerri Koslosky...... 1 5 0 0 0 0 1 2 3 0 2 0 1 0 1 24
TM TEAM................ 1 2 3 2
Totals.............. 22 62 3 12 8 12 17 24 41 20 55 10 29 0 9 200
TOTAL FG%: .355 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .667 1
HOME TEAM: Ramapo College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Katie Arcuri........ * 2 4 0 2 0 0 1 3 4 0 4 3 1 0 4 25
20 Stephanie Pillari... * 7 12 0 2 3 4 1 5 6 3 17 5 4 1 3 37
23 Danielle Hunt....... * 5 9 0 0 6 7 0 5 5 3 16 2 4 0 0 23
33 Keona Palmer........ * 3 6 0 0 0 0 0 3 3 3 6 2 2 1 1 29
40 Janine Cappadona.... * 3 8 0 2 3 4 0 2 2 2 9 4 3 0 1 28
04 Megan Kayser........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
05 Natasha Gross....... 0 2 0 1 1 3 0 3 3 0 1 0 1 0 1 8
11 Jennifer Brown...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2
13 Kelly Bartz......... 7 9 0 1 2 2 0 0 0 0 16 4 2 0 1 26
24 Danna Corprew....... 0 1 0 0 0 0 2 1 3 1 0 0 0 0 0 7
44 Jamie Orr........... 0 3 0 1 0 0 1 0 1 0 0 0 1 0 0 9
50 Catherine Galligan.. 0 2 0 0 1 2 3 1 4 0 1 0 0 0 1 5
TM TEAM................ 3 3 1
Totals.............. 27 57 0 9 16 22 8 26 34 13 70 20 20 2 13 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .727 5
Date: 12/7/03 Site: Mahwah, NJ Attendance: 45
Officials: Joe Perez; Brian Callaghan; George Bandics;
Technical fouls: John Jay College-None. Ramapo College-None.
Score by Periods 1 2 Total
John Jay College.... 15 40 - 55
Ramapo College...... 35 35 - 70
Imported from JJW1207.BXP
Game ID: JJW1207