Lehman College vs Lincoln (11/21/03)
Box Score
Box Score (Final)
CUNY Athletic Conference
Lehman College vs Lincoln (11/21/03)
VISITORS: Lehman College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Marajh, Monique..... * 0 1 0 0 0 0 1 1 2 4 0 0 5 0 2 19
33 Edmonson, Monciana.. * 1 1 0 0 0 2 1 5 6 2 2 0 4 0 1 24
34 Compton, Truda...... * 2 5 1 2 1 2 2 2 4 1 6 0 13 0 2 24
35 Escalera, Melissa... * 3 11 0 0 2 4 1 6 7 2 8 2 7 2 1 30
42 Garcia, Stephanie... * 0 0 0 0 3 4 0 3 3 3 3 0 6 0 1 18
04 Arrieta, Shirley.... 1 3 0 0 0 1 2 2 4 4 2 3 6 0 2 27
20 Baldwin, Paulette... 8 11 0 0 1 8 2 6 8 5 17 0 9 0 1 34
23 Pledger, Monet...... 5 9 0 1 0 0 3 2 5 1 10 2 6 0 1 24
24 Cepeda, Stephanie... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
TM TEAM................ 1 3 4 3
Totals.............. 20 41 1 3 7 21 13 30 43 22 48 7 60 2 11 200
TOTAL FG%: .488 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .333 5
HOME TEAM: Lincoln
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Sophia Johnson...... f 3 12 0 0 2 2 2 2 4 2 8 1 0 0 3 23
25 Altoria Spann....... f 3 10 1 1 3 3 4 2 6 2 10 1 5 0 9 27
30 Simone Howell....... c 1 1 0 0 1 4 2 2 4 2 3 0 2 0 2 13
20 Rayshonna Hill...... g 11 15 1 2 3 4 0 0 0 1 26 1 3 0 9 20
22 Jada Savoy.......... g 2 10 0 2 3 8 2 0 2 1 7 3 2 0 7 31
03 Danielle Booker..... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 4
04 Naima Spradley...... 1 6 0 0 2 7 1 2 3 4 4 0 3 0 3 18
11 Ruthy Rotimi........ 0 1 0 0 0 0 1 0 1 2 0 2 0 0 1 13
13 Ciera Williams...... 0 1 0 0 0 0 0 1 1 1 0 1 4 0 1 12
14 Natasha James....... 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 5
15 Eboni Jones......... 1 2 0 0 0 0 0 0 0 1 2 1 3 0 0 5
32 Tyra Scott.......... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 1 6
34 Tiffany Deputy...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
35 Mary Rotimi......... 4 9 0 0 2 6 5 6 11 3 10 0 2 0 2 20
TM TEAM................ 3 3 3
Totals.............. 27 69 2 5 16 34 20 17 37 23 72 10 29 0 40 200
TOTAL FG%: .391 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .471 10
Date: 11/21/03 Site: Mahwah, NJ Attendance: 54
Officials:
Technical fouls: Lehman College-None. Lincoln-None.
Score by Periods 1 2 Total
Lehman College...... 21 27 - 48
Lincoln............. 31 41 - 72
Imported from LCW1121.BXP
Game ID: LCW1121