2003 CUNYAC Women's Volleyball
Leaders
Conference Team Leaders
2003 CUNY Athletic Conference
Conference Team Leaders as of Nov 20, 2003
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Lehman College...... 82 980 264 1970 .363
City College of NY.. 96 1164 379 3052 .257
Medgar Evers College 112 895 485 2540 .161
Baruch College...... 63 619 311 2043 .151
York College........ 74 721 450 2338 .116
Hunter College...... 128 1105 712 3733 .105
John Jay College.... 80 1453 930 5175 .101
Brooklyn College.... 29 625 676 3193 -.016
Col of Staten Island 70 292 370 1662 -.047
NYC College of Tech. 47 268 462 1679 -.116
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Baruch College...... 63 56 48 174 .046
Lehman College...... 82 149 99 569 .088
City College of NY.. 96 380 232 1274 .116
York College........ 74 324 200 1016 .122
Hunter College...... 128 1379 707 4107 .164
Brooklyn College.... 29 124 62 376 .165
Medgar Evers College 112 123 67 310 .181
NYC College of Tech. 47 507 264 1281 .190
Col of Staten Island 70 594 268 1624 .201
John Jay College.... 80 112 22 200 .450
ASSISTS G No. Per Game
-----------------------------------------
John Jay College.... 80 1490 18.62
Brooklyn College.... 29 434 14.97
City College of NY.. 96 1007 10.49
Baruch College...... 63 588 9.33
Lehman College...... 82 762 9.29
Hunter College...... 128 978 7.64
York College........ 74 545 7.36
Medgar Evers College 112 726 6.48
NYC College of Tech. 47 174 3.70
Col of Staten Island 70 136 1.94
KILLS G No. Per Game
-----------------------------------------
Brooklyn College.... 29 625 21.55
John Jay College.... 80 1453 18.16
City College of NY.. 96 1164 12.12
Lehman College...... 82 980 11.95
Baruch College...... 63 619 9.83
York College........ 74 721 9.74
Hunter College...... 128 1105 8.63
Medgar Evers College 112 895 7.99
NYC College of Tech. 47 268 5.70
Col of Staten Island 70 292 4.17
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
John Jay College.... 80 187 41 207.5 2.59
Brooklyn College.... 29 57 8 61.0 2.10
Hunter College...... 128 130 172 216.0 1.69
City College of NY.. 96 128 39 147.5 1.54
Medgar Evers College 112 92 85 134.5 1.20
York College........ 74 59 48 83.0 1.12
Lehman College...... 82 59 35 76.5 0.93
Baruch College...... 63 43 28 57.0 0.90
Col of Staten Island 70 19 6 22.0 0.31
NYC College of Tech. 47 0 0 0.0 0.00
SERVICE ACES G No. Per Game
-----------------------------------------
Brooklyn College.... 29 373 12.86
John Jay College.... 80 399 4.99
City College of NY.. 96 377 3.93
Baruch College...... 63 214 3.40
Medgar Evers College 112 376 3.36
York College........ 74 233 3.15
Lehman College...... 82 233 2.84
Hunter College...... 128 339 2.65
NYC College of Tech. 47 123 2.62
Col of Staten Island 70 129 1.84
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Brooklyn College.... 0-0 .000 0-0 .000
John Jay College.... 0-0 .000 0-0 .000
City College of NY.. 0-0 .000 0-0 .000
Baruch College...... 0-0 .000 0-0 .000
Medgar Evers College 0-0 .000 0-0 .000
York College........ 0-0 .000 0-0 .000
Lehman College...... 0-0 .000 0-0 .000
Hunter College...... 0-0 .000 0-0 .000
NYC College of Tech. 0-0 .000 0-0 .000
Col of Staten Island 0-0 .000 0-0 .000
DIGS G No. Per Game
-----------------------------------------
Brooklyn College.... 29 1677 57.83
John Jay College.... 80 2590 32.38
York College........ 74 1850 25.00
Baruch College...... 63 1269 20.14
City College of NY.. 96 1665 17.34
Hunter College...... 128 1973 15.41
Col of Staten Island 70 831 11.87
Medgar Evers College 112 1228 10.96
Lehman College...... 82 897 10.94
NYC College of Tech. 47 411 8.74
Conference Individual Leaders
2003 CUNY Athletic Conference
Conference Individual Leaders as of Nov 20, 2003
(Players listed below meet or exceed the minimums and have played in at least 75.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/1.5 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Isabel Lorenzo...... LEHMAN 82 307 57 523 .478
Yaniza DeLosSantos.. LEHMAN 77 228 52 445 .396
Vettenrata, Erja.... CCNY 96 392 83 881 .351
Shaunte Ruiz........ LEHMAN 75 84 23 202 .302
Josenny Hidalgo..... LEHMAN 82 205 75 462 .281
Maria O'neal........ MEDGAR 105 85 24 238 .256
Peralta,Jaquelin.... CCNY 76 280 106 699 .249
Tammy Chase......... MEDGAR 105 449 176 1122 .243
Kerri Koslosky...... JOHNJAY 79 277 109 692 .243
Miseje, Adriana..... YORK 69 161 67 400 .235
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Tammy Chase......... MEDGAR 105 449 4.28
Vettenrata, Erja.... CCNY 96 392 4.08
Ai Hua Cheng........ NYCCT 42 162 3.86
Isabel Lorenzo...... LEHMAN 82 307 3.74
Peralta,Jaquelin.... CCNY 76 280 3.68
Kerri Koslosky...... JOHNJAY 79 277 3.51
Pearson, Latishea... BARUCH 59 202 3.42
Yaniza DeLosSantos.. LEHMAN 77 228 2.96
Martinez, Catherine. CCNY 94 275 2.93
Zhu, Kimberly....... HUNTER SO 111 293 2.64
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Cifuentes, Viviana.. CCNY FR 96 931 9.70
Mian, Safia......... BARUCH 55 515 9.36
Esmeralda Camacho... LEHMAN 79 715 9.05
Place, Me Oak....... HUNTER SR 127 873 6.87
Maria O'neal........ MEDGAR 105 659 6.28
Bawayan, Sheryl..... YORK 84 475 5.65
Carmen Miranda...... JOHNJAY 76 387 5.09
Signa President..... JOHNJAY 79 277 3.51
Rutter, Tracy....... BROOKLYN SR 84 262 3.12
SERVICE ACES (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Rutter, Amy......... BROOKLYN FR 75 95 1.27
Kennedy, Francesca.. BROOKLYN SR 77 82 1.06
Maria O'neal........ MEDGAR 105 108 1.03
Peralta,Jaquelin.... CCNY 76 77 1.01
Bawayan, Sheryl..... YORK 84 69 0.82
Esmeralda Camacho... LEHMAN 79 63 0.80
Martinez, Catherine. CCNY 94 74 0.79
Mian, Safia......... BARUCH 55 43 0.78
Ai Hua Cheng........ NYCCT 42 32 0.76
Vettenrata, Erja.... CCNY 96 69 0.72
BLOCKS (Minimum 0.40 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
John, Classic....... HUNTER SO 128 84 64 148.0 1.16
Tammy Chase......... MEDGAR 105 63 27 90.0 0.86
Umeh, Uchenna....... CCNY SR 95 55 9 64.0 0.67
Frias, Angelin...... CCNY JR 90 43 10 53.0 0.59
Kennedy, Francesca.. BROOKLYN SR 77 33 4 37.0 0.48
O'Connor, Jennifer.. BARUCH 56 14 10 24.0 0.43
Yaniza DeLosSantos.. LEHMAN 77 17 14 31.0 0.40
DIGS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Thomspon, Renee..... YORK 75 407 5.43
Altifois, Tracy..... BROOKLYN JR 86 388 4.51
Sequeira, Sadis..... BARUCH 60 266 4.43
Wu, Susan........... BARUCH 58 256 4.41
Pearson, Latishea... BARUCH 59 250 4.24
Vettenrata, Erja.... CCNY 96 401 4.18
Martinez, Catherine. CCNY 94 376 4.00
Mckenzie, Ellen..... YORK 56 213 3.80
Martinez, Jennifer.. YORK SO 58 210 3.62
Zhu, Kimberly....... HUNTER SO 111 390 3.51