2003 CUNYAC Women's Volleyball
York College
Match Results
2003 CUNYAC Women's Volleyball
York College Match Results (as of Nov 20, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
TEAM RECORD W-L
---------- ---
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0
3 games: 0-0
4 games: 0-0
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 0 0 0
Home: 0 0 0
Away: 0 0 0
Neutral: 0 0 0
Overall Team Statistics
2003 CUNYAC Women's Volleyball
York College Overall Team Statistics (as of Nov 20, 2003)
All matches
Overall record: 0-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0
TEAM STATISTICS YORK OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 721 324
Errors...................... 450 200
Total Attacks............... 2338 1016
Attack Pct.................. .116 .122
Kills/Game.................. 9.7 4.4
SET...........................
Assists..................... 545 234
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 7.4 3.2
SERVE.........................
Aces........................ 233 166
Errors...................... 265 99
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 3.1 2.2
SERVE RECEPTIONS..............
Errors...................... 350 137
Errors/Game................. 4.7 1.9
DEFENSE.......................
Digs........................ 1850 478
Digs/Game................... 25.0 6.5
BLOCKING......................
Block Solo.................. 59 18
Block Assist................ 48 10
Total Blocks................ 83.0 23.0
Blocks Per Game............. 1.1 0.3
Block Errors................ 85 2
BALL HANDLING ERRORS.......... 272 34
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 0/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
York College........ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
York College........ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
York College........ 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
2003 CUNYAC Women's Volleyball
York College Overall Individual Statistics (as of Nov 20, 2003)
All matches
Overall record: 0-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Nelisa, Roach 24 2-0 5 0.21 0 5 1.000 2 0.08 0 .000 0 0.00 3 0 .000
9 Miseje, Adriana 69 2-0 161 2.33 67 400 .235 2 0.03 0 .000 36 0.52 35 0 .000
18 Mckenzie, Ellen 56 2-0 82 1.46 36 269 .171 14 0.25 0 .000 29 0.52 15 0 .000
10 Martinez, Jennifer 58 2-0 102 1.76 48 332 .163 1 0.02 0 .000 30 0.52 37 0 .000
14 Thomspon, Renee 75 2-0 185 2.47 117 565 .120 28 0.37 0 .000 21 0.28 41 0 .000
5 Bawayan, Sheryl 84 2-0 44 0.52 25 180 .106 475 5.65 0 .000 69 0.82 43 0 .000
4 Davis, Jhennel 45 2-0 27 0.60 20 110 .064 2 0.04 0 .000 10 0.22 14 0 .000
13 Bellerice, Ann-Marie 23 1-0 23 1.00 18 83 .060 4 0.17 0 .000 15 0.65 19 0 .000
11 Lamour, Kathia 6 2-0 2 0.33 2 10 .000 0 0.00 0 .000 0 0.00 4 0 .000
8 Alert, Shenisa 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Dallhouse, Lotonia 72 2-0 29 0.40 34 141 -.035 5 0.07 0 .000 13 0.18 20 0 .000
16 Walters, Lisa 45 2-0 49 1.09 61 183 -.066 2 0.04 0 .000 5 0.11 25 0 .000
6 Rogers, Michelle 31 2-0 12 0.39 15 45 -.067 4 0.13 0 .000 4 0.13 5 0 .000
17 Gordon, Tiffany 8 2-0 0 0.00 5 11 -.455 0 0.00 0 .000 0 0.00 2 0 .000
15 Diaz, Natalie 15 1-0 0 0.00 2 3 -.667 6 0.40 0 .000 1 0.07 2 0 .000
YORK COLLEGE........ 74 2-2 721 9.74 450 2338 .116 545 7.36 0 .000 233 3.15 265 0 .000
Opponents........... 74 2-2 324 4.38 200 1016 .122 234 3.16 0 .000 166 2.24 99 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Nelisa, Roach 24 - 71 2.96 0 0 0 0.00 0 9
9 Miseje, Adriana 69 - 236 3.42 18 5 23 0.33 10 31
18 Mckenzie, Ellen 56 - 213 3.80 0 1 1 0.02 3 20
10 Martinez, Jennifer 58 - 210 3.62 6 8 14 0.24 15 20
14 Thomspon, Renee 75 - 407 5.43 12 14 26 0.35 23 41
5 Bawayan, Sheryl 84 - 272 3.24 4 4 8 0.10 6 40
4 Davis, Jhennel 45 - 99 2.20 4 2 6 0.13 4 38
13 Bellerice, Ann-Marie 23 - 119 5.17 0 1 1 0.04 1 10
8 Alert, Shenisa 1 - 0 0.00 0 0 0 0.00 0 0
11 Lamour, Kathia 6 - 3 0.50 0 0 0 0.00 0 0
7 Dallhouse, Lotonia 72 - 80 1.11 9 7 16 0.22 10 28
16 Walters, Lisa 45 - 51 1.13 6 6 12 0.27 6 19
6 Rogers, Michelle 31 - 40 1.29 0 0 0 0.00 6 5
17 Gordon, Tiffany 8 - 2 0.25 0 0 0 0.00 1 0
15 Diaz, Natalie 15 - 47 3.13 0 0 0 0.00 0 11
TEAM -
YORK COLLEGE........ 74 350 1850 25.00 59 48 83.0 1.12 85 272
Opponents........... 74 137 478 6.46 18 10 23.0 0.31 2 34
Category Leaders
2003 CUNYAC Women's Volleyball
York College Category Leaders (as of Nov 20, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Nelisa, Roach 24 5 0.21 0 5 1.000
9 Miseje, Adriana 69 161 2.33 67 400 .235
18 Mckenzie, Ellen 56 82 1.46 36 269 .171
10 Martinez, Jennifer 58 102 1.76 48 332 .163
14 Thomspon, Renee 75 185 2.47 117 565 .120
5 Bawayan, Sheryl 84 44 0.52 25 180 .106
4 Davis, Jhennel 45 27 0.60 20 110 .064
13 Bellerice, Ann-Marie 23 23 1.00 18 83 .060
11 Lamour, Kathia 6 2 0.33 2 10 .000
8 Alert, Shenisa 1 0 0.00 0 1 .000
7 Dallhouse, Lotonia 72 29 0.40 34 141 -.035
16 Walters, Lisa 45 49 1.09 61 183 -.066
6 Rogers, Michelle 31 12 0.39 15 45 -.067
17 Gordon, Tiffany 8 0 0.00 5 11 -.455
15 Diaz, Natalie 15 0 0.00 2 3 -.667
YORK COLLEGE........ 74 721 9.74 450 2338 .116
Opponents........... 74 324 4.38 200 1016 .122
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
5 Bawayan, Sheryl 84 475 5.65 0 .000
15 Diaz, Natalie 15 6 0.40 0 .000
14 Thomspon, Renee 75 28 0.37 0 .000
18 Mckenzie, Ellen 56 14 0.25 0 .000
13 Bellerice, Ann-Marie 23 4 0.17 0 .000
6 Rogers, Michelle 31 4 0.13 0 .000
12 Nelisa, Roach 24 2 0.08 0 .000
7 Dallhouse, Lotonia 72 5 0.07 0 .000
4 Davis, Jhennel 45 2 0.04 0 .000
16 Walters, Lisa 45 2 0.04 0 .000
9 Miseje, Adriana 69 2 0.03 0 .000
10 Martinez, Jennifer 58 1 0.02 0 .000
YORK COLLEGE........ 74 545 7.36 0 .000
Opponents........... 74 234 3.16 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Thomspon, Renee 75 12 14 26.0 0.35 23
9 Miseje, Adriana 69 18 5 23.0 0.33 10
16 Walters, Lisa 45 6 6 12.0 0.27 6
10 Martinez, Jennifer 58 6 8 14.0 0.24 15
7 Dallhouse, Lotonia 72 9 7 16.0 0.22 10
4 Davis, Jhennel 45 4 2 6.0 0.13 4
5 Bawayan, Sheryl 84 4 4 8.0 0.10 6
13 Bellerice, Ann-Marie 23 0 1 1.0 0.04 1
18 Mckenzie, Ellen 56 0 1 1.0 0.02 3
17 Gordon, Tiffany 8 0 0 0.0 0.00 1
6 Rogers, Michelle 31 0 0 0.0 0.00 6
YORK COLLEGE........ 74 59 48 83.0 1.12 85
Opponents........... 74 18 10 23.0 0.31 2
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Thomspon, Renee 75 185 2.47
9 Miseje, Adriana 69 161 2.33
10 Martinez, Jennifer 58 102 1.76
18 Mckenzie, Ellen 56 82 1.46
16 Walters, Lisa 45 49 1.09
13 Bellerice, Ann-Marie 23 23 1.00
4 Davis, Jhennel 45 27 0.60
5 Bawayan, Sheryl 84 44 0.52
7 Dallhouse, Lotonia 72 29 0.40
6 Rogers, Michelle 31 12 0.39
11 Lamour, Kathia 6 2 0.33
12 Nelisa, Roach 24 5 0.21
8 Alert, Shenisa 1 0 0.00
17 Gordon, Tiffany 8 0 0.00
15 Diaz, Natalie 15 0 0.00
YORK COLLEGE........ 74 721 9.74
Opponents........... 74 324 4.38
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Davis, Jhennel 45 10 14 0 .000 0.22
5 Bawayan, Sheryl 84 69 43 0 .000 0.82
6 Rogers, Michelle 31 4 5 0 .000 0.13
7 Dallhouse, Lotonia 72 13 20 0 .000 0.18
9 Miseje, Adriana 69 36 35 0 .000 0.52
10 Martinez, Jennifer 58 30 37 0 .000 0.52
11 Lamour, Kathia 6 0 4 0 .000 0.00
12 Nelisa, Roach 24 0 3 0 .000 0.00
13 Bellerice, Ann-Marie 23 15 19 0 .000 0.65
14 Thomspon, Renee 75 21 41 0 .000 0.28
15 Diaz, Natalie 15 1 2 0 .000 0.07
16 Walters, Lisa 45 5 25 0 .000 0.11
17 Gordon, Tiffany 8 0 2 0 .000 0.00
18 Mckenzie, Ellen 56 29 15 0 .000 0.52
YORK COLLEGE........ 74 233 265 0 .000 3.15
Opponents........... 74 166 99 0 .000 2.24
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Thomspon, Renee 75 407 5.43 41
13 Bellerice, Ann-Marie 23 119 5.17 10
18 Mckenzie, Ellen 56 213 3.80 20
10 Martinez, Jennifer 58 210 3.62 20
9 Miseje, Adriana 69 236 3.42 31
5 Bawayan, Sheryl 84 272 3.24 40
15 Diaz, Natalie 15 47 3.13 11
12 Nelisa, Roach 24 71 2.96 9
4 Davis, Jhennel 45 99 2.20 38
6 Rogers, Michelle 31 40 1.29 5
16 Walters, Lisa 45 51 1.13 19
7 Dallhouse, Lotonia 72 80 1.11 28
11 Lamour, Kathia 6 3 0.50 0
17 Gordon, Tiffany 8 2 0.25 0
YORK COLLEGE........ 74 1850 25.00 272
Opponents........... 74 478 6.46 34
Combined Team Statistics
2003 CUNYAC Women's Volleyball
York College Combined Team Statistics (as of Nov 20, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Nelisa, Roach 24 5 0.21 0 5 1.000 2 0.08 0 3 0.00 - 71 2.96 0 0 0 0.00 0 9
9 Miseje, Adriana 69 161 2.33 67 400 .235 2 0.03 36 35 0.52 - 236 3.42 18 5 23 0.33 10 31
18 Mckenzie, Ellen 56 82 1.46 36 269 .171 14 0.25 29 15 0.52 - 213 3.80 0 1 1 0.02 3 20
10 Martinez, Jennifer 58 102 1.76 48 332 .163 1 0.02 30 37 0.52 - 210 3.62 6 8 14 0.24 15 20
14 Thomspon, Renee 75 185 2.47 117 565 .120 28 0.37 21 41 0.28 - 407 5.43 12 14 26 0.35 23 41
5 Bawayan, Sheryl 84 44 0.52 25 180 .106 475 5.65 69 43 0.82 - 272 3.24 4 4 8 0.10 6 40
4 Davis, Jhennel 45 27 0.60 20 110 .064 2 0.04 10 14 0.22 - 99 2.20 4 2 6 0.13 4 38
13 Bellerice, Ann-Marie 23 23 1.00 18 83 .060 4 0.17 15 19 0.65 - 119 5.17 0 1 1 0.04 1 10
11 Lamour, Kathia 6 2 0.33 2 10 .000 0 0.00 0 4 0.00 - 3 0.50 0 0 0 0.00 0 0
8 Alert, Shenisa 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 - 0 0.00 0 0 0 0.00 0 0
7 Dallhouse, Lotonia 72 29 0.40 34 141 -.035 5 0.07 13 20 0.18 - 80 1.11 9 7 16 0.22 10 28
16 Walters, Lisa 45 49 1.09 61 183 -.066 2 0.04 5 25 0.11 - 51 1.13 6 6 12 0.27 6 19
6 Rogers, Michelle 31 12 0.39 15 45 -.067 4 0.13 4 5 0.13 - 40 1.29 0 0 0 0.00 6 5
17 Gordon, Tiffany 8 0 0.00 5 11 -.455 0 0.00 0 2 0.00 - 2 0.25 0 0 0 0.00 1 0
15 Diaz, Natalie 15 0 0.00 2 3 -.667 6 0.40 1 2 0.07 - 47 3.13 0 0 0 0.00 0 11
TEAM -
YORK COLLEGE........ 74 721 9.74 450 2338 .116 545 7.36 233 265 3.15 350 1850 25.00 59 48 83.0 1.12 85 272
Opponents........... 74 324 4.38 200 1016 .122 234 3.16 166 99 2.24 137 478 6.46 18 10 23.0 0.31 2 34
TEAM STATISTICS YORK OPP
--------------------------------------
ATTACK..............
Kills............. 721 324
Errors............ 450 200
Total Attacks..... 2338 1016
Attack Pct........ .116 .122
Kills/Game........ 9.7 4.4
SET.................
Assists........... 545 234
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 7.4 3.2
SERVE...............
Aces.............. 233 166
Errors............ 265 99
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 3.1 2.2
SERVE RECEPTIONS....
Errors............ 350 137
Errors/Game....... 4.7 1.9
DEFENSE.............
Digs.............. 1850 478
Digs/Game......... 25.0 6.5
BLOCKING............
Block Solo........ 59 18
Block Assist...... 48 10
Total Blocks...... 83.0 23.0
Blocks Per Game... 1.1 0.3
Block Errors...... 85 2
BALL HANDLING ERRORS 272 34
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 0/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Volleyball Statistics
2003 CUNYAC Women's Volleyball
York College Volleyball Statistics (as of Nov 20, 2003)
All matches
Overall record: 0-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Nelisa, Roach....... 24 5 0.21 0 5 1.000 2 0.08 -
9 Miseje, Adriana..... 69 161 2.33 67 400 .235 2 0.03 -
18 Mckenzie, Ellen..... 56 82 1.46 36 269 .171 14 0.25 -
10 Martinez, Jennifer.. 58 102 1.76 48 332 .163 1 0.02 -
14 Thomspon, Renee..... 75 185 2.47 117 565 .120 28 0.37 -
5 Bawayan, Sheryl..... 84 44 0.52 25 180 .106 475 5.65 -
4 Davis, Jhennel...... 45 27 0.60 20 110 .064 2 0.04 -
13 Bellerice, Ann-Marie 23 23 1.00 18 83 .060 4 0.17 -
11 Lamour, Kathia...... 6 2 0.33 2 10 .000 0 0.00 -
8 Alert, Shenisa...... 1 0 0.00 0 1 .000 0 0.00 -
7 Dallhouse, Lotonia.. 72 29 0.40 34 141 -.035 5 0.07 -
16 Walters, Lisa....... 45 49 1.09 61 183 -.066 2 0.04 -
6 Rogers, Michelle.... 31 12 0.39 15 45 -.067 4 0.13 -
17 Gordon, Tiffany..... 8 0 0.00 5 11 -.455 0 0.00 -
15 Diaz, Natalie....... 15 0 0.00 2 3 -.667 6 0.40 -
YORK COLLEGE........ 74 721 9.74 450 2338 .116 545 7.36 0 0 0.00 0 0 .000 0 0.00
Opponents........... 74 324 4.38 200 1016 .122 234 3.16 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nelisa, Roach....... 0 0.00 - 71 2.96 0 0 0 0.00 -
Miseje, Adriana..... 36 0.52 - 236 3.42 18 5 23 0.33 -
Mckenzie, Ellen..... 29 0.52 - 213 3.80 0 1 1 0.02 -
Martinez, Jennifer.. 30 0.52 - 210 3.62 6 8 14 0.24 -
Thomspon, Renee..... 21 0.28 - 407 5.43 12 14 26 0.35 -
Bawayan, Sheryl..... 69 0.82 - 272 3.24 4 4 8 0.10 -
Davis, Jhennel...... 10 0.22 - 99 2.20 4 2 6 0.13 -
Bellerice, Ann-Marie 15 0.65 - 119 5.17 0 1 1 0.04 -
Lamour, Kathia...... 0 0.00 - 3 0.50 0 0 0 0.00 -
Alert, Shenisa...... 0 0.00 - 0 0.00 0 0 0 0.00 -
Dallhouse, Lotonia.. 13 0.18 - 80 1.11 9 7 16 0.22 -
Walters, Lisa....... 5 0.11 - 51 1.13 6 6 12 0.27 -
Rogers, Michelle.... 4 0.13 - 40 1.29 0 0 0 0.00 -
Gordon, Tiffany..... 0 0.00 - 2 0.25 0 0 0 0.00 -
Diaz, Natalie....... 1 0.07 - 47 3.13 0 0 0 0.00 -
TEAM................ - -
YORK COLLEGE........ 233 3.15 350 1850 25.00 59 48 83.0 1.12 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 166 2.24 137 478 6.46 18 10 23.0 0.31 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
2003 CUNYAC Women's Volleyball
York College Team Match-by-Match (as of Nov 20, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Oct 15, 2003 OPPONENTS.............. 1 135 79 372 .151 111 44 48 - 306 9 8 17 13.0 27
Nov 04, 2003 OPPONENTS.............. 1 586 371 1966 .109 434 189 217 - 1544 50 40 68 70.0 245
York College........................ 2 721 450 2338 .116 545 233 265 - 1850 59 48 85 83.0 272
Opponent............................ 2 324 200 1016 .122 234 166 99 - 478 18 10 2 23.0 34
TEAM PER-GAME:
Games played: 2
Kills per game: 360.50
Assists per game: 272.50
Service aces per game: 116.50
Digs per game: 925.00
Blocks per game: 41.50
Ball handling errors per game: 136.00
Overall record: 0-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0
Opponent Match-by-Match
2003 CUNYAC Women's Volleyball
York College Opponent Match-by-Match (as of Nov 20, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Oct 15, 2003 OPPONENTS.............. 1 133 85 396 .121 93 72 38 - 188 6 0 1 6.0 17
Nov 04, 2003 OPPONENTS.............. 1 191 115 620 .123 141 94 61 - 290 12 10 1 17.0 17
Opponent totals..................... 2 324 200 1016 .122 234 166 99 - 478 18 10 2 23.0 34
York College........................ 2 721 450 2338 .116 545 233 265 - 1850 59 48 85 83.0 272
OPPONENT PER-GAME:
Games played: 2
Kills per game: 162.00
Assists per game: 117.00
Service aces per game: 83.00
Digs per game: 239.00
Blocks per game: 11.50
Ball handling errors per game: 17.00
Team Match-by-Match Comparison
2003 CUNYAC Women's Volleyball
York College Team Match-by-Match Comparison (as of Nov 20, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 135/133 79/85 372/396 .151/ .121 111/93 44/72 48/38
OPPONENTS........... 0-0 1 586/191 371/115 1966/620 .109/ .123 434/141 189/94 217/61
Totals.............. 0-0 2 721/324 450/200 2338/1016 .116/ .122 545/234 233/166 265/99
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 CUNYAC Women's Volleyball
York College Team Match-by-Match Comparison (as of Nov 20, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 63/65 306/188 9-8 / 6-0 17/1 13.0/ 6.0 27/17
OPPONENTS........... 287/72 1544/290 50-40 / 12-10 68/1 70.0/ 17.0 245/17
Totals.............. 350/137 1850/478 59-48 / 18-10 85/2 83.0/ 23.0 272/34
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 CUNYAC Women's Volleyball
York College Match Highs (as of Nov 20, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.295 (19- 6-44) Martinez, Jennifer vs Opponents (Oct 15, 2003)
.286 (15- 3-42) Mckenzie, Ellen vs Opponents (Oct 15, 2003)
.239 (131-52-330) Miseje, Adriana vs Opponents (Nov 04, 2003)
.214 (30-15-70) Miseje, Adriana vs Opponents (Oct 15, 2003)
.198 (40-20-101) Thomspon, Renee vs Opponents (Oct 15, 2003)
.150 (67-33-227) Mckenzie, Ellen vs Opponents (Nov 04, 2003)
.142 (83-42-288) Martinez, Jennifer vs Opponents (Nov 04, 2003)
.128 (38-19-149) Bawayan, Sheryl vs Opponents (Nov 04, 2003)
.103 (145-97-464) Thomspon, Renee vs Opponents (Nov 04, 2003)
.073 (27-19-109) Davis, Jhennel vs Opponents (Nov 04, 2003)
KILLS (K-E-TA)
145 (145-97-464) 1g Thomspon, Renee vs Opponents (Nov 04, 2003)
131 (131-52-330) 1g Miseje, Adriana vs Opponents (Nov 04, 2003)
83 (83-42-288) 1g Martinez, Jennifer vs Opponents (Nov 04, 2003)
67 (67-33-227) 1g Mckenzie, Ellen vs Opponents (Nov 04, 2003)
40 (40-20-101) 1g Thomspon, Renee vs Opponents (Oct 15, 2003)
38 (38-19-149) 1g Bawayan, Sheryl vs Opponents (Nov 04, 2003)
34 (34-42-131) 1g Walters, Lisa vs Opponents (Nov 04, 2003)
30 (30-15-70) 1g Miseje, Adriana vs Opponents (Oct 15, 2003)
27 (27-19-109) 1g Davis, Jhennel vs Opponents (Nov 04, 2003)
23 (23-18-83) 1g Bellerice, Ann-Marie vs Opponents (Nov 04, 2003)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
464 (145-97-464) 1g Thomspon, Renee vs Opponents (Nov 04, 2003)
330 (131-52-330) 1g Miseje, Adriana vs Opponents (Nov 04, 2003)
288 (83-42-288) 1g Martinez, Jennifer vs Opponents (Nov 04, 2003)
227 (67-33-227) 1g Mckenzie, Ellen vs Opponents (Nov 04, 2003)
149 (38-19-149) 1g Bawayan, Sheryl vs Opponents (Nov 04, 2003)
131 (34-42-131) 1g Walters, Lisa vs Opponents (Nov 04, 2003)
118 (22-26-118) 1g Dallhouse, Lotonia vs Opponents (Nov 04, 2003)
109 (27-19-109) 1g Davis, Jhennel vs Opponents (Nov 04, 2003)
101 (40-20-101) 1g Thomspon, Renee vs Opponents (Oct 15, 2003)
83 (23-18-83) 1g Bellerice, Ann-Marie vs Opponents (Nov 04, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2003 CUNYAC Women's Volleyball
York College Match Highs (as of Nov 20, 2003)
All matches
ASSISTS
382 (1g) Bawayan, Sheryl vs Opponents (Nov 04, 2003)
93 (1g) Bawayan, Sheryl vs Opponents (Oct 15, 2003)
16 (1g) Thomspon, Renee vs Opponents (Nov 04, 2003)
12 (1g) Mckenzie, Ellen vs Opponents (Nov 04, 2003)
12 (1g) Thomspon, Renee vs Opponents (Oct 15, 2003)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
315 (1g) Thomspon, Renee vs Opponents (Nov 04, 2003)
228 (1g) Bawayan, Sheryl vs Opponents (Nov 04, 2003)
194 (1g) Miseje, Adriana vs Opponents (Nov 04, 2003)
189 (1g) Martinez, Jennifer vs Opponents (Nov 04, 2003)
173 (1g) Mckenzie, Ellen vs Opponents (Nov 04, 2003)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
60 Bawayan, Sheryl vs Opponents (Nov 04, 2003)
25 Miseje, Adriana vs Opponents (Nov 04, 2003)
22 Martinez, Jennifer vs Opponents (Nov 04, 2003)
21 Mckenzie, Ellen vs Opponents (Nov 04, 2003)
17 Thomspon, Renee vs Opponents (Nov 04, 2003)
BLOCKS (BS-BA)
20 ( 9-11) Thomspon, Renee vs Opponents (Nov 04, 2003)
19 (14- 5) Miseje, Adriana vs Opponents (Nov 04, 2003)
13 ( 8- 5) Dallhouse, Lotonia vs Opponents (Nov 04, 2003)
13 ( 6- 7) Martinez, Jennifer vs Opponents (Nov 04, 2003)
10 ( 6- 4) Walters, Lisa vs Opponents (Nov 04, 2003)
7 ( 3- 4) Bawayan, Sheryl vs Opponents (Nov 04, 2003)
6 ( 4- 2) Davis, Jhennel vs Opponents (Nov 04, 2003)
6 ( 3- 3) Thomspon, Renee vs Opponents (Oct 15, 2003)
4 ( 4- 0) Miseje, Adriana vs Opponents (Oct 15, 2003)
3 ( 1- 2) Dallhouse, Lotonia vs Opponents (Oct 15, 2003)
2003 CUNYAC Women's Volleyball
York College Match Highs (as of Nov 20, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
2003 CUNYAC Women's Volleyball
York College Match Highs (as of Nov 20, 2003)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS