Leaders
CONFERENCE SOCCER STATISTICS
2004 CUNYAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2004 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baruch.............. 7 110 52 36 34 0/0 4/0
Brooklyn............ 4 43 24 5 7 0/0 3/0
City College of NY.. 7 128 100 35 27 0/0 6/0
City Tech........... 5 75 0 2 15 1/0 4/0
Hunter.............. 8 51 70 9 21 0/0 13/1
John Jay College.... 11 180 99 24 48 0/0 17/1
Medgar Evers........ 3 9 17 5 2 0/0 1/0
Staten Island....... 9 110 96 31 31 3/4 5/0
York................ 5 42 35 12 12 0/0 10/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.John Jay College.... 11 180 16.36
2.City College of NY.. 7 127 18.14
3.Staten Island....... 9 111 12.33
4.City Tech........... 5 75 15.00
5.Brooklyn............ 4 68 17.00
6.Baruch.............. 7 66 9.43
7.York................ 5 54 10.80
8.Hunter.............. 8 51 6.38
9.Medgar Evers........ 3 15 5.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 7 61 8.71
2.Staten Island....... 9 44 4.89
3.Baruch.............. 7 43 6.14
4.Hunter.............. 8 31 3.88
5.City Tech........... 5 21 4.20
6.John Jay College.... 11 19 1.73
7.Brooklyn............ 4 11 2.75
8.York................ 5 6 1.20
9.Medgar Evers........ 3 3 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 7 24 3.43
2.Staten Island....... 9 19 2.11
3.Baruch.............. 7 16 2.29
4.Hunter.............. 8 11 1.38
5.City Tech........... 5 8 1.60
6.John Jay College.... 11 7 0.64
7.Brooklyn............ 4 4 1.00
8.York................ 5 2 0.40
9.Medgar Evers........ 3 1 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 7 24 3.43
2.Baruch.............. 7 16 2.29
3.Staten Island....... 9 19 2.11
4.City Tech........... 5 8 1.60
5.Hunter.............. 8 11 1.38
6.Brooklyn............ 4 4 1.00
7.John Jay College.... 11 7 0.64
8.York................ 5 2 0.40
9.Medgar Evers........ 3 1 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 7 13 1.86
2.Baruch.............. 7 11 1.57
3.Hunter.............. 8 9 1.12
4.Staten Island....... 9 6 0.67
5.John Jay College.... 11 5 0.45
City Tech........... 5 5 1.00
7.Brooklyn............ 4 3 0.75
8.York................ 5 2 0.40
9.Medgar Evers........ 3 1 0.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 7 13 1.86
2.Baruch.............. 7 11 1.57
3.Hunter.............. 8 9 1.12
4.City Tech........... 5 5 1.00
5.Brooklyn............ 4 3 0.75
6.Staten Island....... 9 6 0.67
7.John Jay College.... 11 5 0.45
8.York................ 5 2 0.40
9.Medgar Evers........ 3 1 0.33
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Brooklyn............ 4 3 0.75
2.City College of NY.. 7 4 0.57
3.Baruch.............. 7 6 0.86
Medgar Evers........ 3 6 2.00
5.City Tech........... 5 9 1.80
6.York................ 5 12 2.40
7.John Jay College.... 11 22 2.00
8.Staten Island....... 9 25 2.78
9.Hunter.............. 8 40 5.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.City College of NY.. 7 4 642:00 0.56
2.Baruch.............. 7 6 609:00 0.89
3.Brooklyn............ 4 6 370:00 1.46
4.City Tech........... 5 9 481:00 1.68
5.John Jay College.... 11 22 1030:00 1.92
6.Medgar Evers........ 3 6 270:00 2.00
7.York................ 5 9 361:00 2.24
8.Staten Island....... 9 25 826:44 2.72
9.Hunter.............. 8 40 720:00 5.00
2004 CUNYAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2004 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.John Jay College.... 11 88 8.00
2.Hunter.............. 8 64 8.00
3.Staten Island....... 9 56 6.22
4.City College of NY.. 7 42 6.00
5.York................ 5 34 6.80
6.City Tech........... 5 22 4.40
7.Brooklyn............ 4 20 5.00
8.Baruch.............. 7 12 1.71
9.Medgar Evers........ 3 11 3.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.City College of NY.. 7 4 0.57
2.Staten Island....... 9 3 0.33
3.Medgar Evers........ 3 1 0.33
Brooklyn............ 4 1 0.25
City Tech........... 5 1 0.20
York................ 5 1 0.20
Baruch.............. 7 1 0.14
John Jay College.... 11 1 0.09
9.Hunter.............. 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 7 100 14.29
2.John Jay College.... 11 99 9.00
3.Staten Island....... 9 96 10.67
4.Hunter.............. 8 70 8.75
5.Baruch.............. 7 52 7.43
6.York................ 5 35 7.00
7.Brooklyn............ 4 24 6.00
8.Medgar Evers........ 3 17 5.67
9.City Tech........... 5 0 0.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.John Jay College.... 11 48 4.36
2.Baruch.............. 7 34 4.86
3.Staten Island....... 9 31 3.44
4.City College of NY.. 7 27 3.86
5.Hunter.............. 8 21 2.62
6.City Tech........... 5 15 3.00
7.York................ 5 12 2.40
8.Brooklyn............ 4 7 1.75
9.Medgar Evers........ 3 2 0.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Baruch.............. 7 36 5.14
2.City College of NY.. 7 35 5.00
3.Staten Island....... 9 31 3.44
4.John Jay College.... 11 24 2.18
5.York................ 5 12 2.40
6.Hunter.............. 8 9 1.12
7.Brooklyn............ 4 5 1.25
Medgar Evers........ 3 5 1.67
9.City Tech........... 5 2 0.40
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.John Jay College.... 11 17 1.55
2.Hunter.............. 8 13 1.62
3.York................ 5 10 2.00
4.City College of NY.. 7 6 0.86
5.Staten Island....... 9 5 0.56
6.City Tech........... 5 4 0.80
Baruch.............. 7 4 0.57
8.Brooklyn............ 4 3 0.75
9.Medgar Evers........ 3 1 0.33
2004 CUNYAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Staten Island....... 2- 0- 0 1.000 5 0 5- 4- 0 .556 19 25 City College of NY 7 6-0-1
City College of NY.. 2- 0- 1 .833 8 1 6- 0- 1 .929 24 4 Baruch 4 4-0-0
Baruch.............. 3- 1- 0 .750 7 4 6- 1- 0 .857 16 7 Hunter 1 1-0-0
City Tech........... 2- 1- 1 .625 8 7 2- 2- 1 .500 8 9
Hunter.............. 1- 1- 0 .500 4 5 2- 6- 0 .250 11 40
John Jay College.... 0- 0- 2 .500 3 3 1- 8- 2 .182 7 22
Medgar Evers........ 1- 2- 0 .333 4 6 1- 2- 0 .333 4 6
Brooklyn............ 0- 3- 0 .000 0 6 2- 3- 0 .400 1 6
York................ 0- 3- 0 .000 2 9 1- 4- 0 .200 4 12
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baruch.............. 7 16-6 2.29-0.86 +1.43 0-0 66 12 66.7 34
Brooklyn............ 4 4-6 1.00-1.50 -0.50 0-0 68 20 76.9 7
City College of NY.. 7 24-4 3.43-0.57 +2.86 0-0 127 42 91.3 27
City Tech........... 5 8-9 1.60-1.80 -0.20 0-1 75 22 71.0 15
Hunter.............. 8 11-40 1.38-5.00 -3.62 0-0 51 64 61.5 21
John Jay College.... 11 7-22 0.64-2.00 -1.36 0-0 180 88 80.0 48
Medgar Evers........ 3 1-6 0.33-2.00 -1.67 0-0 15 11 64.7 2
Staten Island....... 9 19-25 2.11-2.78 -0.67 4-3 111 56 69.1 31
York................ 5 2-9 0.40-1.80 -1.40 0-0 54 34 79.1 12
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baruch | 6-206 34 | 1-30 30 | 0-0 0 | 7-236 34 |
Brooklyn | 4-197 49 | 1-30 30 | 0-0 0 | 5-227 45 |
City College of NY | 3-80 27 | 4-210 52 | 0-0 0 | 7-290 41 |
City Tech | 1-10 10 | 4-105 26 | 0-0 0 | 5-115 23 |
Hunter | 2-45 22 | 5-365 73 | 1-60 60 | 8-470 59 |
John Jay College | 4-115 29 | 6-215 36 | 1-0 0 | 11-330 30 |
Medgar Evers | 1-10 10 | 2-104 52 | 0-0 0 | 3-114 38 |
Staten Island | 4-203 51 | 4-390 98 | 1-86 86 | 9-679 75 |
York | 3-70 23 | 2-25 12 | 0-0 0 | 5-95 19 |
----------------------------------------------------------------------------------------------
Totals | 28-936 33 | 29-1474 51 | 3-146 49 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 CUNYAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amoako, Fidelis-JJ....... 8 28 3.50
2.Balon, Slawomir-JJ....... 11 27 2.45
3.Millwood, Shawn-CCNY..... 7 26 3.71
4.Wilkes, Robert-CSI....... 9 25 2.78
5.Wright, Douey-CCNY....... 7 23 3.29
Torres, John-JJ.......... 9 23 2.56
7.Mendez, Ellery-JJ........ 10 22 2.20
8.Kennedy, Doron-NYC....... 5 21 4.20
9.Mullings, Stefan-JJ...... 11 20 1.82
10.Gomez, Juan-CCNY......... 7 19 2.71
Yubini, Aldo-CSI......... 9 19 2.11
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kennedy, Doron-NYC....... 5 21 4.20
2.Millwood, Shawn-CCNY..... 7 26 3.71
3.Wright, Douey-CCNY....... 7 23 3.29
4.Wilkes, Robert-CSI....... 9 25 2.78
5.Gomez, Juan-CCNY......... 7 19 2.71
6.Sokol, Alex-BAR.......... 6 16 2.67
Awadjie, Joseph-BC....... 3 8 2.67
8.Dryden, Andre-NYC........ 5 13 2.60
9.Torres, John-JJ.......... 9 23 2.56
10.Balon, Slawomir-JJ....... 11 27 2.45
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Millwood, Shawn-CCNY..... 7 7 1 15 2.14
Yubini, Aldo-CSI......... 9 7 1 15 1.67
3.Wright, Douey-CCNY....... 7 5 4 14 2.00
4.Wilkes, Robert-CSI....... 9 4 2 10 1.11
5.Rosoklija, Vojdan-HC..... 5 2 3 7 1.40
Diaz, Rafael-BAR......... 7 2 3 7 1.00
Gomez, Juan-CCNY......... 7 3 1 7 1.00
Edwards, Chinoy-HC....... 8 3 1 7 0.88
Balon, Slawomir-JJ....... 11 3 1 7 0.64
10.Kennedy, Doron-NYC....... 5 3 0 6 1.20
Sokol, Alex-BAR.......... 6 3 0 6 1.00
Elyse, Pierre-BAR........ 6 3 0 6 1.00
Strachnyi, Peter-CSI..... 8 3 0 6 0.75
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Millwood, Shawn-CCNY..... 7 7 1 15 2.14
2.Wright, Douey-CCNY....... 7 5 4 14 2.00
3.Yubini, Aldo-CSI......... 9 7 1 15 1.67
4.Kennedy, Doron-NYC....... 5 3 0 6 1.20
5.Wilkes, Robert-CSI....... 9 4 2 10 1.11
6.Diaz, Rafael-BAR......... 7 2 3 7 1.00
Gomez, Juan-CCNY......... 7 3 1 7 1.00
Elyse, Pierre-BAR........ 6 3 0 6 1.00
Sokol, Alex-BAR.......... 6 3 0 6 1.00
10.Edwards, Chinoy-HC....... 8 3 1 7 0.88
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Millwood, Shawn-CCNY..... 7 7 1.00
Yubini, Aldo-CSI......... 9 7 0.78
3.Wright, Douey-CCNY....... 7 5 0.71
4.Wilkes, Robert-CSI....... 9 4 0.44
5.Kennedy, Doron-NYC....... 5 3 0.60
Sokol, Alex-BAR.......... 6 3 0.50
Elyse, Pierre-BAR........ 6 3 0.50
Gomez, Juan-CCNY......... 7 3 0.43
Strachnyi, Peter-CSI..... 8 3 0.38
Edwards, Chinoy-HC....... 8 3 0.38
Balon, Slawomir-JJ....... 11 3 0.27
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Millwood, Shawn-CCNY..... 7 7 1.00
2.Yubini, Aldo-CSI......... 9 7 0.78
3.Wright, Douey-CCNY....... 7 5 0.71
4.Kennedy, Doron-NYC....... 5 3 0.60
5.Sokol, Alex-BAR.......... 6 3 0.50
Elyse, Pierre-BAR........ 6 3 0.50
7.Wilkes, Robert-CSI....... 9 4 0.44
8.Gomez, Juan-CCNY......... 7 3 0.43
9.Strachnyi, Peter-CSI..... 8 3 0.38
Edwards, Chinoy-HC....... 8 3 0.38
2004 CUNYAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2004 (All games)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wright, Douey-CCNY....... 7 4 0.57
2.Jad, Mourad-CCNY......... 5 3 0.60
Rosoklija, Vojdan-HC..... 5 3 0.60
Diaz, Rafael-BAR......... 7 3 0.43
5.Minkov, Ivan-BAR......... 6 2 0.33
Lovercheck, David-HC..... 8 2 0.25
Torres, John-JJ.......... 9 2 0.22
Arganaraz, Leonardo-CSI.. 9 2 0.22
Wilkes, Robert-CSI....... 9 2 0.22
10.Pico, Carlos-NYC......... 1 1 1.00
Chin, Hugh-MEC........... 2 1 0.50
Miranda, William-BAR..... 3 1 0.33
Allakhverdov, Rafael-BC.. 4 1 0.25
Cajiao, Luis-YC.......... 5 1 0.20
Anifowoshe, Sheriff-NYC.. 5 1 0.20
Clarke, Conroy-YC........ 5 1 0.20
Edwards, Miguel-HC....... 5 1 0.20
Morand, Jean Yves-NYC.... 5 1 0.20
Paredes, Jose-CCNY....... 5 1 0.20
Ferguson, Wayne-NYC...... 5 1 0.20
Akinsanya, Oluseyi-NYC... 5 1 0.20
Butnaru, Cristian-CCNY... 6 1 0.17
Beteta, Kevin-CCNY....... 6 1 0.17
Mensah, Robert-HC........ 6 1 0.17
Murdoch, Thomas-BAR...... 6 1 0.17
Brown, Duane-CCNY........ 6 1 0.17
Campbell, Dwayne-BAR..... 6 1 0.17
Yilmaz, Caner-BAR........ 6 1 0.17
Ho, Tsunghin-BAR......... 7 1 0.14
Favara, Vincent-BAR...... 7 1 0.14
Gomez, Juan-CCNY......... 7 1 0.14
Isbilir, Murat-HC........ 7 1 0.14
Vasquez, Luis-JJ......... 7 1 0.14
Millwood, Shawn-CCNY..... 7 1 0.14
Edwards, Chinoy-HC....... 8 1 0.12
Omoladun, Kolade-CSI..... 9 1 0.11
Yubini, Aldo-CSI......... 9 1 0.11
Mendez, Ellery-JJ........ 10 1 0.10
Balon, Slawomir-JJ....... 11 1 0.09
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wright, Douey-CCNY....... 7 4 0.57
2.Diaz, Rafael-BAR......... 7 3 0.43
3.Minkov, Ivan-BAR......... 6 2 0.33
4.Lovercheck, David-HC..... 8 2 0.25
Allakhverdov, Rafael-BC.. 4 1 0.25
6.Arganaraz, Leonardo-CSI.. 9 2 0.22
Wilkes, Robert-CSI....... 9 2 0.22
Torres, John-JJ.......... 9 2 0.22
9.Ferguson, Wayne-NYC...... 5 1 0.20
Akinsanya, Oluseyi-NYC... 5 1 0.20
Anifowoshe, Sheriff-NYC.. 5 1 0.20
Cajiao, Luis-YC.......... 5 1 0.20
Morand, Jean Yves-NYC.... 5 1 0.20
Clarke, Conroy-YC........ 5 1 0.20
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Gomez, Juan-CCNY......... 7 2 0.29
Millwood, Shawn-CCNY..... 7 2 0.29
Strachnyi, Peter-CSI..... 8 2 0.25
4.Tjeriko, Bethold-BAR..... 3 1 0.33
Nusfaumer, Sergio-CSI.... 3 1 0.33
Daoud, Jouhan-BC......... 3 1 0.33
Lynch, Raphael-NYC....... 3 1 0.33
Rosoklija, Vojdan-HC..... 5 1 0.20
Kennedy, Doron-NYC....... 5 1 0.20
Yilmaz, Caner-BAR........ 6 1 0.17
Jorge, Flores-BAR........ 6 1 0.17
Wright, Douey-CCNY....... 7 1 0.14
Diaz, Rafael-BAR......... 7 1 0.14
Kaid, Abdul-CSI.......... 8 1 0.12
Edwards, Chinoy-HC....... 8 1 0.12
Yubini, Aldo-CSI......... 9 1 0.11
Torres, John-JJ.......... 9 1 0.11
2004 CUNYAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2004 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Doyle, Nkosi-MEC......... 1 0 90:00 0.00
2.Khalid Salim, Neil-CCNY.. 7 3 619:13 0.44
3.Jarrin, Robert-BAR....... 4 3 339:00 0.80
4.Weinberg, Jason-BAR...... 3 3 270:00 1.00
5.Giordano, Michael-BC..... 3 4 280:00 1.29
6.Johnson, Ricardo-NYC..... 4 7 391:00 1.61
7.Podbielski, Michal-JJ.... 5 9 490:00 1.65
8.Charles, Geran-MEC....... 1 2 90:00 2.00
9.Norbert, Shane-JJ........ 6 13 540:00 2.17
10.Straker, Anderson-YC..... 4 9 361:00 2.24
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Doyle, Nkosi-MEC......... 1 1 0 1.000
2.Khalid Salim, Neil-CCNY.. 7 41 3 .932
3.Podbielski, Michal-JJ.... 5 48 9 .842
4.Straker, Anderson-YC..... 4 34 9 .791
5.Charles, Geran-MEC....... 1 7 2 .778
6.Weinberg, Jason-BAR...... 3 10 3 .769
7.Norbert, Shane-JJ........ 6 40 13 .755
8.Giordano, Michael-BC..... 3 11 4 .733
9.Osmani, Valon-CSI........ 8 49 19 .721
10.Johnson, Ricardo-NYC..... 4 16 7 .696
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mesquita, Ricardo-HC..... 8 64 8.00
2.Osmani, Valon-CSI........ 8 49 6.12
3.Podbielski, Michal-JJ.... 5 48 9.60
4.Khalid Salim, Neil-CCNY.. 7 41 5.86
5.Norbert, Shane-JJ........ 6 40 6.67
6.Straker, Anderson-YC..... 4 34 8.50
7.Johnson, Ricardo-NYC..... 4 16 4.00
8.Giordano, Michael-BC..... 3 11 3.67
9.Weinberg, Jason-BAR...... 3 10 3.33
10.Morelli, Emialiano-BC.... 1 9 9.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Podbielski, Michal-JJ.... 5 48 9.60
2.Straker, Anderson-YC..... 4 34 8.50
3.Mesquita, Ricardo-HC..... 8 64 8.00
4.Charles, Geran-MEC....... 1 7 7.00
5.Norbert, Shane-JJ........ 6 40 6.67
6.Osmani, Valon-CSI........ 8 49 6.12
7.Khalid Salim, Neil-CCNY.. 7 41 5.86
8.Johnson, Ricardo-NYC..... 4 16 4.00
9.Giordano, Michael-BC..... 3 11 3.67
10.Weinberg, Jason-BAR...... 3 10 3.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Osmani, Valon-CSI........ 8 4 0.50
2.Khalid Salim, Neil-CCNY.. 7 3 0.43
3.Johnson, Ricardo-NYC..... 4 1 0.25
Norbert, Shane-JJ........ 6 1 0.17
Giordano, Michael-BC..... 3 1 0.33
Straker, Anderson-YC..... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Osmani, Valon-CSI........ 8 4 0.50
2.Khalid Salim, Neil-CCNY.. 7 3 0.43
3.Giordano, Michael-BC..... 3 1 0.33
4.Straker, Anderson-YC..... 4 1 0.25
Johnson, Ricardo-NYC..... 4 1 0.25
6.Norbert, Shane-JJ........ 6 1 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baruch.............. BAR
Brooklyn............ BC
City College of NY.. CCNY
City Tech........... NYC
Hunter.............. HC
John Jay College.... JJ
Medgar Evers........ MEC
Staten Island....... CSI
York................ YC