Leaders
CONFERENCE SOCCER STATISTICS
2004 CUNYAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2004 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baruch.............. 4 69 41 30 24 0/0 3/0
Brooklyn............ 3 13 10 2 4 0/0 2/0
City College of NY.. 3 55 54 20 19 0/0 4/0
City Tech........... 4 63 0 0 13 1/0 4/0
Hunter.............. 2 19 4 2 11 0/0 6/0
John Jay College.... 2 57 14 6 17 0/0 6/1
Medgar Evers........ 3 9 17 5 2 0/0 1/0
Staten Island....... 2 24 29 10 5 0/1 3/0
York................ 3 30 22 9 10 0/0 6/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Baruch.............. 4 66 16.50
2.City Tech........... 4 63 15.75
3.John Jay College.... 2 57 28.50
4.City College of NY.. 3 54 18.00
5.York................ 3 30 10.00
6.Staten Island....... 2 24 12.00
7.Brooklyn............ 3 23 7.67
8.Hunter.............. 2 19 9.50
9.Medgar Evers........ 3 15 5.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.City Tech........... 4 21 5.25
City College of NY.. 3 21 7.00
3.Baruch.............. 4 20 5.00
4.Staten Island....... 2 11 5.50
5.Hunter.............. 2 10 5.00
6.John Jay College.... 2 8 4.00
7.York................ 3 6 2.00
8.Medgar Evers........ 3 3 1.00
9.Brooklyn............ 3 0 0.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.City Tech........... 4 8 2.00
City College of NY.. 3 8 2.67
3.Baruch.............. 4 7 1.75
4.Staten Island....... 2 5 2.50
5.Hunter.............. 2 4 2.00
6.John Jay College.... 2 3 1.50
7.York................ 3 2 0.67
8.Medgar Evers........ 3 1 0.33
9.Brooklyn............ 3 0 0.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 3 8 2.67
2.Staten Island....... 2 5 2.50
3.Hunter.............. 2 4 2.00
City Tech........... 4 8 2.00
5.Baruch.............. 4 7 1.75
6.John Jay College.... 2 3 1.50
7.York................ 3 2 0.67
8.Medgar Evers........ 3 1 0.33
9.Brooklyn............ 3 0 0.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Baruch.............. 4 6 1.50
2.City Tech........... 4 5 1.25
City College of NY.. 3 5 1.67
4.Hunter.............. 2 2 1.00
York................ 3 2 0.67
John Jay College.... 2 2 1.00
7.Medgar Evers........ 3 1 0.33
Staten Island....... 2 1 0.50
9.Brooklyn............ 3 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 3 5 1.67
2.Baruch.............. 4 6 1.50
3.City Tech........... 4 5 1.25
4.Hunter.............. 2 2 1.00
John Jay College.... 2 2 1.00
6.York................ 3 2 0.67
7.Staten Island....... 2 1 0.50
8.Medgar Evers........ 3 1 0.33
9.Brooklyn............ 3 0 0.00
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Staten Island....... 2 0 0.00
2.City College of NY.. 3 1 0.33
3.Brooklyn............ 3 3 1.00
John Jay College.... 2 3 1.50
5.Baruch.............. 4 4 1.00
6.Hunter.............. 2 5 2.50
7.Medgar Evers........ 3 6 2.00
8.City Tech........... 4 7 1.75
9.York................ 3 9 3.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Staten Island....... 2 0 180:00 0.00
2.City College of NY.. 3 1 282:00 0.32
3.Baruch.............. 4 4 360:00 1.00
4.John Jay College.... 2 3 220:00 1.23
5.City Tech........... 4 7 391:00 1.61
6.Brooklyn............ 3 6 280:00 1.93
7.Medgar Evers........ 3 6 270:00 2.00
8.Hunter.............. 2 5 180:00 2.50
9.York................ 3 9 271:00 2.99
2004 CUNYAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2004 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.York................ 3 24 8.00
2.John Jay College.... 2 18 9.00
City College of NY.. 3 18 6.00
4.City Tech........... 4 16 4.00
5.Brooklyn............ 3 15 5.00
6.Staten Island....... 2 14 7.00
7.Medgar Evers........ 3 11 3.67
8.Hunter.............. 2 9 4.50
Baruch.............. 4 9 2.25
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Staten Island....... 2 2 1.00
City College of NY.. 3 2 0.67
3.Medgar Evers........ 3 1 0.33
Baruch.............. 4 1 0.25
City Tech........... 4 1 0.25
6.Hunter.............. 2 0 0.00
John Jay College.... 2 0 0.00
Brooklyn............ 3 0 0.00
York................ 3 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.City College of NY.. 3 54 18.00
2.Baruch.............. 4 41 10.25
3.Staten Island....... 2 29 14.50
4.York................ 3 22 7.33
5.Medgar Evers........ 3 17 5.67
6.John Jay College.... 2 14 7.00
7.Brooklyn............ 3 10 3.33
8.Hunter.............. 2 4 2.00
9.City Tech........... 4 0 0.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Baruch.............. 4 24 6.00
2.City College of NY.. 3 19 6.33
3.John Jay College.... 2 17 8.50
4.City Tech........... 4 13 3.25
5.Hunter.............. 2 11 5.50
6.York................ 3 10 3.33
7.Staten Island....... 2 5 2.50
8.Brooklyn............ 3 4 1.33
9.Medgar Evers........ 3 2 0.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Baruch.............. 4 30 7.50
2.City College of NY.. 3 20 6.67
3.Staten Island....... 2 10 5.00
4.York................ 3 9 3.00
5.John Jay College.... 2 6 3.00
6.Medgar Evers........ 3 5 1.67
7.Brooklyn............ 3 2 0.67
Hunter.............. 2 2 1.00
9.City Tech........... 4 0 0.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.York................ 3 6 2.00
John Jay College.... 2 6 3.00
Hunter.............. 2 6 3.00
4.City College of NY.. 3 4 1.33
City Tech........... 4 4 1.00
6.Baruch.............. 4 3 0.75
Staten Island....... 2 3 1.50
8.Brooklyn............ 3 2 0.67
9.Medgar Evers........ 3 1 0.33
2004 CUNYAC Men's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Oct 04, 2004 (Conference games only)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Staten Island....... 2- 0- 0 0 1.000 5 0 2- 0- 0 0 1.000 5 0 City College of NY 3 2-0-1
City College of NY.. 2- 0- 1 0 .833 8 1 2- 0- 1 0 .833 8 1 Baruch 2 2-0-0
Baruch.............. 3- 1- 0 0 .750 7 4 3- 1- 0 0 .750 7 4 Staten Island 2 2-0-0
City Tech........... 2- 1- 1 0 .625 8 7 2- 1- 1 0 .625 8 7 John Jay College 2 0-0-2
Hunter.............. 1- 1- 0 0 .500 4 5 1- 1- 0 0 .500 4 5 Hunter 1 1-0-0
John Jay College.... 0- 0- 2 0 .500 3 3 0- 0- 2 0 .500 3 3
Medgar Evers........ 1- 2- 0 0 .333 4 6 1- 2- 0 0 .333 4 6
York................ 0- 3- 0 0 .000 2 9 0- 3- 0 0 .000 2 9
Brooklyn............ 0- 3- 0 0 .000 0 6 0- 3- 0 0 .000 0 6
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Baruch.............. 4 7-4 1.75-1.00 +0.75 0-0 66 9 69.2 24
Brooklyn............ 3 0-6 0.00-2.00 -2.00 0-0 23 15 71.4 4
City College of NY.. 3 8-1 2.67-0.33 +2.33 0-0 54 18 94.7 19
City Tech........... 4 8-7 2.00-1.75 +0.25 0-1 63 16 69.6 13
Hunter.............. 2 4-5 2.00-2.50 -0.50 0-0 19 9 64.3 11
John Jay College.... 2 3-3 1.50-1.50 +0.00 0-0 57 18 85.7 17
Medgar Evers........ 3 1-6 0.33-2.00 -1.67 0-0 15 11 64.7 2
Staten Island....... 2 5-0 2.50-0.00 +2.50 1-0 24 14 100.0 5
York................ 3 2-9 0.67-3.00 -2.33 0-0 30 24 72.7 10
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baruch | 3-86 29 | 1-30 30 | 0-0 0 | 4-116 29 |
Brooklyn | 2-118 59 | 1-30 30 | 0-0 0 | 3-148 49 |
City College of NY | 1-0 0 | 2-10 5 | 0-0 0 | 3-10 3 |
City Tech | 1-10 10 | 3-75 25 | 0-0 0 | 4-85 21 |
Hunter | 1-20 20 | 1-35 35 | 0-0 0 | 2-55 28 |
John Jay College | 1-0 0 | 1-10 10 | 0-0 0 | 2-10 5 |
Medgar Evers | 1-10 10 | 2-104 52 | 0-0 0 | 3-114 38 |
Staten Island | 2-55 28 | 0-0 0 | 0-0 0 | 2-55 28 |
York | 1-20 20 | 2-25 12 | 0-0 0 | 3-45 15 |
----------------------------------------------------------------------------------------------
Totals | 13-319 25 | 13-319 25 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 CUNYAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2004 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sokol, Alex-BAR.......... 4 16 4.00
Kennedy, Doron-NYC....... 4 16 4.00
3.Wright, Douey-CCNY....... 3 13 4.33
4.Dryden, Andre-NYC........ 4 12 3.00
5.Brown, Lenroy-YC......... 2 11 5.50
6.Mendez, Ellery-JJ........ 2 10 5.00
Balon, Slawomir-JJ....... 2 10 5.00
Millwood, Shawn-CCNY..... 3 10 3.33
Akinsanya, Oluseyi-NYC... 4 10 2.50
10.Torres, John-JJ.......... 2 9 4.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mendez, Ellery-JJ........ 2 10 5.00
Balon, Slawomir-JJ....... 2 10 5.00
3.Torres, John-JJ.......... 2 9 4.50
4.Wright, Douey-CCNY....... 3 13 4.33
5.Sokol, Alex-BAR.......... 4 16 4.00
Kennedy, Doron-NYC....... 4 16 4.00
Amoako, Fidelis-JJ....... 2 8 4.00
8.Mullings, Stefan-JJ...... 2 7 3.50
9.Millwood, Shawn-CCNY..... 3 10 3.33
10.Dryden, Andre-NYC........ 4 12 3.00
Wilkes, Robert-CSI....... 2 6 3.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Kennedy, Doron-NYC....... 4 3 0 6 1.50
2.Wright, Douey-CCNY....... 3 2 1 5 1.67
3.Balon, Slawomir-JJ....... 2 2 0 4 2.00
Brown, Lenroy-YC......... 2 2 0 4 2.00
Yubini, Aldo-CSI......... 2 2 0 4 2.00
Lynch, Raphael-NYC....... 3 2 0 4 1.33
Gomez, Juan-CCNY......... 3 2 0 4 1.33
Sokol, Alex-BAR.......... 4 2 0 4 1.00
Diaz, Rafael-BAR......... 4 2 0 4 1.00
10.Rosoklija, Vojdan-HC..... 1 1 1 3 3.00
Wilkes, Robert-CSI....... 2 1 1 3 1.50
Yilmaz, Caner-BAR........ 4 1 1 3 0.75
Ferguson, Wayne-NYC...... 4 1 1 3 0.75
Morand, Jean Yves-NYC.... 4 1 1 3 0.75
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Yubini, Aldo-CSI......... 2 2 0 4 2.00
Balon, Slawomir-JJ....... 2 2 0 4 2.00
3.Wright, Douey-CCNY....... 3 2 1 5 1.67
4.Kennedy, Doron-NYC....... 4 3 0 6 1.50
Wilkes, Robert-CSI....... 2 1 1 3 1.50
6.Gomez, Juan-CCNY......... 3 2 0 4 1.33
Lynch, Raphael-NYC....... 3 2 0 4 1.33
8.Diaz, Rafael-BAR......... 4 2 0 4 1.00
Sokol, Alex-BAR.......... 4 2 0 4 1.00
Strachnyi, Peter-CSI..... 2 1 0 2 1.00
Torres, John-JJ.......... 2 0 2 2 1.00
Mendez, Ellery-JJ........ 2 1 0 2 1.00
David Lovercheck-HC...... 2 1 0 2 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kennedy, Doron-NYC....... 4 3 0.75
2.Balon, Slawomir-JJ....... 2 2 1.00
Brown, Lenroy-YC......... 2 2 1.00
Yubini, Aldo-CSI......... 2 2 1.00
Wright, Douey-CCNY....... 3 2 0.67
Gomez, Juan-CCNY......... 3 2 0.67
Lynch, Raphael-NYC....... 3 2 0.67
Sokol, Alex-BAR.......... 4 2 0.50
Diaz, Rafael-BAR......... 4 2 0.50
10.Ducton, Kerby-HC......... 1 1 1.00
Isblir, Murat-HC......... 1 1 1.00
Nusfaumer, Sergio-CSI.... 1 1 1.00
Rosoklija, Vojdan-HC..... 1 1 1.00
Mendez, Ellery-JJ........ 2 1 0.50
David Lovercheck-HC...... 2 1 0.50
Maurad, Edgar-CCNY....... 2 1 0.50
Wilkes, Robert-CSI....... 2 1 0.50
Strachnyi, Peter-CSI..... 2 1 0.50
Celestine, Kerry-MEC..... 3 1 0.33
Walcott, Kemba-CCNY...... 3 1 0.33
Laverde, Gianni-CCNY..... 3 1 0.33
Millwood, Shawn-CCNY..... 3 1 0.33
Elyse, Pierre-BAR........ 4 1 0.25
Dryden, Andre-NYC........ 4 1 0.25
Durguashvili, Georgi-BAR. 4 1 0.25
Yilmaz, Caner-BAR........ 4 1 0.25
Morand, Jean Yves-NYC.... 4 1 0.25
Ferguson, Wayne-NYC...... 4 1 0.25
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Balon, Slawomir-JJ....... 2 2 1.00
Yubini, Aldo-CSI......... 2 2 1.00
3.Kennedy, Doron-NYC....... 4 3 0.75
4.Gomez, Juan-CCNY......... 3 2 0.67
Wright, Douey-CCNY....... 3 2 0.67
Lynch, Raphael-NYC....... 3 2 0.67
7.Sokol, Alex-BAR.......... 4 2 0.50
Diaz, Rafael-BAR......... 4 2 0.50
Mendez, Ellery-JJ........ 2 1 0.50
David Lovercheck-HC...... 2 1 0.50
Wilkes, Robert-CSI....... 2 1 0.50
Strachnyi, Peter-CSI..... 2 1 0.50
2004 CUNYAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2004 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Torres, John-JJ.......... 2 2 1.00
Minkov, Ivan-BAR......... 3 2 0.67
3.Rosoklija, Vojdan-HC..... 1 1 1.00
Pico, Carlos-NYC......... 1 1 1.00
Beteta, Kevin-CCNY....... 2 1 0.50
Wilkes, Robert-CSI....... 2 1 0.50
Jad, Mourad-CCNY......... 2 1 0.50
Paredes, Jose-CCNY....... 2 1 0.50
Edwards, Chinoy-HC....... 2 1 0.50
Chin, Hugh-MEC........... 2 1 0.50
Campbell, Dwayne-BAR..... 3 1 0.33
Brown, Duane-CCNY........ 3 1 0.33
Clarke, Conroy-YC........ 3 1 0.33
Cajiao, Luis-YC.......... 3 1 0.33
Murdoch, Thomas-BAR...... 3 1 0.33
Wright, Douey-CCNY....... 3 1 0.33
Anifowoshe, Sheriff-NYC.. 4 1 0.25
Yilmaz, Caner-BAR........ 4 1 0.25
Morand, Jean Yves-NYC.... 4 1 0.25
Ferguson, Wayne-NYC...... 4 1 0.25
Akinsanya, Oluseyi-NYC... 4 1 0.25
Favara, Vincent-BAR...... 4 1 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Torres, John-JJ.......... 2 2 1.00
2.Minkov, Ivan-BAR......... 3 2 0.67
3.Edwards, Chinoy-HC....... 2 1 0.50
Wilkes, Robert-CSI....... 2 1 0.50
5.Wright, Douey-CCNY....... 3 1 0.33
Murdoch, Thomas-BAR...... 3 1 0.33
Cajiao, Luis-YC.......... 3 1 0.33
Clarke, Conroy-YC........ 3 1 0.33
Brown, Duane-CCNY........ 3 1 0.33
Campbell, Dwayne-BAR..... 3 1 0.33
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nusfaumer, Sergio-CSI.... 1 1 1.00
Rosoklija, Vojdan-HC..... 1 1 1.00
Strachnyi, Peter-CSI..... 2 1 0.50
Gomez, Juan-CCNY......... 3 1 0.33
Wright, Douey-CCNY....... 3 1 0.33
Lynch, Raphael-NYC....... 3 1 0.33
Diaz, Rafael-BAR......... 4 1 0.25
Kennedy, Doron-NYC....... 4 1 0.25
Yilmaz, Caner-BAR........ 4 1 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Osmani, Valon-CSI........ 2 0 180:00 0.00
Doyle, Nkosi-MEC......... 1 0 90:00 0.00
3.Khalid Salim, Neil-CCNY.. 3 1 282:00 0.32
4.Jarrin, Robert-BAR....... 3 3 270:00 1.00
5.Podbielski, Michal-JJ.... 2 3 220:00 1.23
6.Johnson, Ricardo-NYC..... 4 7 391:00 1.61
7.Giordano, Michael-BC..... 2 4 190:00 1.89
8.Charles, Geran-MEC....... 1 2 90:00 2.00
9.Mesquita, Ricardo-HC..... 2 5 180:00 2.50
10.Straker, Anderson-YC..... 3 9 271:00 2.99
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Doyle, Nkosi-MEC......... 1 1 0 1.000
Osmani, Valon-CSI........ 2 14 0 1.000
3.Khalid Salim, Neil-CCNY.. 3 18 1 .947
4.Podbielski, Michal-JJ.... 2 18 3 .857
5.Charles, Geran-MEC....... 1 7 2 .778
6.Straker, Anderson-YC..... 3 24 9 .727
7.Johnson, Ricardo-NYC..... 4 16 7 .696
8.Mesquita, Ricardo-HC..... 2 9 5 .643
9.Giordano, Michael-BC..... 2 6 4 .600
10.Thompson, Carl-MEC....... 1 3 4 .429
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Straker, Anderson-YC..... 3 24 8.00
2.Podbielski, Michal-JJ.... 2 18 9.00
Khalid Salim, Neil-CCNY.. 3 18 6.00
4.Johnson, Ricardo-NYC..... 4 16 4.00
5.Osmani, Valon-CSI........ 2 14 7.00
6.Morelli, Emialiano-BC.... 1 9 9.00
Mesquita, Ricardo-HC..... 2 9 4.50
8.Charles, Geran-MEC....... 1 7 7.00
Weinberg, Jason-BAR...... 1 7 7.00
10.Giordano, Michael-BC..... 2 6 3.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Podbielski, Michal-JJ.... 2 18 9.00
2.Straker, Anderson-YC..... 3 24 8.00
3.Osmani, Valon-CSI........ 2 14 7.00
Charles, Geran-MEC....... 1 7 7.00
5.Khalid Salim, Neil-CCNY.. 3 18 6.00
6.Mesquita, Ricardo-HC..... 2 9 4.50
7.Johnson, Ricardo-NYC..... 4 16 4.00
8.Giordano, Michael-BC..... 2 6 3.00
Thompson, Carl-MEC....... 1 3 3.00
10.Doyle, Nkosi-MEC......... 1 1 1.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Osmani, Valon-CSI........ 2 2 1.00
2.Khalid Salim, Neil-CCNY.. 3 1 0.33
Johnson, Ricardo-NYC..... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Osmani, Valon-CSI........ 2 2 1.00
2.Khalid Salim, Neil-CCNY.. 3 1 0.33
3.Johnson, Ricardo-NYC..... 4 1 0.25
2004 CUNYAC Men's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 04, 2004 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baruch.............. BAR
Brooklyn............ BC
City College of NY.. CCNY
City Tech........... NYC
Hunter.............. HC
John Jay College.... JJ
Medgar Evers........ MEC
Staten Island....... CSI
York................ YC