Leaders
Conference Team Leaders
Unknown
Conference Team Leaders as of Mar 23, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Lehman.............. 78 925 357 1996 .285
Medgar Evers........ 86 1193 454 2611 .283
Hunter.............. 92 1356 529 3042 .272
CCNY................ 80 900 415 2238 .217
Baruch College...... 74 912 444 2420 .193
Brooklyn College.... 72 914 533 2570 .148
NYC Col. of Tech.... 58 704 408 2117 .140
York................ 0 0 0 0 .000
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Lehman.............. 78 0 0 0 .000
Brooklyn College.... 72 0 0 0 .000
York................ 0 0 0 0 .000
Hunter.............. 92 1042 523 2870 .181
Medgar Evers........ 86 247 118 586 .220
CCNY................ 80 616 263 1574 .224
Baruch College...... 74 685 287 1638 .243
NYC Col. of Tech.... 58 745 249 1694 .293
ASSISTS G No. Per Game
-----------------------------------------
Hunter.............. 92 1166 12.67
Medgar Evers........ 86 1087 12.64
Brooklyn College.... 72 862 11.97
Baruch College...... 74 813 10.99
Lehman.............. 78 769 9.86
NYC Col. of Tech.... 58 564 9.72
CCNY................ 80 721 9.01
York................ 0 0 0.00
KILLS G No. Per Game
-----------------------------------------
Hunter.............. 92 1356 14.74
Medgar Evers........ 86 1193 13.87
Brooklyn College.... 72 914 12.69
Baruch College...... 74 912 12.32
NYC Col. of Tech.... 58 704 12.14
Lehman.............. 78 925 11.86
CCNY................ 80 900 11.25
York................ 0 0 0.00
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
CCNY................ 80 169 90 214.0 2.67
Baruch College...... 74 79 228 193.0 2.61
Brooklyn College.... 72 148 34 165.0 2.29
Medgar Evers........ 86 110 173 196.5 2.28
Hunter.............. 92 149 108 203.0 2.21
NYC Col. of Tech.... 58 62 87 105.5 1.82
Lehman.............. 78 63 47 86.5 1.11
York................ 0 0 0 0.0 0.00
SERVICE ACES G No. Per Game
-----------------------------------------
Hunter.............. 92 213 2.32
Baruch College...... 74 162 2.19
Brooklyn College.... 72 143 1.99
NYC Col. of Tech.... 58 114 1.97
Medgar Evers........ 86 150 1.74
Lehman.............. 78 73 0.94
CCNY................ 80 69 0.86
York................ 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Hunter.............. 14-0 1.000 18-7 .720
Baruch College...... 9-5 .643 10-10 .500
Brooklyn College.... 7-7 .500 10-8 .556
Medgar Evers........ 6-6 .500 10-13 .435
Lehman.............. 5-8 .385 7-15 .318
CCNY................ 4-10 .286 5-17 .227
NYC Col. of Tech.... 2-12 .143 2-13 .133
York................ 0-0 .000 0-0 .000
DIGS G No. Per Game
-----------------------------------------
Brooklyn College.... 72 1279 17.76
Baruch College...... 74 1066 14.41
Medgar Evers........ 86 1104 12.84
Hunter.............. 92 1157 12.58
CCNY................ 80 863 10.79
NYC Col. of Tech.... 58 528 9.10
Lehman.............. 78 573 7.35
York................ 0 0 0.00
Conference Individual Leaders
Unknown
Conference Individual Leaders as of Mar 23, 2004
(Players listed below meet or exceed the minimums and have played in at least 75.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/1.5 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Rafael Vargas....... LEHMAN 84 340 105 610 .385
Jacsier Lantigua.... LEHMAN 84 72 22 134 .373
Edwin, Andre........ MEDGAR 86 528 147 1037 .367
Coddett, Michael.... MEDGAR 86 234 77 444 .354
McFalls, Michael.... HUNTER SR 90 383 130 736 .344
Kazadi, David....... HUNTER 77 147 42 323 .325
Andrew DeLeon....... BARUCH 68 164 49 376 .306
Rafael Valerio...... LEHMAN 59 64 25 128 .305
Cyrus, Roger........ CCNY 62 362 127 782 .301
Palatulan, Emmanuel. HUNTER FR 84 232 77 557 .278
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Edwin, Andre........ MEDGAR 86 528 6.14
Cyrus, Roger........ CCNY 62 362 5.84
Eder Mathelier...... NYCCT JR 58 277 4.78
Adam Wysocki........ BROOKLYN SR 72 324 4.50
McFalls, Michael.... HUNTER SR 90 383 4.26
Rafael Vargas....... LEHMAN 84 340 4.05
Edward Hunter....... BROOKLYN JR 72 275 3.82
Greg Waldvogel...... BARUCH 71 266 3.75
Haddock, Deshawn.... CCNY 70 247 3.53
William Miranda..... NYCCT JR 58 194 3.34
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Roman Sidler........ BROOKLYN SO 72 739 10.26
King Cheng.......... BARUCH 67 648 9.67
Dubroja, Jozef...... HUNTER FR 71 666 9.38
Jacsier Lantigua.... LEHMAN 84 706 8.40
Cristian Rios....... NYCCT FR 58 487 8.40
Bilbao, Limbert..... CCNY 70 418 5.97
Gonzalez, Angel..... CCNY 66 264 4.00
SERVICE ACES (Minimum 0.50 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Greg Waldvogel...... BARUCH 71 65 0.92
Adam Wysocki........ BROOKLYN SR 72 45 0.62
Eder Mathelier...... NYCCT JR 58 36 0.62
Edwin, Andre........ MEDGAR 86 53 0.62
William Miranda..... NYCCT JR 58 30 0.52
Edward Hunter....... BROOKLYN JR 72 36 0.50
Palatulan, Emmanuel. HUNTER FR 84 42 0.50
McFalls, Michael.... HUNTER SR 90 45 0.50
BLOCKS (Minimum 0.40 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Cyrus, Roger........ CCNY 62 76 29 105.0 1.69
Edward Hunter....... BROOKLYN JR 72 68 13 81.0 1.12
Baptiste, Forbes.... MEDGAR 86 40 55 95.0 1.10
Andrew DeLeon....... BARUCH 68 19 54 73.0 1.07
Abdellah Zerradi.... NYCCT FR 54 27 29 56.0 1.04
Steven Rousse....... BARUCH 74 23 48 71.0 0.96
McFalls, Michael.... HUNTER SR 90 61 25 86.0 0.96
Russell, Alfred..... CCNY 67 42 12 54.0 0.81
Edwin, Andre........ MEDGAR 86 23 41 64.0 0.74
Kazadi, David....... HUNTER 77 31 18 49.0 0.64
DIGS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Adam Wysocki........ BROOKLYN SR 72 340 4.72
Edwin, Andre........ MEDGAR 86 399 4.64
Cyrus, Roger........ CCNY 62 235 3.79
Jinyuk Son.......... BARUCH 67 241 3.60
Jose Ra............. BARUCH 66 227 3.44
DaSilva, Ronaldo.... HUNTER 70 226 3.23
Jonathan Sitorus.... BROOKLYN FR 72 230 3.19
Edward Hunter....... BROOKLYN JR 72 220 3.06
Grogan, Rawle....... MEDGAR 86 233 2.71
Imbesi, Ryan........ HUNTER 91 244 2.68