Hunter
Match Results
Hunter Match Results (as of Mar 23, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
S Mar 21, 2004 OPPONENTS 0-0 T 0-0 0- 0- 1 0- 0- 0 N/A
TEAM RECORD W-L
---------- ---
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0
3 games: 0-0
4 games: 0-0
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 1 0 0
Home: 1 0 0
Away: 0 0 0
Neutral: 0 0 0
Overall Team Statistics
Hunter Overall Team Statistics (as of Mar 23, 2004)
All matches
Overall record: 18-7 Conf: 14-0 Home: 0-0 Away: 0-0 Neutral: 0-0
TEAM STATISTICS HUNTER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1356 1042
Errors...................... 529 523
Total Attacks............... 3042 2870
Attack Pct.................. .272 .181
Kills/Game.................. 14.7 11.3
SET...........................
Assists..................... 1166 905
Attempts.................... 2701 2528
Assist Pct.................. .432 .358
Assists/Game................ 12.7 9.8
SERVE.........................
Aces........................ 213 113
Errors...................... 290 209
Attempts.................... 2490 2062
Serve Pct................... .884 .899
Aces/Game................... 2.3 1.2
SERVE RECEPTIONS..............
Errors...................... 113 213
Errors/Game................. 1.2 2.3
DEFENSE.......................
Digs........................ 1157 962
Digs/Game................... 12.6 10.5
BLOCKING......................
Block Solo.................. 149 97
Block Assist................ 108 262
Total Blocks................ 203.0 228.0
Blocks Per Game............. 2.2 2.5
Block Errors................ 73 142
BALL HANDLING ERRORS.......... 36 51
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hunter.............. 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hunter.............. 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hunter.............. 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 0 - 0
Overall Individual Statistics
Hunter Overall Individual Statistics (as of Mar 23, 2004)
All matches
Overall record: 18-7 Conf: 14-0 Home: 0-0 Away: 0-0 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Pendergast, Fabian 23 1-0 28 1.22 9 54 .352 0 0.00 2 .000 1 0.04 3 39 .923
12 McFalls, Michael 90 1-25 383 4.26 130 736 .344 12 0.13 37 .324 45 0.50 53 396 .866
16 Greene, Michael 16 1-0 22 1.38 6 48 .333 0 0.00 0 .000 1 0.06 3 9 .667
18 Kazadi, David 77 1-7 147 1.91 42 323 .325 0 0.00 4 .000 0 0.00 6 41 .854
5 Hong, Neil 55 1-16 99 1.80 40 200 .295 450 8.18 1054 .427 31 0.56 24 278 .914
7 Palatulan, Emmanuel 84 1-24 232 2.76 77 557 .278 5 0.06 13 .385 42 0.50 56 407 .862
3 DaSilva, Ronaldo 70 1-17 223 3.19 90 488 .273 9 0.13 24 .375 25 0.36 46 261 .824
10 Dubroja, Jozef 71 1-16 17 0.24 5 68 .176 666 9.38 1479 .450 15 0.21 9 359 .975
8 Concepcion, Joshua 72 1-19 90 1.25 45 256 .176 13 0.18 40 .325 14 0.19 21 241 .913
6 Imbesi, Ryan 91 1-18 27 0.30 17 69 .145 5 0.05 19 .263 24 0.26 43 304 .859
13 Lebedin, Arthur 14 1-0 9 0.64 6 24 .125 0 0.00 3 .000 1 0.07 5 19 .737
9 Tsakpoe, Edem 28 1-4 28 1.00 20 87 .092 0 0.00 2 .000 1 0.04 1 35 .971
17 Lytvyn, Roman 29 1-4 50 1.72 40 129 .078 5 0.17 21 .238 11 0.38 17 81 .790
11 Ghattas, Waseem 24 1-0 1 0.04 2 3 -.333 1 0.04 3 .333 2 0.08 3 20 .850
HUNTER.............. 92 1-1 1356 14.74 529 3042 .272 1166 12.67 2701 .432 213 2.32 290 2490 .884
Opponents........... 92 1-1 1042 11.33 523 2870 .181 905 9.84 2528 .358 113 1.23 209 2062 .899
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Pendergast, Fabian 23 0 2 0.09 3 2 5 0.22 5 0
12 McFalls, Michael 90 17 168 1.87 61 25 86 0.96 14 2
16 Greene, Michael 16 0 3 0.19 3 4 7 0.44 4 0
18 Kazadi, David 77 2 6 0.08 31 18 49 0.64 17 4
5 Hong, Neil 55 2 89 1.62 11 12 23 0.42 5 8
7 Palatulan, Emmanuel 84 33 189 2.25 8 5 13 0.15 4 2
3 DaSilva, Ronaldo 70 23 226 3.23 12 7 19 0.27 9 1
10 Dubroja, Jozef 71 2 73 1.03 6 7 13 0.18 2 10
8 Concepcion, Joshua 72 5 79 1.10 6 10 16 0.22 1 1
6 Imbesi, Ryan 91 20 244 2.68 2 2 4 0.04 1 3
13 Lebedin, Arthur 14 2 9 0.64 0 1 1 0.07 1 0
9 Tsakpoe, Edem 28 2 6 0.21 3 7 10 0.36 5 1
17 Lytvyn, Roman 29 3 30 1.03 3 8 11 0.38 5 4
11 Ghattas, Waseem 24 2 33 1.38 0 0 0 0.00 0 0
TEAM 0
HUNTER.............. 92 113 1157 12.58 149 108 203.0 2.21 73 36
Opponents........... 92 213 962 10.46 97 262 228.0 2.48 142 51
Category Leaders
Hunter Category Leaders (as of Mar 23, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Pendergast, Fabian 23 28 1.22 9 54 .352
12 McFalls, Michael 90 383 4.26 130 736 .344
16 Greene, Michael 16 22 1.38 6 48 .333
18 Kazadi, David 77 147 1.91 42 323 .325
5 Hong, Neil 55 99 1.80 40 200 .295
7 Palatulan, Emmanuel 84 232 2.76 77 557 .278
3 DaSilva, Ronaldo 70 223 3.19 90 488 .273
10 Dubroja, Jozef 71 17 0.24 5 68 .176
8 Concepcion, Joshua 72 90 1.25 45 256 .176
6 Imbesi, Ryan 91 27 0.30 17 69 .145
13 Lebedin, Arthur 14 9 0.64 6 24 .125
9 Tsakpoe, Edem 28 28 1.00 20 87 .092
17 Lytvyn, Roman 29 50 1.72 40 129 .078
11 Ghattas, Waseem 24 1 0.04 2 3 -.333
HUNTER.............. 92 1356 14.74 529 3042 .272
Opponents........... 92 1042 11.33 523 2870 .181
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Dubroja, Jozef 71 666 9.38 1479 .450
5 Hong, Neil 55 450 8.18 1054 .427
8 Concepcion, Joshua 72 13 0.18 40 .325
17 Lytvyn, Roman 29 5 0.17 21 .238
12 McFalls, Michael 90 12 0.13 37 .324
3 DaSilva, Ronaldo 70 9 0.13 24 .375
7 Palatulan, Emmanuel 84 5 0.06 13 .385
6 Imbesi, Ryan 91 5 0.05 19 .263
11 Ghattas, Waseem 24 1 0.04 3 .333
9 Tsakpoe, Edem 28 0 0.00 2 .000
13 Lebedin, Arthur 14 0 0.00 3 .000
18 Kazadi, David 77 0 0.00 4 .000
14 Pendergast, Fabian 23 0 0.00 2 .000
HUNTER.............. 92 1166 12.67 2701 .432
Opponents........... 92 905 9.84 2528 .358
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 McFalls, Michael 90 61 25 86.0 0.96 14
18 Kazadi, David 77 31 18 49.0 0.64 17
16 Greene, Michael 16 3 4 7.0 0.44 4
5 Hong, Neil 55 11 12 23.0 0.42 5
17 Lytvyn, Roman 29 3 8 11.0 0.38 5
9 Tsakpoe, Edem 28 3 7 10.0 0.36 5
3 DaSilva, Ronaldo 70 12 7 19.0 0.27 9
8 Concepcion, Joshua 72 6 10 16.0 0.22 1
14 Pendergast, Fabian 23 3 2 5.0 0.22 5
10 Dubroja, Jozef 71 6 7 13.0 0.18 2
7 Palatulan, Emmanuel 84 8 5 13.0 0.15 4
13 Lebedin, Arthur 14 0 1 1.0 0.07 1
6 Imbesi, Ryan 91 2 2 4.0 0.04 1
HUNTER.............. 92 149 108 203.0 2.21 73
Opponents........... 92 97 262 228.0 2.48 142
## KILL (by K/Game) G K K/Game
----------------------------------------
12 McFalls, Michael 90 383 4.26
3 DaSilva, Ronaldo 70 223 3.19
7 Palatulan, Emmanuel 84 232 2.76
18 Kazadi, David 77 147 1.91
5 Hong, Neil 55 99 1.80
17 Lytvyn, Roman 29 50 1.72
16 Greene, Michael 16 22 1.38
8 Concepcion, Joshua 72 90 1.25
14 Pendergast, Fabian 23 28 1.22
9 Tsakpoe, Edem 28 28 1.00
13 Lebedin, Arthur 14 9 0.64
6 Imbesi, Ryan 91 27 0.30
10 Dubroja, Jozef 71 17 0.24
11 Ghattas, Waseem 24 1 0.04
HUNTER.............. 92 1356 14.74
Opponents........... 92 1042 11.33
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 DaSilva, Ronaldo 70 25 46 261 .824 0.36
5 Hong, Neil 55 31 24 278 .914 0.56
6 Imbesi, Ryan 91 24 43 304 .859 0.26
7 Palatulan, Emmanuel 84 42 56 407 .862 0.50
8 Concepcion, Joshua 72 14 21 241 .913 0.19
9 Tsakpoe, Edem 28 1 1 35 .971 0.04
10 Dubroja, Jozef 71 15 9 359 .975 0.21
11 Ghattas, Waseem 24 2 3 20 .850 0.08
12 McFalls, Michael 90 45 53 396 .866 0.50
13 Lebedin, Arthur 14 1 5 19 .737 0.07
14 Pendergast, Fabian 23 1 3 39 .923 0.04
16 Greene, Michael 16 1 3 9 .667 0.06
17 Lytvyn, Roman 29 11 17 81 .790 0.38
18 Kazadi, David 77 0 6 41 .854 0.00
HUNTER.............. 92 213 290 2490 .884 2.32
Opponents........... 92 113 209 2062 .899 1.23
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 DaSilva, Ronaldo 70 226 3.23 1
6 Imbesi, Ryan 91 244 2.68 3
7 Palatulan, Emmanuel 84 189 2.25 2
12 McFalls, Michael 90 168 1.87 2
5 Hong, Neil 55 89 1.62 8
11 Ghattas, Waseem 24 33 1.38 0
8 Concepcion, Joshua 72 79 1.10 1
17 Lytvyn, Roman 29 30 1.03 4
10 Dubroja, Jozef 71 73 1.03 10
13 Lebedin, Arthur 14 9 0.64 0
9 Tsakpoe, Edem 28 6 0.21 1
16 Greene, Michael 16 3 0.19 0
14 Pendergast, Fabian 23 2 0.09 0
18 Kazadi, David 77 6 0.08 4
HUNTER.............. 92 1157 12.58 36
Opponents........... 92 962 10.46 51
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
16 Greene, Michael 16 0 0.00
5 Hong, Neil 55 2 0.04
3 DaSilva, Ronaldo 70 23 0.33
7 Palatulan, Emmanuel 84 33 0.39
12 McFalls, Michael 90 17 0.19
6 Imbesi, Ryan 91 20 0.22
8 Concepcion, Joshua 72 5 0.07
11 Ghattas, Waseem 24 2 0.08
17 Lytvyn, Roman 29 3 0.10
13 Lebedin, Arthur 14 2 0.14
10 Dubroja, Jozef 71 2 0.03
18 Kazadi, David 77 2 0.03
9 Tsakpoe, Edem 28 2 0.07
HUNTER.............. 92 113 1.23
Opponents........... 92 213 2.32
Combined Team Statistics
Hunter Combined Team Statistics (as of Mar 23, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-7 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
CONFERENCE.......... (14-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Pendergast, Fabian 23 28 1.22 9 54 .352 0 0.00 1 3 0.04 0 2 0.09 3 2 5 0.22 5 0
12 McFalls, Michael 90 383 4.26 130 736 .344 12 0.13 45 53 0.50 17 168 1.87 61 25 86 0.96 14 2
16 Greene, Michael 16 22 1.38 6 48 .333 0 0.00 1 3 0.06 0 3 0.19 3 4 7 0.44 4 0
18 Kazadi, David 77 147 1.91 42 323 .325 0 0.00 0 6 0.00 2 6 0.08 31 18 49 0.64 17 4
5 Hong, Neil 55 99 1.80 40 200 .295 450 8.18 31 24 0.56 2 89 1.62 11 12 23 0.42 5 8
7 Palatulan, Emmanuel 84 232 2.76 77 557 .278 5 0.06 42 56 0.50 33 189 2.25 8 5 13 0.15 4 2
3 DaSilva, Ronaldo 70 223 3.19 90 488 .273 9 0.13 25 46 0.36 23 226 3.23 12 7 19 0.27 9 1
10 Dubroja, Jozef 71 17 0.24 5 68 .176 666 9.38 15 9 0.21 2 73 1.03 6 7 13 0.18 2 10
8 Concepcion, Joshua 72 90 1.25 45 256 .176 13 0.18 14 21 0.19 5 79 1.10 6 10 16 0.22 1 1
6 Imbesi, Ryan 91 27 0.30 17 69 .145 5 0.05 24 43 0.26 20 244 2.68 2 2 4 0.04 1 3
13 Lebedin, Arthur 14 9 0.64 6 24 .125 0 0.00 1 5 0.07 2 9 0.64 0 1 1 0.07 1 0
9 Tsakpoe, Edem 28 28 1.00 20 87 .092 0 0.00 1 1 0.04 2 6 0.21 3 7 10 0.36 5 1
17 Lytvyn, Roman 29 50 1.72 40 129 .078 5 0.17 11 17 0.38 3 30 1.03 3 8 11 0.38 5 4
11 Ghattas, Waseem 24 1 0.04 2 3 -.333 1 0.04 2 3 0.08 2 33 1.38 0 0 0 0.00 0 0
TEAM 0
HUNTER.............. 92 1356 14.74 529 3042 .272 1166 12.67 213 290 2.32 113 1157 12.58 149 108 203.0 2.21 73 36
Opponents........... 92 1042 11.33 523 2870 .181 905 9.84 113 209 1.23 213 962 10.46 97 262 228.0 2.48 142 51
TEAM STATISTICS HUNTER OPP
--------------------------------------
ATTACK..............
Kills............. 1356 1042
Errors............ 529 523
Total Attacks..... 3042 2870
Attack Pct........ .272 .181
Kills/Game........ 14.7 11.3
SET.................
Assists........... 1166 905
Attempts.......... 2701 2528
Assist Pct........ .432 .358
Assists/Game...... 12.7 9.8
SERVE...............
Aces.............. 213 113
Errors............ 290 209
Attempts.......... 2490 2062
Serve Pct......... .884 .899
Aces/Game......... 2.3 1.2
SERVE RECEPTIONS....
Errors............ 113 213
Errors/Game....... 1.2 2.3
DEFENSE.............
Digs.............. 1157 962
Digs/Game......... 12.6 10.5
BLOCKING............
Block Solo........ 149 97
Block Assist...... 108 262
Total Blocks...... 203.0 228.0
Blocks Per Game... 2.2 2.5
Block Errors...... 73 142
BALL HANDLING ERRORS 36 51
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 0/0
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
S Mar 21 OPPONENTS T 0-0 0-0 -
Volleyball Statistics
Hunter Volleyball Statistics (as of Mar 23, 2004)
All matches
Overall record: 18-7 Conf: 14-0 Home: 0-0 Away: 0-0 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Pendergast, Fabian.. 23 28 1.22 9 54 .352 0 0.00 -
12 McFalls, Michael.... 90 383 4.26 130 736 .344 12 0.13 -
16 Greene, Michael..... 16 22 1.38 6 48 .333 0 0.00 -
18 Kazadi, David....... 77 147 1.91 42 323 .325 0 0.00 -
5 Hong, Neil.......... 55 99 1.80 40 200 .295 450 8.18 -
7 Palatulan, Emmanuel. 84 232 2.76 77 557 .278 5 0.06 -
3 DaSilva, Ronaldo.... 70 223 3.19 90 488 .273 9 0.13 -
10 Dubroja, Jozef...... 71 17 0.24 5 68 .176 666 9.38 -
8 Concepcion, Joshua.. 72 90 1.25 45 256 .176 13 0.18 -
6 Imbesi, Ryan........ 91 27 0.30 17 69 .145 5 0.05 -
13 Lebedin, Arthur..... 14 9 0.64 6 24 .125 0 0.00 -
9 Tsakpoe, Edem....... 28 28 1.00 20 87 .092 0 0.00 -
17 Lytvyn, Roman....... 29 50 1.72 40 129 .078 5 0.17 -
11 Ghattas, Waseem..... 24 1 0.04 2 3 -.333 1 0.04 -
HUNTER.............. 92 1356 14.74 529 3042 .272 1166 12.67 0 0 0.00 0 0 .000 0 0.00
Opponents........... 92 1042 11.33 523 2870 .181 905 9.84 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Pendergast, Fabian.. 1 0.04 0 2 0.09 3 2 5 0.22 -
McFalls, Michael.... 45 0.50 17 168 1.87 61 25 86 0.96 -
Greene, Michael..... 1 0.06 0 3 0.19 3 4 7 0.44 -
Kazadi, David....... 0 0.00 2 6 0.08 31 18 49 0.64 -
Hong, Neil.......... 31 0.56 2 89 1.62 11 12 23 0.42 -
Palatulan, Emmanuel. 42 0.50 33 189 2.25 8 5 13 0.15 -
DaSilva, Ronaldo.... 25 0.36 23 226 3.23 12 7 19 0.27 -
Dubroja, Jozef...... 15 0.21 2 73 1.03 6 7 13 0.18 -
Concepcion, Joshua.. 14 0.19 5 79 1.10 6 10 16 0.22 -
Imbesi, Ryan........ 24 0.26 20 244 2.68 2 2 4 0.04 -
Lebedin, Arthur..... 1 0.07 2 9 0.64 0 1 1 0.07 -
Tsakpoe, Edem....... 1 0.04 2 6 0.21 3 7 10 0.36 -
Lytvyn, Roman....... 11 0.38 3 30 1.03 3 8 11 0.38 -
Ghattas, Waseem..... 2 0.08 2 33 1.38 0 0 0 0.00 -
TEAM................ 0 0
HUNTER.............. 213 2.32 113 1157 12.58 149 108 203.0 2.21 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 113 1.23 213 962 10.46 97 262 228.0 2.48 0 0.00 0 0 0.00 0 0 0.0 0.00
Team Match-by-Match
Hunter Team Match-by-Match (as of Mar 23, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Mar 21, 2004 OPPONENTS.............. 1 1356 529 3042 .272 1166 213 290 113 1157 149 108 73 203.0 36
Hunter.............................. 1 1356 529 3042 .272 1166 213 290 113 1157 149 108 73 203.0 36
Opponent............................ 1 1042 523 2870 .181 905 113 209 213 962 97 262 142 228.0 51
TEAM PER-GAME:
Games played: 1
Kills per game: 1356.00
Assists per game: 1166.00
Service aces per game: 213.00
Reception errors per game: 113.00
Digs per game: 1157.00
Blocks per game: 203.00
Ball handling errors per game: 36.00
Reception errors per game: 113.00
Overall record: 0-0 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 0-0
Opponent Match-by-Match
Hunter Opponent Match-by-Match (as of Mar 23, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Mar 21, 2004 OPPONENTS.............. 1 1042 523 2870 .181 905 113 209 213 962 97 262 142 228.0 51
Opponent totals..................... 1 1042 523 2870 .181 905 113 209 213 962 97 262 142 228.0 51
Hunter.............................. 1 1356 529 3042 .272 1166 213 290 113 1157 149 108 73 203.0 36
OPPONENT PER-GAME:
Games played: 1
Kills per game: 1042.00
Assists per game: 905.00
Service aces per game: 113.00
Reception errors per game: 213.00
Digs per game: 962.00
Blocks per game: 228.00
Ball handling errors per game: 51.00
Reception errors per game: 213.00
Team Match-by-Match Comparison
Hunter Team Match-by-Match Comparison (as of Mar 23, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 1356/1042 529/523 3042/2870 .272/ .181 1166/905 213/113 290/209
Totals.............. 0-0 1 1356/1042 529/523 3042/2870 .272/ .181 1166/905 213/113 290/209
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Hunter Team Match-by-Match Comparison (as of Mar 23, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 113/213 1157/962 149-108 / 97-262 73/142 203.0/228.0 36/51
Totals.............. 113/213 1157/962 149-108 / 97-262 73/142 203.0/228.0 36/51
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Hunter Match Highs (as of Mar 23, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.352 (28- 9-54) Pendergast, Fabian vs Opponents (Mar 21, 2004)
.344 (383-130-736) McFalls, Michael vs Opponents (Mar 21, 2004)
.333 (22- 6-48) Greene, Michael vs Opponents (Mar 21, 2004)
.325 (147-42-323) Kazadi, David vs Opponents (Mar 21, 2004)
.295 (99-40-200) Hong, Neil vs Opponents (Mar 21, 2004)
.278 (232-77-557) Palatulan, Emmanuel vs Opponents (Mar 21, 2004)
.273 (223-90-488) DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
.176 (17- 5-68) Dubroja, Jozef vs Opponents (Mar 21, 2004)
.176 (90-45-256) Concepcion, Joshua vs Opponents (Mar 21, 2004)
.145 (27-17-69) Imbesi, Ryan vs Opponents (Mar 21, 2004)
KILLS (K-E-TA)
383 (383-130-736) 1g McFalls, Michael vs Opponents (Mar 21, 2004)
232 (232-77-557) 1g Palatulan, Emmanuel vs Opponents (Mar 21, 2004)
223 (223-90-488) 1g DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
147 (147-42-323) 1g Kazadi, David vs Opponents (Mar 21, 2004)
99 (99-40-200) 1g Hong, Neil vs Opponents (Mar 21, 2004)
90 (90-45-256) 1g Concepcion, Joshua vs Opponents (Mar 21, 2004)
50 (50-40-129) 1g Lytvyn, Roman vs Opponents (Mar 21, 2004)
28 (28- 9-54) 1g Pendergast, Fabian vs Opponents (Mar 21, 2004)
28 (28-20-87) 1g Tsakpoe, Edem vs Opponents (Mar 21, 2004)
27 (27-17-69) 1g Imbesi, Ryan vs Opponents (Mar 21, 2004)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
736 (383-130-736) 1g McFalls, Michael vs Opponents (Mar 21, 2004)
557 (232-77-557) 1g Palatulan, Emmanuel vs Opponents (Mar 21, 2004)
488 (223-90-488) 1g DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
323 (147-42-323) 1g Kazadi, David vs Opponents (Mar 21, 2004)
256 (90-45-256) 1g Concepcion, Joshua vs Opponents (Mar 21, 2004)
200 (99-40-200) 1g Hong, Neil vs Opponents (Mar 21, 2004)
129 (50-40-129) 1g Lytvyn, Roman vs Opponents (Mar 21, 2004)
87 (28-20-87) 1g Tsakpoe, Edem vs Opponents (Mar 21, 2004)
69 (27-17-69) 1g Imbesi, Ryan vs Opponents (Mar 21, 2004)
68 (17- 5-68) 1g Dubroja, Jozef vs Opponents (Mar 21, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
Hunter Match Highs (as of Mar 23, 2004)
All matches
ASSISTS
666 (1g) Dubroja, Jozef vs Opponents (Mar 21, 2004)
450 (1g) Hong, Neil vs Opponents (Mar 21, 2004)
13 (1g) Concepcion, Joshua vs Opponents (Mar 21, 2004)
12 (1g) McFalls, Michael vs Opponents (Mar 21, 2004)
9 (1g) DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
244 (1g) Imbesi, Ryan vs Opponents (Mar 21, 2004)
226 (1g) DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
189 (1g) Palatulan, Emmanuel vs Opponents (Mar 21, 2004)
168 (1g) McFalls, Michael vs Opponents (Mar 21, 2004)
89 (1g) Hong, Neil vs Opponents (Mar 21, 2004)
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
45 McFalls, Michael vs Opponents (Mar 21, 2004)
42 Palatulan, Emmanuel vs Opponents (Mar 21, 2004)
31 Hong, Neil vs Opponents (Mar 21, 2004)
25 DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
24 Imbesi, Ryan vs Opponents (Mar 21, 2004)
BLOCKS (BS-BA)
86 (61-25) McFalls, Michael vs Opponents (Mar 21, 2004)
49 (31-18) Kazadi, David vs Opponents (Mar 21, 2004)
23 (11-12) Hong, Neil vs Opponents (Mar 21, 2004)
19 (12- 7) DaSilva, Ronaldo vs Opponents (Mar 21, 2004)
16 ( 6-10) Concepcion, Joshua vs Opponents (Mar 21, 2004)
13 ( 8- 5) Palatulan, Emmanuel vs Opponents (Mar 21, 2004)
13 ( 6- 7) Dubroja, Jozef vs Opponents (Mar 21, 2004)
11 ( 3- 8) Lytvyn, Roman vs Opponents (Mar 21, 2004)
10 ( 3- 7) Tsakpoe, Edem vs Opponents (Mar 21, 2004)
7 ( 3- 4) Greene, Michael vs Opponents (Mar 21, 2004)
Hunter Match Highs (as of Mar 23, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
KILLS (K-E-TA)
KILLS 3-GAMES (K-E-TA)
KILLS 4-GAMES (K-E-TA)
KILLS 5-GAMES (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
Hunter Match Highs (as of Mar 23, 2004)
All matches
ASSISTS
ASSISTS 3-GAMES
ASSISTS 4-GAMES
ASSISTS 5-GAMES
DIGS
DIGS 3-GAMES
DIGS 4-GAMES
DIGS 5-GAMES
ACES
BLOCKS