Brooklyn
Match Results
Brooklyn Match Results (as of Oct 04, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Sep 18, 2004 at City College of NY 0-3 L 9-30,13-30,14-30 0-1 0-1 25
* Sep 18, 2004 vs City Tech W 3-2 30-0,30-25,14-30,30-20,15-17 1-1 1-1 25
* Sep 21, 2004 JJC 1-3 L 30-27,9-30,24-30,11-30 1-2 1-2 2 hours 106
Sep 27, 2004 at New Rochelle W 3-2 17-30,26-30,30-28,30-21,15-7 2-2 1-2 25
* Sep 29, 2004 YORK 1-3 L 30-18,17-30,28-30,18-30 2-3 1-3 1:45 78
Oct 02, 2004 PURCHASE COLLEGE W 3-2 21-30,30-20,16-30,30-24,15-11 3-3 1-3 2:10 42
TEAM RECORD W-L
---------- ---
Overall: 3-3
Conference: 1-3
Home: 1-2
Away: 1-1
Neutral: 1-0
3 games: 0-1
4 games: 0-2
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 6 301 50
Home: 3 226 75
Away: 2 50 25
Neutral: 1 25 25
Overall Team Statistics
Brooklyn Overall Team Statistics (as of Oct 04, 2004)
All matches
Overall record: 3-3 Conf: 1-3 Home: 1-2 Away: 1-1 Neutral: 1-0
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 131 123
Errors...................... 110 84
Total Attacks............... 233 390
Attack Pct.................. .090 .100
Kills/Game.................. 5.0 4.7
SET...........................
Assists..................... 103 91
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 4.0 3.5
SERVE.........................
Aces........................ 97 78
Errors...................... 119 41
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 3.7 3.0
SERVE RECEPTIONS..............
Errors...................... 110 43
Errors/Game................. 4.2 1.7
DEFENSE.......................
Digs........................ 60 161
Digs/Game................... 2.3 6.2
BLOCKING......................
Block Solo.................. 12 12
Block Assist................ 10 8
Total Blocks................ 17.0 16.0
Blocks Per Game............. 0.7 0.6
Block Errors................ 11 5
BALL HANDLING ERRORS.......... 43 15
ATTENDANCE....................
Total....................... 226 50
Dates/Avg Per Date.......... 3/75 2/25
Neutral site #/Avg.......... 1/25
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn............ 0 0 0 0 3 - 3
Opponents........... 0 0 1 2 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn............ 3 2 1 3 2 - 11
Opponents........... 3 4 5 2 1 - 15
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brooklyn............ 137 125 126 119 45 - 552
Opponents........... 135 165 178 125 35 - 638
Overall Individual Statistics
Brooklyn Overall Individual Statistics (as of Oct 04, 2004)
All matches
Overall record: 3-3 Conf: 1-3 Home: 1-2 Away: 1-1 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Thimothe, Jasmine 24 6-5 10 0.42 5 15 .333 1 0.04 0 .000 15 0.62 11 0 .000
2 Altifois, Tracy 23 6-4 23 1.00 14 37 .243 0 0.00 0 .000 7 0.30 13 0 .000
4 Rutter, Kimberly 23 6-3 24 1.04 17 33 .212 10 0.43 0 .000 20 0.87 23 0 .000
8 Rutter, Amy 22 6-4 20 0.91 15 35 .143 0 0.00 0 .000 9 0.41 12 0 .000
15 Winn, Naomi 25 6-5 33 1.32 30 63 .048 6 0.24 0 .000 12 0.48 23 0 .000
11 Jones, Innie 12 5-1 6 0.50 6 12 .000 1 0.08 0 .000 8 0.67 4 0 .000
12 Haynes, Artisha 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
5 Casenave, Chanell 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 1 1.00 0 0 .000
1 Rodriguez, Annabel 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
10 George, Kiola 10 6-2 1 0.10 1 2 .000 0 0.00 0 .000 0 0.00 2 0 .000
9 Vuong, Nancy 25 6-5 8 0.32 11 19 -.158 83 3.32 0 .000 20 0.80 25 0 .000
13 Condoulis, Stacy 9 5-1 6 0.67 10 16 -.250 2 0.22 0 .000 4 0.44 5 0 .000
3 Mach, Julia 6 5-0 0 0.00 1 1 -1.000 0 0.00 0 .000 1 0.17 1 0 .000
BROOKLYN............ 26 6-6 131 5.04 110 233 .090 103 3.96 0 .000 97 3.73 119 0 .000
Opponents........... 26 4-4 123 4.73 84 390 .100 91 3.50 0 .000 78 3.00 41 0 .000
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Thimothe, Jasmine 24 14 4 0.17 0 0 0 0.00 0 2
2 Altifois, Tracy 23 24 8 0.35 0 0 0 0.00 0 3
4 Rutter, Kimberly 23 6 5 0.22 0 0 0 0.00 0 4
8 Rutter, Amy 22 14 11 0.50 1 0 1 0.05 0 3
15 Winn, Naomi 25 20 14 0.56 6 7 13 0.52 4 10
10 George, Kiola 10 5 7 0.70 0 1 1 0.10 3 3
1 Rodriguez, Annabel 2 1 0 0.00 0 0 0 0.00 0 0
12 Haynes, Artisha 1 0 0 0.00 0 0 0 0.00 0 0
11 Jones, Innie 12 5 3 0.25 0 0 0 0.00 0 2
5 Casenave, Chanell 1 1 0 0.00 0 0 0 0.00 0 0
9 Vuong, Nancy 25 5 3 0.12 5 2 7 0.28 4 16
13 Condoulis, Stacy 9 6 5 0.56 0 0 0 0.00 0 0
3 Mach, Julia 6 9 0 0.00 0 0 0 0.00 0 0
BROOKLYN............ 26 110 60 2.31 12 10 17.0 0.65 11 43
Opponents........... 26 43 161 6.19 12 8 16.0 0.62 5 15
Category Leaders
Brooklyn Category Leaders (as of Oct 04, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Thimothe, Jasmine 24 10 0.42 5 15 .333
2 Altifois, Tracy 23 23 1.00 14 37 .243
4 Rutter, Kimberly 23 24 1.04 17 33 .212
8 Rutter, Amy 22 20 0.91 15 35 .143
15 Winn, Naomi 25 33 1.32 30 63 .048
11 Jones, Innie 12 6 0.50 6 12 .000
10 George, Kiola 10 1 0.10 1 2 .000
9 Vuong, Nancy 25 8 0.32 11 19 -.158
13 Condoulis, Stacy 9 6 0.67 10 16 -.250
3 Mach, Julia 6 0 0.00 1 1 -1.000
BROOKLYN............ 26 131 5.04 110 233 .090
Opponents........... 26 123 4.73 84 390 .100
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Vuong, Nancy 25 83 3.32 0 .000
4 Rutter, Kimberly 23 10 0.43 0 .000
15 Winn, Naomi 25 6 0.24 0 .000
13 Condoulis, Stacy 9 2 0.22 0 .000
11 Jones, Innie 12 1 0.08 0 .000
6 Thimothe, Jasmine 24 1 0.04 0 .000
BROOKLYN............ 26 103 3.96 0 .000
Opponents........... 26 91 3.50 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Winn, Naomi 25 6 7 13.0 0.52 4
9 Vuong, Nancy 25 5 2 7.0 0.28 4
10 George, Kiola 10 0 1 1.0 0.10 3
8 Rutter, Amy 22 1 0 1.0 0.05 0
6 Thimothe, Jasmine 24 0 0 0.0 0.00 0
2 Altifois, Tracy 23 0 0 0.0 0.00 0
11 Jones, Innie 12 0 0 0.0 0.00 0
13 Condoulis, Stacy 9 0 0 0.0 0.00 0
4 Rutter, Kimberly 23 0 0 0.0 0.00 0
BROOKLYN............ 26 12 10 17.0 0.65 11
Opponents........... 26 12 8 16.0 0.62 5
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Winn, Naomi 25 33 1.32
4 Rutter, Kimberly 23 24 1.04
2 Altifois, Tracy 23 23 1.00
8 Rutter, Amy 22 20 0.91
13 Condoulis, Stacy 9 6 0.67
11 Jones, Innie 12 6 0.50
6 Thimothe, Jasmine 24 10 0.42
9 Vuong, Nancy 25 8 0.32
10 George, Kiola 10 1 0.10
3 Mach, Julia 6 0 0.00
BROOKLYN............ 26 131 5.04
Opponents........... 26 123 4.73
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Altifois, Tracy 23 7 13 0 .000 0.30
3 Mach, Julia 6 1 1 0 .000 0.17
4 Rutter, Kimberly 23 20 23 0 .000 0.87
5 Casenave, Chanell 1 1 0 0 .000 1.00
6 Thimothe, Jasmine 24 15 11 0 .000 0.62
8 Rutter, Amy 22 9 12 0 .000 0.41
9 Vuong, Nancy 25 20 25 0 .000 0.80
10 George, Kiola 10 0 2 0 .000 0.00
11 Jones, Innie 12 8 4 0 .000 0.67
13 Condoulis, Stacy 9 4 5 0 .000 0.44
15 Winn, Naomi 25 12 23 0 .000 0.48
BROOKLYN............ 26 97 119 0 .000 3.73
Opponents........... 26 78 41 0 .000 3.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 George, Kiola 10 7 0.70 3
15 Winn, Naomi 25 14 0.56 10
13 Condoulis, Stacy 9 5 0.56 0
8 Rutter, Amy 22 11 0.50 3
2 Altifois, Tracy 23 8 0.35 3
11 Jones, Innie 12 3 0.25 2
4 Rutter, Kimberly 23 5 0.22 4
6 Thimothe, Jasmine 24 4 0.17 2
9 Vuong, Nancy 25 3 0.12 16
12 Haynes, Artisha 1 0 0.00 0
3 Mach, Julia 6 0 0.00 0
1 Rodriguez, Annabel 2 0 0.00 0
BROOKLYN............ 26 60 2.31 43
Opponents........... 26 161 6.19 15
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 George, Kiola 10 5 0.50
15 Winn, Naomi 25 20 0.80
13 Condoulis, Stacy 9 6 0.67
8 Rutter, Amy 22 14 0.64
2 Altifois, Tracy 23 24 1.04
11 Jones, Innie 12 5 0.42
4 Rutter, Kimberly 23 6 0.26
6 Thimothe, Jasmine 24 14 0.58
9 Vuong, Nancy 25 5 0.20
5 Casenave, Chanell 1 1 1.00
3 Mach, Julia 6 9 1.50
1 Rodriguez, Annabel 2 1 0.50
BROOKLYN............ 26 110 4.23
Opponents........... 26 43 1.65
Combined Team Statistics
Brooklyn Combined Team Statistics (as of Oct 04, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-3 ) ( 1-2 ) ( 1-1 ) ( 1-0 )
CONFERENCE.......... ( 1-3 ) ( 0-2 ) ( 0-1 ) ( 1-0 )
NON-CONFERENCE...... ( 2-0 ) ( 1-0 ) ( 1-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Thimothe, Jasmine 24 10 0.42 5 15 .333 1 0.04 15 11 0.62 14 4 0.17 0 0 0 0.00 0 2
2 Altifois, Tracy 23 23 1.00 14 37 .243 0 0.00 7 13 0.30 24 8 0.35 0 0 0 0.00 0 3
4 Rutter, Kimberly 23 24 1.04 17 33 .212 10 0.43 20 23 0.87 6 5 0.22 0 0 0 0.00 0 4
8 Rutter, Amy 22 20 0.91 15 35 .143 0 0.00 9 12 0.41 14 11 0.50 1 0 1 0.05 0 3
15 Winn, Naomi 25 33 1.32 30 63 .048 6 0.24 12 23 0.48 20 14 0.56 6 7 13 0.52 4 10
12 Haynes, Artisha 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Casenave, Chanell 1 0 0.00 0 0 .000 0 0.00 1 0 1.00 1 0 0.00 0 0 0 0.00 0 0
11 Jones, Innie 12 6 0.50 6 12 .000 1 0.08 8 4 0.67 5 3 0.25 0 0 0 0.00 0 2
1 Rodriguez, Annabel 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
10 George, Kiola 10 1 0.10 1 2 .000 0 0.00 0 2 0.00 5 7 0.70 0 1 1 0.10 3 3
9 Vuong, Nancy 25 8 0.32 11 19 -.158 83 3.32 20 25 0.80 5 3 0.12 5 2 7 0.28 4 16
13 Condoulis, Stacy 9 6 0.67 10 16 -.250 2 0.22 4 5 0.44 6 5 0.56 0 0 0 0.00 0 0
3 Mach, Julia 6 0 0.00 1 1 -1.000 0 0.00 1 1 0.17 9 0 0.00 0 0 0 0.00 0 0
#TM 0
BROOKLYN............ 26 131 5.04 110 233 .090 103 3.96 97 119 3.73 110 60 2.31 12 10 17.0 0.65 11 43
Opponents........... 26 123 4.73 84 390 .100 91 3.50 78 41 3.00 43 161 6.19 12 8 16.0 0.62 5 15
TEAM STATISTICS BC OPP
--------------------------------------
ATTACK..............
Kills............. 131 123
Errors............ 110 84
Total Attacks..... 233 390
Attack Pct........ .090 .100
Kills/Game........ 5.0 4.7
SET.................
Assists........... 103 91
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 4.0 3.5
SERVE...............
Aces.............. 97 78
Errors............ 119 41
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 3.7 3.0
SERVE RECEPTIONS....
Errors............ 110 43
Errors/Game....... 4.2 1.7
DEFENSE.............
Digs.............. 60 161
Digs/Game......... 2.3 6.2
BLOCKING............
Block Solo........ 12 12
Block Assist...... 10 8
Total Blocks...... 17.0 16.0
Blocks Per Game... 0.7 0.6
Block Errors...... 11 5
BALL HANDLING ERRORS 43 15
ATTENDANCE..........
Total............. 226 50
Dates/Avg Per Date 3/75 2/25
Neutral site #/Avg 1/25
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Sep 18 at City College of NY L 0-3 9-30,13-30,14-30 25
* Sep 18 vs City Tech W 3-2 30-0,30-25,14-30,30-20,15-17 25
* Sep 21 JJC L 1-3 30-27,9-30,24-30,11-30 106
Sep 27 at New Rochelle W 3-2 17-30,26-30,30-28,30-21,15-7 25
* Sep 29 YORK L 1-3 30-18,17-30,28-30,18-30 78
Oct 02 PURCHASE COLLEGE W 3-2 21-30,30-20,16-30,30-24,15-11 42
Volleyball Statistics
Brooklyn Volleyball Statistics (as of Oct 04, 2004)
All matches
Overall record: 3-3 Conf: 1-3 Home: 1-2 Away: 1-1 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Thimothe, Jasmine... 24 10 0.42 5 15 .333 1 0.04 15 8 0.53 2 10 .600 0 0.00
2 Altifois, Tracy..... 23 23 1.00 14 37 .243 0 0.00 13 9 0.69 7 16 .125 0 0.00
4 Rutter, Kimberly.... 23 24 1.04 17 33 .212 10 0.43 13 15 1.15 12 19 .158 5 0.38
8 Rutter, Amy......... 22 20 0.91 15 35 .143 0 0.00 15 12 0.80 8 20 .200 0 0.00
15 Winn, Naomi......... 25 33 1.32 30 63 .048 6 0.24 15 17 1.13 15 32 .062 6 0.40
11 Jones, Innie........ 12 6 0.50 6 12 .000 1 0.08 6 2 0.33 0 2 1.000 0 0.00
12 Haynes, Artisha..... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Casenave, Chanell... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Rodriguez, Annabel.. 2 0 0.00 0 0 .000 0 0.00 -
10 George, Kiola....... 10 1 0.10 1 2 .000 0 0.00 6 1 0.17 1 2 .000 0 0.00
9 Vuong, Nancy........ 25 8 0.32 11 19 -.158 83 3.32 15 3 0.20 5 8 -.250 55 3.67
13 Condoulis, Stacy.... 9 6 0.67 10 16 -.250 2 0.22 8 6 0.75 9 15 -.200 2 0.25
3 Mach, Julia......... 6 0 0.00 1 1 -1.000 0 0.00 4 0 0.00 0 0 .000 0 0.00
BROOKLYN............ 26 131 5.04 110 233 .090 103 3.96 16 73 4.56 59 124 .113 68 4.25
Opponents........... 26 123 4.73 84 390 .100 91 3.50 16 123 7.69 84 390 .100 91 5.69
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Thimothe, Jasmine... 15 0.62 14 4 0.17 0 0 0 0.00 6 0.40 9 1 0.07 0 0 0 0.00
Altifois, Tracy..... 7 0.30 24 8 0.35 0 0 0 0.00 1 0.08 11 5 0.38 0 0 0 0.00
Rutter, Kimberly.... 20 0.87 6 5 0.22 0 0 0 0.00 15 1.15 6 2 0.15 0 0 0 0.00
Rutter, Amy......... 9 0.41 14 11 0.50 1 0 1 0.05 2 0.13 9 9 0.60 1 0 1 0.07
Winn, Naomi......... 12 0.48 20 14 0.56 6 7 13 0.52 6 0.40 13 10 0.67 4 7 11 0.73
Jones, Innie........ 8 0.67 5 3 0.25 0 0 0 0.00 2 0.33 3 0 0.00 0 0 0 0.00
Haynes, Artisha..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Casenave, Chanell... 1 1.00 1 0 0.00 0 0 0 0.00 1 1.00 1 0 0.00 0 0 0 0.00
Rodriguez, Annabel.. 0 0.00 1 0 0.00 0 0 0 0.00 -
George, Kiola....... 0 0.00 5 7 0.70 0 1 1 0.10 0 0.00 4 7 1.17 0 1 1 0.17
Vuong, Nancy........ 20 0.80 5 3 0.12 5 2 7 0.28 11 0.73 4 1 0.07 2 2 4 0.27
Condoulis, Stacy.... 4 0.44 6 5 0.56 0 0 0 0.00 4 0.50 5 5 0.62 0 0 0 0.00
Mach, Julia......... 1 0.17 9 0 0.00 0 0 0 0.00 0 0.00 5 0 0.00 0 0 0 0.00
#TM................. 0 0
BROOKLYN............ 97 3.73 110 60 2.31 12 10 17.0 0.65 48 3.00 70 40 2.50 7 10 12.0 0.75
Opponents........... 78 3.00 43 161 6.19 12 8 16.0 0.62 78 4.88 43 161 10.06 12 8 16.0 1.00
Team Match-by-Match
Brooklyn Team Match-by-Match (as of Oct 04, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 18, 2004 at City College of NY.. 3 2 5 7 -.429 2 3 13 30 7 1 2 4 2.0 6
Sep 18, 2004 vs City Tech........... 5 23 22 45 .022 18 22 24 17 9 4 0 2 4.0 6
Sep 21, 2004 JJC.................... 4 18 16 26 .077 20 7 14 13 10 1 2 1 2.0 10
Sep 27, 2004 at New Rochelle........ 5 28 34 62 -.097 17 22 28 16 6 1 0 0 1.0 10
Sep 29, 2004 YORK................... 4 30 16 46 .304 28 16 20 10 14 1 6 2 4.0 8
Oct 02, 2004 PURCHASE COLLEGE....... 5 30 17 47 .277 18 27 20 24 14 4 0 2 4.0 3
Brooklyn............................ 26 131 110 233 .090 103 97 119 110 60 12 10 11 17.0 43
Opponent............................ 26 123 84 390 .100 91 78 41 43 161 12 8 5 16.0 15
TEAM PER-GAME:
Games played: 26
Kills per game: 5.04
Assists per game: 3.96
Service aces per game: 3.73
Reception errors per game: 4.23
Digs per game: 2.31
Blocks per game: 0.65
Ball handling errors per game: 1.65
Reception errors per game: 4.23
Overall record: 3-3 Conf: 1-3 Home: 1-2 Away: 1-1 Neutral: 1-0
Opponent Match-by-Match
Brooklyn Opponent Match-by-Match (as of Oct 04, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 18, 2004 at City College of NY.. 3 24 16 67 .119 20 32 10 1 20 4 0 1 4.0 0
Sep 18, 2004 vs City Tech........... 5 9 25 62 -.258 5 12 7 21 26 0 0 0 0.0 0
Sep 21, 2004 JJC.................... 4 49 26 121 .190 39 21 10 8 39 2 2 0 3.0 2
Sep 27, 2004 at New Rochelle........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2004 YORK................... 4 41 17 140 .171 27 13 14 13 76 6 6 4 9.0 13
Oct 02, 2004 PURCHASE COLLEGE....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals..................... 26 123 84 390 .100 91 78 41 43 161 12 8 5 16.0 15
Brooklyn............................ 26 131 110 233 .090 103 97 119 110 60 12 10 11 17.0 43
OPPONENT PER-GAME:
Games played: 26
Kills per game: 4.73
Assists per game: 3.50
Service aces per game: 3.00
Reception errors per game: 1.65
Digs per game: 6.19
Blocks per game: 0.62
Ball handling errors per game: 0.58
Reception errors per game: 1.65
Team Match-by-Match Comparison
Brooklyn Team Match-by-Match Comparison (as of Oct 04, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
City College of NY.. 0-3 3 2/24 5/16 7/67 -.429/ .119 2/20 3/32 13/10
City Tech........... 3-2 5 23/9 22/25 45/62 .022/-.258 18/5 22/12 24/7
JJC................. 1-3 4 18/49 16/26 26/121 .077/ .190 20/39 7/21 14/10
New Rochelle........ 3-2 5 28/0 34/0 62/0 -.097/ .000 17/0 22/0 28/0
YORK................ 1-3 4 30/41 16/17 46/140 .304/ .171 28/27 16/13 20/14
PURCHASE COLLEGE.... 3-2 5 30/0 17/0 47/0 .277/ .000 18/0 27/0 20/0
Totals.............. 11-15 26 131/123 110/84 233/390 .090/ .100 103/91 97/78 119/41
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Brooklyn Team Match-by-Match Comparison (as of Oct 04, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
City College of NY.. 30/1 7/20 1-2 / 4-0 4/1 2.0/ 4.0 6/0
City Tech........... 17/21 9/26 4-0 / 0-0 2/0 4.0/ 0.0 6/0
JJC................. 13/8 10/39 1-2 / 2-2 1/0 2.0/ 3.0 10/2
New Rochelle........ 16/0 6/0 1-0 / 0-0 0/0 1.0/ 0.0 10/0
YORK................ 10/13 14/76 1-6 / 6-6 2/4 4.0/ 9.0 8/13
PURCHASE COLLEGE.... 24/0 14/0 4-0 / 0-0 2/0 4.0/ 0.0 3/0
Totals.............. 110/43 60/161 12-10 / 12-8 11/5 17.0/ 16.0 43/15
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Brooklyn Match Highs (as of Oct 04, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
KILLS (K-E-TA)
9 ( 9- 7-16) 5g Winn, Naomi at New Rochelle (Sep 27, 2004)
9 ( 9- 5-14) 4g Rutter, Amy vs York (Sep 29, 2004)
9 ( 9- 3-12) 5g Altifois, Tracy vs Purchase College (Oct 02, 2004)
8 ( 8- 3-11) 4g Rutter, Kimberly vs York (Sep 29, 2004)
7 ( 7- 8-15) 5g Winn, Naomi vs Purchase College (Oct 02, 2004)
7 ( 7- 3-10) 5g Rutter, Kimberly at New Rochelle (Sep 27, 2004)
7 ( 7- 5-12) 5g Winn, Naomi vs City Tech (Sep 18, 2004)
5 ( 5- 2- 7) 4g Winn, Naomi vs York (Sep 29, 2004)
5 ( 5- 0- 5) 5g Rutter, Amy vs Purchase College (Oct 02, 2004)
5 ( 5- 6-11) 4g Winn, Naomi vs JJC (Sep 21, 2004)
KILLS 3-GAMES (K-E-TA)
1 ( 1- 2- 3) Rutter, Kimberly at City College of NY (Sep 18, 2004)
1 ( 1- 0- 1) George, Kiola at City College of NY (Sep 18, 2004)
KILLS 4-GAMES (K-E-TA)
9 ( 9- 5-14) Rutter, Amy vs York (Sep 29, 2004)
8 ( 8- 3-11) Rutter, Kimberly vs York (Sep 29, 2004)
5 ( 5- 2- 7) Winn, Naomi vs York (Sep 29, 2004)
5 ( 5- 6-11) Winn, Naomi vs JJC (Sep 21, 2004)
5 ( 5- 1- 6) Thimothe, Jasmine vs York (Sep 29, 2004)
KILLS 5-GAMES (K-E-TA)
9 ( 9- 7-16) Winn, Naomi at New Rochelle (Sep 27, 2004)
9 ( 9- 3-12) Altifois, Tracy vs Purchase College (Oct 02, 2004)
7 ( 7- 8-15) Winn, Naomi vs Purchase College (Oct 02, 2004)
7 ( 7- 5-12) Winn, Naomi vs City Tech (Sep 18, 2004)
7 ( 7- 3-10) Rutter, Kimberly at New Rochelle (Sep 27, 2004)
TOTAL ATTEMPTS (K-E-TA)
16 ( 9- 7-16) 5g Winn, Naomi at New Rochelle (Sep 27, 2004)
15 ( 7- 8-15) 5g Winn, Naomi vs Purchase College (Oct 02, 2004)
14 ( 9- 5-14) 4g Rutter, Amy vs York (Sep 29, 2004)
12 ( 7- 5-12) 5g Winn, Naomi vs City Tech (Sep 18, 2004)
12 ( 9- 3-12) 5g Altifois, Tracy vs Purchase College (Oct 02, 2004)
12 ( 5- 7-12) 5g Condoulis, Stacy vs City Tech (Sep 18, 2004)
11 ( 8- 3-11) 4g Rutter, Kimberly vs York (Sep 29, 2004)
11 ( 5- 6-11) 4g Winn, Naomi vs JJC (Sep 21, 2004)
10 ( 3- 7-10) 5g Rutter, Amy at New Rochelle (Sep 27, 2004)
10 ( 4- 6-10) 5g Vuong, Nancy at New Rochelle (Sep 27, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
3 ( 1- 2- 3) Rutter, Kimberly at City College of NY (Sep 18, 2004)
2 ( 0- 2- 2) Winn, Naomi at City College of NY (Sep 18, 2004)
1 ( 0- 1- 1) Vuong, Nancy at City College of NY (Sep 18, 2004)
1 ( 1- 0- 1) George, Kiola at City College of NY (Sep 18, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
14 ( 9- 5-14) Rutter, Amy vs York (Sep 29, 2004)
11 ( 8- 3-11) Rutter, Kimberly vs York (Sep 29, 2004)
11 ( 5- 6-11) Winn, Naomi vs JJC (Sep 21, 2004)
7 ( 5- 2- 7) Winn, Naomi vs York (Sep 29, 2004)
6 ( 5- 1- 6) Thimothe, Jasmine vs York (Sep 29, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
16 ( 9- 7-16) Winn, Naomi at New Rochelle (Sep 27, 2004)
15 ( 7- 8-15) Winn, Naomi vs Purchase College (Oct 02, 2004)
12 ( 9- 3-12) Altifois, Tracy vs Purchase College (Oct 02, 2004)
12 ( 7- 5-12) Winn, Naomi vs City Tech (Sep 18, 2004)
12 ( 5- 7-12) Condoulis, Stacy vs City Tech (Sep 18, 2004)
Brooklyn Match Highs (as of Oct 04, 2004)
All matches
ASSISTS
23 (4g) Vuong, Nancy vs York (Sep 29, 2004)
16 (5g) Vuong, Nancy vs Purchase College (Oct 02, 2004)
