Leaders
Conference Team Leaders
2004 CUNYAC Women's Volleyball
Conference Team Leaders as of Oct 04, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Lehman.............. 36 266 130 625 .218
2. Baruch Bearcats..... 56 655 291 1956 .186
3. City College of NY.. 39 484 234 1454 .172
4. Medgar Evers........ 34 236 150 703 .122
5. John Jay............ 44 418 284 1283 .104
6. Brooklyn............ 26 131 110 233 .090
7. Hunter.............. 53 394 314 1628 .049
8. York................ 31 189 189 1037 .000
9. Staten Island....... 37 114 142 640 -.044
10. City Tech........... 18 86 121 362 -.097
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. City College of NY.. 39 159 122 581 .064
2. City Tech........... 18 98 71 280 .096
3. Brooklyn............ 26 123 84 390 .100
4. Staten Island....... 37 277 184 863 .108
5. Lehman.............. 36 93 55 247 .154
6. John Jay............ 44 344 187 995 .158
7. Medgar Evers........ 34 101 54 270 .174
8. Baruch Bearcats..... 56 235 103 725 .182
9. York................ 31 201 106 457 .208
10. Hunter.............. 53 687 313 1790 .209
ASSISTS G No. Avg/G
-------------------------------------------
1. Baruch Bearcats..... 56 579 10.34
2. City College of NY.. 39 392 10.05
3. John Jay............ 44 378 8.59
4. Hunter.............. 53 373 7.04
5. Lehman.............. 36 236 6.56
6. Medgar Evers........ 34 179 5.26
7. York................ 31 134 4.32
8. Brooklyn............ 26 103 3.96
9. City Tech........... 18 62 3.44
10. Staten Island....... 37 83 2.24
KILLS G No. Avg/G
-------------------------------------------
1. City College of NY.. 39 484 12.41
2. Baruch Bearcats..... 56 655 11.70
3. John Jay............ 44 418 9.50
4. Hunter.............. 53 394 7.43
5. Lehman.............. 36 266 7.39
6. Medgar Evers........ 34 236 6.94
7. York................ 31 189 6.10
8. Brooklyn............ 26 131 5.04
9. City Tech........... 18 86 4.78
10. Staten Island....... 37 114 3.08
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Hunter.............. 53 68 156 146.0 2.75
2. City College of NY.. 39 44 7 47.5 1.22
3. York................ 31 19 37 37.5 1.21
4. John Jay............ 44 38 28 52.0 1.18
5. Medgar Evers........ 34 31 12 37.0 1.09
6. Baruch Bearcats..... 56 34 36 52.0 0.93
7. Lehman.............. 36 22 18 31.0 0.86
8. Staten Island....... 37 24 2 25.0 0.68
9. Brooklyn............ 26 12 10 17.0 0.65
10. City Tech........... 18 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Medgar Evers........ 34 175 5.15
2. Brooklyn............ 26 97 3.73
3. John Jay............ 44 156 3.55
4. Lehman.............. 36 126 3.50
5. City College of NY.. 39 122 3.13
6. Baruch Bearcats..... 56 161 2.88
7. Staten Island....... 37 94 2.54
8. City Tech........... 18 43 2.39
9. York................ 31 73 2.35
10. Hunter.............. 53 108 2.04
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
City College of NY.. 4-0 1.000 9-2 .818
Baruch Bearcats..... 4-0 1.000 6-9 .400
John Jay............ 3-1 .750 5-7 .417
Staten Island....... 2-2 .500 3-8 .273
Lehman.............. 1-2 .333 5-6 .455
Medgar Evers........ 1-2 .333 3-6 .333
Hunter.............. 1-2 .333 2-14 .125
Brooklyn............ 1-3 .250 3-3 .500
York................ 1-3 .250 1-8 .111
City Tech........... 0-3 .000 0-4 .000
DIGS G No. Avg/G
-------------------------------------------
1. Baruch Bearcats..... 56 1310 23.39
2. City College of NY.. 39 645 16.54
3. York................ 31 468 15.10
4. Medgar Evers........ 34 364 10.71
5. John Jay............ 44 455 10.34
6. Hunter.............. 53 522 9.85
7. City Tech........... 18 161 8.94
8. Staten Island....... 37 324 8.76
9. Lehman.............. 36 307 8.53
10. Brooklyn............ 26 60 2.31
Conference Individual Leaders
2004 CUNYAC Women's Volleyball
Conference Individual Leaders as of Oct 04, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. De los Santos,Yaniza LC SO 29 66 21 131 .344
2. Vettenranta, Erja... CCNY SR 39 208 51 514 .305
3. Ruiz, Shauntee...... LC SR 36 51 17 121 .281
4. Lorenzo, Isabel..... LC JR 36 92 43 194 .253
5. Ulloa, Fior......... BAR JR 64 284 105 714 .251
6. Chojnowska, Beata... JJ SR 36 76 33 208 .207
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Vettenranta, Erja... CCNY SR 39 208 5.33
2. Ulloa, Fior......... BAR JR 64 284 4.44
3. Peralta, Jacqueline. CCNY SO 39 115 2.95
4. Chase, S. Tammy..... MEC SR 33 97 2.94
5. Drukarczyk, Patrycja JJ FR 43 125 2.91
6. Lorenzo, Isabel..... LC JR 36 92 2.56
7. Thompson, Renee..... YC SO 18 43 2.39
8. Martinez, Catherine. CCNY SR 39 92 2.36
9. De los Santos,Yaniza LC SO 29 66 2.28
10. Reeves, Kerene...... NYC JR 12 26 2.17
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Cifuentes, Viviana.. CCNY SO 38 363 9.55
2. Mian, Safia......... BAR JR 56 507 9.05
3. President, Signa.... JJ SR 37 265 7.16
4. Moronta, Lidabel.... LC FR 35 215 6.14
5. Zhu, Kimberly....... HC JR 53 319 6.02
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Chase, S. Tammy..... MEC SR 33 52 1.58
2. Thompson, Renee..... YC SO 18 22 1.22
3. Aquilato, Mylene.... NYC FR 12 13 1.08
4. Martinez, Catherine. CCNY SR 39 42 1.08
5. Mathlin, Sophia..... MEC SO 33 34 1.03
6. Rutter, Kimberly.... BC 23 20 0.87
7. Drukarczyk, Patrycja JJ FR 43 37 0.86
8. Moronta, Lidabel.... LC FR 35 29 0.83
9. Vuong, Nancy........ BC 25 20 0.80
10. President, Signa.... JJ SR 37 29 0.78
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. John, Classic....... HC JR 53 38 47 85.0 1.60
2. Scott, Shanita...... HC FR 53 16 29 45.0 0.85
3. Chase, S. Tammy..... MEC SR 33 23 4 27.0 0.82
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Collado, Erika...... BAR FR 55 278 5.05
2. Martinez, Catherine. CCNY SR 39 185 4.74
3. Wu, Susan........... BAR SR 47 211 4.49
4. Thompson, Renee..... YC SO 18 76 4.22
5. Vettenranta, Erja... CCNY SR 39 148 3.79
6. Mian, Safia......... BAR JR 56 192 3.43
7. King, Gizzel........ BAR SO 56 189 3.38
8. Hernandez, Melissa.. HC FR 43 144 3.35
9. Chase, S. Tammy..... MEC SR 33 105 3.18
10. Peralta, Jacqueline. CCNY SO 39 113 2.90